| Rank | SailNo | Helm |
R1 20/4 |
R2 20/4 |
R3 4/5 |
R4 4/5 |
R5 11/5 |
R6 11/5 |
R7 18/5 |
R8 18/5 |
R9 25/5 |
R10 25/5 |
R11 1/6 |
R12 1/6 |
R13 8/6 |
R14 8/6 |
R15 15/6 |
R16 15/6 |
R17 22/6 |
R18 22/6 |
R19 29/6 |
R20 29/6 |
R21 6/7 |
R22 6/7 |
R23 20/7 |
R24 20/7 |
R25 3/8 |
R26 3/8 |
R27 17/8 |
R28 17/8 |
R29 31/8 |
R30 31/8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 189314 | Duncan Keates | 1 | 1 | 1 | 1 | 1 | (3) | (DNC) | (DNC) | 1 | 1 | 1 | 1 | (DSQ) | 2 | 1 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | 3 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (10) | (11) | 645.00 | 17.00 | ||
| 2nd | 195031 | Donald Macdonald | DTY | DTY | 2 | 2 | (3) | 1 | 2 | 1 | (4) | (3) | (DNC) | (DNC) | (DNC) | (DNC) | (3) | 2 | 1 | 1 | 2 | (3) | (4) | (6) | 1 | 2 | 2 | (4) | (8) | (12) | 306.00 | 23.00 | ||
| 3rd | 117470 | Richard Keates | 2 | 2 | 3 | 6 | (DNC) | (DNC) | 1 | 2 | 2 | 2 | DTY | DTY | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 2 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 1 | 843.00 | 31.00 | ||
| 4th | 189373 | Peter Gordon | (4) | (7) | (4) | (4) | (DNC) | (DNC) | DTY | DTY | (DNC) | (DNC) | 2 | 3 | (4) | 4 | (DNC) | (DNC) | 2 | 4 | (5) | 1 | (DNC) | (DNC) | 2 | 3 | 1 | 3 | 3 | 4 | 528.00 | 36.00 | ||
| 5th | 166675 | Chris Guy | (7) | 6 | (DNC) | (DNC) | 4 | (7) | (DNS) | (DNC) | (DNC) | (DNC) | 3 | 2 | 2 | 1 | 2 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 3 | 5 | 4 | (DNC) | (DNC) | 6 | 3 | 709.00 | 47.00 | ||
| 6th | 141093 | Oliver Bye | (DNC) | (DNC) | 7 | (7) | (10) | 5 | (DNC) | (DNC) | (8) | 7 | 5 | 5 | 7 | (8) | (11) | (8) | 7 | (9) | 3 | 2 | (8) | 5 | DTY | DTY | 5 | 7 | (DNC) | (DNC) | 488.00 | 69.00 | ||
| 7th | 161864 | Maggie/Gareth Ayre | (8) | (10) | (9) | 5 | 6 | (9) | DTY | DTY | 3 | 4 | (DNC) | (DNC) | 6 | 5 | 5 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (15) | 7 | (DNC) | (DNC) | 6 | (8) | 7 | 6 | 592.00 | 69.00 | ||
| 8th | 189317 | Peter Norman | (DNC) | (DNC) | 6 | 3 | 2 | 4 | (DNC) | (DNC) | 5 | 8 | (DNC) | (DNC) | 3 | 6 | 10 | 10 | 6 | 6 | (DNC) | (DNC) | (14) | (13) | (DNC) | (DNC) | 3 | 1 | (DNC) | (DNC) | 797.00 | 74.00 | ||
| 9th | 192730 | Colston Nichols | 9 | 9 | (11) | (DNC) | 5 | 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (12) | 11 | DTY | DTY | 1 | 4 | 10 | (12) | (DNC) | (DNC) | 4 | 2 | 9 | 5 | 748.00 | 75.00 | ||
| 10th | 178294 | Bob Alexander | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 3 | 9 | 3 | 4 | DNF | 4 | 5 | 12 | 4 | 3 | 1 | (DNC) | (DNC) | 4 | 8 | 899.00 | 87.00 | ||
| 11th | 185220 | John Keates | (DNC) | (DNC) | 8 | 9 | 8 | 8 | 5 | 3 | (DNC) | (13) | DTY | DTY | 12 | (13) | (19) | (19) | 10 | 13 | 9 | 6 | 13 | (19) | (DNC) | (DNC) | (DNC) | (DNC) | (16) | (16) | 630.00 | 109.00 | ||
| 12th | 185247 | Richard Strang | 11 | 8 | (DNC) | (DNC) | (12) | 11 | 7 | 5 | 7 | 6 | 6 | 10 | (13) | (12) | (16) | (16) | (16) | 8 | 8 | 7 | (DNC) | (DNC) | 7 | 9 | (DNC) | (DNC) | (14) | (19) | 577.00 | 111.00 | ||
| 13th | 183382 | Mark Mathews | 10 | 11 | 13 | (19) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 5 | 8 | 8 | (DNC) | (DNC) | 6 | (15) | 8 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (15) | 14 | 8 | 9 | (15) | 10 | 765.00 | 122.00 | ||
| 14th | 186044 | Gary Wakefield | (DNC) | (DNC) | (14) | (17) | (DNC) | (DNC) | 8 | 7 | 9 | 12 | 7 | 11 | (DNC) | (DNC) | (18) | (20) | 13 | 10 | 7 | 9 | (19) | (14) | 8 | 7 | 7 | (17) | (17) | 14 | 613.00 | 130.00 | ||
| 15th | 184948 | Robert Haycock | (14) | 14 | (DNC) | (DNC) | 9 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | 11 | 13 | 5 | 11 | 14 | 12 | (DNC) | (DNC) | (DNC) | (DNC) | (18) | 11 | 6 | 5 | 12 | 10 | (DNC) | (DNC) | 871.00 | 143.00 | ||
| 16th | 165544 | Richard/Paul Clarke | 6 | 4 | (DNC) | (DNC) | 7 | DNF | 3 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 6 | 3 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | DTY | DTY | (DNC) | (DNC) | DNC | DNC | 986.00 | 174.00 | ||
| 17th | 173585 | Chris Hovell | (DNC) | (DNC) | (DNC) | (DNC) | 13 | DNF | (DNC) | (DNC) | (DNC) | (DNC) | 10 | 12 | 14 | 15 | 17 | (21) | 15 | (DNC) | (DNC) | (DNC) | 17 | 17 | 12 | 10 | (DNC) | (DNC) | 13 | 17 | 971.00 | 196.00 | ||
| 18th | 176657 | Tim Alder | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | DNF | 3 | 9 | 4 | 4 | 10 | 10 | 8 | 7 | 5 | 12 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1,013.00 | 201.00 | ||
| 19th | 186256 | Mark Scott | 17 | 13 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11 | 11 | 14 | 14 | 17 | 18 | (26) | (24) | (DNF) | (DNF) | 10 | 11 | 21 | 16 | (DNC) | (DNC) | 14 | 13 | (23) | (23) | 815.00 | 201.00 | ||
| 20th | 134712 | Rosie Connell | DTY | DTY | 15 | 18 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (28) | (27) | 19 | 14 | 11 | DNS | 25 | 25 | (DNC) | (DNC) | 21 | 18 | 24 | 20 | 980.00 | 229.00 | ||
| 21st | 193784 | Helen Baille-Vincent | 16 | 16 | 22 | DNS | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 20 | 15 | 19 | 22 | (DNC) | (DNC) | 21 | 18 | (DNC) | (DNC) | 6 | 8 | 14 | 13 | (DNC) | (DNC) | (DNC) | (DNC) | 1,043.00 | 231.00 | ||
| 22nd | 143931 | Matt Palmer | (DNC) | (DNC) | 17 | 14 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | 9 | 11 | 11 | (DNC) | (DNC) | DNC | DNC | 10 | 12 | 17 | 11 | 5 | 9 | 1,060.00 | 248.00 | ||
| 23rd | 192543 | Ken Brown | 13 | 18 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10 | 10 | 18 | 19 | (DNC) | (DNC) | 20 | (28) | DNF | 20 | (DNC) | (DNC) | (DNC) | (DNC) | 16 | (DNC) | 22 | 19 | 20 | 15 | 1,031.00 | 249.00 | ||
| 24th | 153880 | Mathew Vincent | (DNC) | (DNC) | 18 | 15 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 15 | 16 | 16 | 17 | 21 | 18 | 18 | DNF | (DNC) | (DNC) | 22 | 24 | 13 | 15 | (DNC) | (DNC) | (DNC) | (DNC) | 1,065.00 | 253.00 | ||
| 25th | 186036 | Steven Rowley | 19 | 19 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 13 | 15 | 19 | 20 | 22 | 19 | (27) | 23 | (24) | (DNF) | DNF | 14 | (24) | 23 | (DNC) | (DNC) | 19 | 21 | (DNC) | (DNC) | 944.00 | 263.00 | ||
| 26th | 81079 | Will Lakeman | (DNC) | (DNC) | 21 | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 16 | 22 | 20 | 21 | (24) | 22 | 17 | 19 | DNF | 13 | (DNC) | (DNC) | (DNC) | (DNC) | 18 | 22 | 22 | (26) | 1,016.00 | 270.00 | ||
| 27th | 165226 | Nigel Pearce | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12 | 7 | 9 | 7 | 15 | 17 | (DNC) | (DNC) | (DNC) | (DNC) | 9 | DNC | DNC | DNC | 9 | 5 | 12 | 7 | 1,095.00 | 283.00 | ||
| 28th | 162871 | Iain Reid | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | 9 | (DNC) | (DNC) | 12 | 7 | DNC | DNC | 11 | 9 | DNC | DNC | 15 | 12 | 11 | 13 | 1,151.00 | 339.00 | ||
| 29th | 174536 | Mike Hennessy | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 17 | 17 | 18 | 20 | 25 | 26 | 20 | 16 | (DNC) | (DNC) | (DNC) | (DNC) | 17 | 17 | 20 | 20 | DNC | DNC | 1,161.00 | 349.00 | ||
| 30th | 184146 | John Norris | 12 | 12 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11 | 14 | 13 | 13 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 16 | 14 | DNC | DNC | 1,265.00 | 453.00 | ||
| 31st | 165233 | Phil Merrell | 18 | 17 | 20 | 16 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 21 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 26 | 20 | 18 | 16 | DNC | DNC | DNC | DNC | 1,273.00 | 461.00 | ||
| 32nd | 132376 | Rob Penson | 3 | 3 | 12 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 2 | 1,309.00 | 497.00 | ||
| 33rd | 164753 | Rob Pardy | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12 | 14 | 21 | 18 | (DNC) | (DNC) | (DNC) | (DNC) | 23 | DNF | (DNC) | (DNC) | 23 | 22 | DNC | DNC | DNC | DNC | DNC | DNC | 1,320.00 | 508.00 | ||
| 34th | 125425 | Bill Lauste | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5 | 10 | DNC | DNC | 11 | 16 | DNC | DNC | 1,333.00 | 521.00 | ||
| 35th | 179841 | John Lyons | (DNC) | (DNC) | 10 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 7 | 18 | DNC | DNC | 10 | 6 | DNC | DNC | 1,336.00 | 524.00 | ||
| 36th | 174482 | Martin Schuster-Bruce | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 13 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 11 | 11 | 13 | 15 | DNC | DNC | 1,348.00 | 536.00 | ||
| 37th | 191400 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNF | 10 | DNC | DNC | 9 | 8 | DNC | DNC | 18 | 18 | 1,355.00 | 543.00 | |||
| 38th | 186371 | Liz Gordon | 15 | 15 | 19 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 22 | 21 | (DNC) | (DNC) | 29 | 29 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,368.00 | 556.00 | ||
| 39th | 179735 | Maggie Ayre | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6 | 8 | DNC | DNC | 4 | 6 | DNC | DNC | DNC | DNC | 1,416.00 | 604.00 | ||
| 40th | 17241 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 23 | 14 | 9 | 17 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,455.00 | 643.00 | |||
| 41st | 185291 | Francois Fung | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 14 | 15 | DNC | DNC | 20 | 21 | DNC | DNC | DNC | DNC | DNC | DNC | 1,462.00 | 650.00 | ||
| 42nd | 182461 | Gary Bottriell | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 15 | 16 | 22 | 25 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,470.00 | 658.00 | ||
| 43rd | 174450 | Paul Freeman | (DNC) | (DNC) | 5 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,517.00 | 705.00 | ||
| 44th | 189306 | Andrew Currell | 5 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,518.00 | 706.00 | ||
| 45th | 185657 | Bob Alexander | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,520.00 | 708.00 | ||
| 46th | 184142 | Keiron Ranking | (DNC) | (DNC) | (DNC) | (DNC) | 11 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,525.00 | 713.00 | ||
| 47th | 185327 | Courtney | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNF | 12 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,536.00 | 724.00 | ||
| 48th | 182475 | Shaun/Kate | (DNC) | (DNC) | 16 | 13 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,536.00 | 724.00 | ||
| 49th | 189371 | Patrick Radcliffe | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNF | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,538.00 | 726.00 | ||
| 50th | 191029 | Emma Aish-Lyons | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 16 | 15 | DNC | DNC | DNC | DNC | DNC | DNC | 1,539.00 | 727.00 | ||
| 51st | 154679 | Phillippa Irvine | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 19 | 21 | 1,548.00 | 736.00 | ||
| 52nd | 91349 | Steven Randle | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 21 | 22 | 1,551.00 | 739.00 | ||
| 53rd | 92025 | Paul Ruggier | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 24 | 23 | DNC | DNC | 1,555.00 | 743.00 | ||
| 54th | 177910 | Fiona Wall | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 22 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,588.00 | 776.00 | ||
| 55th | 195816 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 23 | DNC | DNC | DNC | 1,589.00 | 777.00 | |||
| 56th | 193250 | Frank Whitehead | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 24 | 1,590.00 | 778.00 | ||
| 57th | 192730 | James Antell | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 25 | 1,591.00 | 779.00 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com