| Parkstone Yacht Club |
| Perisher Series 2001 |
Final Results
| Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/2 | 4/2 | 11/2 | 11/2 | 18/2 | 18/2 | 25/2 | 25/2 | 4/3 | 4/3 | 11/3 | 11/3 | 18/3 | 18/3 | 25/3 | 25/3 | 1/4 | 1/4 | 8/4 | 8/4 | ||||
| 1st | 157407 | Tim Smith | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 13.00 | ||||||||||||
| 2nd | 152570 | Jez Crowther | 2 | 2 | 1 | 3 | 3 | DTY | DTY | 2 | 17.00 | ||||||||||||
| 3rd | 171804 | Peter Taylor | DTY | 4 | 3 | 4 | 4 | 2 | 4 | 1 | 24.00 | ||||||||||||
| 4th | 117470 | Anne/John Keates | 2 | 3 | 3 | 4 | 5 | DTY | 2 | 5 | 26.00 | ||||||||||||
| 5th | 141093 | Colston Nichols | DTY | 1 | 6 | 5 | 4 | 4 | 4 | 3 | 29.00 | ||||||||||||
| 6th | 166420 | Stuart Purches | 3 | 5 | 6 | 6 | 6 | 5 | 3 | 3 | 37.00 | ||||||||||||
| 7th | 161654 | Stuart Bromidge | 2 | 5 | 6 | 7 | DTY | DTY | 6 | 8 | 38.00 | ||||||||||||
| 8th | 171802 | Donald Macdonald | 1 | DTY | DTY | 4 | 7 | 2 | 3 | DNC | 39.00 | ||||||||||||
| 9th | 5406 | Eric Scoble | 1 | 5 | 6 | 9 | DTY | DTY | 9 | 9 | 43.00 | ||||||||||||
| 10th | 154679 | Nick King | 4 | 3 | 3 | DTY | 5 | DNC | 7 | 6 | 48.00 | ||||||||||||
| 11th | 171758 | Ken Brown | 5 | 7 | 7 | DTY | DTY | 9 | 9 | 9 | 50.00 | ||||||||||||
| 12th | 151106 | Simon Crowther | 5 | 2 | 2 | 2 | DNC | DNC | 5 | 2 | 54.00 | ||||||||||||
| 13th | 165544 | Richard Clarke | 3 | 8 | DNC | DNC | 8 | 4 | 1 | 8 | 68.00 | ||||||||||||
| 14th | 155163 | Alistair Keytel | 1 | 1 | 1 | 1 | DNC | DNC | DNC | DNC | 76.00 | ||||||||||||
| 15th | 167853 | Ben Swann | DNC | DNC | 3 | 2 | 1 | 1 | DNC | DNC | 79.00 | ||||||||||||
| 16th | 144765 | Martin Foden | 6 | DNC | DNC | DNC | DNC | DNC | 6 | 5 | 107.00 | ||||||||||||
| 17th | 161752 | Alan Fisher | DTY | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 128.00 |
| Sailwave Scoring Software 38 Beta 1 www.sailwave.com |