|
Parkstone Yacht Club |
|
| Laser Perisher Series 2002 |
Final Results
Sailed: 14 Discards: 7 Ratings: None
| Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/2 | 3/2 | 10/2 | 10/2 | 17/2 | 17/2 | 24/2 | 24/2 | 3/3 | 3/3 | 10/3 | 10/3 | 17/3 | 17/3 | 24/3 | 24/3 | ||||
| 1st | 161864 | Richard Havill | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8.00 | |||||||||
| 2nd | 81079 | Mike Atkinson | 3 | 1 | 2 | 3 | 1 | 3 | 1 | 14.00 | |||||||||
| 3rd | 171802 | Donald Macdonald | 1 | 2 | 3 | 5 | 2 | 2 | 1 | 16.00 | |||||||||
| 4th | 154679 | Nick King | 2 | 4 | 4 | 1 | 6 | 1 | 2 | 20.00 | |||||||||
| 5th | 151106 | Simon Crowther | 4 | 2 | 2 | 6 | 2 | 4 | 3 | 23.00 | |||||||||
| 6th | 152570 | Jez Crowther | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 24.00 | |||||||||
| 7th | 171804 | Peter Taylor | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 31.00 | |||||||||
| 8th | 174444 | Colston Nichols | 5 | 3 | 5 | 6 | 3 | 6 | 4 | 32.00 | |||||||||
| 9th | 157407 | Tim Smith | 7 | 9 | 1 | 7 | 2 | 5 | 2 | 33.00 | |||||||||
| 10th | 161654 | Stuart Bromidge | 9 | 4 | 5 | 6 | 7 | 7 | 6 | 44.00 | |||||||||
| 11th | 171758 | Ken Brown | 8 | 8 | 10 | 9 | DNF | 9 | 10 | 63.00 | |||||||||
| 12th | 142103 | Peter Biggs | 11 | 10 | 10 | 11 | 11 | 10 | DNC | 82.00 | |||||||||
| 13th | 164897 | Nigel Holland | DNF | DNF | 10 | 14 | DNS | 11 | DNF | 86.00 | |||||||||
| 14th | 146656 | Peter Willgoss | DNF | 13 | 11 | 12 | 12 | 13 | 11 | 86.00 | |||||||||
| 15th | 165544 | Peter Clarke | 10 | DNF | DNF | DNF | DNC | 8 | 7 | 88.00 | |||||||||
| 16th | 141093 | Speedy | 13 | 13 | 15 | DNF | DNC | 10 | 9 | 96.00 | |||||||||
| 17th | 163301 | Ben Edwards | DNC | DNC | DNC | DNC | DNC | 7 | 8 | 110.00 | |||||||||
| 18th | 121934 | Brian Downing | DNC | DNS | DNS | DNC | DNC | DNC | DNC | 129.00 |
| Sailwave Scoring Software 1.43 www.sailwave.com |