| Rank | SailNo | Helm |
R1 12/4 |
R2 19/4 |
R3 26/4 |
R4 3/5 |
R5 10/5 |
R6 17/5 |
R7 24/5 |
R8 31/5 |
R9 7/6 |
R10 7/6 |
R11 14/6 |
R12 21/6 |
R13 21/6 |
R14 28/6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 189308 | Donald Macdonald | 1 | (3) | 3 | 1 | 1 | 1 | (DNC) | 2 | (5) | (DNC) | (DNC) | (DNC) | 1 | 186 | 10 | |
| 2nd | 190679 | Mike Atkinson | 2 | (DNC) | (5) | (3) | (DNC) | (DNC) | 2 | 1 | 2 | (DNC) | 1 | 1 | 2 | 187 | 11 | |
| 3rd | 192730 | Colston Nichols | 3 | 2 | (DNF) | (5) | 2 | 3 | 5 | (8) | 3 | (DNC) | (DNC) | (DNC) | 4 | 177 | 22 | |
| 4th | 162871 | Iain Reid | (DNC) | 4 | 1 | (DNC) | 6 | 2 | 3 | (DNC) | (DNC) | (DNC) | 5 | (7) | 7 | 244 | 27 | |
| 5th | 126432 | Joe Viveash | 4 | 5 | 4 | 4 | (7) | (6) | (8) | 5 | (DNC) | (DNC) | (10) | 4 | 6 | 146 | 32 | |
| 6th | 182482 | Brian Downing | (DNC) | (DNC) | 6 | (DNC) | (DNC) | 4 | (DNC) | 4 | 7 | (DNC) | 12 | 8 | DNF | 306 | 54 | |
| 7th | 164897 | Nigel Holland | DNF | (DNC) | (13) | 8 | DTY | 7 | 10 | (19) | (16) | DNF | (DNF) | DNF | (DNC) | 208 | 61 | |
| 8th | 189315 | Andrew Hartley | DNF | 1 | (DNC) | (DNC) | DTY | (DNC) | 1 | (DNC) | (DNC) | (DNC) | 6 | 5 | DNC | 320 | 68 | |
| 9th | 186256 | Mark Scott | (DNC) | (DNC) | (DNC) | 10 | (DNC) | DTY | (DNF) | 14 | 12 | DNF | 13 | (DNC) | DNF | 298 | 73 | |
| 10th | 179024 | Stuart Purches | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | 9 | 4 | DNC | 4 | 6 | 5 | 328 | 76 | |
| 11th | 185289 | Stuart Bromidge | (DNC) | 7 | 7 | (DNC) | (DNC) | DTY | 4 | 12 | 9 | (DNC) | (DNC) | (DNC) | DNC | 335 | 83 | |
| 12th | 192543 | Ken Brown | (DNC) | (DNC) | 14 | DNF | 5 | (DNC) | (DNC) | 13 | (DNC) | (DNC) | DTY | DTY | DNC | 344 | 92 | |
| 13th | 182475 | Shaun/Kate | 6 | 8 | 10 | 9 | (DNC) | (DNC) | 12 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNF | 353 | 101 | |
| 14th | 142885 | Mark Spring | DNF | 9 | 12 | DTY | (DNC) | (DNC) | 11 | 18 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 358 | 106 | |
| 15th | 179841 | John Lyons | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 10 | 8 | 3 | DTY | DNF | DNC | 372 | 120 | |
| 16th | 179735 | Maggie Ayre | DNF | (DNC) | 9 | 6 | 3 | (DNC) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 372 | 120 | |
| 17th | 189316 | Roberta Hartley | (DNC) | (DNC) | 2 | (DNC) | (DNC) | (DNC) | (DNC) | 3 | 6 | DNC | DNC | DNC | 3 | 392 | 140 | |
| 18th | 184969 | Rosie Connell | (DNC) | DNF | (DNC) | DNS | 9 | (DNC) | (DNC) | 20 | (DNC) | DNF | (DNC) | DNC | DNC | 399 | 147 | |
| 19th | 166675 | Chris Guy | (DNC) | 6 | (DNC) | DTY | (DNC) | 5 | (DNC) | (DNC) | (DNC) | DNC | 11 | DNC | DNC | 401 | 149 | |
| 20th | 174445 | Mary Reddyhoff | (DNC) | (DNC) | 8 | (DNC) | 4 | (DNC) | (DNC) | 7 | 13 | (DNC) | DNC | DNC | DNC | 410 | 158 | |
| 21st | 182461 | Gary Bottriell | (DNC) | (DNC) | (DNC) | 7 | (DNC) | (DNC) | 9 | 11 | 10 | (DNC) | DNC | DNC | DNC | 415 | 163 | |
| 22nd | 186044 | Gary Wakefield | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 15 | 14 | 4 | DNC | DNC | 8 | 419 | 167 | |
| 23rd | 184146 | John Norris | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2 | DNF | DNC | 9 | 446 | 194 | |
| 24th | 112380 | Richard Popper | (DNC) | (DNC) | 11 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 9 | DNF | DNC | 452 | 200 | |
| 25th | 186397 | Rupert Simpson | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | DNC | DNC | DNC | 7 | DNF | DNC | 454 | 202 | |
| 26th | 193250 | Mr Whitehead | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 17 | 15 | 5 | DNC | DNC | DNC | 457 | 205 | |
| 27th | 317 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3 | 2 | DNC | 466 | 214 | ||
| 28th | 189373 | Peter Gordon | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6 | 1 | DNC | DNC | DNC | DNC | 469 | 217 | |
| 29th | 161864 | Richard Havill | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8 | 3 | DNC | 472 | 220 | |
| 30th | 170879 | Mark James | (DNC) | (DNC) | (DNC) | (DNC) | 8 | DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 480 | 228 | |
| 31st | 382 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 16 | 11 | DNC | DNC | DNC | DNC | 489 | 237 | ||
| 32nd | 184186 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1 | DNC | DNC | DNC | 505 | 253 | ||
| 33rd | 92025 | Paul Ruggier | (DNC) | (DNC) | (DNC) | (DNC) | DTY | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 506 | 254 | |
| 34th | 182460 | Peter Taylor | (DNC) | (DNC) | (DNC) | 2 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 506 | 254 | |
| 35th | 187549 | Alan Fisher | DTY | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 506 | 254 | |
| 35th | 65054 | Mike Hennesey | DTY | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 506 | 254 | |
| 37th | 185247 | Richard Strang | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 509 | 257 | |
| 38th | 392 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 514 | 262 | ||
| 39th | 191400 | Anna Strang | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 516 | 264 | |
| 40th | 144765 | Martin Foden | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 518 | 266 | |
| 41st | 526 | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 518 | 266 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com