| Rank | SailNo | Helm |
R1 18/4 |
R2 25/4 |
R3 2/5 |
R4 9/5 |
R5 9/5 |
R6 16/5 |
R7 23/5 |
R8 30/5 |
R9 6/6 |
R10 13/6 |
R11 20/6 |
R12 27/6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 193708 | Mike Atkinson | (4) | 4 | 1 | 1 | 1 | 1 | (11) | (10) | 1 | (DNC) | (DNC) | (6) | 144.00 | 9.00 |
| 2nd | 195031 | Donald Macdonald | (2) | 2 | 2 | (8) | 2 | (3) | (4) | 2 | (4) | (DNC) | 2 | 1 | 84.00 | 11.00 |
| 3rd | 162871 | Iain Reid | 1 | 6 | (8) | (DNC) | (DNC) | (DNC) | DTY | (DNC) | (11) | 1 | 1 | 4 | 242.00 | 15.00 |
| 4th | 189316 | Andrew Hartley | 6 | 1 | 3 | (DNC) | (DNC) | 2 | (DNC) | 4 | 7 | (DNC) | (DNC) | (DNC) | 335.00 | 23.00 |
| 5th | 178294 | Bob Alexander | 7 | (DNF) | 4 | 2 | (DNF) | 6 | (DNC) | (OCS) | 6 | (DNC) | 3 | (DNC) | 230.00 | 28.00 |
| 6th | 193711 | Joe Viveash | (DNC) | 5 | 5 | 5 | (6) | 4 | (8) | 5 | (DNC) | (6) | 4 | (DNC) | 204.00 | 28.00 |
| 7th | 192730 | Colston Nichols | (DNC) | 3 | (DNC) | 4 | 4 | 5 | 12 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | 346.00 | 34.00 |
| 8th | 186256 | Mark Scott | (16) | (DNF) | (13) | DTY | DTY | (DNC) | 13 | 9 | 9 | 9 | (DNC) | (DNC) | 245.00 | 44.00 |
| 9th | 179024 | Stuart Purches | (DNC) | (DNC) | 7 | 7 | 5 | (DNC) | (DNC) | DNF | 5 | 7 | (DNC) | (DNC) | 360.00 | 48.00 |
| 10th | 164897 | Nigel Holland | (20) | (DNC) | 14 | DTY | DTY | (DNC) | (17) | (DNC) | DNF | 11 | (DNC) | 9 | 300.00 | 55.00 |
| 11th | 179841 | John Lyons | (DNC) | DTY | DNF | 10 | 7 | (DNC) | (DNC) | 7 | 10 | (DNC) | (DNC) | (DNC) | 369.00 | 57.00 |
| 12th | 185289 | Stuart Bromidge | 10 | (DNC) | 10 | (DNC) | (DNC) | (DNC) | 6 | 3 | (DNC) | DTY | (DNC) | DNC | 395.00 | 83.00 |
| 13th | 182482 | Brian Downing | 8 | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DTY | 3 | DNC | 8 | 401.00 | 89.00 |
| 14th | 182475 | Shaun/Kate | 22 | DNF | DTY | 17 | (DNC) | (DNC) | 15 | (DNC) | DNF | (DNC) | (DNC) | (DNC) | 401.00 | 89.00 |
| 15th | 192543 | Ken Brown | 21 | (DNC) | (DNC) | 18 | (DNC) | (DNC) | (DNC) | DTY | (DNC) | 8 | DNC | 11 | 424.00 | 112.00 |
| 16th | 193250 | Frank Whitehead | 15 | (DNC) | (DNC) | 15 | 9 | (DNC) | 14 | 8 | (DNC) | (DNC) | (DNC) | DNC | 425.00 | 113.00 |
| 17th | 195039 | Roberta Hartley | (DNC) | (DNC) | (DNC) | 9 | DNF | (DNC) | 3 | (DNC) | (DNC) | DNC | DNC | 2 | 443.00 | 131.00 |
| 18th | 190998 | Andrew Taylor | (DNC) | (DNC) | 9 | 13 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5 | 451.00 | 139.00 |
| 19th | 134712 | Rosie Connell | (DNC) | DNF | (DNC) | 14 | DNF | (DNC) | (DNC) | DTY | (DNC) | (DNC) | DNC | DNC | 461.00 | 149.00 |
| 20th | 168906 | Neil Freeman | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | DNC | DNC | 2 | DNC | 3 | 474.00 | 162.00 |
| 21st | 189317 | Peter Norman | (DNC) | (DNC) | 6 | 3 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 480.00 | 168.00 |
| 22nd | 187549 | Alan Fisher | 5 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | (DNC) | DNC | DNC | DNC | 481.00 | 169.00 |
| 23rd | 117470 | Richard Keates | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | DNC | 2 | 5 | DNC | DNC | 482.00 | 170.00 |
| 24th | 166675 | Chris Guy | 9 | DNF | (DNC) | (DNC) | (DNC) | DTY | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 495.00 | 183.00 |
| 25th | 161864 | Maggie/Gareth Ayres | (DNC) | (DNC) | 12 | (DNC) | (DNC) | 7 | (DNC) | 12 | (DNC) | DNC | DNC | DNC | 499.00 | 187.00 |
| 26th | 112380 | Richard Popper | 14 | (DNC) | (DNC) | 12 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7 | 501.00 | 189.00 |
| 27th | 195033 | John Ridd | 11 | (DNC) | 11 | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 501.00 | 189.00 |
| 28th | 171457 | Sam Snook | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | 16 | (DNC) | DNC | DNC | DNC | 12 | 517.00 | 205.00 |
| 29th | 189314 | Duncan Keates | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | DNC | 3 | DNC | DNC | DNC | 525.00 | 213.00 |
| 30th | 185220 | Ann Keates | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | DNC | DNC | 4 | DNC | DNC | 529.00 | 217.00 |
| 31st | 182461 | Gary Bottriell | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 13 | DNC | DNC | DNC | DTY | 535.00 | 223.00 |
| 32nd | 161654 | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8 | DNC | DNC | DNC | 536.00 | 224.00 | |
| 33rd | 165233 | Phil Merrell | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10 | DNC | 10 | 540.00 | 228.00 |
| 34th | 184142 | Keiron Ranking | 13 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10 | (DNC) | DNC | DNC | DNC | DNC | 543.00 | 231.00 |
| 35th | 91349 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 11 | DNF | DNC | DNC | DNC | 548.00 | 236.00 | |
| 36th | 186044 | Gary Wakefield | 18 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | OCS | DNC | DNC | DNC | DNC | 555.00 | 243.00 |
| 37th | 125425 | Bill Lauste | 19 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | 556.00 | 244.00 |
| 38th | 151131 | Chris Burton | (DNC) | (DNC) | DNF | 16 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 557.00 | 245.00 |
| 39th | 173535 | Philippa King | 17 | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 558.00 | 246.00 |
| 40th | 154679 | Phillippa Irvine | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DTY | 574.00 | 262.00 |
| 41st | 186397 | Rupert Simpson | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DTY | DNC | DNC | DNC | DNC | DNC | 574.00 | 262.00 |
| 42nd | 164753 | Rob Pardy | (DNC) | (DNC) | DTY | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 574.00 | 262.00 |
| 43rd | 65054 | Mike Hennesey | (DNC) | DTY | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 574.00 | 262.00 |
| 44th | 172419 | Sophie Smith | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 575.00 | 263.00 |
| 45th | 189373 | Peter Gordon | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 578.00 | 266.00 |
| 46th | 152495 | Simon Crowther | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | DNC | DNC | DNC | DNC | DNC | 581.00 | 269.00 |
| 47th | 174445 | Mary Reddyhoff | 12 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 584.00 | 272.00 |
| 48th | 179735 | Maggie Ayre | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 588.00 | 276.00 |
| 49th | 165544 | Richard/Paul Clarke | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNF | DNC | DNC | DNC | 589.00 | 277.00 |
| 50th | 170879 | Mark James | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 593.00 | 281.00 |
| 50th | 184969 | Rosie Connell | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 593.00 | 281.00 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com