|
|
Parkstone Yacht Club |
|
| Laser Summer Series 2002 |
Preliminary Results
Sailed: 4 Discards: 2 Ratings: None
| Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7 | 13/7 | 20/7 | 27/7 | 3/8 | 10/8 | 17/8 | 24/8 | 7/9 | 14/9 | 21/9 | 28/9 | ||||
| 1st | 142919 | Alistair Keytel | 2 | 1 | 3.00 | ||||||||||
| 2nd | 163301 | Ben Edwards | 1 | 2 | 3.00 | ||||||||||
| 3rd | 171802 | Donald Macdonald | 1 | 3 | 4.00 | ||||||||||
| 4th | 174482 | Ken Brown | 5 | DTY | 7.00 | ||||||||||
| 5th | 162871 | Iain Reid | 3 | 5 | 8.00 | ||||||||||
| 6th | 174444 | Colston Nichols | 5 | 4 | 9.00 | ||||||||||
| 7th | 161654 | Stuart Bromidge | 4 | 7 | 11.00 | ||||||||||
| 8th | 161752 | Alan Fisher | 8 | 5 | 13.00 | ||||||||||
| 9th | 144765 | Martin Foden | 9 | 7 | 16.00 | ||||||||||
| 10th | 81079 | Mike Atkinson | 1 | DNC | 21.00 | ||||||||||
| 11th | 152570 | Jez Crowther | DNF | 2 | 22.00 | ||||||||||
| 12th | 157407 | Tim Smith | 2 | DNC | 22.00 | ||||||||||
| 13th | 167853 | Ben Swann | 3 | DNC | 23.00 | ||||||||||
| 14th | 121934 | Brian Downing | 3 | DNC | 23.00 | ||||||||||
| 15th | 171804 | Peter Taylor | 4 | DNC | 24.00 | ||||||||||
| 16th | 142885 | Simon Blackaller | 6 | DNC | 26.00 | ||||||||||
| 17th | 81397 | Marcia Turner | 9 | DNF | 29.00 | ||||||||||
| 18th | 165226 | Nigel Pearce | 10 | DNC | 30.00 | ||||||||||
| 19th | 163635 | Alex Bolland | DNC | DNC | 40.00 |
| Sailwave Scoring Software 1.43 www.sailwave.com |