|
|
Parkstone Yacht Club |
|
| Laser Summer Series 2002 |
Final Results
Sailed: 12 Discards: 6 Ratings: None
| Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7 | Xcld | 20/7 | 27/7 | 3/8 | 10/8 | 17/8 | 24/8 | 7/9 | 14/9 | 21/9 | 28/9 | ||||
| 1st | 142919 | Alistair Keytel | 1 | 1 | 1 | 1 | 1 | 2 | 7.00 | ||||||
| 2nd | 171802 | Donald Macdonald | 1 | 3 | 2 | 2 | 4 | 1 | 13.00 | ||||||
| 3rd | 171804 | Peter Taylor | 4 | DTY | 1 | 6 | 1 | 3 | 17.00 | ||||||
| 4th | 152570 | Jez Crowther | 2 | DTY | 2 | 3 | 3 | 5 | 17.00 | ||||||
| 5th | 162871 | Iain Reid | 3 | 3 | 3 | 2 | 2 | 4 | 17.00 | ||||||
| 6th | 163301 | Ben Edwards | 1 | 2 | 6 | 4 | DTY | 9 | 24.00 | ||||||
| 7th | 174444 | Colston Nichols | 5 | 4 | 4 | 4 | 3 | 6 | 26.00 | ||||||
| 8th | 174482 | Ken Brown | 5 | DTY | 8 | 6 | 6 | 7 | 34.00 | ||||||
| 9th | 161654 | Stuart Bromidge | 4 | 7 | 7 | 9 | 8 | 8 | 43.00 | ||||||
| 10th | 144765 | Martin Foden | 9 | 7 | 8 | 5 | 7 | 9 | 45.00 | ||||||
| 11th | 81397 | Marcia Turner | 9 | 5 | 6 | 5 | 10 | DNC | 64.00 | ||||||
| 12th | 156216 | Simon Crowther | DNC | DNC | 3 | 1 | 2 | 6 | 70.00 | ||||||
| 13th | 166420 | Stuart Purches | 3 | DNC | 5 | 4 | 9 | DNF | 79.00 | ||||||
| 14th | 121934 | Brian Downing | 3 | DNC | DTY | DNC | DNC | 7 | 99.00 | ||||||
| 15th | 173585 | Peter Norman | DTY | DNC | DNC | 6 | DNC | 10 | 105.00 | ||||||
| 16th | 81079 | Mike Atkinson | 1 | DNC | DNC | 7 | DNC | DNC | 124.00 | ||||||
| 17th | 167853 | Ben Swann | 3 | DNC | DNC | 5 | DNC | DNC | 124.00 | ||||||
| 18th | 161752 | Alan Fisher | 8 | 5 | DNF | DNC | DNC | DNC | 129.00 | ||||||
| 19th | 174445 | Mary Reddyhoff | DNC | 6 | 8 | DNC | DNC | DNC | 130.00 | ||||||
| 20th | 142885 | Simon Blackaller | 6 | DNC | DNF | DNC | DNC | 12 | 134.00 | ||||||
| 21st | 168906 | Andrew Freeman | DTY | DNC | DNC | DNC | DNC | DNC | 147.00 | ||||||
| 22nd | 157407 | Tim Smith | 2 | DNC | DNC | DNC | DNC | DNC | 147.00 | ||||||
| 23rd | 165544 | Richard/Paul Clarke | DNC | DNC | DNC | DNC | 5 | DNC | 150.00 | ||||||
| 24th | 163635 | Alex Bolland | DNC | 7 | DNC | DNC | DNC | DNC | 152.00 | ||||||
| 25th | 148200 | Richard Sargeant | DNC | 8 | DNC | DNC | DNC | DNC | 153.00 | ||||||
| 26th | 86674 | Tony O'Connell | DNC | DNC | DNF | DNC | 10 | DNC | 155.00 | ||||||
| 27th | 165226 | Nigel Pearce | 10 | DNC | DNC | DNC | DNC | DNC | 155.00 | ||||||
| 28th | 134715 | John Simmons | DNC | DNC | DNC | 12 | DNF | DNC | 157.00 |
| Sailwave Scoring Software 1.43 www.sailwave.com |