| Rank | SailNo | Helm |
R1 12/7 |
R2 19/7 |
R3 19/7 |
R4 26/7 |
R5 2/8 |
R6 2/8 |
R7 9/8 |
R8 16/8 |
R9 23/8 |
R10 6/9 |
R11 13/9 |
R12 20/9 |
R13 27/9 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 192559 | Donald Macdonald | (3) | (2) | (4) | 1 | 2 | 1 | 1 | (4) | 2 | 2 | (3) | 2 | (DNC) | 70 | 11 |
| 2nd | 179024 | Stuart Purches | (DNC) | 3 | 1 | (6) | 5 | 3 | (DNF) | (6) | 5 | 4 | 5 | (13) | (6) | 110 | 26 |
| 3rd | 162871 | Iain Reid | 4 | 4 | 5 | 7 | (DNC) | (DNC) | (DNC) | 5 | (DNC) | (DNC) | (DNC) | 1 | 1 | 285 | 27 |
| 4th | 193711 | Joe Viveash | (DNC) | 5 | 6 | 2 | (DNC) | (DNC) | (DNC) | 7 | 3 | (DNC) | (9) | 4 | 2 | 253 | 29 |
| 5th | 192730 | Colston Nichols | 5 | (OCS) | 3 | (10) | (DNC) | (DNC) | (DNF) | 3 | DTY | 5 | 8 | 5 | (DNF) | 161 | 31 |
| 6th | 186397 | Rupert Simpson | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 5 | DNF | 8 | (DNC) | DTY | (DNC) | 8 | 5 | 302 | 44 |
| 7th | 185289 | Stuart Bromidge | 8 | (DNC) | (DNC) | 4 | 7 | 7 | (DNC) | 10 | 6 | (DNC) | 4 | (DNC) | (DNC) | 304 | 46 |
| 8th | 171457 | Gayle Moore | 13 | 7 | DNS | 5 | (DNC) | (DNC) | (DNC) | 11 | 10 | (DNC) | (DNC) | (DNC) | DTY | 319 | 61 |
| 9th | 161864 | Maggie/Gareth Ayre | 6 | (DNC) | (DNC) | 9 | (DNC) | (DNC) | DNF | (DNC) | 7 | 6 | 10 | 15 | (DNC) | 321 | 63 |
| 10th | 164897 | Nigel Holland | 14 | 8 | 8 | 14 | (DNC) | (DNC) | DNF | (DNC) | (DNF) | DNF | DNF | (17) | (DNC) | 283 | 78 |
| 11th | 193708 | Mike Atkinson | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 4 | (DNC) | 2 | DSQ | 3 | (DNC) | 9 | DNC | 339 | 81 |
| 12th | 186256 | Mark Scott | (DNC) | 9 | 9 | 15 | DNF | DNF | (DNC) | (DNC) | (DNC) | DNF | DNF | (18) | (DNC) | 314 | 81 |
| 13th | 189315 | Andrew Hartley | (DNC) | 1 | 2 | (DNC) | (DNC) | (DNC) | 2 | (DNC) | 1 | 1 | (DNC) | DNC | DNC | 351 | 93 |
| 14th | 189316 | Roberta Hartley | 2 | (DNC) | (DNC) | (DNC) | 3 | 6 | (DNC) | (DNC) | 4 | (DNC) | DNC | DNC | DNC | 402 | 144 |
| 15th | 189373 | Peter Gordon | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 2 | 3 | (DNC) | (DNC) | DNF | DNC | DNC | DNC | 403 | 145 |
| 16th | 142885 | Mark Spring | 15 | DNF | DNS | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | DNC | 14 | DNC | 413 | 155 |
| 17th | 112380 | Richard Popper | 7 | (DNC) | (DNC) | 11 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 11 | 9 | 425 | 167 |
| 18th | 165226 | Nigel Pearce | (DNC) | (DNC) | (DNC) | (DNC) | 10 | DNF | (DNC) | 9 | DNF | (DNC) | DNC | DNC | DNC | 432 | 174 |
| 19th | 184146 | John Norris | 11 | DNF | DNS | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 10 | DNC | 434 | 176 |
| 20th | 174445 | Mary Reddyhoff | (DNC) | (DNC) | (DNC) | (DNC) | 9 | (DNC) | (DNC) | DNC | DNC | DNC | 6 | 7 | DNC | 452 | 194 |
| 21st | 193250 | Mr Whitehead | 12 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6 | 7 | 455 | 197 |
| 22nd | 182475 | Shaun/Kate | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12 | DNC | DNC | 11 | DNC | DNC | 462 | 204 |
| 23rd | 134712 | Rosie Connell | (DNC) | (DNC) | (DNC) | RAF | DNS | (DNC) | (DNC) | (DNC) | DNC | DNC | DTY | DNC | DNC | 464 | 206 |
| 24th | 192543 | Ken Brown | (DNC) | (DNC) | (DNC) | 13 | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | DNC | 16 | DNC | 475 | 217 |
| 25th | 168906 | Niel Freeman | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DSQ | 1 | DNC | DNC | DNC | DNC | DNC | 484 | 226 |
| 26th | 189317 | Peter Norman | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 7 | DNC | 4 | 484 | 226 |
| 27th | 179735 | Maggie Ayre | (DNC) | 6 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 486 | 228 |
| 28th | 192719 | Ann/John Keates | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNF | DNC | 1 | DNC | DNC | 490 | 232 |
| 29th | 185247 | Richard Strang | (DNC) | (DNC) | (DNC) | 12 | (DNC) | (DNC) | (DNC) | DNC | 8 | DNC | DNC | DNC | DNC | 493 | 235 |
| 30th | 191400 | Anna Strang | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | DNC | 9 | DNC | DNC | DNC | DNC | 500 | 242 |
| 31st | 182461 | Gary Bottriell | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 19 | DNC | 502 | 244 |
| 32nd | 1744 | James Pipe | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 517 | 259 |
| 33rd | 189314 | Duncan Keates | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2 | DNC | DNC | 518 | 260 |
| 34th | 184142 | Keiron Ranking | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DTY | DNC | DNC | DNC | 518 | 260 |
| 35th | 166675 | Chris Guy | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 519 | 261 |
| 36th | 182482 | Brian Downing | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 3 | DNC | 519 | 261 |
| 37th | 182460 | Peter Taylor | (DNC) | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 519 | 261 |
| 38th | 179841 | John Lyons | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 524 | 266 |
| 39th | 170879 | Mark James | (DNC) | (DNC) | (DNC) | (DNC) | 8 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 524 | 266 |
| 40th | 183382 | Mark Mathews | (DNC) | (DNC) | (DNC) | 8 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 524 | 266 |
| 41st | 125425 | Bill Lauste | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 12 | DNC | 528 | 270 |
| 42nd | 186044 | Gary Wakefield | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 530 | 272 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 43 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did nto start | Varies |
| DSQ | Disqualification | Varies |
| DTY | 2 | |
| OCS | On course side at start or broke rule 30.1 | 13 |
| RAF | Retired after finishing | 18 |
Sailwave Scoring Software 1.95 Build 12
www.sailwave.com