| Rank | SailNo | Helm |
R1 4/7 |
R2 11/7 |
R3 18/7 |
R4 25/7 |
R5 25/7 |
R6 1/8 |
R7 8/8 |
R8 15/8 |
R9 22/8 |
R10 5/9 |
R11 12/9 |
R12 19/9 |
R13 26/9 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 195031 | Donald Macdonald | 2 | (3) | (RAF) | 1 | (3) | (4) | 2 | (4) | 2 | 2 | (13) | DTY | 1 | 53.00 | 12.00 |
| 2nd | 193708 | Mike Atkinson | 5 | 2 | (RAF) | 2 | 2 | (DNC) | (DNC) | 1 | 4 | 1 | (12) | (DNC) | (DNC) | 239.00 | 17.00 |
| 3rd | 195035 | Colston Nichols | (9) | 4 | (RAF) | 3 | 4 | 3 | (5) | (OCS) | (DNF) | 5 | DTY | 1 | (DNF) | 87.00 | 22.00 |
| 4th | 178294 | Bob Alexander | 3 | 1 | 2 | 7 | 5 | 2 | (DNF) | (DNC) | (DNF) | (DNC) | (DNC) | (DNC) | 4 | 247.00 | 24.00 |
| 5th | 164897 | Nigel Holland | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | 7 | OCS | 5 | 9 | 19 | 5 | (DNC) | 361.00 | 67.00 |
| 6th | 162871 | Iain Reid | 4 | 5 | (DNC) | (DNC) | (DNC) | 5 | 1 | (DNC) | (DNC) | 6 | 3 | (DNC) | DNC | 367.00 | 73.00 |
| 7th | 189316 | Andrew Hartley | DNF | (DNC) | 1 | DNF | (DNC) | (DNC) | (DNC) | (DNC) | DTY | 4 | 7 | (DNC) | DNC | 386.00 | 92.00 |
| 8th | 168906 | Neil Freeman | 1 | (DNC) | DNF | 4 | 7 | (DNC) | DNF | (DNC) | (DNC) | (DNC) | 2 | (DNC) | DNC | 387.00 | 93.00 |
| 9th | 192543 | Ken Brown | (DNC) | (DNC) | (DNC) | DNF | (DNC) | 9 | 10 | (DNC) | 7 | (DNC) | DNC | 6 | 7 | 396.00 | 102.00 |
| 10th | 179024 | Stuart Purches | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | DNF | DTY | (DNC) | 3 | 11 | DNC | DNC | 427.00 | 133.00 |
| 11th | 186256 | Mark Scott | (DNC) | (DNC) | 8 | 10 | 9 | (DNC) | (DNC) | (DNC) | 6 | (DNC) | DNC | DNC | 6 | 431.00 | 137.00 |
| 12th | 169027 | Richard Linford | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10 | (DNC) | 9 | DNC | 10 | 17 | DNC | 5 | 443.00 | 149.00 |
| 13th | 174450 | Paul Freeman | (DNC) | (DNC) | (DNC) | 6 | 1 | (DNC) | 3 | 5 | (DNC) | (DNC) | DNC | DNC | DNC | 456.00 | 162.00 |
| 14th | 189317 | Peter Norman | (DNC) | 6 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DTY | 2 | 457.00 | 163.00 |
| 15th | 193711 | Joe Viveash | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3 | 3 | DNC | 8 | DNC | 3 | 458.00 | 164.00 |
| 16th | 134712 | Rosie Connell | (DNC) | DNF | (DNC) | DNF | (DNC) | 11 | DNF | (DNC) | (DNC) | (DNC) | 16 | DNC | DNC | 463.00 | 169.00 |
| 17th | 193250 | Frank Whitehead | (DNC) | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DTY | 9 | 4 | DNC | 467.00 | 173.00 |
| 18th | 195033 | John Ridd | 7 | 10 | (DNC) | 8 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 474.00 | 180.00 |
| 19th | 165233 | Phil Merrell | 8 | DNF | (DNC) | (DNC) | (DNC) | (DNC) | 11 | (DNC) | (DNC) | DNC | DNC | DNC | DTY | 476.00 | 182.00 |
| 20th | 195039 | Roberta Hartley | (DNC) | 7 | (DNC) | (DNC) | (DNC) | 1 | (DNC) | (DNC) | 1 | DNC | DNC | DNC | DNC | 499.00 | 205.00 |
| 21st | 112380 | Richard Popper | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | (DNC) | DNC | 7 | DNC | DNC | DNC | 511.00 | 217.00 |
| 22nd | 174445 | Mary Reddyhoff | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DTY | 18 | 2 | DNC | 512.00 | 218.00 |
| 23rd | 161864 | Maggie/Gareth Ayres | (DNC) | (DNC) | (DNC) | 5 | 6 | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | 513.00 | 219.00 |
| 24th | 185327 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 7 | DNC | DNC | DNC | DNC | DNF | 515.00 | 221.00 | |
| 25th | 187549 | Alan Fisher | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | (DNC) | DNC | DNC | 14 | DNC | DNC | 518.00 | 224.00 |
| 26th | 189314 | Ann/John Keates | (DNC) | (DNC) | 4 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1 | DNC | DNC | 544.00 | 250.00 |
| 27th | 182475 | Shaun/Kate | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | (DNC) | DNC | DNC | DNC | DNC | 3 | DNC | 549.00 | 255.00 |
| 28th | 190998 | Andrew Taylor | (DNC) | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | DNC | DNC | DNC | DNC | DNC | 554.00 | 260.00 |
| 29th | 185289 | Stuart Bromidge | 11 | (DNC) | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 556.00 | 262.00 |
| 30th | 184146 | John Norris | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | 8 | DNC | DNC | DNC | DNC | DNC | 556.00 | 262.00 |
| 31st | 165544 | Richard/Paul Clarke | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4 | DNC | DNC | 557.00 | 263.00 |
| 32nd | 166675 | Chris Guy | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNF | 559.00 | 265.00 |
| 33rd | 266 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNF | DNF | DNC | DNC | DNC | DNC | 564.00 | 270.00 | |
| 34th | 139133 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 10 | DNC | DNC | DNF | DNC | DNC | 571.00 | 277.00 | |
| 35th | 192730 | James Antell | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNF | DNC | DNF | 573.00 | 279.00 |
| 36th | 183382 | Mark Mathews | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DTY | 590.00 | 296.00 |
| 37th | 184142 | Keiron Ranking | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DTY | DNC | DNC | 590.00 | 296.00 |
| 38th | 000 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2 | DNC | DNC | DNC | DNC | DNC | 590.00 | 296.00 | |
| 39th | 117470 | Duncan Keates | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5 | DNC | DNC | 593.00 | 299.00 |
| 40th | 192537 | Richard Keates | (DNC) | (DNC) | 5 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 593.00 | 299.00 |
| 41st | 185220 | Ann Keates | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6 | DNC | DNC | 594.00 | 300.00 |
| 42nd | 161654 | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 595.00 | 301.00 | |
| 43rd | 349 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8 | DNC | DNC | DNC | 596.00 | 302.00 | |
| 44th | 185291 | Francios Fung | (DNC) | (DNC) | (DNC) | 9 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 597.00 | 303.00 |
| 45th | 182482 | Brian Downing | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 10 | DNC | DNC | 598.00 | 304.00 |
| 46th | 182589 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 15 | DNC | DNC | 603.00 | 309.00 | |
| 47th | 144765 | Martin Foden | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 603.00 | 309.00 |
| 47th | 182461 | Gary Bottriell | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 603.00 | 309.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 49 |
| DNF | Started but did not finish | Varies |
| DTY | 2 | |
| OCS | On course side at start or broke rule 30.1 | 14 |
| RAF | Retired after finishing | 14 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com