| Rank | SailNo | Helm |
R1 9/9 |
R2 16/9 |
R3 23/9 |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | 189314 | Duncan Keates | 1 | (2) | 1 | 4.00 | 2.00 |
| 2nd | 185220 | John/Ann Keates | 3 | (4) | 3 | 10.00 | 6.00 |
| 3rd | 165544 | Richard/Paul Clarke | (DNC) | 5 | DTY | 29.00 | 7.00 |
| 4th | 132376 | Rob Penson | 5 | (DNC) | 2 | 29.00 | 7.00 |
| 5th | 117470 | Richard Keates | 2 | (OCS) | 5 | 17.00 | 7.00 |
| 6th | 195035 | Colston Nichols | 4 | 3 | (6) | 13.00 | 7.00 |
| 7th | 185327 | Courtney Suckling | (DNC) | DNF | DTY | 34.00 | 12.00 |
| 8th | 186044 | Gary Wakefield | 8 | 7 | (DNC) | 37.00 | 15.00 |
| 9th | 174445 | Mary Reddyhoff | 10 | (DNC) | 7 | 39.00 | 17.00 |
| 10th | 186256 | Mark Scott | 12 | (DNC) | 8 | 42.00 | 20.00 |
| 11th | 168906 | Neil Freeman | (DNC) | 1 | DNC | 45.00 | 23.00 |
| 12th | 184948 | Robert Haycock | DTY | (DNC) | DNC | 46.00 | 24.00 |
| 12th | 185291 | Francois Fung | DTY | (DNC) | DNC | 46.00 | 24.00 |
| 14th | 193711 | Joe Viveash | (DNC) | DNC | 4 | 48.00 | 26.00 |
| 15th | 182475 | Shaun/Kate | (DNC) | 6 | DNC | 50.00 | 28.00 |
| 16th | 166675 | Chris Guy | 6 | (DNC) | DNC | 50.00 | 28.00 |
| 17th | 184146 | John Norris | 7 | (DNC) | DNC | 51.00 | 29.00 |
| 18th | 157407 | (DNC) | DNC | 9 | 53.00 | 31.00 | |
| 19th | 185289 | Stuart Bromidge | 9 | (DNC) | DNC | 53.00 | 31.00 |
| 20th | 125425 | Bill Lauste | 11 | (DNC) | DNC | 55.00 | 33.00 |
| 21st | 139133 | 13 | (DNC) | DNC | 57.00 | 35.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 22 |
| DNF | Started but did not finish | 10 |
| DTY | Rescue or Race Officer | 2 |
| OCS | On course side at start or broke rule 30.1 | 10 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com