|
|
Parkstone Yacht Club |
|
| Laser Wednesday Series 2002 |
FINAL RESULTS
Sailed: 18 Discards: 9 Ratings: None
| Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/4 | 24/4 | 1/5 | 8/5 | 15/5 | 22/5 | 29/5 | 5/6 | 12/6 | 19/6 | 26/6 | 3/7 | 10/7 | 17/7 | 24/7 | 31/7 | 7/8 | 14/8 | 21/8 | 4/9 | |||||
| 1st | 142919 | Alistair Keytel | 1 | 1 | 1 | 1 | DTY | 2 | 2 | 1 | 4 | 15.00 | ||||||||||||
| 2nd | 152570 | Jez Crowther | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 3 | 3 | 21.00 | ||||||||||||
| 3rd | 174444 | Colston Nichols | 2 | DTY | 5 | 1 | 3 | 3 | 3 | 4 | 4 | 27.00 | ||||||||||||
| 4th | 117470 | Anne/John Keates | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 5 | 29.00 | ||||||||||||
| 5th | 132376 | Rob Penson | 3 | 3 | 3 | DTY | 5 | 5 | 4 | 1 | 6 | 32.00 | ||||||||||||
| 6th | 157407 | Tim Smith | 6 | 5 | DTY | 4 | 6 | 3 | 3 | 2 | 2 | 33.00 | ||||||||||||
| 7th | 171804 | Peter Taylor | 6 | 7 | 2 | 4 | 5 | 6 | 6 | 2 | 1 | 39.00 | ||||||||||||
| 8th | 121934 | Brian Downing | 4 | 4 | 2 | 3 | DNF | 4 | 9 | 3 | 12 | 54.00 | ||||||||||||
| 9th | 171802 | Donald Macdonald | 1 | 1 | 1 | OCS | 2 | 1 | 4 | DNC | 2 | 55.00 | ||||||||||||
| 10th | 173585 | Peter Norman | 8 | 6 | 9 | 7 | 4 | 4 | 5 | 9 | 5 | 57.00 | ||||||||||||
| 11th | 163301 | Ben Edwards | 11 | 6 | 7 | 3 | 6 | 7 | DNF | 5 | 6 | 63.00 | ||||||||||||
| 12th | 139208 | Matt Smith | 11 | 11 | 10 | DNF | 10 | DTY | 7 | 8 | 10 | 82.00 | ||||||||||||
| 13th | 161654 | Stuart Bromidge | 10 | 10 | 10 | 11 | 9 | 8 | 8 | 8 | 8 | 82.00 | ||||||||||||
| 14th | 174482 | Ken Brown | 7 | 9 | DNF | 8 | 10 | 6 | 13 | 9 | OCS | 84.00 | ||||||||||||
| 15th | 161752 | Alan Fisher | 5 | 4 | 5 | 12 | 8 | 2 | 10 | DNC | DNC | 102.00 | ||||||||||||
| 16th | 165226 | Lawrence Pearce | 1 | 8 | 10 | 7 | 6 | 4 | DNC | DNC | DNC | 120.00 | ||||||||||||
| 17th | 167853 | Ben Swann | 2 | 1 | 1 | 1 | DNC | DNC | DNC | DNC | 5 | 122.00 | ||||||||||||
| 18th | 168906 | Andrew Freeman | 9 | 7 | 5 | 5 | 7 | DNC | DNC | DNC | DNC | 145.00 | ||||||||||||
| 19th | 156216 | Simon Crowther | 5 | NSO | 2 | 5 | OCS | DNC | DNC | DNC | DNC | 152.00 | ||||||||||||
| 20th | 144765 | Martin Foden | 11 | DTY | 6 | DNC | 8 | DNC | OCS | DNC | DNC | 154.00 | ||||||||||||
| 21st | 174445 | Mary Reddyhoff | 13 | 11 | DNF | DNC | DNC | DNC | DNC | DNC | 9 | 186.00 | ||||||||||||
| 22nd | 165544 | Richard Clarke | NSO | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | 214.00 | ||||||||||||
| 23rd | 164635 | Rachel Swann | 12 | NSO | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 220.00 | ||||||||||||
| 24th | 162871 | Iain Reid | DTY | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 226.00 | ||||||||||||
| 25th | 142885 | Simon Blackaller | DNC | OCS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 235.00 | ||||||||||||
| 26th | 146656 | Amy Willgoss | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 239.00 | ||||||||||||
| 27th | 174443 | Peter Keates | 15 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 239.00 |
| Sailwave Scoring Software 1.43 www.sailwave.com |