|
Parkstone Yacht Club |
|
| Laser Wednesday Series |
Final Results
Sailed: 17 Discards: 8 To qualify: 9
| Rank | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 176843 | Donald Macdonald | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 14.00 | ||||||||
| 2 | 179734 | Peter Taylor | 3.00 | 3.00 | 2.00 | 1.00 | 1.00 | 2.00 | 3.00 | 1.00 | DTY | 18.00 | ||||||||
| 3 | 117470 | Ann/John Keates | 1.00 | DTY | 1.00 | 3.00 | 3.00 | 3.00 | 4.00 | 1.00 | 2.00 | 20.00 | ||||||||
| 4 | 174444 | Colston Nichols | 2.00 | 2.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 4.00 | 2.00 | 27.00 | ||||||||
| 5 | 132376 | Rob Penson | 4.00 | 4.00 | 2.00 | 3.00 | 1.00 | 3.00 | 6.00 | 3.00 | 3.00 | 29.00 | ||||||||
| 6 | 176291 | Alan Fisher | 4.00 | 4.00 | 6.00 | 2.00 | 5.00 | 5.00 | 4.00 | 4.00 | 5.00 | 39.00 | ||||||||
| 7 | 161654 | Stuart Bromidge | 6.00 | 7.00 | 6.00 | 7.00 | 7.00 | 5.00 | 1.00 | 6.00 | 2.00 | 47.00 | ||||||||
| 8 | 178219 | Matt Smith | 8.00 | 8.00 | 5.00 | 6.00 | 4.00 | 5.00 | 9.00 | 9.00 | 4.00 | 58.00 | ||||||||
| 9 | 144765 | Martin Foden | 6.00 | 13.00 | 8.00 | 8.00 | 7.00 | 6.00 | RET | 6.00 | 8.00 | 72.00 | ||||||||
| 10 | 179735 | Ken Brown | 10.00 | 9.00 | 9.00 | 6.00 | 6.00 | 7.00 | 9.00 | 10.00 | 6.00 | 72.00 | ||||||||
| 11 | 117267 | Andrew Hurrell | DTY | 10.00 | RET | 9.00 | 7.00 | 8.00 | 11.00 | 12.00 | 5.00 | 74.00 | ||||||||
| 12 | 41431 | Jonathan Abbot | 12.00 | 9.00 | 11.00 | 11.00 | 11.00 | 10.00 | 7.00 | 7.00 | 10.00 | 88.00 | ||||||||
| DNQ | 156216 | Simon Crowther | 1.00 | 1.00 | 6.00 | 3.00 | 1.00 | 1.00 | DNC | DNC | DNC | 112.00 | ||||||||
| DNQ | 142885 | Simon Blackaller | 11.00 | 11.00 | 10.00 | 9.00 | 11.00 | DNF | 10.00 | 5.00 | DNC | 113.00 | ||||||||
| DNQ | 152842 | Gareth Bottriell | DNF | RET | DNC | DNC | DTY | RET | DTY | 14.00 | 7.00 | 131.00 | ||||||||
| DNQ | 174445 | Mary Reddyhoff | 9.00 | 9.00 | 10.00 | 5.00 | 4.00 | 2.00 | DNC | DNC | DNC | 138.00 | ||||||||
| DNQ | 167853 | Ben Swann | 5.00 | DNF | 7.00 | 8.00 | DNC | DNC | 7.00 | 11.00 | DNC | 153.00 | ||||||||
| DNQ | 121934 | Brian Downing | 6.00 | 4.00 | DNC | DNC | DNC | 7.00 | 3.00 | 8.00 | DNC | 160.00 | ||||||||
| DNQ | 178202 | Amanda Brundan | DTY | 12.00 | DTY | DNC | DNC | DNC | DNC | DNC | DNC | 214.00 | ||||||||
| DNQ | 165544 | Richard/Paul Clarke | 5.00 | 7.00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 243.00 | ||||||||
| DNQ | 174512 | Mike Kuzyk | DTY | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 249.00 | ||||||||
| DNQ | 176772 | John Holloway | 16.00 | DNC | DNC | 5.00 | DNC | DNC | DNC | DNC | DNC | 252.00 | ||||||||
| DNQ | 162871 | Iain Reid | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.00 | 265.00 | ||||||||
| DNQ | 155163 | Alistair Keytel | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DTY | 266.00 | ||||||||
| DNQ | 174482 | Martin Schuster-Bruce | DTY | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 266.00 | ||||||||
| DNQ | 81397 | Marcia Turner | DTY | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 266.00 | ||||||||
| DNQ | 141093 | Oliver Bye | DTY | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 266.00 | ||||||||
| DNQ | 143100 | Mark Soper | DTY | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 266.00 | ||||||||
| DNQ | 179743 | Andrew Hartley | 2.00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 266.00 | ||||||||
| DNQ | 157407 | Tim Smith | DNC | DNC | DNC | DNC | DNC | DNC | 5.00 | DNC | DNC | 269.00 | ||||||||
| DNQ | 164471 | Mark Pellicena | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.00 | DNC | 274.00 | ||||||||
| DNQ | 164635 | Rachel Swann | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.00 | DNC | 279.00 |
| Sailwave Scoring Software 1.57 www.sailwave.com |