| Rank | SailNo | Helm |
R1 18/4 |
R2 25/4 |
R3 2/5 |
R4 16/5 |
R5 23/5 |
R6 6/6 |
R7 13/6 |
R8 20/6 |
R9 27/6 |
R10 11/7 |
R11 18/7 |
R12 25/7 |
R13 1/8 |
R14 8/8 |
R15 15/8 |
R16 29/8 |
R17 5/9 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 189308 | Donald Macdonald | (2) | (4) | 1 | 1 | (DNC) | (DNC) | (4) | (2) | 2 | 2 | 2 | 1 | 2 | (DNC) | 2 | 1 | (3) | 149.00 | 14.00 |
| 2 | 189314 | Ann/John Keates | 1 | (6) | (4) | 2 | 2 | 2 | 1 | (6) | 3 | (RAF) | (DNC) | (DNC) | 1 | 2 | (DNC) | (OCS) | 1 | 181.00 | 15.00 |
| 3 | 132376 | Rob Penson | (4) | (5) | DTY | (8) | 1 | 1 | 2 | 1 | (7) | (RAF) | 1 | (DNC) | (DNC) | 3 | 3 | 4 | (6) | 143.00 | 18.00 |
| 4 | 184142 | Kieron Ranking | 5 | (DNC) | (7) | 6 | (DNC) | 5 | (DNC) | 3 | (9) | 3 | DTY | (DNC) | 7 | (9) | 4 | 3 | (12) | 235.00 | 38.00 |
| 5 | 190679 | Mike Atkinson | (DNC) | 1 | (DNC) | 9 | 4 | DTY | (DNC) | 4 | 1 | (DNF) | 6 | (DNC) | (DNC) | 4 | (DNC) | (DNC) | 11 | 337.00 | 42.00 |
| 6 | 185289 | Stuart Bromidge | (8) | (8) | (DNC) | 5 | 5 | (DNC) | 5 | 5 | 8 | 4 | 4 | (DNC) | 4 | 6 | (DNC) | (DNC) | (DNC) | 302.00 | 46.00 |
| 7 | 187549 | Alan Fisher | (DNC) | 3 | 10 | 3 | 3 | (DNC) | (DNC) | (DNC) | 5 | RAF | (DNC) | (DNC) | (DNC) | DTY | (DNC) | 2 | 5 | 368.00 | 48.00 |
| 8 | 189317 | Colston Nichols | (DNC) | (DNC) | 6 | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | RAF | 8 | 3 | 6 | DTY | 1 | 5 | (DNC) | 369.00 | 49.00 |
| 9 | 182460 | Peter Taylor | 6 | 7 | 5 | (10) | 6 | 7 | 3 | (DNC) | (DNC) | (RAF) | 3 | 4 | (9) | 8 | (DNC) | (DNC) | (9) | 252.00 | 49.00 |
| 10 | 179735 | Maggie Ayre | (DNC) | 11 | 8 | 7 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 8 | (DSQ) | 5 | 7 | 13 | 369.00 | 72.00 |
| 11 | 182475 | Shaun / Kate | 11 | (DNC) | (DNF) | DTY | (DNC) | (DNC) | 8 | 9 | 10 | 5 | 10 | (DNC) | (13) | (14) | 6 | 12 | (17) | 294.00 | 73.00 |
| 12 | 117267 | Andrew Hurrell | 9 | 12 | (13) | (DNF) | 9 | 11 | 6 | 8 | (DNC) | (DNC) | 7 | (DNC) | 10 | 13 | (DNC) | (OCS) | (16) | 305.00 | 85.00 |
| 13 | 182482 | Brian Downing | (DNC) | 2 | 9 | 4 | (DNC) | 6 | (DNC) | (DNC) | 4 | DTY | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 10 | 437.00 | 117.00 |
| 14 | 165544 | Richard/Paul Clarke | 3 | DNF | DNF | (DNC) | (DNC) | 4 | (DNC) | DNF | DNF | (DNC) | (DNC) | (DNC) | (DNC) | 5 | (DNC) | 10 | DNC | 438.00 | 118.00 |
| 15 | 169031 | Gary Wakefield | 10 | (DNC) | (DNC) | (DNC) | DTY | 14 | 7 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | 11 | (DNC) | DNC | DNC | DTY | 456.00 | 136.00 |
| 16 | 112380 | Richard Popper | (DNC) | 10 | 12 | 11 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | DTY | (DNC) | 11 | (DNC) | DNC | DNC | 459.00 | 139.00 |
| 17 | 184146 | John Norris | 7 | (DNC) | (DNC) | 12 | (DNC) | 9 | DTY | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | OCS | DNC | 8 | 488.00 | 168.00 |
| 18 | 189373 | Peter Gordon | (DNC) | (DNC) | 2 | (DNC) | (DNC) | 8 | (DNC) | (DNC) | DTY | 1 | (DNC) | 5 | (DNC) | DNC | DNC | DNC | DNC | 498.00 | 178.00 |
| 19 | 174445 | Mary Reddyhoff | (DNC) | 9 | (DNC) | 13 | (DNC) | DTY | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DTY | 8 | DNC | 514.00 | 194.00 |
| 20 | 41431 | Jonathan Abbot | (DNC) | (DNC) | 11 | (DNC) | (DNC) | DTY | (DNC) | (DNC) | (DNC) | DNF | (DNC) | DNC | DNC | 10 | DNC | 6 | DNC | 524.00 | 204.00 |
| 21 | 189332 | Ken Brown | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 9 | DNC | 12 | 15 | DNC | 11 | 15 | 542.00 | 222.00 |
| 22 | 166675 | Chris Guy | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | 2 | DNC | DNC | OCS | DNC | 2 | 549.00 | 229.00 |
| 23 | 151131 | Chris Burton | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | (DNC) | RAF | DNC | DNC | 5 | DNC | DNC | DNC | 4 | 551.00 | 231.00 |
| 24 | 144765 | Martin Foden | (DNC) | DTY | (DNC) | (DNC) | (DNC) | 10 | (DNC) | (DNC) | 6 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 578.00 | 258.00 |
| 25 | 142885 | Richard Strang | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DSQ | DNC | DNC | DNC | DNC | 9 | 14 | 595.00 | 275.00 |
| 26 | 179024 | Stuart Purches | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DTY | DNC | DNC | DNC | DNC | DNC | DNC | 605.00 | 285.00 |
| 27 | 553 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3 | 7 | DNC | DNC | DNC | 610.00 | 290.00 | |
| 28 | 174482 | Martin Schuster-Bruce | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 13 | (DNC) | (DNC) | DTY | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 615.00 | 295.00 |
| 29 | 65054 | Mike Hennessey | (DNC) | (DNC) | (DNC) | 14 | DTY | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 616.00 | 296.00 |
| 30 | 182461 | Gary Bottriell | (DNC) | (DNC) | DNF | (DNC) | (DNC) | 12 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 629.00 | 309.00 |
| 31 | 117470 | Duncan Keates | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | 641.00 | 321.00 |
| 32 | 165226 | Nigel Pearce | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DTY | DNC | DNC | 642.00 | 322.00 |
| 33 | 126432 | Joe Viveash | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DTY | DNC | DNC | DNC | DNC | DNC | 642.00 | 322.00 |
| 34 | 185247 | Richard Strang | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DTY | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 642.00 | 322.00 |
| 35 | 173585 | Chris Hovell | (DNC) | DTY | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 642.00 | 322.00 |
| 36 | 186045 | Edward Lush | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 647.00 | 327.00 |
| 37 | 298 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | 647.00 | 327.00 | |
| 38 | 290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 12 | DNC | DNC | DNC | 652.00 | 332.00 | |
| 39 | 176772 | Ian Chambers | (DNC) | 13 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 653.00 | 333.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 40 |
| DNF | Started but did not finish | Varies |
| DSQ | Disqualification | Varies |
| DTY | Rescue Duty Performed | 2 |
| OCS | On course side at start or broke rule 30.1 | Varies |
| RAF | Retired after finishing | 15 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com