| Rank | SailNo | Helm |
R1 16/4 |
R2 23/4 |
R3 30/4 |
R4 7/5 |
R5 14/5 |
R6 21/5 |
R7 28/5 |
R8 4/6 |
R9 11/6 |
R10 18/6 |
R11 25/6 |
R12 2/7 |
R13 9/7 |
R14 16/7 |
R15 23/7 |
R16 30/7 |
R17 6/8 |
R18 13/8 |
R19 20/8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 190679 | Mike Atkinson | 1 | DTY | 1 | (6) | 1 | (DNC) | (3) | 2 | 1 | 2 | (DNC) | (4) | 1 | (4) | (7) | (4) | (DNC) | 1 | 196 | 12 | |
| 2nd | 189308 | Donald Macdonald | (3) | 1 | (2) | 2 | (3) | 1 | (7) | 1 | (DNC) | (7) | (3) | (6) | 2 | 1 | 2 | (3) | 1 | 2 | 99 | 13 | |
| 3rd | 189373 | Peter Gordon | (DNC) | 2 | (DNC) | (9) | (DNC) | 3 | (10) | (DNC) | 4 | 1 | 2 | 2 | 4 | 5 | (DNC) | (DNF) | (DNC) | DTY | 375 | 25 | |
| 4th | 182460 | Peter Taylor | (DNC) | 3 | 3 | 1 | (5) | 4 | 4 | (11) | (6) | 4 | (5) | (DNC) | (9) | 3 | 3 | (DNF) | 2 | (DNC) | 238 | 27 | |
| 5th | 189314 | Ann/John Keates | 4 | 4 | 4 | (5) | (12) | (7) | 2 | 3 | (5) | (6) | 1 | 5 | 5 | (DNC) | (DNC) | 1 | (DNC) | (DNF) | 233 | 29 | |
| 6th | 132376 | Rob Penson | 6 | (10) | (DNC) | 4 | 7 | (10) | 1 | 4 | (8) | (DNC) | 4 | (10) | 6 | (DNC) | (DNC) | 2 | 6 | (DNC) | 339 | 41 | |
| 7th | 126432 | Joe Viveash | (DNC) | 6 | 6 | (7) | (DNC) | 6 | (8) | (DNC) | 3 | (DNC) | 6 | (DNC) | 7 | 7 | 6 | (DNF) | (DNS) | 3 | 353 | 50 | |
| 8th | 182482 | Brian Downing | (DNC) | (9) | 8 | 3 | 9 | (DNC) | 6 | 6 | (11) | 8 | 7 | DTY | (14) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | 401 | 55 | |
| 9th | 191730 | Colston Nichols | 5 | 7 | (DNC) | 8 | 4 | (9) | 5 | (DNC) | (DNC) | (DNC) | 9 | 9 | (13) | (DNF) | (DNC) | (DNF) | 4 | 4 | 378 | 56 | |
| 10th | 161864 | Gareth Ayre | 7 | DTY | 7 | (10) | (DNF) | 5 | (12) | 5 | 9 | (DNC) | (DNC) | (DNC) | (16) | 8 | 8 | (DNF) | 5 | (DNF) | 298 | 57 | |
| 11th | 185289 | Stuart Bromidge | (14) | 11 | 5 | 13 | 6 | 13 | 9 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (18) | (DNC) | 13 | (DNF) | (DNC) | 7 | 450 | 87 | |
| 12th | 165226 | Nigel Pearce | 11 | (DNC) | (DNC) | (DNC) | DTY | 11 | 11 | (DNC) | (DNC) | (DNC) | 8 | (DNC) | 15 | (DNC) | 12 | DNF | (DNC) | 6 | 563 | 95 | |
| 13th | 182475 | Shaun/Kate | 17 | DNF | 13 | 14 | 10 | (DNC) | 15 | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (21) | 13 | (DNC) | (DNC) | (DNC) | DNF | 567 | 130 | |
| 14th | 186044 | Gary Wakefield | 13 | 13 | (DNC) | (DNC) | 13 | 12 | (DNC) | (DNC) | (DNC) | DTY | 12 | (DNC) | 19 | 10 | (DNC) | (DNC) | (DNC) | DNC | 614 | 146 | |
| 15th | 134712 | Rosanna Connell | (DNC) | (DNC) | DNF | (DNC) | DTY | (DNC) | DNF | DTY | (DNC) | (DNC) | (DNC) | (DNC) | DNS | DNF | 16 | DNF | (DNC) | DNC | 644 | 176 | |
| 16th | 127555 | Matt Southam | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | DNF | (DNC) | (DNC) | (DNC) | 14 | (DNC) | 23 | DNF | 14 | DNF | DNC | DNC | 696 | 228 | |
| 17th | 166675 | Chris Guy | 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | 7 | 5 | (DNC) | (DNC) | (DNC) | 2 | DNC | DNC | DNC | DNC | 699 | 231 | |
| 18th | 174482 | Martin Schuster-Bruce | 15 | DNF | (DNC) | 15 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DTY | (DNC) | 20 | (DNC) | 11 | DNC | DNC | DNC | 707 | 239 | |
| 19th | 117470 | Duncan Keates | (DNC) | (DNC) | (DNC) | (DNC) | 8 | 2 | (DNC) | 8 | (DNC) | 9 | (DNC) | (DNC) | 11 | (DNC) | DNC | DNC | DNC | DNC | 714 | 246 | |
| 20th | 184146 | John Norris | (DNC) | 14 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DTY | DNC | DNC | 11 | DNC | 5 | DNC | 8 | 716 | 248 | |
| 21st | 192543 | Ken Brown | (DNC) | DNF | 14 | 16 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNF | 15 | 7 | DNC | DNC | 717 | 249 | |
| 22nd | 174445 | Mary Reddyhoff | 12 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 13 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DTY | 9 | 10 | DNC | DNC | DNC | 722 | 254 | |
| 23rd | 41431 | Jonathan Abbot | (DNC) | 15 | 11 | 12 | (DNC) | (DNC) | (DNC) | 12 | (DNC) | (DNC) | (DNC) | (DNC) | DTY | (DNC) | DNC | DNC | DNC | DNC | 728 | 260 | |
| 24th | 144765 | Martin Foden | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DTY | 10 | (DNC) | (DNC) | DNF | (DNC) | DNC | DNC | DNC | DNC | DNC | 763 | 295 | |
| 25th | 184142 | Kieron Ranking | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 10 | 8 | 10 | DNC | 9 | DNC | DNC | DNC | 765 | 297 | |
| 26th | 187549 | Alan Fisher | 8 | 5 | DNF | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 769 | 301 | |
| 27th | 185247 | Richard Strang | (DNC) | (DNC) | 10 | (DNC) | (DNC) | (DNC) | DTY | (DNC) | (DNC) | (DNC) | (DNC) | 12 | DNC | DNC | DNC | DNF | DNC | DNC | 771 | 303 | |
| 28th | 185291 | Francios Fung | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | (DNC) | (DNC) | 11 | DNC | 17 | 12 | DNC | DNC | DNC | DNC | 777 | 309 | |
| 29th | 165544 | Richard Clarke | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | DNF | DNC | 8 | DNF | DNC | DNC | DNC | DNC | 784 | 316 | |
| 30th | 185220 | Duncan Keates | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | DNC | 3 | 3 | DNC | DNC | DNC | DNC | DNC | 789 | 321 | |
| 31st | 151131 | Chris Burton | (DNC) | (DNC) | 9 | (DNC) | 11 | (DNC) | 14 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | DNC | DNC | DNC | DNC | DNC | 791 | 323 | |
| 32nd | 153880 | Mathew Vincent | 16 | DNF | 12 | 17 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 793 | 325 | |
| 33rd | 192725 | Peter Taylor? | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 7 | DNC | DNC | DNC | DNC | 2 | 5 | 794 | 326 | |
| 34th | 189317 | Peter Norman | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | (DNC) | DNC | DNF | DNC | DNC | 5 | DNC | DNC | DNC | 802 | 334 | |
| 35th | 173585 | Chris Hovell | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DTY | 12 | (DNC) | 13 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 807 | 339 | |
| 36th | 192719 | Richard Keates | (DNC) | (DNC) | (DNC) | (DNC) | 2 | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 810 | 342 | |
| 37th | 112380 | Richard Popper | 10 | (DNC) | (DNC) | DTY | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNF | DNC | DNC | DNC | DNC | 813 | 345 | |
| 38th | 177910 | Fiona Wall | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 13 | (DNC) | (DNC) | DNC | DNC | 22 | 14 | DNC | DNC | DNC | DNC | 829 | 361 | |
| 39th | 168906 | Neil Freeman | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1 | DNC | DNC | 1 | DNC | DNC | DNC | 834 | 366 | |
| 40th | 186397 | Rupert Simpson | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DTY | DNC | DNC | DNC | DNC | DNC | DNC | 842 | 374 | |
| 41st | 141093 | Oliver Bye | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 12 | DNC | DNC | DNC | 3 | DNC | 848 | 380 | |
| 42nd | 129908 | Heather Gurney | (DNC) | (DNC) | (DNC) | 18 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DTY | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 852 | 384 | |
| 43rd | 191400 | Anna Strang | (DNC) | 12 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 11 | DNC | DNC | DNC | DNC | DNC | DNC | 855 | 387 | |
| 44th | 186045 | Edward Lush | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 856 | 388 | |
| 45th | 142885 | Mark Spring | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DTY | (DNC) | (DNC) | (DNC) | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 863 | 395 | |
| 46th | 179024 | Stuart Purches | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DTY | DNC | DNC | DNC | DNC | 886 | 418 | |
| 47th | 18637 | Jon Gorringe | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4 | DNC | DNC | DNC | 888 | 420 | |
| 48th | 259 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | 890 | 422 | ||
| 49th | 174445 | Mary Reddyhoff | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | 903 | 435 | |
| 50th | 65054 | Mike Hennessey | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 24 | DNC | DNC | DNC | DNC | DNC | 908 | 440 | |
| 51st | 92025 | Paul Ruggier | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 913 | 445 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 52 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did nto start | Varies |
| DTY | Rescue or Race Officer Duty | 2 |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com