| Rank | SailNo | Helm |
R1 15/4 |
R2 22/4 |
R3 29/4 |
R4 6/5 |
R5 13/5 |
R6 20/5 |
R7 27/5 |
R8 3/6 |
R9 10/6 |
R10 17/6 |
R11 24/6 |
R12 1/7 |
R13 8/7 |
R14 15/7 |
R15 22/7 |
R16 29/7 |
R17 5/8 |
R18 12/8 |
R19 19/8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 189314 | Duncan Keates | (DNC) | 2 | 2 | 2 | 2 | (DNC) | 1 | 1 | (DNC) | 3 | DTY | (DNC) | (DNC) | 2 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | 477.00 | 18.00 |
| 2nd | 193708 | Mike Atkinson | (DNC) | (DNC) | (14) | 1 | (7) | 3 | (4) | 4 | (8) | 1 | 1 | 4 | DTY | 1 | 2 | (DNC) | (DNC) | 2 | (14) | 272.00 | 21.00 |
| 3rd | 185220 | Ann Keates | (DNC) | 4 | (DNC) | (8) | (6) | 2 | (8) | 5 | 2 | 5 | DTY | 2 | 1 | 4 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | 360.00 | 32.00 |
| 4th | 187549 | Alan Fisher | 4 | 1 | 5 | (DNC) | 1 | (DNC) | 3 | (8) | 7 | (DNC) | 6 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (DNC) | 6 | 453.00 | 37.00 |
| 5th | 117470 | Richard Keates | (DNC) | 3 | 1 | 5 | DNF | 1 | 2 | 2 | 1 | 2 | (DNC) | (DNC) | (DNC) | (DNC) | 4 | (DNC) | (DNC) | (DNC) | (DNC) | 499.00 | 40.00 |
| 6th | 132376 | Rob Penson | 5 | (DNC) | DTY | (DNC) | 3 | (DNC) | 5 | (DNC) | 4 | 6 | 7 | (DNC) | 6 | (DNC) | (DNC) | (DNC) | 4 | (9) | 1 | 460.00 | 43.00 |
| 7th | 192730 | Colston Nichols | 1 | (DNC) | (18) | 6 | 9 | 6 | (DNF) | (DNC) | (DNC) | (DNC) | 2 | (DNC) | 7 | 5 | 3 | (DNF) | 5 | 1 | (10) | 353.00 | 45.00 |
| 8th | 189373 | Peter Gordon | 2 | (DNC) | 12 | 9 | 11 | DTY | 6 | 6 | (DNC) | 4 | (DNC) | (DNC) | 2 | (DNC) | (DNC) | 2 | (DNC) | (DNC) | (DNC) | 515.00 | 56.00 |
| 9th | 186044 | Gary Wakefield | 6 | (DNC) | (17) | (DNC) | (DNC) | 10 | (DNC) | DTY | 11 | (DNC) | 8 | 6 | 11 | (DNC) | 10 | (DNC) | 8 | (12) | 7 | 465.00 | 79.00 |
| 10th | 152495 | Simon Crowther | (DNC) | (DNC) | 4 | 4 | 4 | (DNC) | (DNC) | 3 | 6 | (DNC) | 3 | DNF | (DNC) | (DNC) | (DNC) | (DNC) | DTY | DNC | 3 | 557.00 | 98.00 |
| 11th | 189317 | Peter Norman | (DNC) | (DNC) | 9 | 7 | 10 | (DNC) | 9 | (DNC) | DTY | (DNC) | (DNC) | (DNC) | 4 | 3 | 7 | (DNC) | (DNC) | DNC | 2 | 563.00 | 104.00 |
| 12th | 166675 | Chris Guy | (DNC) | (DNC) | 3 | (DNC) | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 7 | 3 | (DNC) | 6 | DNC | 2 | 4 | DNC | 596.00 | 137.00 |
| 13th | 165544 | Richard/Paul Clarke | (DNC) | (DNC) | (DNC) | 12 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | DNF | DNF | DNF | DNF | 4 | 1 | 3 | DNC | 607.00 | 148.00 |
| 14th | 182475 | Shaun/Kate | 7 | (DNC) | 16 | 14 | 17 | 13 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | 10 | (DNC) | (DNC) | 6 | (DNC) | DNC | 13 | 624.00 | 165.00 |
| 15th | 185289 | Stuart Bromidge | (DNC) | (DNC) | 7 | (DNC) | 8 | 4 | (DNC) | 12 | (DNC) | (DNC) | (DNC) | (DNC) | 8 | 9 | (DNC) | DNC | DNC | 11 | 5 | 625.00 | 166.00 |
| 16th | 161864 | Maggie/Gareth Ayres | (DNC) | (DNC) | 8 | 13 | 12 | (DNC) | 7 | (DNC) | 5 | (DNC) | (DNC) | (DNC) | 9 | (DNC) | 12 | DNF | (DNC) | DNC | DNC | 637.00 | 178.00 |
| 17th | 185327 | ?? | (DNC) | (DNC) | (DNC) | (DNC) | 13 | 7 | (DNC) | (DNC) | 10 | (DNC) | 9 | (DNC) | DNF | DNF | 11 | 7 | (DNC) | DNC | DNC | 645.00 | 186.00 |
| 18th | 192543 | Ken Brown | (DNC) | 5 | (DNC) | (DNC) | 14 | 11 | (DNC) | 13 | (DNC) | (DNC) | (DNC) | 9 | (DNC) | (DNC) | 13 | DNC | 10 | 13 | DNC | 649.00 | 190.00 |
| 19th | 184146 | John Norris | (DNC) | DTY | 15 | (DNC) | (DNC) | (DNC) | 11 | 11 | (DNC) | (DNC) | (DNC) | 8 | DNF | (DNC) | (DNC) | DNC | DNC | 5 | DNC | 679.00 | 220.00 |
| 20th | 134712 | Rosie Connell | (DNC) | (DNC) | (DNC) | (DNC) | 16 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNF | DTY | DNC | DNF | DNC | 9 | 15 | 11 | 699.00 | 240.00 |
| 21st | 174482 | Martin Schuster-Bruce | (DNC) | (DNC) | (DNC) | 15 | (DNC) | 8 | 12 | (DNC) | (DNC) | DTY | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8 | 9 | 717.00 | 258.00 |
| 22nd | 182482 | Brian Downing | (DNC) | (DNC) | (DNC) | 11 | (DNC) | (DNC) | (DNC) | 9 | 3 | (DNC) | (DNC) | 5 | 5 | (DNC) | DNC | DNC | DNC | DNC | DNC | 747.00 | 288.00 |
| 23rd | 165226 | Nigel Pearce | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNF | DTY | DNC | DNC | 8 | DNC | 7 | 7 | DNC | 754.00 | 295.00 |
| 24th | 193711 | Joe Viveash | 3 | (DNC) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3 | DTY | DNC | DNC | 779.00 | 320.00 |
| 25th | 168906 | Neil Freeman | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3 | DNC | 6 | DNC | 5 | DNC | DNC | 4 | 783.00 | 324.00 |
| 26th | 174445 | Mary Reddyhoff | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | (DNC) | 7 | 9 | (DNC) | DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 802.00 | 343.00 |
| 27th | 125425 | Bill Lauste | DNF | (DNC) | 11 | (DNC) | (DNC) | (DNC) | (DNC) | 10 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 6 | DNC | 802.00 | 343.00 |
| 28th | 127555 | Matt Southam | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12 | (DNC) | 14 | (DNC) | (DNC) | (DNC) | DNF | DNC | DTY | DNC | DNC | DNC | DNC | DNC | 811.00 | 352.00 |
| 29th | 112380 | Richard Popper | 8 | (DNC) | (DNC) | (DNC) | DTY | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 834.00 | 375.00 |
| 30th | 185247 | Richard Strang | (DNC) | (DNC) | 13 | (DNC) | (DNC) | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 8 | DNC | DNC | DNC | DNC | DNC | 846.00 | 387.00 |
| 31st | 174450 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4 | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | 872.00 | 413.00 | |
| 32nd | 195031 | Donald Macdonald | (DNC) | (DNC) | 10 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 880.00 | 421.00 |
| 33rd | 17 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 10 | DNC | 883.00 | 424.00 | |
| 34th | 191400 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 7 | 9 | DNC | DNC | DNC | DNC | 883.00 | 424.00 | |
| 35th | 165233 | Phil Merrell | (DNC) | (DNC) | (DNC) | (DNC) | 15 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DTY | DNC | 884.00 | 425.00 |
| 36th | 184142 | Keiron Ranking | (DNC) | (DNC) | (DNC) | 10 | (DNC) | (DNC) | 10 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 887.00 | 428.00 |
| 37th | 189332 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 14 | 12 | 893.00 | 434.00 | |
| 38th | 153880 | Mathew Vincent | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DTY | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 920.00 | 461.00 |
| 39th | 173585 | Chris Hovell | (DNC) | (DNC) | (DNC) | (DNC) | DTY | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 920.00 | 461.00 |
| 40th | 189306 | Andrew Currell | (DNC) | (DNC) | (DNC) | DTY | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 920.00 | 461.00 |
| 41st | 151131 | Chris Burton | (DNC) | (DNC) | DTY | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 920.00 | 461.00 |
| 42nd | 186256 | Mark Scott | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 925.00 | 466.00 |
| 43rd | 191006 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 928.00 | 469.00 | |
| 44th | 142103 | Christine Law | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | 930.00 | 471.00 |
| 45th | 185416 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 933.00 | 474.00 | |
| 46th | 523 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 934.00 | 475.00 | |
| 46th | 241 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 934.00 | 475.00 | |
| 46th | 144765 | Martin Foden | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 934.00 | 475.00 |
| 49th | 189371 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 936.00 | 477.00 | |
| 49th | 187479 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 936.00 | 477.00 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com