|
|
Parkstone Yacht Club |
|
| Laser Winter Series 2001 |
Final Results
Sailed: 10 Discards: 5 Ratings: None
| Pos | Sail No | Helm | 7 Oct | 14 Oct | 21 Oct | 28 Oct | 4 Nov | 11 Nov | 18 Nov | 25 Nov | 2 Dec | 9 Dec | 16 Dec | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abnd | S. F3 | |||||||||||||
| 1 | 162871 | Iain Reid | 2 | 2 | 1 | DTY | 2 | 9.00 | ||||||
| 2 | 171802 | Donald Macdonald | 3 | 2 | 1 | 1 | 3 | 10.00 | ||||||
| 3 | 171804 | Peter Taylor | 2 | 3 | 3 | 3 | 1 | 12.00 | ||||||
| 4 | 141093 | Colston Nichols | 2 | 3 | DTY | 2 | 4 | 13.00 | ||||||
| 5 | 161543 | Roger Wilson | 3 | 4 | 4 | 4 | 4 | 19.00 | ||||||
| 6 | 151106 | Simon Crowther | 4 | 5 | 6 | 5 | 2 | 22.00 | ||||||
| 7 | 155163 | Alistair Keytel | 1 | DTY | 1 | DNC | 1 | 25.00 | ||||||
| 8 | 81079 | Mike Atkinson | 3 | 7 | 9 | 5 | 1 | 25.00 | ||||||
| 9 | 168906 | Andrew Freeman | 6 | 9 | 2 | 3 | 5 | 25.00 | ||||||
| 10 | 161654 | Stuart Bromidge | 5 | 4 | 6 | 4 | 7 | 26.00 | ||||||
| 11 | 171758 | Ken Brown | 7 | 8 | 8 | DTY | 6 | 31.00 | ||||||
| 12 | 164897 | Nigel Holland | DNF | 10 | 9 | 6 | DNF | 43.00 | ||||||
| 13 | 163635 | Alex Bolland | 9 | DNC | 5 | 7 | RET | 52.00 | ||||||
| 14 | 163534 | Neil Evans | 7 | 7 | 5 | DNC | DNC | 59.00 | ||||||
| 15 | 117470 | Anne/John Keates | 1 | 1 | DNC | DNC | DNC | 62.00 | ||||||
| 16 | 159394 | Richard Edwards | 2 | DNC | DNC | DNC | DNC | 82.00 | ||||||
| 17 | 161864 | Richard Havill | DNC | DNC | DNF | DNC | DNC | 88.00 | ||||||
| 18 | 173583 | Peter Norman | 8 | DNC | DNC | DNC | DNC | 88.00 | ||||||
| 19 | 146656 | Ben Swann | RET | DNC | DNC | DNC | DNC | 92.00 |
| Sailwave Scoring Software 1.45 www.sailwave.com |