|
|
Parkstone Yacht Club |
|
| Winter Series |
Final Results
Sailed: 11 Discards: 5 Ratings: None
| Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10 | 13/10 | 20/10 | 27/10 | 3/11 | 10/11 | 17/11 | 24/11 | 1/12 | 8/12 | 15/12 | 22/12 | ||||
| 1st | 155163 | Alistair Keytel | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | ||||||
| 2nd | 162871 | Iain Reid | 2 | 2 | 2 | 1 | 1 | 1 | 9.00 | ||||||
| 3rd | 174512 | Donald Macdonald | 1 | 2 | 4 | 1 | 3 | 4 | 15.00 | ||||||
| 4th | 174480 | Peter Taylor | 2 | 3 | 4 | 2 | 2 | 3 | 16.00 | ||||||
| 5th | 174444 | Colston Nichols | 3 | 4 | 2 | 3 | 3 | 4 | 19.00 | ||||||
| 6th | 132376 | Rob Penson | 3 | 8 | 5 | 7 | 4 | 2 | 29.00 | ||||||
| 7th | 165544 | Richard/Paul Clarke | 6 | 3 | 7 | 6 | 6 | DTY | 30.00 | ||||||
| 8th | 173585 | Peter Norman | 5 | 4 | 7 | 6 | 5 | 5 | 32.00 | ||||||
| 9th | 174482 | Ken Brown | 9 | 9 | 8 | 9 | 8 | 8 | 51.00 | ||||||
| 10th | 86674 | Anthony O'Connel | 10 | 8 | 10 | 5 | DTY | DNC | 54.00 | ||||||
| 11th | 117470 | Ann/John Keates | 4 | 3 | 6 | 8 | DNC | DNC | 59.00 | ||||||
| 12th | 166420 | Stuart Purches | 6 | 2 | 2 | DNC | DNC | DNC | 67.00 | ||||||
| 13th | 164897 | Nigel Holland | 8 | 11 | DNF | 6 | 7 | DNC | 70.00 | ||||||
| 14th | 161864 | Richard Havill | 4 | 3 | DNC | DNC | DNC | DNC | 83.00 | ||||||
| 15th | 163635 | Alex Bolland | 9 | DNC | DNC | DNC | DNC | DNC | 104.00 | ||||||
| 16th | 174445 | Mary Reddyhoff | DNC | 11 | DNC | DNC | DNC | DNC | 106.00 | ||||||
| 17th | 133556 | Richard Levitt | DNC | DNC | DNC | DNC | DNC | DNC | 114.00 | ||||||
| 17th | 134715 | John Simmons | DNC | DNC | DNC | DNC | DNC | DNC | 114.00 |
| Sailwave Scoring Software 1.45 www.sailwave.com |