|
Parkstone Yacht Club |
|
| Summer Series |
Final Results
Sailed: 11 Discards: 5 Ratings: None
| Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10 | 12/10 | 19/10 | 26/10 | 2/11 | 9/11 | 16/11 | 23/11 | 30/11 | 7/12 | 14/12 | 21/12 | ||||
| 1 | 162871 | Iain Reid | 1 | 1 | 1 | 3 | 3 | 1 | 10.00 | ||||||
| 2 | 167853 | Ben Swann | 3 | 3 | 3 | 1 | 2 | 1 | 13.00 | ||||||
| 3 | 174503 | Andrew Hartley | 1 | 4 | DTY | 7 | 1 | 2 | 17.00 | ||||||
| 4 | 176842 | Peter Taylor | 2 | 2 | 6 | 4 | 2 | 3 | 19.00 | ||||||
| 5 | 174444 | Colston Nichols | 4 | 5 | 2 | 2 | 5 | 5 | 23.00 | ||||||
| 6 | 174488 | Roger Wilson | 1 | 4 | 5 | 6 | 4 | 5 | 25.00 | ||||||
| 7 | 117470 | Ann/John Keates | 4 | 6 | 6 | 7 | 1 | DTY | 26.00 | ||||||
| 8 | 141093 | Oliver Bye | 6 | 7 | 10 | 4 | 2 | DTY | 31.00 | ||||||
| 9 | 176291 | Alan Fisher | 5 | DNF | 2 | 5 | 8 | 5 | 36.00 | ||||||
| 10 | 146082 | Sally Rees | 10 | 5 | DTY | DNF | 7 | 4 | 38.00 | ||||||
| 11 | 164897 | Nigel Holland | 9 | DNF | 8 | DTY | DNF | DNF | 51.00 | ||||||
| 12 | 174482 | Ken Brown | 8 | DTY | 11 | DNF | 11 | 8 | 52.00 | ||||||
| 13 | 171802 | Donald Macdonald | 1 | 3 | 4 | DNC | 3 | DNC | 55.00 | ||||||
| 14 | 174445 | Mary Reddyhoff | 6 | 12 | 9 | DTY | 4 | DNC | 55.00 | ||||||
| 15 | 178219 | Matt Smith | 9 | 13 | 12 | 9 | DNF | DTY | 56.00 | ||||||
| 16 | 165544 | Richard/Paul Clarke | 11 | 9 | DNF | 10 | DNF | 3 | 58.00 | ||||||
| 17 | 117267 | Andrew Hurrell | 11 | DTY | 15 | 13 | DNC | DNC | 85.00 | ||||||
| 18 | 179024 | Stuart Purches | 3 | 8 | 8 | DNC | DNC | DNC | 85.00 | ||||||
| 19 | 173585 | Chris Hovell | DNF | 17 | DNF | 13 | DNF | DNC | 85.00 | ||||||
| 20 | 174503 | Roberta Hartley | 2 | 2 | DNC | DNC | DNC | DNC | 92.00 | ||||||
| 21 | 161654 | Stuart Bromidge | 10 | 10 | DNC | DNC | 6 | DNC | 92.00 |
| Sailwave Scoring Software 1.50 www.sailwave.com |