| Rank | SailNo | Helm |
R1 7 Oct |
R2 14 Oct |
R3 21 Oct |
R4 28 Oct |
R5 4 Nov |
R6 11 Nov |
R7 18 Nov |
R8 25 Nov |
R9 2 Dec |
R10 9 Dec |
R11 16 Dec |
R12 23 Dec |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 186041 | Andrew Hartley | (DNC) | (DNC) | 1 | 1 | 2 | 76.00 | 4.00 | |||||||
| 2 | 189308 | Donald Macdonald | (2) | 2 | 2 | 2 | (DNF) | 27.00 | 6.00 | |||||||
| 3 | 132376 | Rob Penson | 1 | 1 | (DNC) | (DNC) | 7 | 81.00 | 9.00 | |||||||
| 4 | 172589 | Will Henderson | (DNC) | 4 | 3 | 3 | (8) | 54.00 | 10.00 | |||||||
| 5 | 162871 | Iain Reid | (6) | (DNC) | 6 | 4 | 1 | 53.00 | 11.00 | |||||||
| 6 | 189317 | Colston Nichols | 4 | (DNF) | (DNF) | 6 | 3 | 51.00 | 13.00 | |||||||
| 7 | 126432 | Joe Viveash | 8 | (DNC) | (DSQ) | 5 | 4 | 76.00 | 17.00 | |||||||
| 8 | 182460 | Peter Taylor | 5 | (DNF) | 4 | 8 | (DNC) | 68.00 | 17.00 | |||||||
| 9 | 186044 | Gary Wakefield | 7 | (DNF) | (DNF) | DTY | 9 | 56.00 | 18.00 | |||||||
| 10 | 179735 | Maggie Ayre | (DNC) | (DNC) | 8 | 7 | 5 | 92.00 | 20.00 | |||||||
| 11 | 182475 | Shaun/Kate | 11 | (DNF) | DTY | 13 | (DNC) | 76.00 | 25.00 | |||||||
| 12 | 189332 | Ken Brown | 11 | 5 | (DNS) | 14 | (DNC) | 88.00 | 29.00 | |||||||
| 13 | 173585 | Chris Hovell | (DNC) | (DNC) | 9 | 9 | 11 | 101.00 | 29.00 | |||||||
| 14 | 125425 | Bill Lauste | 13 | DNF | DTY | (DNC) | (DNF) | 85.00 | 30.00 | |||||||
| 15 | 182461 | Gary Bottriell | 10 | (DNC) | 11 | (DNC) | 10 | 102.00 | 30.00 | |||||||
| 16 | 174445 | Mary Reddyhoff | (DNC) | 3 | DNS | 11 | (DNC) | 109.00 | 37.00 | |||||||
| 17 | 164897 | Nigel Holland | 14 | DNF | (DNS) | (18) | 13 | 83.00 | 42.00 | |||||||
| 18 | 185289 | Stuart Bromidge | 3 | (DNC) | 5 | (DNC) | DNC | 116.00 | 44.00 | |||||||
| 19 | 165226 | Nigel Pearce | 15 | (DNC) | DNF | (DNC) | 6 | 116.00 | 44.00 | |||||||
| 20 | 92025 | Paul Ruggier | OCS | (DNC) | DNS | DTY | (DNC) | 120.00 | 48.00 | |||||||
| 21 | 134712 | Rosie Connell | 17 | DNF | (DNC) | (DNF) | DNF | 109.00 | 51.00 | |||||||
| 22 | 153880 | Mathew Vincent | (OCS) | (DNC) | DNF | 15 | 14 | 111.00 | 52.00 | |||||||
| 23 | 184142 | Keiron Ranking | (DNC) | DNF | 7 | (DNC) | DNC | 130.00 | 58.00 | |||||||
| 24 | 998 | (DNC) | (DNC) | 10 | 12 | DNC | 130.00 | 58.00 | ||||||||
| 25 | 186256 | Mark Scott | 18 | (DNC) | (DNC) | DNF | DNF | 131.00 | 59.00 | |||||||
| 26 | 174482 | Martin Schuster-Bruce | (DNC) | DNF | (DNC) | 16 | DNC | 139.00 | 67.00 | |||||||
| 27 | 154679 | Phillippa Irvine | 12 | (DNC) | (DNC) | DNF | DNC | 142.00 | 70.00 | |||||||
| 28 | 186387 | Rupert Simpson | DTY | (DNC) | (DNC) | DNC | DNC | 146.00 | 74.00 | |||||||
| 29 | 184948 | Robert Haycock | (DNC) | (DNC) | DNF | 17 | DNC | 148.00 | 76.00 | |||||||
| 30 | 184295 | Mathew Harris | (DNC) | (DNC) | DNC | 10 | DNC | 154.00 | 82.00 | |||||||
| 31 | 166675 | Chris Guy | (DNC) | (DNC) | DNC | DNC | 12 | 156.00 | 84.00 | |||||||
| 32 | 142885 | A.R. Strang | 16 | (DNC) | (DNC) | DNC | DNC | 160.00 | 88.00 | |||||||
| 33 | 185247 | Richard Strang | (DNC) | (DNC) | DNS | DNC | DNC | 167.00 | 95.00 | |||||||
| 34 | 205 | DNF | (DNC) | (DNC) | DNC | DNC | 167.00 | 95.00 | ||||||||
| 34 | 165544 | Richard/Paul Clarke | DNF | (DNC) | (DNC) | DNC | DNC | 167.00 | 95.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 36 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did nto start | 23 |
| DSQ | Disqualification | 23 |
| DTY | 2 | |
| OCS | On course side at start or broke rule 30.1 | 23 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com