Sorry about the format, but it was copied from the Mattersey website in Adobe Reader format and I haven't got the time to sort it out!

14 - Timed & Precision 1 GRSB
Name Score X Score X Score X Score X
Practice 1 Practice 2 Practice 3 Total
Gary Tomkins 119 4 120 3 60 4 299 11
Keith Lewis 119 3 118 4 60 1 297 8
Tony Cannon 119 1 118 2 60 3 297 6
Paul Stockhill 117 4 119 8 60 4 296 16
Matt Freestone 117 3 119 8 60 3 296 14
Mike Shields 120 7 116 1 60 4 296 12
Clive Ferguson 117 2 117 6 60 3 294 11
Debbie Burnham 111 3 118 5 58 1 287 9
Geraldine Cannon 116 0 113 2 58 0 287 2
James McCabe 113 2 115 5 58 4 286 11
James Jones 114 3 116 4 49 1 279 8
Staci Burnham 102 1 111 1 58 2 271 4

 

14 - Timed & Precision 1 GRCF
GRID Div Name Score X Score X Score X Score X
Practice 1 Practice 2 Practice 3 Total
239 X Clive Ferguson 120 9 120 10 60 6 300 25
673 X Mike Shields 120 8 119 10 60 3 299 21
614 X Tony Cannon 118 2 120 8 60 5 298 15
745 A Gary Tomkins 117 3 120 6 60 4 297 13
408 A James Jones 113 2 119 2 59 0 291 4
1641 B Geraldine Cannon 116 3 118 5 60 4 294 12
New B James McCabe 116 4 98 3 60 5 274 12
 

Multi-Target GRSB
Practice 1 Practice 2 Practice 3 Practice 4 TOTAL
Posn GRID Name Score Score Score Score Score
745 Gary Tomkins 30 28 29 23 110
673 Mike Shields 30 23 30 26 109
1486 Debbie Burnham 30 29 27 20 106
614 Tony Cannon 30 24 30 21 105
1126 Keith Lewis 30 24 29 21 104
New Matt Freestone 30 23 27 21 101
408 James Jones 30 21 28 17 96
1640 Staci Burnham 19 18 28 22 87

16 - Multi-Target GRCF
Practice 1 Practice 2 Practice 3 Practice 4 TOTAL
GRID Div Name Score Score Score Score Score
239 X Clive Ferguson 30 29 30 29 118
673 X Mike Shields 30 27 30 29 116
614 X Tony Cannon 30 25 30 29 114
1126 X Keith Lewis 30 24 30 24 108
408 X James Jones 30 18 30 26 104

1500 GRSB
Posn No. Name Div Pts X Pts X Pts X Pts X Pts X Pen Pts X
Match 1 Match 2 Match 3 Match 4 Match 5 TOTAL
239 Clive Ferguson X 240 20 179 13 234 11 239 15 586 31 0 1478 90
745 Gary Tomkins A 240 19 171 6 221 4 235 13 567 26 0 1434 68
614 Tony Cannon B 240 18 173 10 220 4 238 11 575 24 0 1446 67
408 James Jones C 239 17 170 4 205 3 235 11 564 31 0 1413 66
1126 Keith Lewis D 237 14 172 5 212 2 229 6 563 21 0 1413 48
NEW Matt Freestone C 235 11 171 2 215 2 235 9 549 19 0 1405 43
NEW James McCabe C 235 12 177 10 186 6 227 8 571 16 0 1396 52
1486 Debbie Burnham D 131 2 169 4 195 1 231 10 550 18 0 1276 35
 

1500 GRCF
Posn No. Name Div Pts X Pts X Pts X Pts X Pts X Pen Pts X
Match 1 Match 2 Match 3 Match 4 Match 5 TOTAL
239 Clive Ferguson A 240 21 180 17 239 12 237 14 596 39 0 1492 103
673 Mike Shields A 240 20 179 12 233 7 235 11 585 23 0 1472 73
745 Gary Tomkins C 239 16 178 11 232 7 240 17 593 34 0 1482 85
614 Tony Cannon C 239 16 175 5 230 9 236 12 589 41 0 1469 83
408 James Jones C 238 14 174 5 217 2 230 9 561 12 0 1420 42
1126 Keith Lewis D 239 17 173 5 184 5 225 7 517 23 0 1338 57
 

Bianchi Plates (Modified) SB
Forename Surname TOTAL
Clive Ferguson 23.16
Mike Shields 24.63
Gary Tomkins 31.66
James Jones 34.66
Matt Freestone 37.33
Tony Cannon 41.83

Bianchi Plates (Modified) CF
Forename Surname TOTAL
James McCabe 35.37
Geraldine Cannon 37.38