Mattersey Steel Challenge, July 2006
| Stages | ||||||||||
| Name | Time | Placing | Name | Penalties | Placing | |||||
| Stage 1 - Speed | Quickest time: 17.20 | Stage 2 - Barricade |
Least Penalties: 0 |
|||||||
| Tony Phillipson | 21.60 | Mike Shields | 3 | |||||||
| Jim Jones | 28.77 | Clive Ferguson | 11 | |||||||
| Clive Ferguson | 20.45 | Tony Cannon | 2 | |||||||
| Mike Shields | 18.06 |
3rd |
Teresa Carnall | 10 | ||||||
| Tony Cannon | 39.57 | Jim Jones | 15 | |||||||
| Nick Rogers | 31.49 | Gel Cannon | 6 | |||||||
| Keith Lewis | 23.69 | Nick Rogers | 24 | |||||||
| Teresa Carnall | 25.23 | Debbie Burnham | 17 | |||||||
| Debbie Burnham | 24.90 | Keith Lewis | 12 | |||||||
| Gel Cannon | 45.32 | Tony Phillipson | 7 | |||||||
| Stacy Burnham | 27.44 | Stacy Burnham | 23 | |||||||
| Bev Antrobus | 41.46 | Bev Antrobus | 3 | |||||||
| Peter Harrop | 26.56 | Peter Harrop | 17 | |||||||
| Stage 3 - Two & Up | Quickest time: 29.36 | Stage 4 - Pool | Quickest time: 35.09 | |||||||
| Clive Ferguson | 34.56 | 3rd | Clive Ferguson | 35.50 | 2nd | |||||
| Tony Cannon | 35.46 | Mike Shields | 39.22 | |||||||
| Mike Shields | 37.09 | Tony Cannon | 37.57 | |||||||
| Jim Jones | 44.33 | Teresa Carnall | 52.17 | |||||||
| Nick Rogers | 45.15 | Bev Antrobus | 89.88 | |||||||
| Bev Antrobus | 48.21 | Nick Rogers | 72.31 | |||||||
| Debbie Burnham | 52.17 | Debbie Burnham | 92.96 | |||||||
| Teresa Carnall | 54.00 | Jim Jones | 47.47 | |||||||
| Keith Lewis | 57.37 | Gel Cannon | 66.78 | |||||||
| Gel Cannon | 69.81 | Keith Lewis | 60.88 | |||||||
| Tony Phillipson | Tony Phillipson | 75.85 | ||||||||
| Stacy Burnham | Stacy Burnham | 86.85 | ||||||||
| Peter Harrop | Peter Harrop | 54.72 | ||||||||
| Stage 5 - Ambidex | Quickest time: 49.75 | Stage 6 - Big 50 | Least Penalties: 9 | |||||||
| Mike Shields | 62.83 | 3rd | Mike Shields | 17 | ||||||
| Clive Ferguson | 77.71 | Clive Ferguson | 9 | 1st | ||||||
| Tony Cannon | 74.62 | Tony Cannon | 19 | |||||||
| Jim Jones | 133.39 | Bev Antrobus | 30 | |||||||
| Nick Rogers | 158.89 | Teresa Carnall | 14 | |||||||
| Teresa Carnall | 118.19 | Nick Rogers | 30 | |||||||
| Bev Antrobus | 196.30 | Jim Jones | 23 | |||||||
| Keith Lewis | 97.53 | Debbie Burnham | 30 | |||||||
| Gel Cannon | 126.41 | Keith Lewis | 21 | |||||||
| Debbie Burnham | 126.66 | Gel Cannon | 25 | |||||||
| Tony Phillipson | 95.64 | Tony Phillipson | 32 | |||||||
| Stacy Burnham | 221.07 | Stacy Burnham | 32 | |||||||
| Peter Harrop | 91.44 | Peter Harrop | 20 | |||||||
| Stage 7 - Snooker | Quickest Time: 26.68 | |||||||||
| Clive Ferguson | 36.15 | 2nd | ||||||||
| Mike Shields | 36.72 | 3rd | ||||||||
| Jim Jones | 55.80 | |||||||||
| Teresa Carnall | 61.56 | |||||||||
| Nick Rogers | 61.76 | |||||||||
| Keith Lewis | 75.42 | |||||||||
| Bev Antrobus | 90.80 | |||||||||
| Tony Cannon | 48.81 | |||||||||
| Gel Cannon | 56.63 | |||||||||
| Debbie Burnham | 85.88 | |||||||||
| Tony Phillipson | 63.89 | |||||||||
| Stacy Burnham | 72.47 | |||||||||
| Peter Harrop | 57.83 | |||||||||
|
Final Positions & Overall Scores |
From all Seven Stages |
|||||||||
| "X" class - MASTER | "A" class - EXPERT | |||||||||
| Clive Ferguson | 5th | 311.05 | Keith Lewis | 10th | 494.20 | |||||
| Mike Shields | 6th | 341.40 | ||||||||
| "B" class - SHARPSHOOTER | "C" class - MARKSMAN | |||||||||
| Peter Harrop | 2nd | 513.00 | Bev Antrobus | 6th | 673.50 | |||||
| Teresa Carnall | 3rd | 519.89 | Debbie Burnham | 7th | 695.82 | |||||
| Tony Phillipson | 7th | 537.99 | Nick Rogers | 8th | 709.12 | |||||
| Jim Jones | 8th | 538.87 | Stacy Burnham | 12th | 790.06 | |||||
| Tony Cannon | 10th | 516.21 | ||||||||
| Gel Cannon | 11th | 552.27 | ||||||||
Man v Man Challenge - (Made up from shooters in the Speed Stage with the eight fastest single runs )
Mike Shields and Tony Phillipson qualified.
Mike finished - 2nd.
And Jesus said unto Moses "Come forth"... ...but he came fifth and won a Teapot..!