| MONDAY TO SATURDAY NOT Bank Holidays |
| | | | | | | | | | | | | | | | |
| Service Number | X35 | X35 | X35 | X35 | X35 | X35 | X35 | X35 | X35 | X35 | X35 | X35 | | | |
| BARROW TOWN HALL | 0615 | 0730 | 0905 | 1035 | 1205 | 1335 | 1505 | 1620 | 1750 | 1905 | 2025 | 2150 | | | |
| FURNESS HOSPITAL/Dalton Road | 0622 | 0737 | 0912 | 1042 | 1212 | 1342 | 1512 | 1627 | 1757 | 1912 | 2032 | - | | | |
| Dalton Tudor Square | 0628 | 0743 | 0918 | 1048 | 1218 | 1348 | 1518 | 1633 | 1803 | 1918 | 2038 | 2200 | | | |
| Ulverston, Victoria Road | 0637 | 0752 | 0927 | 1057 | 1227 | 1357 | 1527 | 1642 | 1812 | 1927 | 2047 | 2209 | | | |
| Haverthwaite Cross Roads | 0647 | 0802 | 0937 | 1107 | 1237 | 1407 | 1537 | 1652 | 1822 | 1937 | 2057 | 2219 | | | |
| BACKBARROW, A590 | 0648 | 0803 | 0938 | 1108 | 1238 | 1408 | 1538 | 1653 | 1823 | 1938 | 2058 | 2220 | | | |
| Newby Bridge | 0651 | 0806 | 0941 | 1111 | 1241 | 1411 | 1541 | 1656 | 1826 | 1941 | 2101 | 2223 | | | |
| High Newton | 0655 | 0810 | 0945 | 1115 | 1245 | 1415 | 1545 | 1700 | 1830 | 1945 | 2105 | 2227 | | | |
| Lindale, Lyngarth | 0659 | 0814 | 0949 | 1119 | 1249 | 1419 | 1549 | 1704 | 1834 | 1949 | 2109 | 2231 | | | |
| Grange Railway Station | 0705 | 0820 | 0955 | 1125 | 1255 | 1425 | 1555 | 1710 | 1840 | 1955 | 2115 | 2237 | | | |
| Lindale, Bus Shelter | 0709 | 0824 | 0959 | 1129 | 1259 | 1429 | 1559 | 1714 | 1844 | 1959 | 2119 | 2241 | | | |
| A590, Heaves Hotel | 0716 | 0831 | 1006 | 1136 | 1306 | 1436 | 1606 | 1721 | 1851 | 2006 | 2126 | 2248 | | | |
| Kendal, Stricklandgate | 0728 | 0843 | 1018 | 1148 | 1318 | 1448 | 1618 | 1733 | 1903 | 2018 | 2138 | 2300 | | | |
| Kendal Town Centre, Bus Station | 0730 | 0845 | 1020 | 1150 | 1320 | 1450 | 1620 | 1735 | 1905 | 2020 | 2140 | 2302 | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Service Number | X35 | X35 | X35 | X35 | X35 | X35 | X35 | X35 | X35 | X35 | X35 | X35 | | | |
| Kendal Town Centre, Bus Station | 0732 | 0855 | 1025 | 1155 | 1325 | 1455 | 1625 | 1740 | 1910 | 2025 | 2145 | 2302 | | | |
| WESTMORLAND HOSPITAL | - | 0902 | 1032 | 1202 | 1332 | 1502 | 1632 | - | 1917 | 2032 | - | - | | | |
| A590, Heaves Hotel | 0741 | 0911 | 1041 | 1211 | 1341 | 1511 | 1641 | 1751 | 1926 | 2041 | 2151 | 2308 | | | |
| Lindale Bus Shelter | 0750 | 0920 | 1050 | 1220 | 1350 | 1520 | 1650 | 1800 | 1935 | 2050 | 2200 | 2317 | | | |
| Grange Railway Station | 0755 | 0925 | 1055 | 1225 | 1355 | 1525 | 1655 | 1805 | 1940 | 2055 | 2205 | 2322 | | | |
| Lindale, Lyngarth | 0759 | 0929 | 1059 | 1229 | 1359 | 1529 | 1659 | 1809 | 1944 | 2059 | 2209 | 2326 | | | |
| High Newton | 0803 | 0933 | 1103 | 1233 | 1403 | 1533 | 1703 | 1813 | 1948 | 2103 | 2213 | 2330 | | | |
| Newby Bridge | 0807 | 0937 | 1107 | 1237 | 1407 | 1537 | 1707 | 1817 | 1952 | 2107 | 2217 | 2334 | | | |
| BACKBARROW, A590 | 0808 | 0938 | 1108 | 1238 | 1408 | 1538 | 1708 | 1818 | 1953 | 2108 | 2218 | 2335 | | | |
| Haverthwaite Cross Roads | 0810 | 0940 | 1110 | 1240 | 1410 | 1540 | 1710 | 1820 | 1955 | 2110 | 2220 | 2337 | | | |
| Ulverston, Victoria Road | 0820 | 0950 | 1120 | 1250 | 1420 | 1550 | 1720 | 1830 | 2005 | 2120 | 2230 | 2347 | | | |
| Dalton Tudor Square* | 0830 | 1000 | 1130 | 1300 | 1430 | 1600 | 1730 | 1840 | 2015 | 2130 | 2240 | 2357 | | | |
| FURNESS HOSPITAL/Dalton Road* | 0835 | 1005 | 1135 | 1305 | 1435 | 1605 | 1735 | 1845 | 2020 | 2135 | - | - | | | |
| BARROW TOWN HALL | 0845 | 1015 | 1145 | 1315 | 1445 | 1615 | 1745 | 1855 | 2030 | 2145 | 2250 | 0007 | | | |
| | | | | | | | | | | | | | | | |
|
| SUNDAY and Bank Holidays |
| | | | | | | | | | | | | | | | |
| Service Number | X35 | X35 | X35 | X35 | | | | | | | | | | | |
| BARROW TOWN HALL | 1045x | - | 1445x | 1645x | | | | | | | | | | | |
| Dalton Tudor Square | 1102x | - | 1502x | 1704x | | | | | | | | | | | |
| Ulverston, Victoria Road | 1130 | - | 1530 | 1730 | | | | | | | | | | | |
| Haverthwaite Cross Roads | 1142 | - | 1542 | 1742 | | | | | | | | | | | |
| BACKBARROW, A590 | 1143 | - | 1543 | 1743 | | | | | | | | | | | |
| Newby Bridge | 1145 | - | 1545 | 1745 | | | | | | | | | | | |
| High Newton | 1150 | - | 1550 | 1750 | | | | | | | | | | | |
| Lindale, Lyngarth | 1155 | 1255 | 1555 | 1755 | | | | | | | | | | | |
| Grange Railway Station | 1200 | 1300 | 1600 | 1800 | | | | | | | | | | | |
| Lindale, Bus Shelter | 1205 | 1305 | 1605 | 1805 | | | | | | | | | | | |
| A590, Heaves Hotel | 1210 | 1310 | 1610 | 1810 | | | | | | | | | | | |
| Kendal, Stricklandgate | 1222 | 1322 | 1622 | 1822 | | | | | | | | | | | |
| Kendal Town Centre, Bus Station | 1225 | 1325 | 1625 | 1825 | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Service Number | X35 | X35 | X35 | X35 | | | | | | | | | | | |
| Kendal Town Centre, Bus Station | 1030 | 1230 | 1430 | 1630 | | | | | | | | | | | |
| WESTMORLAND HOSPITAL | 1040 | 1240 | 1440 | 1640 | | | | | | | | | | | |
| A590, Heaves Hotel | 1045 | 1245 | 1445 | 1645 | | | | | | | | | | | |
| Lindale Bus Shelter | 1050 | 1305b | 1450 | 1650 | | | | | | | | | | | |
| Grange Railway Station | 1055 | 1300 | 1455 | 1655 | | | | | | | | | | | |
| Lindale, Lyngarth | 1100 | - | 1500 | 1700 | | | | | | | | | | | |
| High Newton | 1105 | - | 1505 | 1705 | | | | | | | | | | | |
| Newby Bridge | 1110 | - | 1510 | 1710 | | | | | | | | | | | |
| BACKBARROW, A590 | 1111 | - | 1511 | 1711 | | | | | | | | | | | |
| Haverthwaite Cross Roads | 1113 | - | 1513 | 1713 | | | | | | | | | | | |
| Ulverston, Victoria Road | 1125 | - | 1525 | 1725 | | | | | | | | | | | |
| Dalton Tudor Square* | 1147x | - | 1547x | 1747x | | | | | | | | | | | |
| BARROW TOWN HALL | 1204x | - | 1604x | 1804x | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Codes | | | | | | | | | | | | | | | |
| * | - | Only runs via these points if required to do so to set passengers down. Otherwise runs non-stop Ulverston Victoria Road to Barrow Town Hall |
| x | - | Service 6 - Change at Ulverston |
| b | - | Served after point below |