Borders League 2007/08:  Race 3 Tattenhall  10k approx  9/12/07
Individual Handicap Results - Men
H'cap pos Men's Race Position Name Time Age Category Club H'cap Code Time allow Adjusted Time (Target 30:00)
1 102 BENT, Tim 0:41:38 V40 Wrexham AC 20 00:13:17 00:28:21
2 45 LONGLEY, Dean 0:37:45 SM Prestatyn 14 00:08:47 00:28:58
3 31 LEWIS, Arwel 0:36:41 V45 Eryri Harriers 12 00:07:23 00:29:18
4 21 BARBAT, Tony 0:36:02 V45 Wallasey 11 00:06:42 00:29:20
5 35 TIBBET, Antony 0:37:05 SM Wrexham AC 12 00:07:23 00:29:42
6 117 McARDLE, Derek 0:43:04 V40 Wallasey 20 00:13:17 00:29:47
2 HOUSTON, Ian 0:33:16 SM Wrecsam Tri 6 00:03:29 00:29:47
8 69 FOX, Simon 0:39:20 V40 Wirral 15 00:09:30 00:29:50
9 57 PRICE, Paul (West Ches) 0:38:38 V45 West Cheshire 14 00:08:47 00:29:51
20 JONES, Greg 0:35:53 SM Wallasey 10 00:06:02 00:29:51
11 92 DOWNEY, James 0:40:56 V40 Wirral 17 00:10:58 00:29:58
3 ROTHERY, Brendan 0:33:27 SM Eryri Harriers 6 00:03:29 00:29:58
13 32 McLAUGHLIN, Keith 0:36:44 SM Wallasey 11 00:06:42 00:30:02
14 116 MORRIS, John 0:42:37 V60 Buckley 19 00:12:30 00:30:07
15 17 WILLIAMS, Richard 0:35:31 SM Eryri Harriers 9 00:05:23 00:30:08
16 44 EDWARDS, Simon 0:37:34 SM Buckley 12 00:07:23 00:30:11
25 ROBERTS, Gary 0:36:13 V45 West Cheshire 10 00:06:02 00:30:11
18 4 BLAZIER, Darren 0:33:41 SM Abergele 6 00:03:29 00:30:12
19 26 CLAGUE, Andrew 0:36:17 SM West Cheshire 10 00:06:02 00:30:15
20 75 Sykes, Dave 0:39:46 SM Tattenhall 15 00:09:30 00:30:16
34 Gooda, Andrew 0:36:58 V40 Tattenhall 11 00:06:42 00:30:16
22 62 BURNS, Michael 0:39:04 V40 Ellesmere Port RC 14 00:08:47 00:30:17
23 64 BRANDRICK, Gareth 0:39:06 SM Prestatyn 14 00:08:47 00:30:19
24 133 CHARMAN, Mick 0:45:17 V55 Helsby 22 00:14:54 00:30:23
25 161 Carnelly, Dave 0:50:31 SM Tattenhall 28 00:20:07 00:30:24
26 36 ROBERTS, Simon 0:37:08 SM Buckley 11 00:06:42 00:30:26
27 111 SMITH, Andy 0:42:15 V45 Helsby 18 00:11:44 00:30:31
47 BROUGHTON, Adair 0:37:54 SM Helsby 12 00:07:23 00:30:31
29 68 RICHARD, Geoff 0:39:19 V55 Wrexham AC 14 00:08:47 00:30:32
6 EARLSTON, John 0:34:01 V45 Abergele 6 00:03:29 00:30:32
31 70 HENLEY, Dave 0:39:21 V40 Prestatyn 14 00:08:47 00:30:34
32 8 SCARRETT, Peter 0:34:45 V40 Wirral 7 00:04:06 00:30:39
33 9 COOPER, Ian 0:34:46 V45 Ellesmere Port RC 7 00:04:06 00:30:40
34 158 DOOLAN, Mike 0:49:00 V55 Prestatyn 26 00:18:19 00:30:41
35 119 HUGHES, Gareth 0:43:12 V60 Prestatyn 19 00:12:30 00:30:42
36 132 LONSDALE, Peter 0:44:48 V65 Wallasey 21 00:14:05 00:30:43
37 23 Smith, Chris 0:36:07 SM Wrecsam Tri 9 00:05:23 00:30:44
38 52 BOOTHROYD, David 0:38:09 V45 Buckley 12 00:07:23 00:30:46
39 73 SHONE, Graham 0:39:34 V55 Abergele 14 00:08:47 00:30:47
40 80 WILLIAMS, Don 0:40:18 V60 Eryri Harriers 15 00:09:30 00:30:48
41 59 SIMS, Matt 0:38:53 SM Prestatyn 13 00:08:04 00:30:49
42 83 WILLIAMS, Matt 0:40:23 U20M Wallasey 15 00:09:30 00:30:53
43 84 BRIMAGE, Bob 0:40:26 V50 Wallasey 15 00:09:30 00:30:56
44 54 SIMPSON, Keith 0:38:20 V40 Wallasey 12 00:07:23 00:30:57
45 151 Hunter, Julian 0:47:34 V55 Wrecsam Tri 24 00:16:35 00:30:59
130 ROBERTS, Dave 0:44:16 V45 Ellesmere Port RC 20 00:13:17 00:30:59
47 28 JONES, Gordon 0:36:23 V45 Prestatyn 9 00:05:23 00:31:00
48 63 LEWIS, Huw 0:39:05 V45 Buckley 13 00:08:04 00:31:01
49 29 PARES, John 0:36:26 V40 Buckley 9 00:05:23 00:31:03
50 122 WILLIAMS, Merfyn 0:43:35 V45 Eryri Harriers 19 00:12:30 00:31:05
51 66 PARRY, Tony 0:39:10 V50 Wrexham AC 13 00:08:04 00:31:06
52 86 RILEY, Pat 0:40:38 V40 Wallasey 15 00:09:30 00:31:08
53 123 McCorkhill, Mike 0:43:39 SM Tattenhall 19 00:12:30 00:31:09
54 125 PRATTEN, Nigel 0:43:42 V60 Wirral 19 00:12:30 00:31:12
55 99 BRANDRICK, Paul 0:41:28 V50 Prestatyn 16 00:10:14 00:31:14
88 Blair, Andrew 0:40:44 V45 Tattenhall 15 00:09:30 00:31:14
57 100 Botham, Stephen 0:41:30 V45 Wrecsam Tri 16 00:10:14 00:31:16
58 89 GIBBS, Matthew 0:40:47 SM West Cheshire 15 00:09:30 00:31:17
48 JONES, Robert (Wrexham) 0:37:59 SM Wrexham AC 11 00:06:42 00:31:17
60 40 EARLAM, Graham 0:37:21 V45 West Cheshire 10 00:06:02 00:31:19
61 41 NICHOLS, George 0:37:22 SM Prestatyn 10 00:06:02 00:31:20
62 162 Briffa, Chris 0:50:34 V50 Wrecsam Tri 27 00:19:13 00:31:21
63 72 BRYAN, Adrian 0:39:26 SM Wrexham AC 13 00:08:04 00:31:22
64 24 HOOSON, Shaun 0:36:09 V40 Buckley 8 00:04:44 00:31:25
65 103 ROBERTS, Pete 0:41:40 V65 Buckley 16 00:10:14 00:31:26
66 104 WILSON, Arthur 0:41:43 V40 Wallasey 16 00:10:14 00:31:29
67 94 Ratcliffe, David 0:41:01 V60 Tattenhall 15 00:09:30 00:31:31
68 81 Smith, Mark 0:40:19 SM Tattenhall 14 00:08:47 00:31:32
1 OWEN, Gwyn 0:32:39 SM Eryri Harriers 2 00:01:07 00:31:32
70 60 REID, Ed 0:38:56 V40 Abergele 12 00:07:23 00:31:33
71 82 COTTRELL, John 0:40:21 V60 Wallasey 14 00:08:47 00:31:34
72 149 HILDITCH, Ian 0:47:24 V65 Helsby 23 00:15:44 00:31:40
73 97 OLLIER,Melvyn 0:41:11 V55 Wrexham AC 15 00:09:30 00:31:41
74 15 JONES, Lee 0:35:13 SM Deeside AC 6 00:03:29 00:31:44
75 108 WALTON, Dave 0:42:00 V50 Wallasey 16 00:10:14 00:31:46
76 SAUNDERS, Richard 0:39:50 V45 Wallasey 13 00:08:04 00:31:46
46 CORTVRIEND, Martin 0:37:48 V55 Prestatyn 10 00:06:02 00:31:46
37 COATHUP, Les 0:37:09 V55 Buckley 9 00:05:23 00:31:46
79 138 COOPER, Alan 0:45:57 V55 West Cheshire 21 00:14:05 00:31:52
80 155 ESSARY, John 0:48:28 V50 Abergele 24 00:16:35 00:31:53
30 CAHILL, Tim 0:36:37 V45 Abergele 8 00:04:44 00:31:53
82 39 WITHERS, Gary 0:37:18 V45 West Cheshire 9 00:05:23 00:31:55
83 22 WESTON, Daniel 0:36:05 SM Wrexham AC 7 00:04:06 00:31:59
16 HULMSTON, Mark 0:35:28 SM Wirral 6 00:03:29 00:31:59
85 126 ELLIOT, Keith 0:43:44 V45 Abergele 18 00:11:44 00:32:00
71 ROBERTSON, Paul 0:39:23 V45 Ellesmere Port RC 12 00:07:23 00:32:00
87 90 LEGG, Danny 0:40:49 V40 Ellesmere Port RC 14 00:08:47 00:32:02
88 91 DONOGHUE, Paul 0:40:53 SM Buckley 14 00:08:47 00:32:06
89 118 WILLIAMS, Stan 0:43:06 V55 Wallasey 17 00:10:58 00:32:08
33 JONES, Darren 0:36:52 SM Wrexham AC 8 00:04:44 00:32:08
91 166 MACKEY, Rob 0:52:19 V55 Buckley 28 00:20:07 00:32:12
92 115 HICKMOTT, Andy 0:42:28 V45 West Cheshire 16 00:10:14 00:32:14
93 120 Hughes, Tim 0:43:14 SM Tattenhall 17 00:10:58 00:32:16
94 74 LOWE, Graham 0:39:41 SM Helsby 12 00:07:23 00:32:18
95 163 JARDINE, Roy 0:50:39 V60 Eryri Harriers 26 00:18:19 00:32:20
96 107 JONES, Haydn 0:41:57 V40 Abergele 15 00:09:30 00:32:27
97 77 Edwards, Rob 0:39:53 SM Wrecsam Tri 12 00:07:23 00:32:30
98 164 HARDING, Ron 0:50:57 V55 Wallasey 26 00:18:19 00:32:38
99 142 Clarke, David 0:46:46 V50 Tattenhall 21 00:14:05 00:32:41
100 51 JONES, Mike 0:38:06 SM Buckley 9 00:05:23 00:32:43
101 143 EDWARDS, Dave 0:46:57 V50 Abergele 21 00:14:05 00:32:52
102 144 McCOLL, Mal 0:46:59 V60 Deestriders 21 00:14:05 00:32:54
139 HATFIELD, Steve 0:46:11 V60 Prestatyn 20 00:13:17 00:32:54
104 93 WHITFIELD, Matthew 0:40:59 V50 Ellesmere Port RC 13 00:08:04 00:32:55
105 173 BEARD, Dave 0:55:54 V50 Eryri Harriers 31 00:22:57 00:32:57
106 55 DURET, Denis 0:38:28 V40 Ellesmere Port RC 9 00:05:23 00:33:05
107 167 Howley, Tony 0:53:19 V55 Wrecsam Tri 28 00:20:07 00:33:12
108 136 SMITH, Peter 0:45:43 V40 Abergele 19 00:12:30 00:33:13
109 124 JONES, Davy 0:43:41 V55 Prestatyn 16 00:10:14 00:33:27
110 159 NORMAN, Peter 0:50:08 V65 Wrexham AC 24 00:16:35 00:33:33
112 YATES, Shane 0:42:20 SM Buckley 14 00:08:47 00:33:33
112 165 DENHOLM, Mark 0:51:31 V50 Deeside AC 25 00:17:26 00:34:05
113 154 THOMAS, Jack (Buckley) 0:48:25 V65 Buckley 21 00:14:05 00:34:20
114 171 THACKRAY, Charles 0:54:31 V60 West Cheshire 28 00:20:07 00:34:24
115 160 WESTRUM, Rolf 0:50:11 V50 Wallasey 23 00:15:44 00:34:27
116 174 BROCKWAY, Anthony 0:57:32 V45 Wirral 30 00:22:00 00:35:32
117 176 WARD, Steve 0:58:44 V55 Abergele 30 00:22:00 00:36:44
118 137 STONE, Mike 0:45:46 V45 Wirral 14 00:08:47 00:36:59
119 114 STINTON, Paul 0:42:27 SM Buckley 9 00:05:23 00:37:04
120 121 DODD, Mark 0:43:25 SM Ellesmere Port RC 10 00:06:02 00:37:23
121 177 Webster, Rob 1:01:36 V45 Tattenhall 18 00:11:44 00:49:52
NOTE : Rob Webster acted as sweeper by running at the back of the field