|
Some 1841 Census Data Littlefairs Northumberland and
Durham
|
||||
|
Place
|
Name
|
Age
|
Occupation
|
Branch
|
|
Birtley
|
James | 20 | Labourer | Foreman |
|
|
Mary | 20 | ||
|
Darlington
|
Thomas | 50 | Tailor | Garget |
|
|
Ann | 50 | ||
|
|
Thomas | 25 | Plumber | |
|
|
William | 20 | Cabinet Maker | |
|
|
Ann | 20 | ||
|
|
George | 12 | ||
|
Witton le Wear
|
Thomas | 25 | Tailor | Hammond |
|
|
Elizabeth | 25 | ||
|
|
Mary | 3 | ||
|
Cleatlam
|
John | 53 | Ag Labourer | Whaller |
|
|
Elizabeth | 48 | ||
|
|
Ann | 16 | ||
|
|
John | 11 | ||
|
|
Jane | 4 | ||
|
Redworth
|
John | 24 | Engine Lad | Robinson |
|
|
Susannah | 20 | ||
|
|
Joseph | 2 | ||
|
Shildon Market Place
|
Thomas | 25 | Shoe Maker | Isabella Proud |
| Isabella | 20 | |||
| Isabella | 3 | |||
|
Cocklaw - Groatington
|
John | 45 | Ag Labourer | Milburn |
|
|
Jane | 45 | ||
|
|
Peter | 15 | ||
|
|
William | 9 | ||
|
|
George | 7 | ||
|
Cocklaw - Errington Hillheads
|
John | 20 | Ag Labourer | Milburn |
|
Chester le Street Church Chare
|
Thomas | 41 | Blacksmith | Thompson |
|
|
Margaret | 40 | ||
|
|
William | 18 | Iron Founder | |
|
|
Thomas | 11 | ||
|
|
Margaret | 9 | ||
|
|
Phoebe | 7 | ||
|
|
George | 4 | ||
|
|
John | 3d | ||
|
Durham City Crossgate Allergate
|
Joseph | 52 | Cabinet Maker | Harper |
|
|
Ann | 49 | ||
|
|
William | 24 | Labourer | |
|
|
Frances | 22 | Hair Dresser | |
|
|
John | 17 | App Hair Dresser | |
|
|
Mathew | 11 | ||
|
|
Benjamin | 8 | ||
|
Humshaugh Red Lion
|
Peter | 50 | Ag Labourer | Davison |
|
|
Isabella | 50 | ||
|
|
William | 15 | ||
|
|
Elizabeth | 12 | ||
|
|
Hannah | 10 | ||
|
Corsenside
|
Robert | 40 | Game Keeper | Peareth |
|
|
Jane | 15 | ||
|
|
Margaret | 10 | ||
|
|
Catherine | 5 | ||
|
Ryton Woodside Bewes Hills
|
John | 46 | Coal Miner | Teasdale |
|
|
Mary | 52 | ||
|
|
Elizabeth | 18 | ||
|
|
John | 16 | ||
|
|
Anthony | 14 | ||
|
|
Mathew | 12 | ||
|
|
Ann | 12 | ||
|
|
Ralph | 9 | ||
|
|
Thomas | 7 | ||
|
|
Mary | 3 | ||
|
|
Richard | 1 | ||
|
|
John | 3m | ||
|
|
Frances Harbott | 11 | ||
|
Marske
|
John | 40 | Mayer | |
| Harriot | 25 | |||
| Mary | 7 | |||
| Jane | 4 | |||
| Elizabeth | 70 | |||
|
Seaham Londonderry Engine
|
William | 30 | Waggonman | Turner |
| Margery | 30 | |||
| Emmerson | 7 | |||
| Mary | 4 | |||
| William | 2 | |||
|
Dawdon Railway Street
|
Thomas | 30 | Labourer | Johnson |
|
|
Elizabeth | 30 | ||
|
|
Dorothy | 7 | ||
|
|
Mary | 5 | ||
|
|
George | 3 | ||
|
|
Thomas | 1 | ||
|
West Auckland
|
William | 45 | Ag Labourer | Wilson |
|
|
Margaret | 35 | ||
|
|
Thomas | 12 | ||
|
|
Ann | 10 | ||
|
|
William | 8 | ||
|
|
Jane | 5 | ||
|
|
John | 2 | ||
|
|
||||