Paul Jarrold Tyres Monmouth
Supporting LATCH - Childrens Cancer Charity
McRally.co.uk
Road Rally and Endurance Rally Results
Click on the Event Name to see the report - * Indicates someone else's report (mainly from PRAR)
| Date | Event | Club | Navigator/Driver | Car | Class | Class Pos | Overall | Comments |
| 30/05/09 | Huntsman | Carlton and District | Eddie Clough | S587AJW | Master | DNF | DNF | Doing well, blew diff.... |
| 18/04/09 | Great Bustard | Salisbury and Shaftesbury MC | Eddie Clough | S587AJW | Master | 9th of 18 | 9th of 42 | |
| 28/03/09 | EACS | Chelmsford MC | Eddie Clough | S587AJW | Master | 7th of 22 | 10th of 45 | |
| 06/03/09 | Audi South West | South Hams MC | Eddie Clough | S587AJW | Master | DNF | DNF | Engine Mount, and tyres. |
| 03/09/05 | Twighlight | Eddie Clough | G310EHN | Expert | DNF | DNF | Big Crash - was running 2nd! | |
| 30/04/05 | Night Owl | Aberystwyth MC | Eddie Clough | G310EHN | Expert | 14th | Gear linkage and Mal de Nav | |
| 17/04/05 | Rali Bro Teifi | Teifi Valley MC | Eddie Clough | G310EHN | Expert | 23 of 47 | Drowned in Ford, then gear linkage broke | |
| 19/02/05 | Rali Bro Caron | Lampeter and District | Eddie Clough | G310EHN | Expert | DNF | DNF | Broke driveshaft joint - too much camber |
| 04/12/04 | Preston Rally Preston Rally - CMC Info* | Chelmsford MC | Eddie Clough | G310EHN | Expert | 12 of 31 | 25 of 60 | Broke Suspension, and drowned out. Would have won....... |
| 06/12/03 | Chelmsford MC | Dave Leadbetter (Driver) | Dave's Pug | Expert | DNF | DNF | Exhaust off on 1st Section. Aaaarghh. | |
| 02/12/00 | Preston Rally* | Chelmsford MC | Paul Barrett | ONV266P | Expert | DNF | DNF | Exhaust off, shock bushes causing probs, and strut tops very bent. Leading at 40% distance though! |
| 19/10/00 | Interassociation Road Rally* | 061 & High Peak MCs | Paul Barret | ONV266P | Semi-Expert | 8 of 48 | 8 of 67 | 3rd team |
| 03/06/00 | Wessex Rally | Dolphin MC | Matthew McLachlan | ONV266P | Semi-Expert | 17 of 21 | Utterly Crap Event - Avoid | |
| 13/05/00 | Swan Rally* | Wessex CC / High Wicombe DMC | Matthew McLachlan | ONV266P | Semi-Expert | 1 of 4 | 5 of 15 | Prettygood - still too complicated though |
| 19/02/00 | Kent Rally | Sevenoaks & District MC | Matthew McLachlan | ONV266P | Semi-Expert | 5 of 6 | 9 of 16 | Easier than previous but still too hard nav. |
| 04/12/99 | Preston* | Chelmsford MC | Paul Barret | ONV266P | Expert | DNF | DNF | Stuck in Euston, then both shocks snapped. 4th, 2nd, 1st, 1st on completed sections. |
| 30/01/99 | Alnyte Rally | PMC | Eddie Clough | ONV266P | Master | 2nd | 2nd | 1st Master Award |
| 05/12/98 | Preston* | Chelmsford MC | Eddie Clough | ONV266P | Expert | DNF | DNF | Spare Alternator Failed at 80% distance |
| 07/03/98 | Poxihen Rally* | SCCON | Eddie Clough | G245YFC | Expert | 10 of 17 | Trickat end | |
| 21/02/98 | Kent Rally* | Sevenoaks & District MC | Eddie Clough | G245YFC | Expert | 4 of 10 | 4 of 31 | Too Navigational |
| 24/01/98 | Resolution* | Hart MC | Eddie Clough | ONV266P | Master | 8 of 9 | 11 of 40 | SeeVideo |
| 06/12/97 | Beaver Rally* (Interassociation) | Beverley and DMC | Eddie Clough | ONV266P | Expert | 6 of 42 | 6 of 50 | 2nd team Award ?th Expert |
| 08/11/97 | Preston* | Chelmsford MC | Eddie Clough | ONV266P | Expert | DNF | DNF | Rear Caliper Fell Off - 2nd section! |
| 04/10/97 | Danum | Lindholme MC | Eddie Clough | ONV266P | Expert | 1st | 1st | Broke Gearbox on way there - a close call to get to the start |
| 19/07/97 |
Drystone* PRAR |
Mid Derbyshire MC | Eddie Clough | ONV266P | Expert | 20th | Diff blew. Pushed to finish - would have been 1st to 3rd? | |
| 19/04/97 | Auto Windscreens | Matlock MC | Eddie Clough | ONV266P | Expert | DNF | DNF | Burst 3 tyres then bolt fell out of suspension |
| 05/04/97 | Poxihen Rally* | SCCON | Eddie Clough | ONV266P | Expert | DNF | DNF | DiffBlew. Were doing well… |
| 22/03/97 | Morning Mist* | Loughborough CC | Eddie Clough | ONV266P | Expert | DNF | DNF | Leaf Spring Broke |
| 01/03/97 | Northern Lights | Leeds University MC | Eddie Clough | ONV266P | Expert | 1 of 10 | 1 of 39 | Very Wet + Poor Marshalling |
| 15/02/97 | Kent Rally* | Sevenoaks & District MC | Eddie Clough | ONV266P | Expert | 11 of 11 | 16 of 24 | Too Navigational |
| 25/01/97 | Alnite Rally* | PMC | Eddie Clough | ONV266P | Expert | DNS | DNS | Clutchcable failed on start line. |
| 11/01/97 | Resolution* | Hart MC | Eddie Clough | G245YFC | Expert | 1 of 3 | 7 of 26 | Too Navigational |
| xx/10/96 | Seven Dales Rally | Eddie Clough | ONV266P | Expert | DNS | DNS | Engine Blew on Way to Start | |
| 05/10/96 | Danum | Lindholme MC | Eddie Clough | ONV266P | unknown | 2nd | 2nd | 2nd Overall Award |
| 07/09/96 | Rally of the Dams | Sheffield and Hallamshire MC | Eddie Clough | ONV266P | unknown | 7th | 1st Ford Award | |
| 03/08/96 | St. Wilfreds | Ripon MC | Eddie Clough | ONV266P | unknown | |||
| 01/06/96 | The Ridings | AMC | Eddie Clough | ONV266P | unknown | |||
| 28/01/95 | Chantry Rally | Wakefield and District MSC | Eddie Clough | TND658X | Novice | 2nd | 7th | 2nd Novice Award |
| 19/03/94 | Hall Trophy | Eddie Clough | TND658X | unknown | 1st |
1st Student | ||
| 29/01/94 | Chantry Rally | Wakefield and District MSC | Eddie Clough | TND658X | Novice | 1st | 8th of 27 | 1st Student |
| 19/03/94 | Hall Trophy | Eddie Clough | TND658X | unknown | 1st | 1st Student | ||
| 04/12/93 | Beaver Rally | Berverly and DMC | Eddie Clough | TND658X | Novice | 1 of 11 | 10 of 32 | 1st Novice Award + 1st Student |
| 03/04/93 | Tour of Hampshire | Basingstoke MC | Eddie Clough | TND658X | Novice | 19th | 2nd Student | |
| xx/03/92 | Winter Rally | 1-11 MC | Eddie Clough | TND658X | Novice | DNF | DNF | Bent Sump. Exhaust falling off. |