| S E & C R | L B & S C R | L & S W R | ISLE-of-WIGHT |
| S & D Jt R | M & S W Jct R | Col STEPHENS Railways | By Book List Index Number Entry |
| INDEX TO GAZETTEER BOOK SOURCE - Book Entry in Blue not checked | |||||||||
| Branch Lines | Country Railway Routes | South Coast Railways | Southern Main Line | ||||||
| London Suburban Railways | Mineral Railways | Narrow Gauge Branch Lines | Western Main Lines | ||||||
| Steaming Through | Great Railway Eras | Specialist Railway Books | Waterways | ||||||
| Tramway Classics | Trollybus Classics | Country | |||||||
DATE | BRANCH LINES | BOOK ISBN | ID No. | S | L | L | I | S | M | S | ||
| 1989 | BRANCH LINE TO ALLHALLOWS | 978 0 906520 62 8 | 1 | X | ||||||||
| 2004 | BRANCH LINE TO BUDE | 978 1 873793 29 9 | 2 | X | ||||||||
| 1989 | BRANCH LINE TO HAWKHURST | 978 0 906520 66 6 | 3 | X | X | |||||||
| 2002 | BRANCH LINE TO HAYLING | 978 0 906520 12 3 | 4 | X | ||||||||
| 2000 | BRANCH LINE TO ILFRACOMBE | 978 1 873793 21 3 | 5 | X | ||||||||
| 1987 | BRANCH LINE TO LYME REGIS | 978 0 906520 45 1 | 6 | X | ||||||||
| 1992 | BRANCH LINE TO LYNTON | 978 1 873793 04 6 | 7 | X | ||||||||
| 2005 | BRANCH LINE TO PADSTOW | 978 1 873793 54 1 | 8 | |||||||||
| 1983 | BRANCH LINE TO SELSEY | 978 0 906520 04 8 | 9 | X | X | |||||||
| 2000 | BRANCH LINE TO SHREWSBURY | 978 0 906520 86 4 | 10 | X | ||||||||
| 1994 | BRANCH LINE TO SWANAGE to 1992 | 978 0 906520 33 8 | 11 | X | ||||||||
| 1988 | BRANCH LINE TO TENTERDEN | 978 0 906520 21 5 | 12 | X | X | |||||||
| 1989 | BRANCH LINES AROUND ASCOT | 978 0 906520 64 2 | 13 | X | X | |||||||
| 1999 | BRANCH LINES AROUND BODMIN | 978 1 873793 83 1 | 14 | X | ||||||||
| 1995 | BRANCH LINES AROUND CANTERBURY | 978 1 873793 58 9 | 15 | X | ||||||||
| Branch Lines around Chard and Yeovil | 978 1 901706 30 7 | 16 | ||||||||||
| 1990 | BRANCH LINES AROUND EFFINGHAM Jct | 978 0 906520 74 1 | 17 | X | X | |||||||
| 1986 | BRANCH LINES AROUND GOSPORT | 978 0 906520 36 9 | 18 | X | ||||||||
| 1987 | BRANCH LINES AROUND MIDHURST | 978 0 906520 49 9 | 19 | X | X | |||||||
| Branch Lines around Plymouth | 978 1 873793 98 5 | 20 | ||||||||||
| 1994 | BRANCH LINES AROUND PORTMADOC 1923-46 | 978 1 873793 13 8 | 21 | X | ||||||||
| 1993 | BRANCH LINES AROUND SHEERNESS | 978 1 873793 16 9 | 22 | X | X | |||||||
| 1989 | BRANCH LINES AROUND WEYMOUTH | 978 0 906520 65 9 | 23 | X | ||||||||
| 2006 | BRANCH LINES AROUND WIMBORNE | 978 0 906520 97 0 | 24 | X | X | |||||||
| 2010 | BRANCH LINES OF MIDHURST | 978 1 906008 78 9 | 25 | X | X | |||||||
| 1987 | BRANCH LINES TO ALTON | 978 0 906520 11 6 | 26 | X | ||||||||
| 2003 | BRANCH LINES TO CLEVEDON and PORTISHEAD | 978 1 904474 18 0 | 27 | X | ||||||||
| 1984 | BRANCH LINES TO EAST GRINSTEAD | 978 0 906520 07 9 | 28 | X | X | |||||||
| 1992 | BRANCH LINES TO EXMOUTH | 978 1 873793 00 8 | 29 | X | ||||||||
| 1984 | BRANCH LINES TO HORSHAM | 978 0 906520 02 4 | 30 | X | X | |||||||
| 1987 | BRANCH LINES TO LONGMOOR | 978 0 906520 41 3 | 31 | X | ||||||||
| 1985 | BRANCH LINES TO MIDHURST | 978 0 906520 01 7 | 32 | X | X | |||||||
| 1994 | BRANCH LINES TO NEWPORT | 978 0 906520 26 0 | 33 | X | ||||||||
| 1991 | BRANCH LINES TO SEATON and SIDMOUTH | 978 0 906520 95 6 | 34 | X | ||||||||
| 1994 | BRANCH LINES TO TORRINGTON | 978 1 873793 37 4 | 35 | X | X | |||||||
| 1986 | BRANCH LINES TO TUNBRIDGE WELLS | 978 0 906520 32 1 | 36 | X | X | |||||||
DATE | COUNTRY RAILWAY ROUTES | BOOK ISBN | ID No. | S | L | L | I | S | M | S | ||
| 1998 | ANDOVER TO SOUTHAMPTON | 978 0 906520 82 6 | 41 | X | X | |||||||
| 1999 | BATH TO EVERCREECH JUNCTION | 978 0 906520 60 4 | 42 | X | ||||||||
| 2003 | BOURNEMOUTH TO EVERCREECH JUNCTION | 978 0 906520 46 8 | 43 | X | X | |||||||
| 1989 | BURNHAM TO EVERCREECH JUNCTION | 978 0 906520 68 0 | 44 | X | ||||||||
| 2002 | CHELTENHAM TO ANDOVER | 978 1 901706 43 7 | 45 | X | X | |||||||
| 1995 | CROYDON (WOODSIDE) TO EAST GRINSTEAD | 978 1 873793 48 0 | 46 | X | X | |||||||
| Didcot to Winchester | 978 1 901706 13 0 | 47 | ||||||||||
| 1987 | EAST KENT LIGHT RAILWAY | 978 0 906520 61 1 | 48 | X | X | |||||||
| 2004 | FAREHAM TO SALISBURY via Eastleigh | 978 0 906520 67 3 | 49 | X | ||||||||
| 1988 | GUILDFORD TO REDHILL | 978 0 906520 63 5 | 50 | X | X | |||||||
| 1994 | READING TO BASINGSTOKE | 978 1 873793 27 5 | 51 | X | ||||||||
| 1988 | READING TO GUILDFORD | 978 0 906520 47 5 | 52 | X | X | |||||||
| 1990 | REDHILL TO ASHFORD | 978 0 906520 73 4 | 53 | X | X | |||||||
| 1993 | STROOD TO PADDOCK WOOD | 978 1 873793 12 1 | 54 | X | ||||||||
| Wenford Bridge to Fowey | 978 1 901706 09 3 | 55 | ||||||||||
| 1988 | WOKING TO ALTON | 978 0 906520 59 8 | 56 | X | ||||||||
DATE | SOUTH COAST RAILWAYS | BOOK ISBN | ID No. | S | L | L | I | S | M | S | ||
| 1988 | ASHFORD TO DOVER | 978 0 906520 48 2 | 60 | X | ||||||||
| 1999 | BOURNEMOUTH TO WEYMOUTH | 978 0 906520 57 4 | 61 | X | ||||||||
| 1985 | BRIGHTON TO EASTBOURNE | 978 0 906520 16 1 | 62 | X | ||||||||
| 1983 | BRIGHTON TO WORTHING | 978 0 906520 03 1 | 63 | X | ||||||||
| 1985 | CHICHESTER TO PORTSMOUTH | 978 0 906520 14 7 | 64 | X | X | |||||||
| 1990 | DOVER TO RAMSGATE | 978 0 906520 78 9 | 65 | X | ||||||||
| 1986 | EASTBOURNE TO HASTINGS | 978 0 906520 27 7 | 66 | X | X | |||||||
| 1989 | HASTINGS TO ASHFORD | 978 0 906520 37 6 | 67 | X | X | |||||||
| 1986 | PORTSMOUTH TO SOUTHAMPTON | 978 0 906520 31 4 | 68 | X | X | |||||||
| 2001 | RYDE TO VENTNOR | 978 0 906520 19 2 | 69 | X | X | X | ||||||
| 1987 | SOUTHAMPTON TO BOURNEMOUTH | 978 0 906520 42 0 | 70 | X | ||||||||
| 1983 | WORTHING TO CHICHESTER | 978 0 906520 06 2 | 71 | X | ||||||||
DATE | SOUTHERN MAIN LINE | BOOK ISBN | ID No. | S | L | L | I | S | M | S | ||
| 1991 | BASINSTOKE TO SALISBURY | 978 0 906520 89 5 | 80 | X | X | |||||||
| 1993 | BROMLEY SOUTH TO ROCHESTER | 978 1 873793 23 7 | 81 | X | ||||||||
| 1991 | CHARING CROSS TO ORPINGTON | 978 0 906520 96 3 | 82 | X | X | |||||||
| 1986 | CRAWLEY TO LITTLEHAMPTON | 978 0 906520 34 5 | 83 | X | ||||||||
| 1994 | DARTFORD TO SITTINGBOURNE | 978 1 873793 34 3 | 84 | X | ||||||||
| 1988 | EAST CROYDON TO THREE BRIDGES | 978 0 906520 53 6 | 85 | X | X | |||||||
| 1986 | EPSOM TO HORSHAM | 978 0 906520 30 7 | 86 | X | X | |||||||
| 1993 | EXETER TO BARNSTAPLE | 978 1 873793 15 2 | 87 | X | ||||||||
| 1996 | EXETER TO TAVISTOCK | 978 1 873793 69 5 | 88 | X | ||||||||
| 1992 | FAVERSHAM TO DOVER | 978 1 873793 05 3 | 89 | X | ||||||||
| 1986 | HAYWARDS HEATH TO SEAFORD | 978 0 906520 28 4 | 90 | X | ||||||||
| 1988 | LONDON BRIDGE TO EAST CROYDON | 978 0 906520 58 1 | 91 | X | X | |||||||
| 1992 | ORPINGTON TO TONBRIDGE | 978 1 873793 03 9 | 92 | X | ||||||||
| St. Pancras to Folkestone - HS1 to the Channel Tunnel | 978 1 906008 88 8 | 93 | ||||||||||
| 1999 | SALISBURY TO YEOVIL | 978 1 873793 06 0 | 94 | X | ||||||||
| 1991 | SITTINGBOURNE TO RAMSGATE | 978 0 906520 90 1 | 95 | X | ||||||||
| 1995 | SWANLEY TO ASHFORD | 978 1 873793 45 9 | 96 | X | ||||||||
| 2006 | TAVISTOCK TO PLYMOUTH | 978 1 873793 88 6 | 97 | X | ||||||||
| 1986 | THREE BRIDGES TO BRIGHTON | 978 0 906520 35 2 | 98 | X | ||||||||
| 1987 | TONBRIDGE TO HASTINGS | 978 0 906520 44 4 | 99 | X | X | |||||||
| 2001 | VICTORIA TO BROMLEY SOUTH | 978 0 906520 98 7 | 100 | X | X | |||||||
| 1987 | VICTORIA TO EAST CROYDON | 978 0 906520 40 6 | 101 | X | ||||||||
| 1988 | WATERLOO TO WINDSOR | 978 0 906520 54 3 | 102 | X | ||||||||
| 1986 | WATERLOO TO WOKING | 978 0 906520 38 3 | 103 | X | X | |||||||
| 1996 | WOKING TO PORTSMOUTH | 978 0 906520 25 3 | 104 | X | X | |||||||
| 1988 | WOKING TO SOUTHAMPTON | 978 0 906520 55 0 | 105 | X | ||||||||
| 2003 | YEOVIL TO EXETER | 978 0 906520 91 8 | 106 | X | ||||||||
DATE | LONDON SUBURBAN RAILWAYS | BOOK ISBN | ID No. | S | L | L | I | S | M | S | ||
| 1994 | CATERHAM AND TATTENHAM CORNER | 978 1 873793 25 1 | 120 | X | ||||||||
| 1998 | CHARING CROSS TO DARTFORD | 978 0 906520 75 8 | 121 | X | ||||||||
| 1994 | CLAPHAM JUNCTION TO BECKENHAM JUNCTION | 978 1 873793 36 7 | 122 | X | X | |||||||
| 2000 | CRYSTAL PALACE HL & CATFORD LOOP | 978 0 906520 87 1 | 123 | X | ||||||||
| 2002 | EAST LONDON LINE | 978 1 873793 80 0 | 124 | X | X | |||||||
| 2002 | HOLBORN VIADUCT TO LEWISHAM | 978 0 906520 81 9 | 125 | X | ||||||||
| 1997 | KINGSTON & HOUNSLOW LOOPS + Shepperton branch | 978 0 906520 83 3 | 126 | X | ||||||||
| 1998 | LEWISHAM TO DARTFORD | 978 0 906520 92 5 | 127 | X | ||||||||
| 1996 | LINES AROUND WIMBLEDON | 978 1 873793 75 6 | 128 | X | X | |||||||
| 1993 | LONDON BRIDGE to ADDISCOMBE (including Hayes Br) | 978 1 873793 20 6 | 129 | X | ||||||||
| 2000 | MITCHAM JUNCTION LINES | 978 1 873793 01 5 | 130 | X | X | |||||||
| 1995 | SOUTH LONDON LINE - LONDON BRIDGE to VICTORIA | 978 1 873793 46 6 | 131 | X | ||||||||
| 1992 | WEST CROYDON TO EPSOM | 978 1 873793 08 4 | 132 | X | X | |||||||
| 1998 | WEST LONDON LINE | 978 1 873793 84 8 | 133 | X | X | |||||||
| 1996 | WILLESDEN JUNCTION TO RICHMOND | 978 1 873793 71 8 | 134 | X | ||||||||
| 2001 | WIMBLEDON TO BECKENHAM (before tramlink) | 978 1 901706 58 1 | 135 | X | X | |||||||
| 1995 | WIMBLEDON TO EPSOM | 978 1 873793 62 6 | 136 | X | X | |||||||
DATE | MINERAL RAILWAYS | BOOK ISBN | ID No. | |||||||||
| 2004 | EAST CORNWALL MINERAL RAILWAYS | 978 1 904474 22 7 | 140 | |||||||||
| 1984 | INDUSTRIAL RAILWAYS OF THE SOUTH - EAST | 978 0 906520 09 3 | 141 | |||||||||
| 2005 | WEST CORNWALL MINERAL RAILWAYS | 978 1 904474 48 7 | 142 | |||||||||
DATE | NARROW GAUGE BRANCH LINES | BOOK ISBN | ID No. | |||||||||
| 1994 | CORNWALL NARROW GAUGE | 978 1 904474 56 2 | 150 | |||||||||
| Devon Narrow Gauge | 978 1 906008 09 3 | 151 | ||||||||||
| Dorset and Somerset | 978 1 904474 76 0 | 152 | ||||||||||
| Hampshire Narrow Gauge | 978 1 904474 36 4 | 153 | ||||||||||
| 2000 | KENT NARROW GAUGE | 978 1 901706 45 1 | 154 | |||||||||
| 2000 | ROMNEYRAIL | 978 1 901706 32 1 | 155 | |||||||||
| 2003 | SURREY NARROW GAUGE | 978 1 901706 87 1 | 156 | |||||||||
| 2001 | SUSSEX NARROW GAUGE | 978 1 901706 68 0 | 157 | |||||||||
| DATE | Western Main Lines | BOOK ISBN | ID No. | |||||||||
| Plymouth to St. Austell | 978 1 901706 63 5 | 160 | ||||||||||
| Swansea to Carmarthen - including Burry Port & Gwendreath Valley Railway | 978 1 906008 59 8 | 161 | ||||||||||
DATE | STEAMING THROUGH | BOOK ISBN | ID No. | |||||||||
| 1994 | CORNWALL | 978 1 873793 30 5 | 170 | |||||||||
| 1985 | EAST HANTS | 978 0 906520 18 5 | 171 | |||||||||
| 1985 | EAST SUSSEX | 978 0 906520 22 2 | 172 | |||||||||
| 1995 | ISLE OF WIGHT | 978 0 906520 56 7 | 173 | |||||||||
| 1984 | KENT | 978 0 906520 13 0 | 174 | |||||||||
| 1988 | SURREY | 978 0 906520 39 0 | 175 | |||||||||
| 1989 | WEST HANTS | 978 0 906520 69 7 | 176 | |||||||||
| 1987 | WEST SUSSEX | 978 0 906520 50 5 | 177 | |||||||||
DATE | GREAT RAILWAY ERAS | BOOK ISBN | ID No. | |||||||||
| 1996 | ASHFORD FROM STEAM TO EUROSTAR No. 1 | 978 1 873793 67 1 | 180 | |||||||||
| 1998 | CLAPHAM JUNCTION - 50 Years of Change No.4 | 978 1 901706 06 2 | 181 | |||||||||
| 2001 | ISLE of WIGHT LINES No.5 | 978 1 901706 12 3 | 182 | |||||||||
| 1998 | RAILWAYS TO VICTORY No. 6 | 978 1 901706 16 1 | 183 | |||||||||
| 1999 | SECR CENTENARY ALBUM No. 7 | 978 1 901706 11 6 | 184 | |||||||||
| Wareham to Swanage | 978 1 904474 09 8 | 185 | ||||||||||
| Yeovil 50 years of change | 978 1 901706 38 3 | 186 | ||||||||||
DATE | SPECIALIST RAILWAY BOOKS | BOOK ISBN | ID No. | |||||||||
| 2005 | COLONEL STEPHENS insights into the man and his empire | 978 1 904474 62 3 | 190 | |||||||||
| London Chatham & Dover Railway | 978 0 906520 88 8 | 191 | ||||||||||
| 1997 | O J MORRIS'S SOUTHERN RAILWAYS 1919 - 59 | 978 1 873793 96 1 | 192 | |||||||||
| South Eastern & Chatham Railways | 978 1 901706 08 6 | 193 | ||||||||||
| South Eastern Railway | 978 0 906520 85 7 | 194 | ||||||||||
| 1984 | WAR ON THE LINE (S R 1939 - 45) | 978 0 906520 10 9 | 195 | |||||||||
| 1989 | WEST SUSSEX RAILWAYS in the 1980s | 978 0 906520 70 3 | 196 | |||||||||
NON-RAILWAY BOOKS
| ||||||||||||
DATE | WATERWAYS | BOOK ISBN | ID No. | |||||||||
| Hampshire Waterways | 978 0 906520 84 0 | 200 | ||||||||||
| 1989 | KENT & EAST SUSSEX | 978 0 906520 72 7 | 201 | |||||||||
| 2006 | KENT SEAWAYS Hoys to Hovercraft | 978 1 904474 79 1 | 202 | |||||||||
| 1994 | LONDON to PORTSMOUTH | 978 1 873793 43 5 | 203 | |||||||||
| 1996 | SURREY | 978 0 906520 51 2 | 204 | |||||||||
| Sussex Shipping | 978 1 904474 23 4 | 205 | ||||||||||
| 1998 | WEST SUSSEX | 978 0 906520 24 6 | 206 | |||||||||
BUS, TRAM AND TROLLYBUS | ||||||||||||
DATE | TRAMWAY CLASSICS | BOOK ISBN | ID No. | |||||||||
| 1992 | BRIGHTON'S TRAMWAYS | 978 1 873793 02 2 | 210 | |||||||||
| Dover’s Tramways | 978 1 873793 24 4 | 211 | ||||||||||
| Eltham and Woolwich Tramways | 978 1 873793 74 9 | 212 | ||||||||||
| 1993 | GREENWICH and DARTFORD TRAMWAYS | 978 1 873793 14 5 | 213 | |||||||||
| Hastings Tramways | 978 1 873793 18 3 | 214 | ||||||||||
| 1994 | MAIDSTONE & CHATHAM TRAMWAYS | 978 1 873793 40 4 | 215 | |||||||||
| Margate and Ramsgate Tramways | 978 1 901706 52 9 | 216 | ||||||||||
| 1994 | NORTH KENT TRAMWAYS | 978 1 873793 44 2 | 217 | |||||||||
| South London Tramways 1903-33 | 978 1 904474 10 4 | 218 | ||||||||||
| South London Tramways 1933-52 | 978 1 904474 89 0 | 219 | ||||||||||
| Thanet’s Tramways | 978 1 873793 11 4 | 220 | ||||||||||
DATE | TROLLYBUS CLASSICS | BOOK ISBN | ID No. | |||||||||
| 2005 | BRIGHTON | 978 1 904474 34 0 | 230 | |||||||||
| 1997 | MAIDSTONE | 978 1 901706 00 0 | 231 | |||||||||
| Woolwich and Dartford Trolleybuses | 978 1 873793 66 4 | 232 | ||||||||||
| DATE | Country | BOOK ISBN | ID No. | |||||||||
| Brickmaking in Sussex | 978 1 873793 19 0 | 240 | ||||||||||