| | MAG | DATE ISSUE | COMMENT |
| BULLEID |
| 3 SETS 795 to 829 | MRC | Dec-80 | BRC&WCo, Semi-open brake 3rd(2nd) 4209-28, Corridor compo 1st/3rd(2nd) 5775-98 5812-22, Semi-open brake 3rd(2nd) 4229-30 4251-98. + set notes |
| 3 SETS 981 to 984 | MRC | Jan-81 | Corridor brake 3rd(2nd) 2877-2884, Corridor compo 5727-30. + set notes |
| SEMI-OPEN BRAKE THIRDS | MRC | Jan-67 | 1945. 2501-2532, 2877-2884, 3943-3962, 3971-4040, 4209-4230, 4251-4298, 4301-4383 |
| BRAKE COMPOSITE | MRC | Feb-67 | 6700-6712 |
| CORRIDOR COMPOSITE | MRC | Mar-67 | 5751-5774, 5799-5811, 5868-5907, 5908-5923, |
| CORRIDOR THIRDS | MRC | Apr-67 | 4 & 5 SETS. 26-80, 81-130, 1932-1936 |
| UNDERFRAME & BOGIE | MRC | May-67 | 63' 5" Length |
| CORRIDOR FIRST | MRC | Jun-67 | Loose S 7608-7648 |
| OPEN SALOON THIRD | MRC | Aug-67 | S1462-1506 |
| BRAKE COMPOSITE | MRC | Sep-67 | Loose 6713-6752 |
| CORRIDOR DINNING FIRST | MRC | Oct-67 | 7677 to 7687 |
| KITCHEN & DINNING THIRD | MRC | Nov-67 | 7881 to 7891, livery, set notes |
| TAVERN CAR SETS | MRC | Jan-71 | 7892 to 7899 1949 for BR, see p-s 03/71 for Buck-eye Couplings, l/p 06/71 |
| FIRST - THIRD RESTAURANT | MRC | Jan-71 | 7833 to 7840 1949 for BR, see p-s 03/71 for Buck-eye Couplings, l/p 06/71 |
| BRAKE COMPOSITE 2 SETS | MRC | Jan-55 | 1947, Sets 63 to 75 |
| REBUILT TAVERN CAR | MRC | Nov-80 | Modified RKB to Diag 2668, RCO to Diag 2665 |
| CORRIDOR FIRST | RM | Sep-75 | 1946 |
| |
| General |
| TAVERN CAR & 1st/3rd DINING SALOON | BT | 01-02/93 Vol7-1 | Article & sketch of interior layout. |
| BUCK-EYE COUPLINGS | MRC | Mar-71 | Article |
| COACH LIVERIES | MRC | Apr-66 | Article |
| Modern Southern Railway Rolling Stock 4 Set formations,serial numbers and detail variations | MRC | Jan-54 | Article - set layouts, numbers, notes including loose coaches 1945/51 |
| O. V. S BULLEID'S SR LOCO HAULED COACHES 1 | RW | Aug-79 | Article |
| O. V. S BULLEID'S SR LOCO HAULED COACHES 2 | RW | Oct-79 | Article |
| |
| MAUNSELL |
| CORRIDOR BRAKE THIRD | MRC | Mar-65 | R0 : 3672-3683, R1 : 3692-3715, R4 : 3732-3749, 3799 |
| CORRIDOR COMPOSITE | MRC | Mar-65 | R0 : 5592-5597, R1: 5151-5177, R4 : 5634-5651,5662 |
| CORRIDOR THIRD | MRC | Mar-65 | R0 : 1019-1040, 1115-1120, R1 : 765-768, 833-836, 2356-2363, R4 : 783-832, 837-846, 1113-1114 |
| PASSENGER LUGGAGE VAN | MRC | Sep-65 | 2355-2370, 2461-2481 |
| CORRIDOR FIRST | MRC | Mar-66 | 7208-7215, 7216-7227, 7665-7674 |
| PANTRY BRAKE FIRST | MRC | Mar-66 | 7715-7716 |
| CORRIDOR COMPOSITE | BT | May-95 | Diag 284 SR Ironclads |
| CORRIDOR BRAKE THIRD | BT | May-95 | Diag 135 SR Ironclads |
| FIRST DINNING CAR | BT | May-95 | 1923 Ironclad 29 seat, 2 built, 6 more followed 1925. |
| FIRST DINNING CAR | BT | May-95 | 1927 to Diag 2561 24 seat for West of England traffic. |
| NONDESCRIPT SALOON | BT | May-95 | 1931 to Diag 2653 sometimes called General Saloons. |
| BRAKE UTILITY B 28 ton | MRC | Dec-66 | 350-399, 201-250, 251-280 |
| UTILITY VAN BY | MRN | Apr-72 | n/e |
| UTILITY BRAKE VAN FERRY SERVICE | MRC | Aug-73 | 1935, No.1, 2, 3 Diag D3091 |
| 4W UTILITY VAN, PMV, SE&CR & 1400 | RM | Nov-73 | 1 see l/p 01/74 |
| BOGIE & CORRIDOR PMV | RM | Jan-74 | 2 |
| 4W BY PASSENGER LUGGAGE BRAKE VAN | RM | Apr-74 | 3 |
| BOGIE B PASSENGER LUGGAGE BRAKE VAN | RM | Apr-74 | 3 |
| 4W UTILITY VAN B7 | RM | Jun-74 | 4 |
| 4W BIRD CAGE BRAKE VAN | RM | Jun-74 | 4 |
| UTILITY BRAKE B | RM | Jun-74 | 4 |
| LUGGAGE BRAKE VAN | RM | Jun-74 | 4, I-o-W Ex SE&CR Bk/3rd |
| UNCLASSIFIED SALOONS | MRC | Jan-75 | Ex LSWR DINERS |
| UNCLASSIFIED SALOONS | MRC | May-75 | Ex LSWR DINERS |
| NIGHT FERRY BAGGAGE VANS | RM | Nov-75 | SNCF (NORD) |
| PUSH-PULL THIRD | MRC | Jan-80 | Ex LB&SCR ELECTRIC |
| PUSH-PULL TRAILER THIRD | MRC | Apr-82 | Ex LB&SCR ELECTRIC |
| PUSH-PULL DRIVING TRAILER COMPO | MRC | Apr-82 | Ex LB&SCR ELECTRIC |
| 6W 32' CCT | RM | Oct-80 | n/e |
| NONDESCRIPT SALOON BRAKE | HMRS | 09/1987 Vol 12-11 | to diag 2654 6/33. No. 4441 for continental boat trains. Some to diner trailers. 1959 4438/44/5/9 to ambulance cars 7920-3. |
| COMPOSITE | MRN | Jun-72 | 1889, as part of SR set 501 6357 Ex IWCR |
| BRAKE THIRD | MRN | Jun-72 | 1889, as part of SR set 501 4142 Ex IWCR |
| Push Pull 2 Set | MRC | Nov-72 | 1960s Set using MAUNSELL Stock 2nd/open saloon S1341S, control Bk compo S6691S |
| |
| General |
| Maunsell Coach Set 200 | BT | 01-02/93 Vol 7-1 | l/p |
| NIGHT FERRY BAGGAGE VANS | BT | 11-12/92 Vol6-6 | pic - S2 as in 1960. |
| Southern non-standard coaches | BT | 01/96 Vol 10-1 | Pictures |
| SOUTHERN RAILWAY Corridor Coaches an outline history pt 1 | BT | May-95 | Article - part 1 |
| SOUTHERN RAILWAY Corridor Coaches an outline history pt 2 | BT | Jun-95 | Article - part 2, l/p 08/95 |
| LIVERY | HMRS | 12/1987 Vol 12 -12 | Article & pics |
| ROUTE RESTRICTIONS & UNDERFRAME FITTINGS | HMRS | 09/1987 Vol 12-11 | Article & pics |
| COACH BUFFERS | MRC | Jul-68 | Article |
| MAUNSELL COACHES | MRC | Jul-65 | l/p Set numbers |
| BOGIE B PASSENGER LUGGAGE BRAKE VAN | MRN | Jan-88 | Article & pics |
| CCT & PMV IN BR DEPARTMENT USE | MRN | Jan-89 | Article & pics |
| CCT & PMV IN BR DEPARTMENT USE | MRN | Feb-89 | Article & pics |
| 4W CCT | RM | Oct-84 | Sketch & modelling notes |
| BOGIE SCENERY VAN | RM | Sep-74 | Modelling notes |
| CARRIAGES & WAGONS | RM | Sep-84 | Article |
| Modelling SR. Ex LB&SCR 54' Composite, Third Brake | RM | Sep-66 | Article 2 |
| Modelling SR. Ex LB&SCR 54' Third | RM | Aug-66 | Article 1 |
| Modelling SR. Ex LSWR 56' Stock | RM | Oct-66 | Article 3 |
| Modelling SR. Ex LSWR Corridor Stock | RM | Jun-67 | Article 4 |
| Modelling SR. Ex LSWR Ironclad Stock | RM | Aug-67 | Article 5 |
| Modelling SR. Ex SE&CR Birdcage Stock | RM | Oct-67 | Article 6 |
| Modelling SR. Ex SE&CR Composite Stock | RM | Dec-67 | Article 7 |
| Modelling SR. Restaurant Cars | RM | Feb-68 | Article 8 |
| MORE PUSH PULL | RM | Apr-79 | Article |
| UTILITY VANS | RM | Jun-74 | Article |
| New Restaurant-Buffet Car Sets for British Railways | TRM | 09-10/1949 Vol 95-583 | Article - Bulleid's Kitchen and Tavern Car together with the Combined First and Third Dinning Saloon giving layout and dimentions. |
| |
| LYNTON & BARNSTAPLE RAILWAY |
| BOGIE THIRDS | MRC | Sep-83 | No. 7-10 open centre 50 seat 3rd, 11-14 7 comp 56 seat 3rd |
| BOGIE, Open end 1st/3rd COMPO, 1st/3rd COMPO, 1st/3rd COMPO BRAKE | MRC | Feb-55 | Bristol C&WW 1898. No. 3-4 (SR 2473 & 2474) open end 1st/3rd compo as built. Bristol C&WW 1898. No. 5-6 (SR 6364 & 6365) 1st/3rd compo as built. Shapland & Petters Barnstaple 1903 No. 17 (SR 6994) 1st/3rd compo brake as built. |
| |
| General |
| LYNTON & BARNSTAPLE Coaching Stock | MRC | Oct-52 | p-s to articles in 08/1951 and 02/1952 |
| |