| Part No: | Vehicle: | Size/ Year: | Model: |
| VPR 572 - 020 | ALLEGRO / COOPER / HEALEY SPRITE / MARINA / METRO / MINI / MINOR 1000 / A 40 / 1100 | 997CC 1961-1963 / 998CC 1964-1975 / A PLUS 998CC 1980- / 1098CC 1962- | Allegro / Cooper / Healey Sprite / Marina / Metro / Mini / Minor 1000 / A 40 / 1100 |
| VPM 91336 - STD | AUDI | 1496 CC. 1968-, 1588 CC. 1974-, 1969 CC. 1965-, 1760 CC. 1966-, 1871 CC. 1970- | 60, 75, 80, 90, 100 |
| VPR 91498 - STD | AUDI / VW | 50,
80, Fox type EA 838, 1093 cc., 1297 cc., 1471 cc. 1972- Dasher, Golf, Passat 1297 cc., 1471 cc. 1973- |
|
| VPM 91499 - STD | AUDI / VW | 50,
80, Fox type EA 838, 1093 cc., 1297 cc., 1471 cc. 1972- Dasher, Golf, Passat 1297 cc., 1471 cc. 1973- |
|
| VPR 91559 - STD | AUDI / VW | 895 CC., 1093 CC. 1974-, 1272 CC. 1977-, 1457 CC. 1978- | 50,
80, 1093 cc. EA 801 1974-, 1272
cc. 1977- Derby, Golf, Polo, Scirocco, Jetta, Passat, |
| VPR 91173 STD | AUSTIN | 'B' RANGE ENGINE 1798 CC. FROM 1964 | 1800 mk.1,2,3, Marina 1.8 lt., America, MGB, MGB GT mk.1,2,3, 18/85 |
| VPR 226 040 | AUSTIN | 1947-1956 | Ten, A40, Cambridge, Devon, Dorset, Somerset, Countryman 1200 cc., Nash Metropolitan |
| VPM 227 040 | AUSTIN | 1947-1956 | Ten, A40, Cambridge, Devon, Dorset, Somerset, Countryman 1200 cc., Nash Metropolitan |
| VP 242 020 | AUSTIN | 1949-1959 | A125 Sheerline, A135 Princess mk.1-4, Vanden Plas Princess 4lt. R + Commercials |
| VP 91340 - STD | AUSTIN | 1500 'E' RANGE 1485 CC. 1969-1971 TO ENGINE NO. 59614 | Maxi |
| VP 643 - 040 | AUSTIN / AUSTIN-HEALEY / MORRIS / MG / NASH / RILEY / WOLSELEY | A40, A50, A55, Cowley, Oxford 2,3,4,5, 10, 12, 15, 16, 18 cwt. Vans, 15/50, 15/60, 1500, Metropolitan 1, 2, 3, 4 series 'B' engine 1200cc. 1954-1956, 1489 cc. 1954-1963 / Magnette ZA, ZB, MGA, 4/68, 1.5 1489 cc. 1953-1962 / MGA 1600 mk.1,2, Magnette mk | |
| VPR 572 - 030 | AUSTIN / AUSTIN-HEALEY / MORRIS / MG / RILEY / WOLSELEY | 997CC 1961-1963 / 998CC 1964-1975 / A PLUS 998CC 1980- / 1098CC 1962- | Allegro / Cooper / Healey Sprite / Marina / Metro / Mini / Minor 1000 / A 40 / 1100 |
| VPR 572 - 040 | AUSTIN / AUSTIN-HEALEY / MORRIS / MG / RILEY / WOLSELEY | 997CC 1961-1963 / 998CC 1964-1975 / A PLUS 998CC 1980- / 1098CC 1962- | Allegro / Cooper / Healey Sprite / Marina / Metro / Mini / Minor 1000 / A 40 / 1100 |
| VPR 572 - 060 | AUSTIN / AUSTIN-HEALEY / MORRIS / MG / RILEY / WOLSELEY | 997CC 1961-1963 / 998CC 1964-1975 / A PLUS 998CC 1980- / 1098CC 1962- | Allegro / Cooper / Healey Sprite / Marina / Metro / Mini / Minor 1000 / A 40 / 1100 |
| VPR 572A - 020 | AUSTIN / AUSTIN-HEALEY / MORRIS / MG / RILEY / WOLSELEY | 997CC 1961-1963 / 998CC 1964-1975 / A PLUS 998CC 1980- / 1098CC 1962- | Allegro / Cooper / Healey Sprite / Marina / Metro / Mini / Minor 1000 / A 40 / 1100 |
| VPM 733 - STD | AUSTIN / AUSTIN-HEALEY / MORRIS / MG / RILEY / WOLSELEY | 997CC 1961-1963 / 998CC 1964-1975 / A PLUS 998CC 1980- / 1098CC 1962- | Allegro / Cooper / Healey Sprite / Marina / Metro / Mini / Minor 1000 / A 40 / 1100 |
| VPM 733 - 010 | AUSTIN / AUSTIN-HEALEY / MORRIS / MG / RILEY / WOLSELEY | 997CC 1961-1963 / 998CC 1964-1975 / A PLUS 998CC 1980- / 1098CC 1962- | Allegro / Cooper / Healey Sprite / Marina / Metro / Mini / Minor 1000 / A 40 / 1100 |
| VPM 733 - 020 | AUSTIN / AUSTIN-HEALEY / MORRIS / MG / RILEY / WOLSELEY | 997CC 1961-1963 / 998CC 1964-1975 / A PLUS 998CC 1980- / 1098CC 1962- | Allegro / Cooper / Healey Sprite / Marina / Metro / Mini / Minor 1000 / A 40 / 1100 |
| VPR 572 STD | AUSTIN / MORRIS | 997CC 1961-1963 / 998CC 1964-1975 / A PLUS 998CC 1980- / 1098CC 1962- | Allegro / Cooper / Healey Sprite / Marina / Metro / Mini / Minor 1000 / A 40 / 1100 |
| VPR 91306 STD | AUSTIN / MORRIS | 12H 1275CC 1967-, A PLUS 1275CC 1980- | Allegro / Countryman / Ital / Marina / Metro / Traveller / 1300 / vans 440/575 |
| VPR 243 - STD | AUSTIN / MORRIS | 1952-1956 | A 30 Countryman, Seven 803 cc. OHV, Minor, Traveller 803 cc. OHV |
| VPR 243 010 | AUSTIN / MORRIS | 1952-1956 | A 30 Countryman, Seven 803 cc. OHV, Minor, Traveller 803 cc. OHV |
| VPR 243 020 | AUSTIN / MORRIS | 1952-1956 | A 30 Countryman, Seven 803 cc. OHV, Minor, Traveller 803 cc. OHV |
| VPR 243 - 030 | AUSTIN / MORRIS | 1952-1956 | A 30 Countryman, Seven 803 cc. OHV, Minor, Traveller 803 cc. OHV |
| VPM 244 - STD | AUSTIN / MORRIS | 1952-1956 | A 30 Countryman, Seven 803 cc. OHV, Minor, Traveller 803 cc. OHV |
| VPM 244 - 010 | AUSTIN / MORRIS | 1952-1956 | A 30 Countryman, Seven 803 cc. OHV, Minor, Traveller 803 cc. OHV |
| VPM 244 - 020 | AUSTIN / MORRIS | 1952-1956 | A 30 Countryman, Seven 803 cc. OHV, Minor, Traveller 803 cc. OHV |
| VPM 244 - 030 | AUSTIN / MORRIS | 1952-1956 | A 30 Countryman, Seven 803 cc. OHV, Minor, Traveller 803 cc. OHV |
| VPM 244 - 040 | AUSTIN / MORRIS | 1952-1956 | A 30 Countryman, Seven 803 cc. OHV, Minor, Traveller 803 cc. OHV |
| VPM 246 - STD | AUSTIN / MORRIS | 1200 CC. 1954-1956 / SERIES 'B' ENGINE 1489 CC. 1954-1963 | A40, A50, A55 Cambridge, Cowley & Oxford series 2,3,4,5, Omnicoach vans 10 to 18 cwt. |
| VPM 246 - 010 | AUSTIN / MORRIS | 1200 CC. 1954-1956 / SERIES 'B' ENGINE 1489 CC. 1954-1963 | A40, A50, A55 Cambridge, Cowley & Oxford series 2,3,4,5, Omnicoach vans 10 to 18 cwt. |
| VPM 246 - 010 | AUSTIN / MORRIS | 1200 CC. 1954-1956 / SERIES 'B' ENGINE 1489 CC. 1954-1963 | A40, A50, A55 Cambridge, Cowley & Oxford series 2,3,4,5, Omnicoach vans 10 to 18 cwt. |
| VPM 246 - 020 | AUSTIN / MORRIS | 1200 CC. 1954-1956 / SERIES 'B' ENGINE 1489 CC. 1954-1963 | A40, A50, A55 Cambridge, Cowley & Oxford series 2,3,4,5, Omnicoach vans 10 to 18 cwt. |
| VPM 246 - 030 | AUSTIN / MORRIS | 1200 CC. 1954-1956 / SERIES 'B' ENGINE 1489 CC. 1954-1963 | A40, A50, A55 Cambridge, Cowley & Oxford series 2,3,4,5, Omnicoach vans 10 to 18 cwt. |
| VPM 246 - 040 | AUSTIN / MORRIS | 1200 CC. 1954-1956 / SERIES 'B' ENGINE 1489 CC. 1954-1963 | A40, A50, A55 Cambridge, Cowley & Oxford series 2,3,4,5, Omnicoach vans 10 to 18 cwt. |
| VPR 572 - 010 | AUSTIN / MORRIS | 997CC 1961-1963 / 998CC 1964-1975 / A PLUS 998CC 1980- / 1098CC 1962- | Allegro / Cooper / Healey Sprite / Marina / Metro / Mini / Minor 1000 / A 40 / 1100 |
| VPR 572A - 010 | AUSTIN / MORRIS | 997CC 1961-1963 / 998CC 1964-1975 / A PLUS 998CC 1980- / 1098CC 1962- | Allegro / Cooper / Healey Sprite / Marina / Metro / Mini / Minor 1000 / A 40 / 1100 |
| VPR 91306 - 010 | AUSTIN / MORRIS | 12H 1275CC 1967-, A PLUS 1275CC 1980- | Allegro / Countryman / Ital / Marina / Metro / Traveller / 1300 / vans 440/575 |
| VPR 91306 - 020 | AUSTIN / MORRIS | 12H 1275CC 1967-, A PLUS 1275CC 1980- | Allegro / Countryman / Ital / Marina / Metro / Traveller / 1300 / vans 440/575 |
| VPR 91306 - 040 | AUSTIN / MORRIS | 12H 1275CC 1967-, A PLUS 1275CC 1980- | Allegro / Countryman / Ital / Marina / Metro / Traveller / 1300 / vans 440/575 |
| VPR 91427A - STD | AUSTIN / MORRIS | ENGINES 'E' RANGE 1485 & 1748 CC. OCT. 1970- | Allegro, Maxi, Leyland Cavalier, 1500, Vanden Plas 1500 |
| VPR 91427A - 010 | AUSTIN / MORRIS | ENGINES 'E' RANGE 1485 & 1748 CC. OCT. 1970- | Allegro, Maxi, Leyland Cavalier, 1500, Vanden Plas 1500 |
| VPR 91427A - 020 | AUSTIN / MORRIS | ENGINES 'E' RANGE 1485 & 1748 CC. OCT. 1970- | Allegro, Maxi, Leyland Cavalier, 1500, Vanden Plas 1500 |
| VPR 91451A - STD | AUSTIN / MORRIS | 2227 CC. 1972- | 2200, Wolseley 'Six', series E |
| VPM 91452A - STD | AUSTIN / MORRIS | 2227 CC. 1972- | 2200, Wolseley 'Six', series E |
| VPM 91517A - STD | AUSTIN / MORRIS | ENGINES 'E' RANGE 1485 & 1748 CC. OCT. 1970- | Allegro, Maxi, Leyland Cavalier, 1500, Vanden Plas 1500 |
| VPM 91517A - 010 | AUSTIN / MORRIS | ENGINES 'E' RANGE 1485 & 1748 CC. OCT. 1970- | Allegro, Maxi, Leyland Cavalier, 1500, Vanden Plas 1500 |
| VPM 91517A - 020 | AUSTIN / MORRIS | ENGINES 'E' RANGE 1485 & 1748 CC. OCT. 1970- | Allegro, Maxi, Leyland Cavalier, 1500, Vanden Plas 1500 |
| VPR 91722 - STD | AUSTIN / MORRIS | 1695 & 1993 CC. 'O' SERIES FROM JULY 1978 | Ital, Marina, Princess, series 2 Ambassador |
| VPR 91722A - STD | AUSTIN / MORRIS | 1695 & 1993 CC. 'O' SERIES FROM JULY 1978 | Ital, Marina, Princess, series 2 Ambassador |
| VPR 643 STD | AUSTIN / MORRIS / MG / NASH / RILEY / WOLSELEY / | A40, A50, A55, Cowley, Oxford 2,3,4,5, 10, 12, 15, 16, 18 cwt. Vans, 15/50, 15/60, 1500, Metropolitan 1, 2, 3, 4 series 'B' engine 1200cc. 1954-1956, 1489 cc. 1954-1963 / Magnette ZA, ZB, MGA, 4/68, 1.5 1489 cc. 1953-1962 / MGA 1600 mk.1,2, Magnette mk | |
| VPR 643 - 010 | AUSTIN / MORRIS / MG / NASH / RILEY / WOLSELEY / | A40, A50, A55, Cowley, Oxford 2,3,4,5, 10, 12, 15, 16, 18 cwt. Vans, 15/50, 15/60, 1500, Metropolitan 1, 2, 3, 4 series 'B' engine 1200cc. 1954-1956, 1489 cc. 1954-1963 / Magnette ZA, ZB, MGA, 4/68, 1.5 1489 cc. 1953-1962 / MGA 1600 mk.1,2, Magnette mk | |
| VPR 643 - 020 | AUSTIN / MORRIS / MG / NASH / RILEY / WOLSELEY / | A40, A50, A55, Cowley, Oxford 2,3,4,5, 10, 12, 15, 16, 18 cwt. Vans, 15/50, 15/60, 1500, Metropolitan 1, 2, 3, 4 series 'B' engine 1200cc. 1954-1956, 1489 cc. 1954-1963 / Magnette ZA, ZB, MGA, 4/68, 1.5 1489 cc. 1953-1962 / MGA 1600 mk.1,2, Magnette mk | |
| VPR 643 - 030 | AUSTIN / MORRIS / MG / NASH / RILEY / WOLSELEY / | A40, A50, A55, Cowley, Oxford 2,3,4,5, 10, 12, 15, 16, 18 cwt. Vans, 15/50, 15/60, 1500, Metropolitan 1, 2, 3, 4 series 'B' engine 1200cc. 1954-1956, 1489 cc. 1954-1963 / Magnette ZA, ZB, MGA, 4/68, 1.5 1489 cc. 1953-1962 / MGA 1600 mk.1,2, Magnette mk | |
| VPM 817 - STD | AUSTIN / MORRIS / MG / RILEY / DATSUN | MGA
1600 mk.2 Sports & Coupe, Magnette mk.4, Riley 4/72 & 1.5 mk.2,3 all 1489 cc. 1960-1965, 1622 cc. 1961-1968 Austin/Morris diesel versions of A60, Oxford series 6 Bluebird & Fair Lady 1200/1300 Cars & Trucks 1189 cc., 1299cc. 1962-1967 |
|
| VPM 817 - 010 | AUSTIN / MORRIS / MG / RILEY / DATSUN | MGA
1600 mk.2 Sports & Coupe, Magnette mk.4, Riley 4/72 & 1.5 mk.2,3 all 1489 cc. 1960-1965, 1622 cc. 1961-1968 Austin/Morris diesel versions of A60, Oxford series 6 Bluebird & Fair Lady 1200/1300 Cars & Trucks 1189 cc., 1299cc. 1962-1967 |
|
| VPM 817 - 020 | AUSTIN / MORRIS / MG / RILEY / DATSUN | MGA
1600 mk.2 Sports & Coupe, Magnette mk.4, Riley 4/72 & 1.5 mk.2,3 all 1489 cc. 1960-1965, 1622 cc. 1961-1968 Austin/Morris diesel versions of A60, Oxford series 6 Bluebird & Fair Lady 1200/1300 Cars & Trucks 1189 cc., 1299cc. 1962-1967 |
|
| VPM - 817 - 040 | AUSTIN / MORRIS / MG / RILEY / DATSUN | MGA
1600 mk.2 Sports & Coupe, Magnette mk.4, Riley 4/72 & 1.5 mk.2,3 all 1489 cc. 1960-1965, 1622 cc. 1961-1968 Austin/Morris diesel versions of A60, Oxford series 6 Bluebird & Fair Lady 1200/1300 Cars & Trucks 1189 cc., 1299cc. 1962-1967 |
|
| VPM 91166 - STD | AUSTIN / MORRIS / MG / WOLSELEY | 'B' RANGE ENGINE 1798 CC. FROM 1964 | 1800 mk.1,2,3, Marina 1.8 lt., America, MGB, MGB GT mk.1,2,3, 18/85, |
| VPM 91166 - 020 | AUSTIN / MORRIS / MG / WOLSELEY | 'B' RANGE ENGINE 1798 CC. FROM 1964 | 1800 mk.1,2,3, Marina 1.8 lt., America, MGB, MGB GT mk.1,2,3, 18/85, |
| VPR 91173 - 010 | AUSTIN / MORRIS / MG / WOLSELEY | 'B' RANGE ENGINE 1798 CC. FROM 1964 | 1800 mk.1,2,3, Marina 1.8 lt., America, MGB, MGB GT mk.1,2,3, 18/85, |
| VPR 91173 - 020 | AUSTIN / MORRIS / MG / WOLSELEY | 'B' RANGE ENGINE 1798 CC. FROM 1964 | 1800 mk.1,2,3, Marina 1.8 lt., America, MGB, MGB GT mk.1,2,3, 18/85, |
| VPM 91120 - 020 | AUSTIN / MORRIS / RILEY / MG | 970 CC. 1964-1965, 1071 CC. 1963-1969, 1098 CC. 1964-1966, 1275 CC. 1966- | Mini Tractor Petrol & Dieselengine 948 cc. 1965- / Mini Cooper 'S' S1000, S1275 mk.1,2,3 / A-Healey Sprite mk.2,3,4 / MG Midget mk.1,2,3 / 1300GT / Mini 1275GT / MG 1300 mk.1,2 / Kestrel 1300 mk.1,2 |
| VPM 91120 - 030 | AUSTIN / MORRIS / RILEY / MG | 970 CC. 1964-1965, 1071 CC. 1963-1969, 1098 CC. 1964-1966, 1275 CC. 1966- | Mini Tractor Petrol & Dieselengine 948 cc. 1965- / Mini Cooper 'S' S1000, S1275 mk.1,2,3 / A-Healey Sprite mk.2,3,4 / MG Midget mk.1,2,3 / 1300GT / Mini 1275GT / MG 1300 mk.1,2 / Kestrel 1300 mk.1,2 |
| VPR 695 - STD | AUSTIN / MORRIS / RILEY / WOLSELEY | 2639 CC. 1954-1959 | A90, A95, A105, Westminster, Countryman, Isis, Traveller, Riley 2.6, Vanden Plas A105, Wolseley 6/90 mk.1,2,3 'c' range engine |
| VPM 771 - STD | AUSTIN / MORRIS / RILEY / WOLSELEY | 2639 CC. 1956-1959, 2912 CC. 1959-1963 | A90, A95, A105, Westminster, Countryman, Isis, Traveller, Riley 2.6, Vanden Plas A105, Wolseley 6/90 mk.1,2,3 'c' range engine |
| VPM 91120A - STD | AUSTIN / MORRIS / WOLSELEY | 1275 CC. 1964 | 1300, America, Countryman, Traveller mk.1,2,3, Marina, Allegro, Victoria, Van den Plas Princess 1300, Wolseley 1300 mk.1,2,3 |
| VPM 91120A - 010 | AUSTIN / MORRIS / WOLSELEY | 1275 CC. 1964 | 1300, America, Countryman, Traveller mk.1,2,3, Marina, Allegro, Victoria, Van den Plas Princess 1300, Wolseley 1300 mk.1,2,3 |
| VPR 592 - STD | AUSTIN HEALEY / MG | Sprite & mk.2 1958-1961 / Midget 948 cc. 1961- | |
| VPM 592 - 020 | AUSTIN HEALEY / MG | Sprite & mk.2 1958-1961 / Midget 948 cc. 1961- | |
| VPR 91555 - STD | CITROEN | 1222 CC. G12 1970- | GS, GSA, GSX, |
| VPR 91620 - 030 | DAIHATSU / TOYOTA | Charmant 1407 cc. 1971- / Corona, Corolla, Carina, Celica, Levin, Sprinter, Traveno, Hi-Ace, Hi-Luxe 1407 cc. T, 1588 cc. 2T 1972- | |
| VPR 91373 - STD | DATSUN | Datsun
1000, Sunny 1000, Cherry 100A 988 cc.
Type A10 1966-, 1000, 1200, 1200GX, Cherry 1200, Sunny 1200 1171 cc. typeA12 1968- |
|
| VPM 91374 - STD | DATSUN | Datsun 1000, Sunny 1000, Cherry 100A 988 cc. Type A10 1966-, | |
| VPM 91376 - STD | DATSUN | 1000, 1200, 1200GX, Cherry 1200, Sunny 1200 1171 cc. typeA12 1968- |
|
| VPM 91376 - 010 | DATSUN | 1000, 1200, 1200GX, Cherry 1200, Sunny 1200 1171 cc. typeA12 1968- | |
| VPR 91613 - STD | DATSUN | 1296 CC., L13 1967-1970, 1428 CC. L14 1970-, 1595 CC. L16/Z16 1966-, 1770 CC. L18/Z18 1971-, 1951 CC. L20B (LO4) 1974- | Auster, Bluebird, Excellent, Gazelle, Laurel, Silvia, Skyline, Stanza, Sunny, Violet, 200SX, 4x4 truck, series 510, 610, 620, 710, U. |
| VPR 819 STD | FORD | 940CC / 1098CC / 1298CC / 1498CC / 1500CC / 1599CC | Capri / Classic / Consul / Corsair / Cortina / Escort / Fiesta / Mexico / Pinto / Popular / Sport / Transit |
| VPM 91047 STD | FORD | 940CC / 1098CC / 1298CC / 1498CC / 1500CC / 1599CC | Capri / Classic / Consul / Corsair / Cortina / Escort / Fiesta / Mexico / Pinto / Popular / Sport / Transit |
| VPR 91349 STD | FORD | 1294CC, 1593CC, 1993CC 1970- | Capri / Consul / Cortina / Escort / Granada / Mexico / RS 2000 / Sierra / Taunus / Transit |
| VPR 91590 A STD | FORD | OHV 957CC / 1117CC 1976- | Escort / Fiesta |
| VPM 91591A STD | FORD | OHV 957CC / 1117CC 1976- | Escort / Fiesta |
| VPR 264 - STD | FORD | 1956-1962 | Zephyr six mk.2 2553 cc. 206E and marine engines |
| VPR 264 - 010 | FORD | 1956-1962 | Zephyr six mk.2 2553 cc. 206E and marine engines |
| VPR 264 - 020 | FORD | 1956-1962 | Zephyr six mk.2 2553 cc. 206E and marine engines |
| VPR 264 - 030 | FORD | 1956-1962 | Zephyr six mk.2 2553 cc. 206E and marine engines |
| VP 265 - STD | FORD | 1956-1962 | Zephyr six mk.2 2553 cc. 206E and marine engines |
| VPM 322 - STD | FORD | 1955-1962 | Anglia, Escort, Prefect, Squire, Popular type 100E 1172 cc. |
| VPR 334 - 010 | FORD | 1951-1956 | Zephyr six, Zodiac mk.1, Thames vans 2262 cc. EoHa engine |
| VPR 605 - 040 | FORD | Anglia, Prefect 1954-1959 / Escort, Squire Estate 1956-1959 / Popular Saloon 1959- | |
| VP 617 STD | FORD | 215, 233 6 cyl. 1956-1960 | |
| VPM 820 - STD | FORD | 1959- | Anglia 105E, Prefect 107E, Thames 5/7 cwt. Vans 997 cc. Ohv |
| VPM 820 - 010 | FORD | 1959- | Anglia 105E, Prefect 107E, Thames 5/7 cwt. Vans 997 cc. Ohv |
| VPM 820 - 020 | FORD | 1959- | Anglia 105E, Prefect 107E, Thames 5/7 cwt. Vans 997 cc. Ohv |
| VPM 841 - STD | FORD | 1959- | Anglia 105E, Prefect 107E, Thames 5/7 cwt. Vans 997 cc. Ohv |
| VPM 841A - STD | FORD | 1959- | Anglia 105E, Prefect 107E, Thames 5/7 cwt. Vans 997 cc. Ohv |
| VPM 841 - 010 | FORD | 1959- | Anglia 105E, Prefect 107E, Thames 5/7 cwt. Vans 997 cc. Ohv |
| VPM 841 - 020 | FORD | 1959- | Anglia 105E, Prefect 107E, Thames 5/7 cwt. Vans 997 cc. Ohv |
| VPM 841A - 020 | FORD | 1959- | Anglia 105E, Prefect 107E, Thames 5/7 cwt. Vans 997 cc. Ohv |
| VPR 91027 - STD | FORD | 1962-1966 | Zephyr Four mk.3 1703 cc. Type 211e engine |
| VPR 91027 - 010 | FORD | 1962-1966 | Zephyr Four mk.3 1703 cc. Type 211e engine |
| VPR 91029 - STD | FORD | 1962-1965 | ZEPHYR Six, Zodiac mk.3 2553 cc. 213E engine |
| VPR 91030 - STD | FORD | 1962-1965 | ZEPHYR Six, Zodiac mk.3 2553 cc. 213E engine |
| VPM 91047 - 010 | FORD | 940CC / 1098CC / 1298CC / 1498CC / 1500CC / 1599CC | Capri / Classic / Consul / Corsair / Cortina / Escort / Fiesta / Mexico / Pinto / Popular / Sport / Transit |
| VPM 91047 - 020 | FORD | 940CC / 1098CC / 1298CC / 1498CC / 1500CC / 1599CC | Capri / Classic / Consul / Corsair / Cortina / Escort / Fiesta / Mexico / Pinto / Popular / Sport / Transitas |
| VPR 91224 - STD | FORD | Capri 2000 GT, new Consul, Corsair 1700, 1700 GT, 2000, 2000 E GT, Zephyr 4 mk.4, Transit 'A' series vans, V4 Essex engines 2495 cc. 2994 cc. 1966- | |
| VPM 91225 - 020 | FORD | Capri 2000 GT, new Consul, Corsair 1700, 1700 GT, 2000, 2000 E GT, Zephyr 4 mk.4, Transit 'A' series vans, V4 Essex engines 2495 cc. 2994 cc. 1966- | |
| VPR 91246 - STD | FORD | V6 ESSEX ENGINES 2495 CC. & 2994 CC. 1966- | Capri 3000, GT, Consul, Granada, Executive Zephyr, Zodiac mk.4, type 3008E, 'A' series trucks |
| VPM 91247 - STD | FORD | V6 ESSEX ENGINES 2495 CC. & 2994 CC. 1966- | Capri 3000, GT, Consul, Granada, Executive Zephyr, Zodiac mk.4, type 3008E, 'A' series trucks |
| VP 91248 - STD | FORD | V6 ESSEX ENGINES 2495 CC. & 2994 CC. 1966- | Capri 3000, GT, Consul, Granada, Executive Zephyr, Zodiac mk.4, type 3008E, 'A' series trucks |
| VPR 91349 - 010 | FORD | 1294CC, 1593CC, 1993CC 1970- | Capri / Consul / Cortina / Escort / Granada / Mexico / RS 2000 / Sierra / Taunus / Transit |
| VPR 91349 - 020 | FORD | 1294CC, 1593CC, 1993CC 1970- | Capri / Consul / Cortina / Escort / Granada / Mexico / RS 2000 / Sierra / Taunus / Transit |
| VPM 91350 - 020 | FORD | 1294CC, 1593CC, 1993CC 1970- | Capri / Consul / Cortina / Escort / Granada / Mexico / RS 2000 / Sierra / Taunus / Transit |
| VPM 91350A - STD | FORD | 1294CC, 1593CC, 1993CC 1970- | Capri / Consul / Cortina / Escort / Granada / Mexico / RS 2000 / Sierra / Taunus / Transit |
| VPM 91350A - 010 | FORD | 1294CC, 1593CC, 1993CC 1970- | Capri / Consul / Cortina / Escort / Granada / Mexico / RS 2000 / Sierra / Taunus / Transit |
| VPM 91350A - 020 | FORD | 1294CC, 1593CC, 1993CC 1970- | Capri / Consul / Cortina / Escort / Granada / Mexico / RS 2000 / Sierra / Taunus / Transit |
| VPR 91590A - 010 | FORD | Fiesta, Escort 957 & 1117 cc. Engines OHV 1976- | |
| VPR 91590A - 020 | FORD | Fiesta, Escort 957 & 1117 cc. Engines OHV 1976- | |
| VPM 91591 - 010 | FORD | Fiesta, Escort 957 & 1117 cc. Engines OHV 1976- | |
| VPM 91591A - 010 | FORD | Fiesta, Escort 957 & 1117 cc. Engines OHV 1976- | |
| VPR 819 - 010 | FORD / LOTUS | 940CC / 1098CC / 1298CC / 1498CC / 1500CC / 1599CC | Capri / Classic / Consul / Corsair / Cortina / Escort / Fiesta / Mexico / Pinto / Popular / Sport / Transit |
| VPR 819 - 020 | FORD / LOTUS | 940CC / 1098CC / 1298CC / 1498CC / 1500CC / 1599CC | Capri / Classic / Consul / Corsair / Cortina / Escort / Fiesta / Mexico / Pinto / Popular / Sport / Transit |
| VPR 819 - 030 | FORD / LOTUS | 940CC / 1098CC / 1298CC / 1498CC / 1500CC / 1599CC | Capri / Classic / Consul / Corsair / Cortina / Escort / Fiesta / Mexico / Pinto / Popular / Sport / Transit |
| VPR 819 - 040 | FORD / LOTUS | 940CC / 1098CC / 1298CC / 1498CC / 1500CC / 1599CC | Capri / Classic / Consul / Corsair / Cortina / Escort / Fiesta / Mexico / Pinto / Popular / Sport / Transit |
| VPR 819A - STD | FORD / LOTUS | 940CC / 1098CC / 1298CC / 1498CC / 1500CC / 1599CC | Capri / Classic / Consul / Corsair / Cortina / Escort / Fiesta / Mexico / Pinto / Popular / Sport / Transit |
| VPM 91142 - STD | FORD / LOTUS | Capri / Classic / Consul / Corsair / Cortina / Escort / Fiesta / Mexico / Pinto / Popular / Sport / Transit main bearings for competition engines 116E, 118E, 120E | |
| VPM 91142 - 030 | FORD / LOTUS | Capri / Classic / Consul / Corsair / Cortina / Escort / Fiesta / Mexico / Pinto / Popular / Sport / Transit main bearings for competition engines 116E, 118E, 120E | |
| VPM 91143 - 030 | FORD / LOTUS | Capri / Classic / Consul / Corsair / Cortina / Escort / Fiesta / Mexico / Pinto / Popular / Sport / Transit main bearings for 105E competition engine having 0.381mm./0.015" oversize housing | |
| VPM 91152 - STD | FORD / LOTUS | Capri / Classic / Consul / Corsair / Cortina / Escort / Fiesta / Mexico / Pinto / Popular / Sport / Transitas these are mains sets for GT versions | |
| VPM 91153 - STD | FORD / LOTUS | superceded by VPM 91143 | |
| VPR 262 - STD | FORD / RELIANT | 1956-1965 | Consul mk.2 type 204E, Thames van type 400E 10, 12, 15 cwt., Thames 12 seater 402E 1703 cc. 52 & 55 bhp |
| VPR 262 - 010 | FORD / RELIANT | 1956-1965 | Consul mk.2 type 204E, Thames van type 400E 10, 12, 15 cwt., Thames 12 seater 402E 1703 cc. 52 & 55 bhp |
| VPR 262 - 020 | FORD / RELIANT | 1956-1965 | Consul mk.2 type 204E, Thames van type 400E 10, 12, 15 cwt., Thames 12 seater 402E 1703 cc. 52 & 55 bhp |
| VPR 262 - 030 | FORD / RELIANT | 1956-1965 | Consul mk.2 type 204E, Thames van type 400E 10, 12, 15 cwt., Thames 12 seater 402E 1703 cc. 52 & 55 bhp |
| VPR 262 - 040 | FORD / RELIANT | 1956-1965 | Consul mk.2 type 204E, Thames van type 400E 10, 12, 15 cwt., Thames 12 seater 402E 1703 cc. 52 & 55 bhp |
| VPM 263 - STD | FORD / RELIANT | 1956-1965 | Consul mk.2 type 204E, Thames van type 400E 10, 12, 15 cwt., Thames 12 seater 402E 1703 cc. 52 & 55 bhp |
