Annual Exhibition 2011 - Results
Judges
Prints -Tillman Kleinhans;
Projected Images-Mike McNamee
Architecture & Record
| Mono Print Novice Intermediate | ||
|---|---|---|
| 1st | Audrey Hindle | Gateshead Tram in Beamish High Street |
| 2nd | Ian Chantler | Yamaha V twin engine |
| 3rd | Anne Gilchrist | Skylight Rufford Old Hall |
Mono Print Advanced |
||
| 1st | George Evans | Natural History Museum |
| 2nd | Carol Tipping | Door, Rethymnon, Crete |
| 3rd | Barry Quatermass | Sir Peter Scott bust, Martin Mere |
| HC | John Sixmith | The old stove |
| C | Barry Quatermass | Port of Liverpool Building |
| C | John Sixmith | Christ on the road to Calvary |
Colour Print Novice Intermediate |
||
| 1st | Audrey Hindle | St George's Chapel Windsor |
| 2nd | Audrey Hindle | Norman Archway Fountains Abbey |
| 3rd | Ian Chantler | West Kirby War memorial |
| C | Audrey Hindle | Vintage MG |
| C | Ian Beattie | Touch the sky |
Colour Print Advanced |
||
| 1st | George Evans | Museum specimen cabinets |
| 2nd | Carol Tipping | Pandora, Lady Lever Art Gallery |
| 3rd | Diana Magor | Albi cathedral |
| C | Barry Quatermass | Basilica S. Maria |
| C | Brian Magor | Alban church |
Projected Image |
||
| 1st | George Evans | The Museum |
| 2nd | Brian Lewis | Bluecoat Tower |
| 3rd | Brian Magor | The Bulldog, Amsterdam |
| HC | Ian Chantler | St Michael's, West Kirby |
| HC | John Sixsmith | Panel detail |
| HC | John Sixsmith | Interior detail, The Iron Church, Everton |

The Museum - George Evans
1st place - Architecture & Record Projected Image
![]() Bluecoat Tower- Brian Lewis 2nd in Architecture & Record Projected Images |
![]() The Bulldog, Amsterdam - Brian Magor 3rd in Architecture & Record Projected Images |
![]() St Michael;s Church - Ian Chantler Highly Commended |
![]() Panel detail - John Sixsmith Highly commended |
![]() Interior detail - Iron Church Everton John Sixsmith Highly Commended |
Creative
| Mono Print Novice Intermediate | ||
|---|---|---|
| 1st | Anne Gilchrist | Tudor Pattern |
| 2nd | Ian Chantler | Peregrine falcon |
| 3rd | Anne Gilchrist | Lighthouse calm |
Mono Print Advanced |
||
| 1st | John Sixsmith | Final mooring |
| 2nd | Carol Tipping | Acrobat horses |
| 3rd | Robert Devenish | Man with mobile phone |
Colour Print Novice Intermediate |
||
| 1st | Ian Chantler | Scrawny Tawny |
| 2nd | Audrey Hindle | Hellebore |
| 3rd | Audrey Hindle | Red Hot Chilli Pepper |
Colour Print Advanced |
||
| 1st | Carol Tipping | Little Donkey |
| 2nd | Margaret Sixsmith | Waiting for summer |
| 3rd | Margaret Sixsmith | Two ponies |
| VHC | John Sixsmith | Running coyote |
| VHC | Doug Wright | Stepping Out |
| HC | Robert Devenish | Reflections in the Tate Gallery |
| HC | George Evans | Peak flow |
| HC | Carol Tipping | Daffodils |
| HC | Carol Tipping | Painted horses, blue sky |
| C | Diana Magor | One careful owner |
| C | Diana Magor | Butterflies |
| C | Margaret Sixsmith | Kittiwake pair |
Projected Image |
||
| 1st | Carol Tipping | After Rossetti |
| 2nd | Barry Quatermass | Stairway to the Stars |
| 3rd | Ian Chantler | Dark horse |
| VHC | Carol Tipping | Head scratching |
| HC | Robert Devenish | My unfinished project |
| HC | John Sixsmith | The Old Mill |

After Rossetti - Carol Tipping
1st place Creative Projected Image
![]() Stairway to the stars- Barry Quatermass 2nd - Illustrative Projected images |
![]() Dark Horse - Ian Chantler 3rd - Illustrative Projected Images |
Illustrative
| Mono Print Novice Intermediate | ||
|---|---|---|
| 1st | Anne Gilchrist | Attention seeking trio |
Mono Print Advanced |
||
| 1st | Carol Tipping | Left behind |
| 2nd | Robert Devenish | The chain gang |
| 3rd | George Evans | Lead Guitarist |
| VHC | Carol Tipping | Female form |
Colour Print Novice Intermediate |
||
| 1st | Neil Carver | One-Nil to the Bull - wins the Novice Cup |
| 2nd | Audrey Hindle | Meconopsis |
| 3rd | Audrey Hindle | Mockbeggar Morris Dancers |
| HC | Phil Sadler | Who's looking at you, Baby? |
| C | Neil Carver | On the limit |
Colour Print Advanced |
||
| 1st | Robert Devenish | The Tower ballroom, Blackpool |
| 2nd | George Evans | TV heaven |
| 3rd | George Evans | Kniphotia "Tawny King" |
| HC | Noel George | Avoidance tactics |
| HC | Brian Magor | Exploring the ice |
| C | Diana Magor | Rust |
Projected Image |
||
| 1st | Carol Tipping | Hello |
| 2nd | Brian Magor | Chariot race |
| 3rd | Ian Chantler | Look and Learn |
| VHC | John Sixsmith | Cross Country Rider |
| HC | Robert Devenish | Asha |
| HC | Carol Tipping | The Cockerel |

Hello - Carol Tipping
1st in Illustrative Projected Images
![]() Chariot race - Brian Magor 2nd in Illustrative Projected Images |
|
Landscape
| Mono Print Novice Intermediate | ||
|---|---|---|
| 1st | Anne Gilchrist | Canyon trail |
| 2nd | Anne Gilchrist | Road to Gudvangen |
Mono Print Advanced |
||
| 1st | Robert Devenish | Between a rock and a hard place |
| 2nd | Diana Magor | Guard Block D |
| 3rd | Robert Devenish | When death calls |
| C | George Evans | Spring reflections |
| C | Diana Magor | Neumeyer corrie |
Colour Print Novice Intermediate |
||
| 1st | Cynthia Sadler | Reflections on Ullswater |
| 2nd | Mike Waring | One eye of the spectacle, Arches NP |
| 3rd | Audrey Hindle | The beach at sunset |
| VHC | Anne Gilchrist | Autumn mist |
| HC | Audrey Hindle | Lonely tree at Brimham Rocks |
| C | Anne Gilchrist | Winter tree line |
Colour Print Advanced |
||
| 1st | Diana Magor | Antarctic peninsula peaks & glacier |
| 2nd | Robert Devenish | The groyne, South Shields |
| 3rd | John Sixsmith | Autumn stream |
| VHC | Robert Devenish | Winter landscaope Cumbria |
| VHC | Diana Magor | Start of winter |
| HC | Carol Tipping | Slate landscape after rain |
| HC | Carol Tipping | Quarry, Dinorwic |
| C | Noel George | Lakeland view |
| C | Barry Quatermass | Bluebell woods |
| C | John Sixsmith | White cottage |
| C | Margaret Sixsmith | Distant summit |
Projected Image |
||
| 1st | John Sixsmith | Valley View Yosemite (Overall winner) |
| 2nd | Robert Devenish | Between the earth and the sky |
| 3rd | John Sixsmith | Fallen Sentinel |
| VHC | Ian Chantler | One man and his dog |
| VHC | Margaret Sixsmith | Through the mist |
| HC | Robert Devenish | The lonely planet |
| HC | Les Pickstock | Sea pools |
| C | Les Pickstock | Lakeland Flow |
| C | Carol Tipping | Misty |

Valley View Yosemite- John Sixsmith
1st Landscape Projected Images
Best Projected image in the competition
![]() Between the earth and the sky- Robert Devenish 2nd in the Landscape Projected Images |
![]() Fallen sentinel- John Sixsmith 3rd in the Landscape Projected Images |
Pictorial
| Mono Print Novice Intermediate | ||
|---|---|---|
| 1st | Ian Chantler | Web design |
| 2nd | Anne Gilchrist | Sunlit corner |
| 3rd | Audrey Hindle | Holmcroft cottage |
Mono Print Advanced |
||
| 1st | Carol Tipping | Holding the bird (Wins the Grenfell Trophy for best Mono Print) |
| 2nd | Carol Tipping | Sentinel with hand |
| 3rd | Barry Quatermass | Lindisfarne rocks |
| VHC | Carol Tipping | Satllion for two mares |
| HC | Robert Devenish | The Liverpool Eye |
| HC | Margaret Sixsmith | Under the tree |
| C | George Evans | Mount Snowdon Range |
| C | Noel George | Poppy head |
Colour Print Novice Intermediate |
||
| 1st | Barbara Singleton | Yellowstone textures |
| 2nd | Ian Chantler | Dusk |
| 3rd | Ian Chantler | Queen Victoria |
| VHC | Anne GIlchrist | Ropes on a ferry |
| C | Anne GIlchrist | Letting off steam |
| C | Audrey Hindle | Bamburgh Castle |
Colour Print Advanced |
||
| 1st | Robert Devenish | Runcorn Docks (Best Colour Print in the Exhibition) |
| 2nd | John Sixsmith | The red pebble |
| 3rd | Doug Wright | Wind turbine |
| VHC | George Evans | Bodnant Winter Dawn |
| VHC | Margaret Sixsmith | Winter trees |
| HC | Noel George | Himalayan Poppy |
| HC | Noel George | Orchid |
| C | Margaret Sixsmith | Through the mist |
| C | Carol Tipping | Wet |
Projected Image |
||
| 1st | Robert Devenish | Home Sweet Home |
| 2nd | Robert Devenish | Obscured by clouds |
| 3rd | Margaret Sixsmith | Pulsatillas |
| HC | George Evans | St Bartholomews at dawn |
| HC | Peter Lovatt | Porthgain Quayside |
| HC | Diana Magor | Windswept mountain |
| C | Ian Chantler | Taking a spin |
| C | Carol Tipping | Holding the dove |
| C | Doug Wright | Mersey Mist |

Home sweet Home - Robert Devenish
1st in Pictorial Projected Images
Obsured by clouds - Robert Deneish |
![]() Pulsatillas - Margaret Sixsmith 3rd in Pictorial Projected Images |
Letter L
| Mono Print Novice Intermediate | ||
|---|---|---|
| 1st | Ian Chantler | Landing approach (wins the Intermediate Cup) |
| 2nd | Audrey Hindle | Liner visits Liverpool |
| 3rd | Audrey Hindle | Lagonda - Drive the dream |
Mono Print Advanced |
||
| 1st | John Sixsmith | Leaning to the right |
| 2nd | Carol Tipping | Lazy |
| 3rd | Margaret Sixsmith | Limestone country |
| VHC | Carol Tipping | Last warrior horse |
| C | Doug Wright | Looking down |
Colour Print Novice Intermediate |
||
| 1st | Glyn Evans | Lighthouse, New Brighton |
| 2nd | Audrey Hindle | Leaves |
| 3rd | Audrey Hindle | Lily |
| C | Ian Chantler | Liver reflections |
| C | Anne Gilchrist | Liverpool places |
| C | Glyn Evans | Liverpool Cathedral |
Colour Print Advanced |
||
| 1st | Margaret Sixsmith | Lunchtime |
| 2nd | Diana Magor | Lynx licking nose |
| 3rd | Robert Devenish | Lighthouse at Perch Rock |
| VHC | Carol Tipping | Leaves ibn light |
| HC | Robert Devenish | Liverpool's RC Cathedral |
| HC | Barry Quatermass | Looking for answers |
| C | Brian Magor | Lousewort - hairy |
| C | Carol Tipping | Last run |
Projected Image |
||
| 1st | Carol Tipping | Locks |
| 2nd | Robert Devenish | Liverpool by night |
| 3rd | George Evans | Last hurdle |
| VHC | Gill Lewis | Little owl |
| HC | Barry Quatermass | Liverpool waterfront |
| HC | John Sixsmith | Large red damselfly |

Locks- Carol Tipping
1st in Letter L Projected Images
![]() Liverpool by Night - Robert Devenish 2nd in Letter L Projected Images |
![]() Last hurdle- George Evans 3rd in Letter L Projected Images |
Panel Results
Mc Birnie Monochrome Panel of Three Prints |
Carol Tipping |
Colour Panel of Three Prints |
Robert Devenish |

















