| TYNEMOUTH | Morpeth | Newcastle | Ponteland | Tyneside | Westerhope | Whitley Bay | Prudhoe | Ravensworth | Newbiggin | Northumberland | Arcot | Backworth | Blyth | City | Gosforth | Played | Points | % | Holes.Up |
| DATE | 03-May-12 | 10-May-12 | 17-May-12 | 24-May-12 | 31-May-12 | 07-Jun-12 | 14-Jun-12 | 21-Jun-12 | 26-Jun-12 | 05-Jul-12 | 12-Jul-12 | 19-Jul-12 | 26-Jul-12 | 02-Aug-12 | 09-Aug-12 | ||||
| HOME/AWAY | A | H | A | H | A | H | A | H | A | H | H | A | H | A | H | ||||
| A. RUTHERFORD | 0 | 0 | #DIV/0! | ||||||||||||||||
| 0 | |||||||||||||||||||
| D. RODHAM | 2 | 2 | 0 | 1 | 4 | 5 | 62.50 | ||||||||||||
| 2\1 | 1Up | 3\2 | Half | ||||||||||||||||
| 2 | 1 | 0 | 1 | 4 | |||||||||||||||
| I. GLENDENNING | 2 | 0 | 0 | 2 | 4 | 4 | 50.00 | ||||||||||||
| 1Up | 5\4 | 4\3 | 5\4 | ||||||||||||||||
| 1 | 0 | 0 | 5 | 6 | |||||||||||||||
| P. WESTPHAL | 0 | 0 | #DIV/0! | ||||||||||||||||
| 0 | |||||||||||||||||||
| P. McGOVERN | 2 | 0 | 0 | 0 | 4 | 2 | 25.00 | ||||||||||||
| 2Up | 4\2 | 5\4 | 5\4 | ||||||||||||||||
| 2 | 0 | 0 | 0 | 2 | |||||||||||||||
| S. FELL | 2 | 2 | 0 | 2 | 4 | 6 | 75.00 | ||||||||||||
| 1Up | 3\2 | 3\2 | 4\3 | ||||||||||||||||
| 1 | 3 | 0 | 4 | 8 | |||||||||||||||
| C. DOIG | 0 | 0 | #DIV/0! | ||||||||||||||||
| 0 | |||||||||||||||||||
| I. WATT | 0 | 0 | #DIV/0! | ||||||||||||||||
| 0 | |||||||||||||||||||
| C. STOREY | 0 | 1 | 0 | 0.00 | |||||||||||||||
| 1Down | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| A. ROBINSON | 0 | 0 | #DIV/0! | ||||||||||||||||
| 0 | |||||||||||||||||||
| R. WHITEHEAD | 0 | 0 | #DIV/0! | ||||||||||||||||
| 0 | |||||||||||||||||||
| M. ROBERTSON | 0 | 0 | #DIV/0! | ||||||||||||||||
| 0 | |||||||||||||||||||
| B. LUCKLEY | 2 | 2 | 0 | 0 | 4 | 4 | 50.00 | ||||||||||||
| 3\1 | 3\1 | 2Down | 3\2 | ||||||||||||||||
| 3 | 3 | 0 | 0 | 6 | |||||||||||||||
| P. OLIVER | 0 | 2 | 0 | 3 | 2 | 33.33 | |||||||||||||
| 1Down | 3\1 | 4\3 | |||||||||||||||||
| 0 | 3 | 0 | 3 | ||||||||||||||||
| D. PEACOCK | 0 | 0 | #DIV/0! | ||||||||||||||||
| 0 | |||||||||||||||||||
| B. PARFTT | 0 | 0 | #DIV/0! | ||||||||||||||||
| 0 | |||||||||||||||||||
| D. CHAMBERS | 0 | 0 | #DIV/0! | ||||||||||||||||
| 0 | |||||||||||||||||||
| C. WEEKS | 0 | 0 | #DIV/0! | ||||||||||||||||
| 0 | |||||||||||||||||||
| 23 | 20 | ||||||||||||||||||
| * |