IENGLAND290 weather
Latitude N 50° 46' 41" Longitude E 00° 15' 23" Elevation 125 ft
Records began on 06 July 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.0 °C | at 15:52 on 25 July 2012 |
| Lowest Temperature | -5.3 °C | at 05:42 on 12 February 2012 |
| Highest Dew Point | 23.4 °C | at 17:32 on 02 October 2011 |
| Lowest Dew Point | -14.4 °C | at 09:07 on 20 April 2012 |
| Highest Apparent Temperature | 33.7 °C | at 15:52 on 25 July 2012 |
| Lowest Apparent Temperature | -11.9 °C | at 20:38 on 02 May 2012 |
| Lowest Wind Chill Temperature | -9.7 °C | at 14:43 on 11 March 2013 |
| Highest Heat Index | 32.1 °C | at 15:52 on 25 July 2012 |
| Highest Minimum | 18.1 °C | at 06:03 on 18 August 2012 |
| Lowest Maximum | -0.3 °C | at 13:03 on 20 January 2013 |
| Highest Humidity | 100 % | at 13:32 on 16 July 2011 |
| Lowest Humidity | 6 % | at 23:56 on 15 July 2011 |
| Highest Daily Range | 21.3 °C | on 20 May 2012 |
| Lowest Daily Range | 0.0 °C | on 29 April 2012 |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | at 07:33 on 12 March 2013 |
| Highest Hourly Rainfall | 2.7 mm | at 17:29 on 17 March 2013 |
| Highest Daily Rainfall | 6.0 mm | on 17 March 2013 |
| Highest Monthly Rainfall | 280.0 mm | January 2013 |
| Longest Dry Period | 23 days | to 22 September 2012 |
| Longest Wet Period | 13 days | to 13 October 2012 |
| Wind | ||
| Highest Wind Gust | 91.8 km/h | at 11:38 on 04 November 2012 |
| Highest Wind Speed Average | 75.0 km/h | at 14:07 on 24 July 2011 |
| Highest Daily Wind Run | 771.7 km | on 02 May 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 951.9 hPa | at 15:08 on 02 May 2012 |
| Highest Pressure (sl) | 1131.0 hPa | at 05:59 on 21 July 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 07/05/2013 22:30:01
powered by
Cumulus v1.9.2 (1017)