IENGLAND290 weather
Latitude N 50° 46' 41" Longitude E 00° 15' 23" Elevation 125 ft
| Temperature and Humidity | ||
| Highest Temperature | 22.9 °C | 18:19 on 07 May |
| Lowest Temperature | -4.2 °C | 06:56 on 17 January |
| Highest Dew Point | 12.4 °C | 15:52 on 08 May |
| Lowest Dew Point | -8.9 °C | 12:33 on 12 March |
| Highest Apparent Temperature | 21.6 °C | 18:21 on 07 May |
| Lowest Apparent Temperature | -10.8 °C | 13:08 on 11 March |
| Lowest Wind Chill Temperature | -9.7 °C | 14:43 on 11 March |
| Highest Heat Index | 22.9 °C | 18:19 on 07 May |
| Highest Minimum | 11.3 °C | 09 May |
| Lowest Maximum | -0.3 °C | 20 January |
| Highest Humidity | 99 % | 19:30 on 28 January |
| Lowest Humidity | 26 % | 16:40 on 25 May |
| Highest Daily Range | 13.7 °C | 05 March |
| Lowest Daily Range | 0.0 °C | 08 March |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 07:34 on 12 March |
| Highest Hourly Rainfall | 222.3 mm | 08:40 on 26 January |
| Highest Daily Rainfall | 224.1 mm | 26 January |
| Highest Monthly Rainfall | 90.9 mm | February |
| Longest Dry Period | 11 days | to 04 April |
| Longest Wet Period | 10 days | to 11 February |
| Wind | ||
| Highest Wind Gust | 65.9 km/h | 12:59 on 11 March |
| Highest Wind Speed 10-minute Average | 36.5 km/h | 15:24 on 13 May |
| Highest Daily Wind Run | 470.4 km | 03 January |
| Pressure | ||
| Lowest Pressure (sl) | 984.1 hPa | 17:00 on 17 March |
| Highest Pressure (sl) | 1037.4 hPa | 10:09 on 04 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 25/05/2013 22:10:00
powered by
Cumulus v1.9.2 (1017)