IENGLAND290 weather
Latitude N 50° 46' 41" Longitude E 00° 15' 23" Elevation 125 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.7 °C | at 18:52 |
| Low Temperature | 8.4 °C | at 00:52 |
| Temperature Range | 12.3 °C | |
| High Apparent Temperature | 19.3 °C | at 18:52 |
| Low Apparent Temperature | 6.5 °C | at 01:22 |
| Low Wind Chill | 7.5 °C | at 01:22 |
| High Heat Index | 20.7 °C | at 18:52 |
| High Humidity | 92 % | at 00:22 |
| Low Humidity | 43 % | at 15:52 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:22 |
| High Hourly Rainfall | 0.0 mm | at 00:22 |
| Wind | ||
| Highest Gust | 22.1 km/h | at 15:22 |
| Highest Speed (10 minute average) | 15.1 km/h (F3) | at 10:52 |
| Wind Run | 85.7 km | |
| Dominant Direction | 250° WSW | |
| Pressure | ||
| High Pressure (SL) | 1019.5 hPa | at 00:22 |
| Low Pressure (SL) | 1015.6 hPa | at 18:52 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 07/05/2013 22:30:01
powered by
Cumulus v1.9.2 (1017)