Back to HOME page

NISFA U15/U16 International Results

Date Opponents H A Venue NI Score Opp Score Result Comment Summary Played Won Drew Lost
May 21, 1927 Scotland H Cliftonville 0 5 L   1927 1 0 0 1
May 19, 1928 Scotland A Edinburgh 0 5 L   1928 2 0 0 2
May 26, 1928 Wales H Cliftonville 2 5 L   1929 2 0 0 2
April 27, 1929 Wales A Cardiff 0 5 L   1930 2 0 0 2
May 25, 1929 Scotland H Belfast 1 4 L   1931 2 0 1 1
May 24, 1930 Wales H Belfast 2 3 L   1932 2 1 0 1
May 31, 1930 Scotland A Aberdeen 2 5 L   1933 2 1 0 1
March 28, 1931 Wales A Swansea 2 3 L   1934 3 0 0 3
May 23, 1931 Scotland H Belfast 1 1 D   1935 3 0 1 2
May 7, 1932 Scotland A Cowdenbeath 0 1 L   1936 3 0 0 3
May 28, 1932 Wales H Belfast 4 3 W   1937 3 0 0 3
May 20, 1933 Wales A Wrexham 1 3 L   1938 3 1 0 2
June 3, 1933 Scotland H Belfast 4 1 W   1939 3 0 2 1
April 4, 1934 Wales H Belfast 1 3 L   1940 0 0 0 0
May 26, 1934 England H Belfast 0 1 L   1941 0 0 0 0
June 2, 1934 Scotland A Hamilton 2 5 L   1942 0 0 0 0
February 2, 1935 Wales A Swansea 1 5 L   1943 0 0 0 0
April 22, 1935 England A Liverpool 0 3 L   1944 0 0 0 0
June 1, 1935 Scotland H Belfast 0 0 D   1945 2 2 0 0
April 15, 1936 Wales H Belfast 1 4 L   1946 2 1 0 1
May 8, 1936 Scotland A Ayr 1 3 L   1947 4 3 0 1
May 30, 1936 England H Belfast 3 8 L   1948 4 0 0 4
March 20, 1937 Wales A Tredegar 1 5 L   1949 4 2 1 1
May 8, 1937 England A Middlesborough 0 6 L   1950 5 0 1 4
May 29, 1937 Scotland H Belfast 1 5 L   1951 3 0 1 2
April 20, 1938 England H Belfast 0 4 L   1952 3 0 0 3
April 30, 1938 Scotland A Kirkcaldy 0 7 L   1953 3 0 1 2
May 20, 1938 Wales H Belfast 3 1 W   1954 3 0 1 2
March 4, 1939 Wales A Pontypridd 6 6 D   1955 3 0 0 3
April 11, 1939 England A Stoke 0 2 L   1956 3 1 1 1
June 3, 1939 Scotland H Belfast 2 2 D   1957 3 1 0 2
June 9, 1945 Rep. of Ireland H Belfast , Celtic Pk. 3 2 W   1958 3 0 1 2
June 12, 1945 Rep. of Ireland A Unknown 4 1 W Unknown Date 1959 3 0 1 2
April 4, 1946 Rep. of Ireland H Belfast,Windsor Pk. 0 3 L Unknown Date / Rep. Overaged 1960 3 1 1 1
June 1, 1946 Rep. of Ireland A Dalymount Pk. 7 1 W Teams same age 1961 3 1 0 2
May 17, 1947 Wales H Coleraine 2 1 W   1962 3 0 0 3
May 30, 1947 England H Belfast 2 0 W   1963 3 0 0 3
June 7, 1947 Scotland A Dundee 2 3 L   1964 3 0 0 3
June 10, 1947 Rep. of Ireland A Dublin 7 2 W   1965 3 1 0 2
April 3, 1948 Wales A Barry 0 3 L   1966 3 0 0 3
May 15, 1948 England A Manchester 0 4 L   1967 3 0 0 3
May 22, 1948 Scotland H Belfast 1 4 L   1968 4 2 0 2
May 29, 1948 Rep. of Ireland H Derry 1 3 L   1969 3 1 1 1
April 29, 1949 England H Belfast 3 4 L   1970 4 1 1 2
April 30, 1949 Scotland A Kilmarnock 3 2 W   1971 4 1 1 2
May 14, 1949 Rep. of Ireland H Belfast 0 0 D   1972 3 1 1 1
May 28, 1949 Wales H Belfast 3 0 W   1973 4 1 0 3
March 11, 1950 Wales A Swansea 3 4 L   1974 4 0 1 3
May 6, 1950 England A Oldham 2 5 L   1975 4 1 1 2
May 27, 1950 Scotland H Cliftonville 0 1 L   1976 4 1 0 3
June 10, 1950 Rep. of Ireland H Belfast , Celtic Pk. 1 7 L   1977 4 1 0 3
June 24, 1950 Rep. of Ireland A Dundalk 1 1 D   1978 4 1 0 3
April 27, 1951 Wales H Belfast 3 3 D   1979 8 6 1 1
May 11, 1951 England H Belfast 1 7 L   1980 6 3 1 2
May 19, 1951 Scotland A Paisley 2 5 L   1981 3 0 1 2
April 19, 1952 Wales A Cardiff 1 5 L   1982 6 1 1 4
May 2, 1952 Scotland H Belfast 2 5 L   1983 4 0 0 4
May 10, 1952 England A York 0 5 L   1984 5 2 1 2
April 21, 1953 Wales H Belfast 2 2 D   1985 7 1 1 5
May 23, 1953 Scotland A Glasgow 0 4 L   1986 4 1 1 2
May 26, 1953 England H Belfast 0 7 L   1987 7 1 2 4
April 17, 1954 England A Derby 0 6 L   1988 9 1 3 5
April 30, 1954 Scotland H Cliftonville 1 4 L   1989 9 2 1 6
May 8, 1954 Wales A Aberdare 3 3 D   1990 7 5 1 1
April 29, 1955 Wales H Belfast 0 4 L   1991 14 0 1 13
May 21, 1955 Scotland A Airdrie 0 9 L   1992 10 0 1 9
May 28, 1955 England H Lurgan 0 11 L   1993 8 2 1 5
April 3, 1956 England A Norwich 1 1 D   1994 6 3 1 2
April 28, 1956 Wales A Ebbw Vale 2 1 W   1995 11 6 1 4
May 4, 1956 Scotland H Cliftonville 1 2 L   1996 7 2 1 4
April 5, 1957 England H Belfast 0 3 L   1997 7 1 2 4
May 3, 1957 Wales H Cliftonville 2 1 W   1998 8 0 2 6
May 25, 1957 Scotland A Motherwell 2 7 L   1999 11 1 2 8
March 28, 1958 Scotland H Belfast 2 2 D   2000 12 3 2 7
April 12, 1958 Wales A Merthyr 1 2 L   2001 8 5 2 1
April 19, 1958 England A Watford 0 3 L   2002 13 5 4 4
April 3, 1959 Wales H Belfast 1 1 D   2003 11 1 3 7
April 10, 1959 Scotland A Edinburgh 1 5 L   2004 11 2 4 5
April 17, 1959 England H Belfast 0 3 L   2005 14 3 3 8
March 19, 1960 Scotland H Belfast 4 3 W   2006 12 3 2 7
April 2, 1960 England A York 1 4 L   2007 13 3 1 9
April 19, 1960 Wales A Swansea 2 2 D   2008 8 4 2 2
April 7, 1961 Wales H Belfast 3 1 W  

2009

13 3 5 5
April 28, 1961 Scotland A Dundee 1 4 L            
March 9, 1962 Wales A Wrexham 2 4 L

plus 1 cancelled

ALL 417 97 73 247
March 30, 1962 Scotland H Belfast 1 5 L            
April 7, 1962 England A Bolton 0 3 L            
March 29, 1963 Wales H Belfast 0 3 L            
May 3, 1963 England H Belfast 1 4 L            
May 25, 1963 Scotland A Paisley 0 1 L            
February 22, 1964 Wales A Swansea 1 3 L            
March 21, 1964 England A Reading 1 9 L            
May 15, 1964 Scotland H Belfast 0 5 L            
April 9, 1965 Wales H Belfast 3 0 W            
May 7, 1965 Scotland A Aberdeen 2 5 L            
May 14, 1965 England H Cliftonville 1 3 L            
April 2, 1966 England A Birmingham 0 2 L            
May 6, 1966 Scotland H Belfast 3 4 L            
May 21, 1966 Wales A Swansea 1 4 L            
April 28, 1967 Wales H Belfast 0 3 L            
May 6, 1967 Scotland A Dumfries 2 3 L            
May 12, 1967 England H Belfast 2 3 L            
February 10, 1968 Rep. of Ireland H Ballymena 4 0 W            
March 16, 1968 Wales A Cardiff 0 3 L            
April 20, 1968 Scotland H Derry 3 1 W            
May 25, 1968 England A South Shields 2 3 L            
March 14, 1969 Wales H Belfast 2 1 W            
April 11, 1969 Scotland A Dundee 1 5 L            
May 17, 1969 England H Newtownards 2 2 D            
February 14, 1970 Rep. of Ireland H Portadown 2 2 D            
April 4, 1970 Wales A Cardiff 2 1 W            
April 18, 1970 England A York 0 4 L            
April 25, 1970 Scotland H Ballymena 1 2 L            
March 6, 1971 England A Wembley 0 1 L            
March 20, 1971 England H Portadown 2 0 W            
April 17, 1971 Wales H Belfast 0 0 D            
May 8, 1971 Scotland A Dunfermline 1 2 L            
March 15, 1972 England A West Brom 1 1 D            
April 28, 1972 Wales A Swansea 3 0 W            
April 29, 1972 Scotland H Stranraer 1 2 L Scotland wouldn't travel          
March 3, 1973 Rep. of Ireland A Dublin 1 3 L            
March 9, 1973 England H Tranmere 1 4 L England wouldn't travel          
April 28, 1973 Scotland A Paisley 1 2 L            
May 4, 1973 Wales H Ebbw Vale 1 0 W Wales wouldn't travel          
February 23, 1974 Rep. of Ireland A Dublin 0 0 D            
March 4, 1974 England A Birmingham 0 7 L            
April 19, 1974 Wales A Llanelli 0 1 L            
April 26, 1974 Scotland H Dumfries