HOME__________________________________________________________________________________________________
Data correct as at 6th April 2007
| Code | Taxon | Vernacular | Status |
| 5 | Micropterix calthella | ||
| 6 | Eriocrania subpurpurella | ||
| 8 | Eriocrania unimaculella | ||
| 10 | Eriocrania salopiella | ||
| 11 | Eriocrania cicatricella | ||
| 12 | Eriocrania sangii | ||
| 13 | Eriocrania semipurpurella | ||
| 14 | Hepialus humuli | Ghost Moth | Common |
| 15 | Hepialus sylvina | Orange Swift | Common |
| 16 | Hepialus hecta | Gold Swift | Local |
| 17 | Hepialus lupulinus | Common Swift | Common |
| 25 | Ectoedemia intimella | ||
| 28 | Ectoedemia angulifasciella | ||
| 29 | Ectoedemia atricollis | ||
| 34 | Ectoedemia occultella | ||
| 37 | Ectoedemia albifasciella | ||
| 38 | Ectoedemia subbimaculella | ||
| 39 | Ectoedemia heringi | ||
| 42 | Ectoedemia septembrella | ||
| 50 | Stigmella aurella | ||
| 67 | Stigmella plagicolella | ||
| 68 | Stigmella salicis | ||
| 81 | Stigmella hemargyrella | ||
| 92 | Stigmella anomalella | Rose Leaf Miner | |
| 110 | Stigmella betulicola | ||
| 111 | Stigmella microtheriella | ||
| 112 | Stigmella luteella | ||
| 123 | Tischeria ekebladella | ||
| 125 | Emmetia marginea | ||
| 130 | Incurvaria masculella | ||
| 131 | Incurvaria oehlmanniella | ||
| 140 | Nematopogon swammerdamella | ||
| 148 | Nemophora degeerella | ||
| 150 | Adela reaumurella | ||
| 161 | Zeuzera pyrina | Leopard Moth | Common |
| 169 | Zygaena filipendulae | Six-spot Burnet | Common |
| 216 | Nemapogon cloacella | Cork Moth | |
| 228 | Monopis weaverella | ||
| 246 | Tinea semifulvella | ||
| 263 | Lyonetia clerkella | Apple Leaf Miner | |
| 282 | Caloptilia elongella | ||
| 283 | Caloptilia betulicola | ||
| 286 | Caloptilia alchimiella | ||
| 287 | Caloptilia robustella | ||
| 288 | Caloptilia stigmatella | ||
| 293 | Caloptilia syringella | ||
| 296 | Calybites phasianipennella | ||
| 303 | Parornix anglicella | ||
| 304 | Parornix devoniella | ||
| 308 | Parornix finitimella | ||
| 309 | Deltaornix torquillella | ||
| 315 | Phyllonorycter harrisella | ||
| 317 | Phyllonorycter heegeriella | ||
| 320 | Phyllonorycter quercifoliella | ||
| 323 | Phyllonorycter oxyacanthae | ||
| 325 | Phyllonorycter mespilella | ||
| 327 | Phyllonorycter cydoniella | ||
| 329 | Phyllonorycter spinicolella | ||
| 330 | Phyllonorycter cerasicolella | ||
| 332 | Phyllonorycter corylifoliella | ||
| 335 | Phyllonorycter salicicolella | ||
| 341 | Phyllonorycter maestingella | ||
| 342 | Phyllonorycter coryli | Nut Leaf Blister Moth | |
| 345 | Phyllonorycter rajella | ||
| 351 | Phyllonorycter lautella | ||
| 353 | Phyllonorycter ulmifoliella | ||
| 359 | Phyllonorycter nicellii | ||
| 385 | Anthophila fabriciana | ||
| 401 | Argyresthia laevigatella | ||
| 409 | Argyresthia ivella | ||
| 410 | Argyresthia brockeella | ||
| 411 | Argyresthia goedartella | ||
| 413 | Argyresthia sorbiella | ||
| 420 |