HOME__________________________________________________________________________________________________
Data correct as at 6th April 2007
| Code | Taxon | Vernacular | Status |
| 0 | Nothing | Nothing | |
| 5 | Micropterix calthella | ||
| 15 | Hepialus sylvina | Orange Swift | Common |
| 16 | Hepialus hecta | Gold Swift | Local |
| 17 | Hepialus lupulinus | Common Swift | Common |
| 50 | Stigmella aurella | ||
| 125 | Emmetia marginea | ||
| 148 | Nemophora degeerella | ||
| 150 | Adela reaumurella | ||
| 161 | Zeuzera pyrina | Leopard Moth | Common |
| 171 | Zygaena lonicerae | Narrow-bordered Five-spot Burnet | Common |
| 173 | Apoda limacodes | Festoon | Nb |
| 216 | Nemapogon cloacella | Cork Moth | |
| 288 | Caloptilia stigmatella | ||
| 385 | Anthophila fabriciana | ||
| 396 | Glyphipterix fuscoviridella | ||
| 410 | Argyresthia brockeella | ||
| 411 | Argyresthia goedartella | ||
| 424 | Yponomeuta evonymella | Bird-cherry Ermine | |
| 427 | Yponomeuta cagnagella | Spindle Ermine | |
| 430 | Yponomeuta plumbella | ||
| 440 | Paraswammerdamia albicapitella | ||
| 450 | Scythropia crataegella | Hawthorn Moth | |
| 452 | Ypsolopha nemorella | ||
| 453 | Ypsolopha dentella | Honeysuckle Moth | |
| 455 | Ypsolopha scabrella | ||
| 460 | Ypsolopha parenthesella | ||
| 461 | Ypsolopha ustella | ||
| 462 | Ypsolopha sequella | ||
| 464 | Plutella xylostella | Diamond-back Moth | Migrant |
| 490 | Coleophora lutipennella | ||
| 492 | Coleophora flavipennella | ||
| 519 | Coleophora deauratella | ||
| 642 | Batia unitella | ||
| 658 | Carcina quercana | ||
| 731 | Eulamprotes atrella | ||
| 742 | Monochroa lutulentella | Nb | |
| 765 | Teleiodes vulgella | ||
| 782 | Bryotropha senectella | ||
| 787 | Bryotropha terrella | ||
| 844 | Syncopacma larseniella | Nb | |
| 853 | Anacampsis populella | ||
| 854 | Anacampsis blattariella | ||
| 858 | Hypatima rhomboidella | ||
| 862 | Dichomeris marginella | Juniper Webber | |
| 937 | Agapeta hamana | ||
| 938 | Agapeta zoegana | ||
| 945 | Aethes cnicana | ||
| 946 | Aethes rubigana | ||
| 969 | Pandemis corylana | Chequered Fruit-tree Tortrix | |
| 970 | Pandemis cerasana | Barred Fruit-tree Tortrix | |
| 972 | Pandemis heparana | Dark Fruit-tree Tortrix | |
| 980 | Archips xylosteana | Variegated Golden Tortrix | |
| 994 | Clepsis consimilana | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | |
| 1001 | Lozotaeniodes formosanus | ||
| 1006 | Epagoge grotiana | ||
| 1010 | Ditula angustiorana | Red-barred Tortrix | |
| 1011 | Pseudargyrotoza conwagana | ||
| 1015 | Eulia ministrana | ||
| 1020 | Cnephasia stephensiana | Grey Tortrix | |
| 1021 | Cnephasia asseclana | Flax Tortrix | |
| 1024 | Cnephasia incertana | Light Grey Tortrix | |
| 1025 | Tortricodes alternella | ||
| 1030 | Eana incanana | ||
| 1032 | Aleimma loeflingiana | ||
| 1033 | Tortrix viridana | Green Oak Tortrix | |
| 1038 | Acleris laterana | ||
| 1039 | Acleris comariana | Strawberry Tortrix | |
| 1043 | Acleris aspersana | ||
| 1047 | Acleris schalleriana | ||
| 1048 | Acleris variegana | Garden Rose Tortrix | |
| 1076 | Celypha lacunana | ||
| 1088 |