Produced by ScoreBridge from www.scorebridge.com - Licensed to Nottingham Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Irene Auld & Frank Ball | 173/ 270 | 64.07 | 24 | 1 | |
| 2 | 11 | Daniel Crook & Simon Spencer | 167/ 270 | 61.85 | 18 | ||
| 3 | 8 | E. MacIntyre & Richard Kowalski | 159/ 270 | 58.89 | 12 | ||
| 4 | 3 | Dave Quinton & Richard Brammer | 156/ 270 | 57.78 | 6 | ||
| 5 | 4 | Ellen Overton & Diane Abbott | 143/ 270 | 52.96 | |||
| 6 | 1 | Kyra Wills & Keith Spencer | 132/ 270 | 48.89 | |||
| 7 | 2 | John Auld & Graham Lee | 124/ 270 | 45.93 | |||
| 8 | 10 | Graham Brindley & Bernard Rasmussen | 120/ 270 | 44.44 | |||
| 9 | 6 | Clare Batten & Dinah Mairs | 118/ 270 | 43.70 | |||
| 10 | 12 | Wendy Walker & Geoff Caldwell | 116/ 270 | 42.96 | |||
| 11 | 5 | L Eagling & Keith Rodgers | 113/ 270 | 41.85 | |||
| 12 | 9 | Toni Smith & Steve Fordham | 99/ 270 | 36.67 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 3 | 1 | 3 | 6 | 9 | 5 | 5 | 6 | 3 | 5 | 7 | 1 | 8 | 9 | 2 | 3 | 4 | 6 | 2 | 9 | 5 | 5 | 1 | 4 | 3 | 10 | 7 | 1 | 132 |
| 2 | 3 | 1 | 0 | 4 | 9 | 5 | 5 | 6 | 7 | 5 | 3 | 1 | 6 | 1 | 2 | 8 | 9 | 8 | 2 | 9 | 1 | 10 | 6 | 2 | 7 | 4 | 0 | 2 | 124 |
| 3 | 2 | 2 | 4 | 10 | 9 | 5 | 10 | 4 | 10 | 5 | 3 | 9 | 0 | 5 | 8 | 4 | 10 | 10 | 8 | 1 | 5 | 8 | 0 | 10 | 7 | 3 | 4 | 3 | 156 |
| 4 | 8 | 4 | 3 | 0 | 6 | 10 | 5 | 9 | 0 | 9 | 4 | 5 | 4 | 9 | 8 | 3 | 6 | 4 | 8 | 5 | 2 | 5 | 6 | 10 | 7 | 0 | 3 | 4 | 143 |
| 5 | 7 | 9 | 10 | 8 | 1 | 5 | 0 | 0 | 3 | 9 | 1 | 5 | 0 | 8 | 10 | 6 | 0 | 0 | 8 | 1 | 5 | 0 | 1 | 6 | 0 | 7 | 3 | 5 | 113 |
| 6 | 2 | 4 | 1 | 0 | 1 | 5 | 5 | 4 | 7 | 1 | 10 | 1 | 6 | 10 | 6 | 10 | 8 | 0 | 2 | 5 | 8 | 0 | 4 | 8 | 0 | 8 | 2 | 6 | 118 |
| 7 | 0 | 10 | 9 | 6 | 6 | 10 | 5 | 1 | 10 | 5 | 7 | 9 | 4 | 5 | 8 | 7 | 6 | 4 | 4 | 9 | 9 | 10 | 9 | 4 | 3 | 7 | 6 | 7 | 173 |
| 8 | 2 | 6 | 7 | 4 | 1 | 5 | 5 | 9 | 7 | 1 | 9 | 5 | 10 | 5 | 2 | 10 | 9 | 2 | 8 | 1 | 9 | 8 | 6 | 8 | 10 | 2 | 8 | 8 | 159 |
| 9 | 10 | 0 | 1 | 2 | 9 | 5 | 5 | 4 | 3 | 1 | 1 | 9 | 4 | 0 | 4 | 7 | 4 | 6 | 0 | 5 | 0 | 2 | 10 | 0 | 7 | 0 | 0 | 9 | 99 |
| 10 | 8 | 6 | 9 | 4 | 4 | 0 | 5 | 1 | 3 | 9 | 9 | 1 | 2 | 1 | 8 | 2 | 1 | 2 | 2 | 9 | 5 | 5 | 4 | 0 | 10 | 3 | 7 | 10 | 120 |
| 11 | 8 | 8 | 6 | 10 | 4 | 0 | 10 | 10 | 7 | 9 | 0 | 9 | 6 | 5 | 2 | 0 | 1 | 8 | 10 | 5 | 10 | 5 | 9 | 6 | 3 | 6 | 10 | 11 | 167 |
| 12 | 7 | 9 | 7 | 6 | 1 | 5 | 0 | 6 | 0 | 1 | 6 | 5 | 10 | 2 | 0 | 0 | 2 | 10 | 6 | 1 | 1 | 2 | 4 | 2 | 3 | 10 | 10 | 12 | 116 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Kyra Wills & Keith Spencer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Wendy Walker Geoff Caldwell | 3S-2 | E | 100 | 3 | 10 | |
| 2 | 5CX-2 | E | 300 | 1 | 10 | |||
| 3 | 1NT | N | 90 | 3 | 10 | |||
| 4 | 8 | E. MacIntyre Richard Kowalski | 3NT | S | 600 | 6 | 10 | |
| 5 | 3S-1 | E | 50 | 9 | 10 | |||
| 6 | 4H+3 | S | 510 | 5 | 10 | |||
| 7 | 6 | Clare Batten Dinah Mairs | 4S | S | 620 | 5 | 10 | |
| 8 | 3NT+1 | W | 430 | 6 | 10 | |||
| 9 | 4S | N | 420 | 3 | 10 | |||
| 10 | 3 | Dave Quinton Richard Brammer | 1NT-1 | W | 100 | 5 | 10 | |
| 11 | 2S+4 | E | 230 | 7 | 10 | |||
| 12 | 2NT+2 | E | 180 | 1 | 10 | |||
| 13 | 10 | Graham Brindley Bernard Rasmussen | 3D+1 | W | 130 | 8 | 10 | |
| 14 | 4S-1 | E | 50 | 9 | 10 | |||
| 15 | 3NT+1 | S | 630 | 2 | 10 | |||
| 16 | 7 | Irene Auld Frank Ball | 2H-1 | N | 50 | 3 | 10 | |
| 17 | 3D-1 | E | 50 | 4 | 10 | |||
| 18 | 2D+1 | E | 110 | 6 | 10 | |||
| 19 | 5 | L Eagling Keith Rodgers | 3NT | W | 600 | 2 | 10 | |
| 20 | 3H-1 | N | 100 | 9 | 10 | |||
| 21 | 1NT+1 | W | 120 | 5 | 10 | |||
| 22 | 11 | Daniel Crook Simon Spencer | 3NT | E | 600 | 5 | 10 | |
| 23 | 2H | S | 110 | 1 | 10 | |||
| 24 | 2H-2 | E | 100 | 4 | 10 | |||
| 25 | 4 | Ellen Overton Diane Abbott | 2NT+1 | S | 150 | 3 | 10 | |
| 26 | 3NT+3 | E | 690 | 10 | 10 | |||
| 27 | 2S | E | 110 | 7 | 10 | |||
| Total | 48.89% | 132 | 270 | |||||
| Pair 2 | John Auld & Graham Lee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | L Eagling Keith Rodgers | 2S-2 | E | 100 | 3 | 10 | |
| 2 | 4SX-2 | W | 300 | 1 | 10 | |||
| 3 | 1NT+1 | N | 120 | 0 | 10 | |||
| 4 | 12 | Wendy Walker Geoff Caldwell | 3NT | S | 600 | 4 | 10 | |
| 5 | 2S+2 | E | 170 | 9 | 10 | |||
| 6 | 4H+3 | N | 510 | 5 | 10 | |||
| 7 | 9 | Toni Smith Steve Fordham | 4S | S | 620 | 5 | 10 | |
| 8 | 3NT+1 | W | 430 | 6 | 10 | |||
| 9 | 5DX-3 | W | 800 | 7 | 10 | |||
| 10 | 7 | Irene Auld Frank Ball | 2S-1 | E | 100 | 5 | 10 | |
| 11 | 2S+4 | W | 230 | 3 | 10 | |||
| 12 | 3NT+2 | W | 460 | 1 | 10 | |||
| 13 | 4 | Ellen Overton Diane Abbott | 3NT+1 | W | 630 | 6 | 10 | |
| 14 | 4S-1 | E | 50 | 1 | 10 | |||
| 15 | 3NT+3 | S | 690 | 2 | 10 | |||
| 16 | 10 | Graham Brindley Bernard Rasmussen | 2S+1 | S | 140 | 8 | 10 | |
| 17 | 3S+1 | N | 170 | 9 | 10 | |||
| 18 | 1NT | N | 90 | 8 | 10 | |||
| 19 | 8 | E. MacIntyre Richard Kowalski | 4H+1 | E | 650 | 2 | 10 | |
| 20 | 2H | N | 110 | 9 | 10 | |||
| 21 | 1NT+2 | W | 150 | 1 | 10 | |||
| 22 | 6 | Clare Batten Dinah Mairs | 3CX-4 | N | 800 | 10 | 10 | |
| 23 | 2H-1 | S | 100 | 6 | 10 | |||
| 24 | 3D+1 | N | 130 | 2 | 10 | |||
| 25 | 11 | Daniel Crook Simon Spencer | 1NT+2 | N | 150 | 7 | 10 | |
| 26 | 3NT+1 | E | 630 | 4 | 10 | |||
| 27 | 2S+1 | E | 140 | 0 | 10 | |||
| Total | 45.93% | 124 | 270 | |||||
| Pair 3 | Dave Quinton & Richard Brammer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Daniel Crook Simon Spencer | 2S-1 | E | 50 | 2 | 10 | |
| 2 | 4SX | E | 590 | 2 | 10 | |||
| 3 | 1NT-1 | N | 50 | 4 | 10 | |||
| 4 | 6 | Clare Batten Dinah Mairs | 3NT-3 | S | 300 | 10 | 10 | |
| 5 | 1S+3 | E | 170 | 9 | 10 | |||
| 6 | 4H+3 | S | 510 | 5 | 10 | |||
| 7 | 12 | Wendy Walker Geoff Caldwell | 2S+2 | N | 170 | 10 | 10 | |
| 8 | 3NT+1 | W | 430 | 4 | 10 | |||
| 9 | 4D | W | 130 | 10 | 10 | |||
| 10 | 1 | Kyra Wills Keith Spencer | 1NT-1 | W | 100 | 5 | 10 | |
| 11 | 2S+4 | E | 230 | 3 | 10 | |||
| 12 | 2NT+2 | E | 180 | 9 | 10 | |||
| 13 | 8 | E. MacIntyre Richard Kowalski | 3NT+2 | E | 660 | 0 | 10 | |
| 14 | 5HX-1 | N | 100 | 5 | 10 | |||
| 15 | 3NT+3 | S | 690 | 8 | 10 | |||
| 16 | 5 | L Eagling Keith Rodgers | 2C+1 | S | 110 | 4 | 10 | |
| 17 | 3D | E | 110 | 10 | 10 | |||
| 18 | 2H-5 | S | 500 | 10 | 10 | |||
| 19 | 10 | Graham Brindley Bernard Rasmussen | 5H | E | 650 | 8 | 10 | |
| 20 | 2H | S | 110 | 1 | 10 | |||
| 21 | 2NT | W | 120 | 5 | 10 | |||
| 22 | 9 | Toni Smith Steve Fordham | 2S+1 | E | 140 | 8 | 10 | |
| 23 | 3H-2 | S | 200 | 0 | 10 | |||
| 24 | 3S+1 | S | 170 | 10 | 10 | |||
| 25 | 7 | Irene Auld Frank Ball | 1NT+1 | S | 120 | 7 | 10 | |
| 26 | 3NT | E | 600 | 3 | 10 | |||
| 27 | 4S-1 | E | 50 | 4 | 10 | |||
| Total | 57.78% | 156 | 270 | |||||
| Pair 4 | Ellen Overton & Diane Abbott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | E. MacIntyre Richard Kowalski | 4S-1 | E | 50 | 8 | 10 | |
| 2 | 4SX-1 | W | 100 | 4 | 10 | |||
| 3 | 1NT | N | 90 | 3 | 10 | |||
| 4 | 11 | Daniel Crook Simon Spencer | 3NT+1 | N | 630 | 0 | 10 | |
| 5 | 2S+1 | E | 140 | 6 | 10 | |||
| 6 | 4H | S | 420 | 10 | 10 | |||
| 7 | 7 | Irene Auld Frank Ball | 4S | N | 620 | 5 | 10 | |
| 8 | 4H+1 | E | 450 | 9 | 10 | |||
| 9 | 3HX-4 | E | 1100 | 0 | 10 | |||
| 10 | 12 | Wendy Walker Geoff Caldwell | 2S | E | 110 | 9 | 10 | |
| 11 | 2S+3 | W | 200 | 4 | 10 | |||
| 12 | 3NT | W | 400 | 5 | 10 | |||
| 13 | 2 | John Auld Graham Lee | 3NT+1 | W | 630 | 4 | 10 | |
| 14 | 4S-1 | E | 50 | 9 | 10 | |||
| 15 | 3NT+3 | S | 690 | 8 | 10 | |||
| 16 | 9 | Toni Smith Steve Fordham | 2S-1 | N | 50 | 3 | 10 | |
| 17 | 2S+1 | N | 140 | 6 | 10 | |||
| 18 | 1NT+1 | E | 120 | 4 | 10 | |||
| 19 | 6 | Clare Batten Dinah Mairs | 4H+1 | E | 650 | 8 | 10 | |
| 20 | 1NT-1 | E | 100 | 5 | 10 | |||
| 21 | 3NT-1 | W | 50 | 2 | 10 | |||
| 22 | 10 | Graham Brindley Bernard Rasmussen | 3NT | E | 600 | 5 | 10 | |
| 23 | 2H-1 | S | 100 | 6 | 10 | |||
| 24 | 1H+2 | E | 140 | 10 | 10 | |||
| 25 | 1 | Kyra Wills Keith Spencer | 2NT+1 | S | 150 | 7 | 10 | |
| 26 | 3NT+3 | E | 690 | 0 | 10 | |||
| 27 | 2S | E | 110 | 3 | 10 | |||
| Total | 52.96% | 143 | 270 | |||||
| Pair 5 | L Eagling & Keith Rodgers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | John Auld Graham Lee | 2S-2 | E | 100 | 7 | 10 | |
| 2 | 4SX-2 | W | 300 | 9 | 10 | |||
| 3 | 1NT+1 | N | 120 | 10 | 10 | |||
| 4 | 9 | Toni Smith Steve Fordham | 3NT-1 | N | 100 | 8 | 10 | |
| 5 | 2S-1 | E | 50 | 1 | 10 | |||
| 6 | 4H+3 | S | 510 | 5 | 10 | |||
| 7 | 11 | Daniel Crook Simon Spencer | 4S+1 | S | 650 | 0 | 10 | |
| 8 | 4H | E | 420 | 0 | 10 | |||
| 9 | 5DX-3 | W | 800 | 3 | 10 | |||
| 10 | 8 | E. MacIntyre Richard Kowalski | 2S | E | 110 | 9 | 10 | |
| 11 | 2S+2 | W | 170 | 1 | 10 | |||
| 12 | 3NT | W | 400 | 5 | 10 | |||
| 13 | 12 | Wendy Walker Geoff Caldwell | 3NT-1 | E | 100 | 0 | 10 | |
| 14 | 2S+1 | E | 140 | 8 | 10 | |||
| 15 | 3NT | S | 600 | 10 | 10 | |||
| 16 | 3 | Dave Quinton Richard Brammer | 2C+1 | S | 110 | 6 | 10 | |
| 17 | 3D | E | 110 | 0 | 10 | |||
| 18 | 2H-5 | S | 500 | 0 | 10 | |||
| 19 | 1 | Kyra Wills Keith Spencer | 3NT | W | 600 | 8 | 10 | |
| 20 | 3H-1 | N | 100 | 1 | 10 | |||
| 21 | 1NT+1 | W | 120 | 5 | 10 | |||
| 22 | 7 | Irene Auld Frank Ball | 2D+2 | W | 130 | 0 | 10 | |
| 23 | 2S | N | 110 | 1 | 10 | |||
| 24 | 3C | E | 110 | 6 | 10 | |||
| 25 | 10 | Graham Brindley Bernard Rasmussen | 1NT | S | 90 | 0 | 10 | |
| 26 | 3NT | E | 600 | 7 | 10 | |||
| 27 | 2S | E | 110 | 3 | 10 | |||
| Total | 41.85% | 113 | 270 | |||||
| Pair 6 | Clare Batten & Dinah Mairs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Graham Brindley Bernard Rasmussen | 3S-1 | E | 50 | 2 | 10 | |
| 2 | 4S-1 | W | 50 | 4 | 10 | |||
| 3 | 1NT-2 | N | 100 | 1 | 10 | |||
| 4 | 3 | Dave Quinton Richard Brammer | 3NT-3 | S | 300 | 0 | 10 | |
| 5 | 1S+3 | E | 170 | 1 | 10 | |||
| 6 | 4H+3 | S | 510 | 5 | 10 | |||
| 7 | 1 | Kyra Wills Keith Spencer | 4S | S | 620 | 5 | 10 | |
| 8 | 3NT+1 | W | 430 | 4 | 10 | |||
| 9 | 4S | N | 420 | 7 | 10 | |||
| 10 | 11 | Daniel Crook Simon Spencer | 2S-2 | E | 200 | 1 | 10 | |
| 11 | 4S+1 | W | 450 | 10 | 10 | |||
| 12 | 2NT+2 | E | 180 | 1 | 10 | |||
| 13 | 9 | Toni Smith Steve Fordham | 3NT+1 | E | 630 | 6 | 10 | |
| 14 | 4S | E | 420 | 10 | 10 | |||
| 15 | 3NT+2 | S | 660 | 6 | 10 | |||
| 16 | 12 | Wendy Walker Geoff Caldwell | 2NT+1 | W | 150 | 10 | 10 | |
| 17 | 2D | E | 90 | 8 | 10 | |||
| 18 | 1NT-2 | E | 100 | 0 | 10 | |||
| 19 | 4 | Ellen Overton Diane Abbott | 4H+1 | E | 650 | 2 | 10 | |
| 20 | 1NT-1 | E | 100 | 5 | 10 | |||
| 21 | 3NT-1 | W | 50 | 8 | 10 | |||
| 22 | 2 | John Auld Graham Lee | 3CX-4 | N | 800 | 0 | 10 | |
| 23 | 2H-1 | S | 100 | 4 | 10 | |||
| 24 | 3D+1 | N | 130 | 8 | 10 | |||
| 25 | 8 | E. MacIntyre Richard Kowalski | 2H+2 | S | 170 | 0 | 10 | |
| 26 | 3NT+2 | E | 660 | 8 | 10 | |||
| 27 | 5C-2 | E | 100 | 2 | 10 | |||
| Total | 43.70% | 118 | 270 | |||||
| Pair 7 | Irene Auld & Frank Ball | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Toni Smith Steve Fordham | 3S-3 | E | 150 | 0 | 10 | |
| 2 | 4SX+1 | W | 690 | 10 | 10 | |||
| 3 | 1NT-2 | N | 100 | 9 | 10 | |||
| 4 | 10 | Graham Brindley Bernard Rasmussen | 3NT | N | 600 | 6 | 10 | |
| 5 | 1S+1 | E | 110 | 6 | 10 | |||
| 6 | 6H+1 | S | 1010 S | 10 | 10 | |||
| 7 | 4 | Ellen Overton Diane Abbott | 4S | N | 620 | 5 | 10 | |
| 8 | 4H+1 | E | 450 | 1 | 10 | |||
| 9 | 3HX-4 | E | 1100 | 10 | 10 | |||
| 10 | 2 | John Auld Graham Lee | 2S-1 | E | 100 | 5 | 10 | |
| 11 | 2S+4 | W | 230 | 7 | 10 | |||
| 12 | 3NT+2 | W | 460 | 9 | 10 | |||
| 13 | 11 | Daniel Crook Simon Spencer | 3NT+1 | W | 630 | 4 | 10 | |
| 14 | 5HX-1 | N | 100 | 5 | 10 | |||
| 15 | 3NT+3 | S | 690 | 8 | 10 | |||
| 16 | 1 | Kyra Wills Keith Spencer | 2H-1 | N | 50 | 7 | 10 | |
| 17 | 3D-1 | E | 50 | 6 | 10 | |||
| 18 | 2D+1 | E | 110 | 4 | 10 | |||
| 19 | 12 | Wendy Walker Geoff Caldwell | 3NT+1 | W | 630 | 4 | 10 | |
| 20 | 2H-1 | N | 100 | 9 | 10 | |||
| 21 | 1NT+2 | E | 150 | 9 | 10 | |||
| 22 | 5 | L Eagling Keith Rodgers | 2D+2 | W | 130 | 10 | 10 | |
| 23 | 2S | N | 110 | 9 | 10 | |||
| 24 | 3C | E | 110 | 4 | 10 | |||
| 25 | 3 | Dave Quinton Richard Brammer | 1NT+1 | S | 120 | 3 | 10 | |
| 26 | 3NT | E | 600 | 7 | 10 | |||
| 27 | 4S-1 | E | 50 | 6 | 10 | |||
| Total | 64.07% | 173 | 270 | |||||
| Pair 8 | E. MacIntyre & Richard Kowalski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ellen Overton Diane Abbott | 4S-1 | E | 50 | 2 | 10 | |
| 2 | 4SX-1 | W | 100 | 6 | 10 | |||
| 3 | 1NT | N | 90 | 7 | 10 | |||
| 4 | 1 | Kyra Wills Keith Spencer | 3NT | S | 600 | 4 | 10 | |
| 5 | 3S-1 | E | 50 | 1 | 10 | |||
| 6 | 4H+3 | S | 510 | 5 | 10 | |||
| 7 | 10 | Graham Brindley Bernard Rasmussen | 4S | S | 620 | 5 | 10 | |
| 8 | 4H+1 | E | 450 | 9 | 10 | |||
| 9 | 4S | N | 420 | 7 | 10 | |||
| 10 | 5 | L Eagling Keith Rodgers | 2S | E | 110 | 1 | 10 | |
| 11 | 2S+2 | W | 170 | 9 | 10 | |||
| 12 | 3NT | W | 400 | 5 | 10 | |||
| 13 | 3 | Dave Quinton Richard Brammer | 3NT+2 | E | 660 | 10 | 10 | |
| 14 | 5HX-1 | N | 100 | 5 | 10 | |||
| 15 | 3NT+3 | S | 690 | 2 | 10 | |||
| 16 | 11 | Daniel Crook Simon Spencer | 3H-3 | W | 300 | 10 | 10 | |
| 17 | 3S+1 | N | 170 | 9 | 10 | |||
| 18 | 2H+1 | W | 140 | 2 | 10 | |||
| 19 | 2 | John Auld Graham Lee | 4H+1 | E | 650 | 8 | 10 | |
| 20 | 2H | N | 110 | 1 | 10 | |||
| 21 | 1NT+2 | W | 150 | 9 | 10 | |||
| 22 | 12 | Wendy Walker Geoff Caldwell | 3NT+2 | E | 660 | 8 | 10 | |
| 23 | 2H-1 | S | 100 | 6 | 10 | |||
| 24 | 4C | E | 130 | 8 | 10 | |||
| 25 | 6 | Clare Batten Dinah Mairs | 2H+2 | S | 170 | 10 | 10 | |
| 26 | 3NT+2 | E | 660 | 2 | 10 | |||
| 27 | 5C-2 | E | 100 | 8 | 10 | |||
| Total | 58.89% | 159 | 270 | |||||
| Pair 9 | Toni Smith & Steve Fordham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Irene Auld Frank Ball | 3S-3 | E | 150 | 10 | 10 | |
| 2 | 4SX+1 | W | 690 | 0 | 10 | |||
| 3 | 1NT-2 | N | 100 | 1 | 10 | |||
| 4 | 5 | L Eagling Keith Rodgers | 3NT-1 | N | 100 | 2 | 10 | |
| 5 | 2S-1 | E | 50 | 9 | 10 | |||
| 6 | 4H+3 | S | 510 | 5 | 10 | |||
| 7 | 2 | John Auld Graham Lee | 4S | S | 620 | 5 | 10 | |
| 8 | 3NT+1 | W | 430 | 4 | 10 | |||
| 9 | 5DX-3 | W | 800 | 3 | 10 | |||
| 10 | 10 | Graham Brindley Bernard Rasmussen | 2C-2 | E | 200 | 1 | 10 | |
| 11 | 2S+2 | W | 170 | 1 | 10 | |||
| 12 | 3NT+2 | W | 460 | 9 | 10 | |||
| 13 | 6 | Clare Batten Dinah Mairs | 3NT+1 | E | 630 | 4 | 10 | |
| 14 | 4S | E | 420 | 0 | 10 | |||
| 15 | 3NT+2 | S | 660 | 4 | 10 | |||
| 16 | 4 | Ellen Overton Diane Abbott | 2S-1 | N | 50 | 7 | 10 | |
| 17 | 2S+1 | N | 140 | 4 | 10 | |||
| 18 | 1NT+1 | E | 120 | 6 | 10 | |||
| 19 | 11 | Daniel Crook Simon Spencer | 5DX-2 | N | 300 | 0 | 10 | |
| 20 | 1NT-1 | W | 100 | 5 | 10 | |||
| 21 | 3NT-1 | W | 100 | 0 | 10 | |||
| 22 | 3 | Dave Quinton Richard Brammer | 2S+1 | E | 140 | 2 | 10 | |
| 23 | 3H-2 | S | 200 | 10 | 10 | |||
| 24 | 3S+1 | S | 170 | 0 | 10 | |||
| 25 | 12 | Wendy Walker Geoff Caldwell | 2NT | N | 120 | 7 | 10 | |
| 26 | 2NT+3 | E | 210 | 0 | 10 | |||
| 27 | 4S-3 | E | 150 | 0 | 10 | |||
| Total | 36.67% | 99 | 270 | |||||
| Pair 10 | Graham Brindley & Bernard Rasmussen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Clare Batten Dinah Mairs | 3S-1 | E | 50 | 8 | 10 | |
| 2 | 4S-1 | W | 50 | 6 | 10 | |||
| 3 | 1NT-2 | N | 100 | 9 | 10 | |||
| 4 | 7 | Irene Auld Frank Ball | 3NT | N | 600 | 4 | 10 | |
| 5 | 1S+1 | E | 110 | 4 | 10 | |||
| 6 | 6H+1 | S | 1010 | 0 | 10 | |||
| 7 | 8 | E. MacIntyre Richard Kowalski | 4S | S | 620 | 5 | 10 | |
| 8 | 4H+1 | E | 450 | 1 | 10 | |||
| 9 | 4S | N | 420 | 3 | 10 | |||
| 10 | 9 | Toni Smith Steve Fordham | 2C-2 | E | 200 | 9 | 10 | |
| 11 | 2S+2 | W | 170 | 9 | 10 | |||
| 12 | 3NT+2 | W | 460 | 1 | 10 | |||
| 13 | 1 | Kyra Wills Keith Spencer | 3D+1 | W | 130 | 2 | 10 | |
| 14 | 4S-1 | E | 50 | 1 | 10 | |||
| 15 | 3NT+1 | S | 630 | 8 | 10 | |||
| 16 | 2 | John Auld Graham Lee | 2S+1 | S | 140 | 2 | 10 | |
| 17 | 3S+1 | N | 170 | 1 | 10 | |||
| 18 | 1NT | N | 90 | 2 | 10 | |||
| 19 | 3 | Dave Quinton Richard Brammer | 5H | E | 650 | 2 | 10 | |
| 20 | 2H | S | 110 | 9 | 10 | |||
