Produced by ScoreBridge from www.scorebridge.com - Licensed to Nottingham Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Nick Clarke & Graham Lee | 108.2/ 192 | 56.35 | 24 | ||
| 2 | 4 | Steve Fordham & Toni Smith | 106.3/ 192 | 55.36 | 18 | ||
| 3 | 3 | Satish Shah & Margaret Shah | 102.5/ 192 | 53.39 | 12 | 1 | |
| 4 | 8 | Barbara Hatfield & Jean Wall | 101.0/ 192 | 52.60 | 6 | ||
| 5 | 1 | Dave Quinton & Richard Brammer | 99.5/ 192 | 51.82 | 1 | ||
| 6 | 9 | Wendy Walker & Geoff Caldwell | 97.5/ 192 | 50.78 | 1 | ||
| 7 | 6 | E. MacIntyre & Richard Kowalski | 94.0/ 192 | 48.96 | 1 | ||
| 8 | 12 | Rita Brookes & Kay Hamilton | 103.7/ 216 | 48.01 | |||
| 9 | 5 | Phil Dale & Ray Furlonger | 89.0/ 192 | 46.35 | |||
| 10 | 10 | Fay Kirk & Diane Abbott | 98.5/ 216 | 45.60 | 1 | ||
| 11 | 7 | Clare Batten & Dinah Mairs | 79.8/ 192 | 41.56 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 8.0 | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | 2.0 | 0.0 | 4.0 | 0.0 | 8.0 | 6.5 | 4.0 | 6.0 | 2.0 | 3.0 | 8.0 | 6.0 | 5.0 | 4.0 | 8.0 | 2.0 | 5.0 | 2.0 | 1 | 99.5 | |||
| 2 | 5.0 | 8.0 | 0.0 | 4.0 | 1.0 | 1.0 | 8.0 | 2.0 | 8.0 | 6.0 | 7.0 | 5.2 | 0.0 | 7.0 | 2.0 | 6.0 | 3.0 | 2.0 | 3.0 | 6.0 | 8.0 | 4.0 | 5.0 | 7.0 | 2 | 108.2 | |||
| 3 | 4.0 | 1.0 | 6.0 | 3.0 | 2.0 | 8.0 | 8.0 | 0.0 | 1.5 | 1.0 | 6.0 | 0.0 | 5.0 | 8.0 | 6.0 | 0.0 | 6.0 | 5.0 | 6.0 | 3.0 | 6.0 | 7.0 | 8.0 | 2.0 | 3 | 102.5 | |||
| 4 | 0.0 | 0.0 | 7.0 | 8.0 | 2.0 | 4.0 | 4.0 | 5.0 | 0.3 | 8.0 | 1.0 | 6.0 | 8.0 | 6.0 | 2.0 | 5.0 | 8.0 | 2.0 | 8.0 | 0.0 | 7.0 | 6.0 | 3.0 | 6.0 | 4 | 106.3 | |||
| 5 | 3.0 | 0.0 | 8.0 | 4.0 | 6.0 | 1.0 | 7.0 | 1.0 | 4.0 | 7.0 | 7.0 | 2.0 | 3.0 | 0.0 | 2.0 | 3.0 | 4.0 | 0.0 | 0.0 | 5.0 | 2.0 | 6.0 | 8.0 | 6.0 | 5 | 89.0 | |||
| 6 | 6.0 | 3.0 | 6.0 | 4.0 | 7.0 | 2.0 | 6.0 | 8.0 | 4.0 | 2.0 | 2.0 | 2.0 | 8.0 | 5.0 | 0.0 | 3.0 | 0.0 | 6.0 | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | 8.0 | 6 | 94.0 | |||
| 7 | 5.0 | 5.0 | 7.0 | 4.0 | 2.0 | 0.0 | 0.0 | 6.0 | 4.0 | 2.0 | 1.0 | 2.8 | 5.0 | 0.0 | 2.0 | 5.0 | 0.0 | 5.0 | 8.0 | 3.0 | 6.0 | 1.0 | 0.0 | 6.0 | 7 | 79.8 | |||
| 8 | 8.0 | 8.0 | 1.0 | 4.0 | 6.0 | 4.0 | 3.0 | 2.0 | 4.0 | 1.0 | 7.0 | 4.0 | 7.0 | 2.0 | 8.0 | 5.0 | 2.0 | 0.0 | 6.0 | 5.0 | 2.0 | 6.0 | 6.0 | 0.0 | 8 | 101.0 | |||
| 9 | 3.0 | 3.0 | 1.0 | 4.0 | 2.0 | 7.0 | 0.0 | 6.0 | 0.0 | 7.0 | 5.0 | 6.5 | 6.0 | 6.0 | 6.0 | 0.0 | 2.0 | 6.0 | 2.0 | 5.0 | 2.0 | 7.0 | 5.0 | 6.0 | 9 | 97.5 | |||
| 10 | 2.0 | 5.0 | 2.0 | 4.0 | 6.0 | 8.0 | 5.0 | 6.0 | 4.0 | 1.0 | 3.0 | 1.5 | 4.0 | 2.0 | 6.0 | 2.0 | 5.0 | 6.0 | 8.0 | 2.0 | 3.0 | 0.0 | 8.0 | 1.0 | 2.0 | 0.0 | 2.0 | 10 | 98.5 |
| 12 | 0.0 | 6.0 | 4.0 | 4.0 | 7.0 | 7.0 | 5.0 | 6.0 | 0.0 | 4.0 | 3.0 | 7.7 | 1.0 | 1.0 | 6.0 | 0.0 | 3.0 | 8.0 | 3.0 | 8.0 | 3.0 | 2.0 | 3.0 | 6.0 | 1.0 | 3.0 | 2.0 | 12 | 103.7 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Dave Quinton & Richard Brammer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Rita Brookes Kay Hamilton | 5HX | E | 650 | 8.0 | 8 | |
| 2 | 3D | N | 110 | 2.0 | 8 | |||
| 3 | 3D+3 | E | 170 | 4.0 | 8 | |||
| 4 | 8 | Barbara Hatfield Jean Wall | 4H+1 | E | 650 | 4.0 | 8 | |
| 5 | 4H+1 | W | 450 | 2.0 | 8 | |||
| 6 | 5NT+2 | W | 720 | 4.0 | 8 | |||
| 7 | 6 | E. MacIntyre Richard Kowalski | 2D+2 | N | 130 | 2.0 | 8 | |
| 8 | 3NT-1 | S | 50 | 0.0 | 8 | |||
| 9 | 2H | W | 110 | 4.0 | 8 | |||
| 10 | 3 | Satish Shah Margaret Shah | 4DX+1 | N | 910 | 0.0 | 8 | |
| 11 | 4HX-2 | S | 300 | 8.0 | 8 | |||
| 12 | 6H | W | 980 S | 6.5 | 8 | |||
| 13 | 10 | Fay Kirk Diane Abbott | 3S+2 | E | 200 | 4.0 | 8 | |
| 14 | 4H+1 | S | 450 | 6.0 | 8 | |||
| 15 | 3H+2 | S | 200 | 2.0 | 8 | |||
| 16 | 7 | Clare Batten Dinah Mairs | 3NT+2 | E | 660 | 3.0 | 8 | |
| 17 | 4S-1 | E | 50 | 8.0 | 8 | |||
| 18 | 4C-3 | W | 150 | 6.0 | 8 | |||
| 19 | 5 | Phil Dale Ray Furlonger | 4H | W | 620 | 5.0 | 8 | |
| 20 | 1NT | W | 90 | 4.0 | 8 | |||
| 21 | 5C-2 | E | 100 | 8.0 | 8 | |||
| 25 | 4 | Steve Fordham Toni Smith | 4H | N | 420 | 2.0 | 8 | |
| 26 | 3NT-1 | E | 100 | 5.0 | 8 | |||
| 27 | 3C-1 | W | 50 | 2.0 | 8 | |||
| Total | 51.82% | 99.5 | 192 | |||||
| Pair 2 | Nick Clarke & Graham Lee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Phil Dale Ray Furlonger | 4H | E | 420 | 5.0 | 8 | |
| 2 | 3H-2 | S | 200 | 8.0 | 8 | |||
| 3 | 3NT-1 | W | 100 | 0.0 | 8 | |||
| 4 | 12 | Rita Brookes Kay Hamilton | 4H+1 | W | 650 | 4.0 | 8 | |
| 5 | 3NT+1 | W | 430 | 1.0 | 8 | |||
| 6 | 3NT+3 | E | 690 | 1.0 | 8 | |||
| 7 | 9 | Wendy Walker Geoff Caldwell | 3NT+2 | N | 660 | 8.0 | 8 | |
| 8 | 2S+2 | S | 170 | 2.0 | 8 | |||
| 9 | 3D | S | 110 | 8.0 | 8 | |||
| 10 | 7 | Clare Batten Dinah Mairs | 4D+1 | N | 150 | 6.0 | 8 | |
| 11 | 2H | S | 110 | 7.0 | 8 | |||
| 12 | 4H+2 | W | 480 | 5.2 | 8 | |||
| 13 | 4 | Steve Fordham Toni Smith | 2NT | E | 120 | 0.0 | 8 | |
| 14 | 6H-1 | S | 50 | 7.0 | 8 | |||
| 15 | 4H | N | 620 | 2.0 | 8 | |||
| 16 | 10 | Fay Kirk Diane Abbott | 4S | W | 620 | 6.0 | 8 | |
| 17 | 4S+1 | E | 450 | 3.0 | 8 | |||
| 18 | 2S+1 | S | 140 | 2.0 | 8 | |||
| 19 | 8 | Barbara Hatfield Jean Wall | 4H | E | 620 | 3.0 | 8 | |
| 20 | 4C | S | 130 | 6.0 | 8 | |||
| 21 | 5D | N | 600 | 8.0 | 8 | |||
| 22 | 6 | E. MacIntyre Richard Kowalski | 4D+2 | E | 170 | 4.0 | 8 | |
| 23 | 2S+2 | W | 170 | 5.0 | 8 | |||
| 24 | 4H+1 | W | 450 | 7.0 | 8 | |||
| Total | 56.35% | 108.2 | 192 | |||||
| Pair 3 | Satish Shah & Margaret Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 6 | E. MacIntyre Richard Kowalski | 4H+1 | W | 650 | 4.0 | 8 | |
| 5 | 3NT+1 | W | 430 | 1.0 | 8 | |||
| 6 | 6NT | W | 1440 S | 6.0 | 8 | |||
| 7 | 12 | Rita Brookes Kay Hamilton | 3D+2 | S | 150 | 3.0 | 8 | |
| 8 | 3NT+1 | N | 430 | 2.0 | 8 | |||
| 9 | 1NT+2 | E | 150 | 8.0 | 8 | |||
| 10 | 1 | Dave Quinton Richard Brammer | 4DX+1 | N | 910 | 8.0 | 8 | |
| 11 | 4HX-2 | S | 300 | 0.0 | 8 | |||
| 12 | 6H | W | 980 | 1.5 | 8 | |||
| 13 | 8 | Barbara Hatfield Jean Wall | 4S+1 | W | 650 | 1.0 | 8 | |
| 14 | 4H+1 | S | 450 | 6.0 | 8 | |||
| 15 | 3NT-2 | S | 200 | 0.0 | 8 | |||
| 16 | 5 | Phil Dale Ray Furlonger | 3NT+2 | E | 660 | 5.0 | 8 | |
| 17 | 4S+2 | E | 480 | 8.0 | 8 | |||
| 18 | 3S | S | 140 | 6.0 | 8 | |||
| 19 | 10 | Fay Kirk Diane Abbott | 3NT | W | 600 | 0.0 | 8 | |
| 20 | 4C-1 | N | 100 | 6.0 | 8 | |||
| 21 | 4S-3 | W | 150 | 5.0 | 8 | |||
| 22 | 9 | Wendy Walker Geoff Caldwell | 4D+1 | E | 150 | 6.0 | 8 | |
| 23 | 2S+2 | W | 170 | 3.0 | 8 | |||
| 24 | 4H | W | 420 | 6.0 | 8 | |||
| 25 | 7 | Clare Batten Dinah Mairs | 4H-1 | N | 50 | 7.0 | 8 | |
| 26 | 4H | E | 620 | 8.0 | 8 | |||
| 27 | 3NT-1 | E | 50 | 2.0 | 8 | |||
| Total | 53.39% | 102.5 | 192 | |||||
| Pair 4 | Steve Fordham & Toni Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Barbara Hatfield Jean Wall | 3H+2 | E | 200 | 0.0 | 8 | |
| 2 | 4SX-3 | W | 500 | 0.0 | 8 | |||
| 3 | 5C | E | 600 | 7.0 | 8 | |||
| 7 | 7 | Clare Batten Dinah Mairs | 1NT+1 | N | 120 | 8.0 | 8 | |
| 8 | 3NT+1 | S | 430 | 2.0 | 8 | |||
| 9 | 2H | W | 110 | 4.0 | 8 | |||
| 10 | 12 | Rita Brookes Kay Hamilton | 5D-1 | N | 100 | 4.0 | 8 | |
| 11 | 3NT-2 | S | 100 | 5.0 | 8 | |||
| 12 | 4H+1 | W | 450 | 0.3 | 8 | |||
| 13 | 2 | Nick Clarke Graham Lee | 2NT | E | 120 | 8.0 | 8 | |
| 14 | 6H-1 | S | 50 | 1.0 | 8 | |||
| 15 | 4H | N | 620 | 6.0 | 8 | |||
| 16 | 9 | Wendy Walker Geoff Caldwell | 3NT | E | 600 | 8.0 | 8 | |
| 17 | 3S | E | 140 | 6.0 | 8 | |||
| 18 | 3S | S | 140 | 2.0 | 8 | |||
| 19 | 6 | E. MacIntyre Richard Kowalski | 4H | W | 620 | 5.0 | 8 | |
| 20 | 3S+1 | E | 170 | 8.0 | 8 | |||
| 21 | 5CX-3 | E | 500 | 2.0 | 8 | |||
| 22 | 10 | Fay Kirk Diane Abbott | 5D+1 | E | 620 | 8.0 | 8 | |
| 23 | 2S+1 | W | 140 | 0.0 | 8 | |||
| 24 | 4H+1 | W | 450 | 7.0 | 8 | |||
| 25 | 1 | Dave Quinton Richard Brammer | 4H | N | 420 | 6.0 | 8 | |
| 26 | 3NT-1 | E | 100 | 3.0 | 8 | |||
| 27 | 3C-1 | W | 50 | 6.0 | 8 | |||
| Total | 55.36% | 106.3 | 192 | |||||
| Pair 5 | Phil Dale & Ray Furlonger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Nick Clarke Graham Lee | 4H | E | 420 | 3.0 | 8 | |
| 2 | 3H-2 | S | 200 | 0.0 | 8 | |||
| 3 | 3NT-1 | W | 100 | 8.0 | 8 | |||
| 4 | 9 | Wendy Walker Geoff Caldwell | 5H | W | 650 | 4.0 | 8 | |
| 5 | 4H+1 | W | 450 | 6.0 | 8 | |||
| 6 | 3NT+3 | E | 690 | 1.0 | 8 | |||
| 10 | 8 | Barbara Hatfield Jean Wall | 3NT-3 | S | 300 | 7.0 | 8 | |
| 11 | 2H | N | 110 | 1.0 | 8 | |||
| 12 | N | 50% | 4.0 | 8 | ||||
| 13 | 12 | Rita Brookes Kay Hamilton | 4S+1 | E | 650 | 7.0 | 8 | |
| 14 | 6H-1 | S | 50 | 7.0 | 8 | |||
| 15 | 4H | N | 620 | 2.0 | 8 | |||
| 16 | 3 | Satish Shah Margaret Shah | 3NT+2 | E | 660 | 3.0 | 8 | |
| 17 | 4S+2 | E | 480 | 0.0 | 8 | |||
| 18 | 3S | S | 140 | 2.0 | 8 | |||
| 19 | 1 | Dave Quinton Richard Brammer | 4H | W | 620 | 3.0 | 8 | |
| 20 | 1NT | W | 90 | 4.0 | 8 | |||
| 21 | 5C-2 | E | 100 | 0.0 | 8 | |||
| 22 | 7 | Clare Batten Dinah Mairs | 2S-2 | N | 100 | 0.0 | 8 | |
| 23 | 3S+1 | W | 170 | 5.0 | 8 | |||
| 24 | 4H | W | 420 | 2.0 | 8 | |||
| 25 | 10 | Fay Kirk Diane Abbott | 4H | N | 420 | 6.0 | 8 | |
| 26 | 3NT-3 | E | 300 | 8.0 | 8 | |||
| 27 | 3C-1 | W | 50 | 6.0 | 8 | |||
| Total | 46.35% | 89.0 | 192 | |||||
| Pair 6 | E. MacIntyre & Richard Kowalski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Fay Kirk Diane Abbott | 5DX-2 | N | 300 | 6.0 | 8 | |
| 2 | 2S-1 | W | 50 | 3.0 | 8 | |||
| 3 | 3D+2 | E | 150 | 6.0 | 8 | |||
| 4 | 3 | Satish Shah Margaret Shah | 4H+1 | W | 650 | 4.0 | 8 | |
| 5 | 3NT+1 | W | 430 | 7.0 | 8 | |||
| 6 | 6NT | W | 1440 | 2.0 | 8 | |||
| 7 | 1 | Dave Quinton Richard Brammer | 2D+2 | N | 130 | 6.0 | 8 | |
| 8 | 3NT-1 | S | 50 | 8.0 | 8 | |||
| 9 | 2H | W | 110 | 4.0 | 8 | |||
| 13 | 9 | Wendy Walker Geoff Caldwell | 3S+1 | E | 170 | 2.0 | 8 | |
| 14 | 4H+1 | S | 450 | 2.0 | 8 | |||
| 15 | 4H | N | 620 | 2.0 | 8 | |||
| 16 | 12 | Rita Brookes Kay Hamilton | 6D | E | 1370 S | 8.0 | 8 | |
| 17 | 4S+1 | E | 450 | 5.0 | 8 | |||
| 18 | 2S+2 | S | 170 | 0.0 | 8 | |||
| 19 | 4 | Steve Fordham Toni Smith | 4H | W | 620 | 3.0 | 8 | |
| 20 | 3S+1 | E | 170 | 0.0 | 8 | |||
| 21 | 5CX-3 | E | 500 | 6.0 | 8 | |||
| 22 | 2 | Nick Clarke Graham Lee | 4D+2 | E | 170 | 4.0 | 8 | |
| 23 | 2S+2 | W | 170 | 3.0 | 8 | |||
| 24 | 4H+1 | W | 450 | 1.0 | 8 | |||
| 25 | 8 | Barbara Hatfield Jean Wall | 4H | N | 420 | 2.0 | 8 | |
| 26 | 3NT-2 | W | 200 | 2.0 | 8 | |||
| 27 | 3C | W | 110 | 8.0 | 8 | |||
| Total | 48.96% | 94.0 | 192 | |||||
| Pair 7 | Clare Batten & Dinah Mairs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Wendy Walker Geoff Caldwell | 4H | E | 420 | 5.0 | 8 | |
| 2 | 3S-1 | W | 50 | 5.0 | 8 | |||
| 3 | 5D | E | 600 | 7.0 | 8 | |||
| 4 | 10 | Fay Kirk Diane Abbott | 4H+1 | W | 650 | 4.0 | 8 | |
| 5 | 4H+1 | W | 450 | 2.0 | 8 | |||
| 6 | 6S+1 | E | 1460 | 0.0 | 8 | |||
| 7 | 4 | Steve Fordham Toni Smith | 1NT+1 | N | 120 | 0.0 | 8 | |
| 8 | 3NT+1 | S | 430 | 6.0 | 8 | |||
| 9 | 2H | W | 110 | 4.0 | 8 | |||
| 10 | 2 | Nick Clarke Graham Lee | 4D+1 | N | 150 | 2.0 | 8 | |
| 11 | 2H | S | 110 | 1.0 | 8 | |||
| 12 | 4H+2 | W | 480 | 2.8 | 8 | |||
| 16 | 1 | Dave Quinton Richard Brammer | 3NT+2 | E | 660 | 5.0 | 8 | |
| 17 | 4S-1 | E | 50 | 0.0 | 8 | |||
| 18 | 4C-3 | W | 150 | 2.0 | 8 | |||
| 19 | 12 | Rita Brookes Kay Hamilton | 4H | W | 620 | 5.0 | 8 | |
| 20 | 3S-2 | W | 200 | 0.0 | 8 | |||
| 21 | 6C-3 | E | 150 | 5.0 | 8 | |||
| 22 | 5 | Phil Dale Ray Furlonger | 2S-2 | N | 100 | 8.0 | 8 | |
| 23 | 3S+1 | W | 170 | 3.0 | 8 | |||
| 24 | 4H | W | 420 | 6.0 | 8 | |||
| 25 | 3 | Satish Shah Margaret Shah | 4H-1 | N | 50 | 1.0 | 8 | |
| 26 | 4H | E | 620 | 0.0 | 8 | |||
| 27 | 3NT-1 | E | 50 | 6.0 | 8 | |||
| Total | 41.56% | 79.8 | 192 | |||||
| Pair 8 | Barbara Hatfield & Jean Wall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Steve Fordham Toni Smith | 3H+2 | E | 200 | 8.0 | 8 | |
| 2 | 4SX-3 | W | 500 | 8.0 | 8 | |||
| 3 | 5C | E | 600 | 1.0 | 8 | |||
| 4 | 1 | Dave Quinton Richard Brammer | 4H+1 | E | 650 | 4.0 | 8 | |
| 5 | 4H+1 | W | 450 | 6.0 | 8 | |||
| 6 | 5NT+2 | W | 720 | 4.0 | 8 | |||
| 7 | 10 | Fay Kirk Diane Abbott | 4D+1 | S | 150 | 3.0 | 8 | |
| 8 | 3NT+1 | N | 430 | 2.0 | 8 | |||
| 9 | 1S+1 | W | 110 | 4.0 | 8 | |||
| 10 | 5 | Phil Dale Ray Furlonger | 3NT-3 | S | 300 | 1.0 | 8 | |
| 11 | 2H | N | 110 | 7.0 | 8 | |||
| 12 | N | 50% | 4.0 | 8 | ||||
| 13 | 3 | Satish Shah Margaret Shah | 4S+1 | W | 650 | 7.0 | 8 | |
| 14 | 4H+1 | S | 450 | 2.0 | 8 | |||
| 15 | 3NT-2 | S | 200 | 8.0 | 8 | |||
| 19 | 2 | Nick Clarke Graham Lee | 4H | E | 620 | 5.0 | 8 | |
| 20 | 4C | S | 130 | 2.0 | 8 | |||
| 21 | 5D | N | 600 | 0.0 | 8 | |||
| 22 | 12 | Rita Brookes Kay Hamilton | 3S-4 | N | 200 | 6.0 | 8 | |
| 23 | 2S+2 | W | 170 | 5.0 | 8 | |||
| 24 | 4H | E | 420 | 2.0 | 8 | |||
| 25 | 6 | E. MacIntyre Richard Kowalski | 4H | N | 420 | 6.0 | 8 | |
| 26 | 3NT-2 | W | 200 | 6.0 | 8 | |||
| 27 | 3C | W | 110 | 0.0 | 8 | |||
| Total | 52.60% | 101.0 | 192 | |||||
| Pair 9 | Wendy Walker & Geoff Caldwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Clare Batten Dinah Mairs | 4H | E | 420 | 3.0 | 8 | |
| 2 | 3S-1 | W | 50 | 3.0 | 8 | |||
| 3 | 5D | E | 600 | 1.0 | 8 | |||
| 4 | 5 | Phil Dale Ray Furlonger | 5H | W | 650 | 4.0 | 8 | |
| 5 | 4H+1 | W | 450 | 2.0 | 8 | |||
| 6 | 3NT+3 | E | 690 | 7.0 | 8 | |||
| 7 | 2 | Nick Clarke Graham Lee | 3NT+2 | N | 660 | 0.0 | 8 | |
| 8 | 2S+2 | S | 170 | 6.0 | 8 | |||
| 9 | 3D | S | 110 | 0.0 | 8 | |||
| 10 | 10 | Fay Kirk Diane Abbott | 3NT-3 | S | 300 | 7.0 | 8 | |
| 11 | 4H-2 | S | 100 | 5.0 | 8 | |||
| 12 | 6H | W | 980 S | 6.5 | 8 | |||
| 13 | 6 | E. MacIntyre Richard Kowalski | 3S+1 | E | 170 | 6.0 | 8 | |
| 14 | 4H+1 | S | 450 | 6.0 | 8 | |||
| 15 | 4H | N | 620 | 6.0 | 8 | |||
| 16 | 4 | Steve Fordham Toni Smith | 3NT | E | 600 | 0.0 | 8 | |
| 17 | 3S | E | 140 | 2.0 | 8 | |||
| 18 | 3S | S | 140 | 6.0 | 8 | |||
| 22 | 3 | Satish Shah Margaret Shah | 4D+1 | E | 150 | 2.0 | 8 | |
| 23 | 2S+2 | W | 170 | 5.0 | 8 | |||
| 24 | 4H | W | 420 | 2.0 | 8 | |||
| 25 | 12 | Rita Brookes Kay Hamilton | 4H-1 | N | 50 | 7.0 | 8 | |
| 26 | 3NT-1 | E | 100 | 5.0 | 8 | |||
| 27 | 2S-1 | S | 50 | 6.0 | 8 | |||
| Total | 50.78% | 97.5 | 192 | |||||
| Pair 10 | Fay Kirk & Diane Abbott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | E. MacIntyre Richard Kowalski | 5DX-2 | N | 300 | 2.0 | 8 | |
| 2 | 2S-1 | W | 50 | 5.0 | 8 | |||
| 3 | 3D+2 | E | 150 | 2.0 | 8 | |||
| 4 | 7 | Clare Batten Dinah Mairs | 4H+1 | W | 650 | 4.0 | 8 | |
| 5 | 4H+1 | W | 450 | 6.0 | 8 | |||
| 6 | 6S+1 | E | 1460 S | 8.0 | 8 | |||
| 7 | 8 | Barbara Hatfield Jean Wall | 4D+1 | S | 150 | 5.0 | 8 | |
| 8 | 3NT+1 | N | 430 | 6.0 | 8 | |||
| 9 | 1S+1 | W | 110 | 4.0 | 8 | |||
| 10 | 9 | Wendy Walker Geoff Caldwell | 3NT-3 | S | 300 | 1.0 | 8 | |
| 11 | 4H-2 | S | 100 | 3.0 | 8 | |||
| 12 | 6H | W | 980 | 1.5 | 8 | |||
| 13 | 1 | Dave Quinton Richard Brammer | 3S+2 | E | 200 | 4.0 | 8 | |
| 14 | 4H+1 | S | 450 | 2.0 | 8 | |||
| 15 | 3H+2 | S | 200 | 6.0 | 8 | |||
| 16 | 2 | Nick Clarke Graham Lee | 4S | W | 620 | 2.0 | 8 | |
| 17 | 4S+1 | E | 450 | 5.0 | 8 | |||
| 18 | 2S+1 | S | 140 | 6.0 | 8 | |||
| 19 | 3 | Satish Shah Margaret Shah | 3NT | W | 600 | 8.0 | 8 | |
| 20 | 4C-1 | N | 100 | 2.0 | 8 | |||
| 21 | 4S-3 | W | 150 | 3.0 | 8 | |||
| 22 | 4 | Steve Fordham Toni Smith | 5D+1 | E | 620 | 0.0 | 8 | |
| 23 | 2S+1 | W | 140 | 8.0 | 8 | |||
| 24 | 4H+1 | W | 450 | 1.0 | 8 | |||
| 25 | 5 | Phil Dale Ray Furlonger | 4H | N | 420 | 2.0 | 8 | |
| 26 | 3NT-3 | E | 300 | 0.0 | 8 | |||
| 27 | 3C-1 | W | 50 | 2.0 | 8 | |||
| Total | 45.60% | 98.5 | 216 | |||||
| Pair 12 | Rita Brookes & Kay Hamilton | |||||||
|---|---|---|---|---|---|---|---|---|
