Produced by ScoreBridge from www.scorebridge.com - Licensed to Nottingham Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Nick Clarke & Wendy Walker | 243.3/ 384 | 63.36 | 30 | 2 | |
| 2 | 1 | Phil Gross & Dinah Mairs | 242.8/ 384 | 63.23 | 20 | 1 | |
| 3 | 9 | Raj Sood & Narinder Sood | 200.0/ 384 | 52.08 | 10 | ||
| 4 | 4 | Rita Brookes & Kathy Hales | 191.7/ 384 | 49.92 | 1 | ||
| 5 | 8 | Pam Dent & Brian Dent | 179.4/ 384 | 46.72 | |||
| 6 | 5 | Georgina Lyons & Jim Lyons | 199.5/ 432 | 46.18 | 1 | ||
| 7 | 6 | Phil Ottewell & John Stevenson | 177.2/ 384 | 46.15 | 1 | ||
| 8 | 3 | Cathy Turski & Terry Bentley | 176.2/ 384 | 45.89 | |||
| 9 | 2 | Dave Treharne & Mick Dames | 171.7/ 384 | 44.71 | |||
| 10 | 10 | Humphrey Lewis & Tony Stubbings | 161.5/ 384 | 42.06 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Liz Richardson & Dave Quinton | 247.7/ 432 | 57.34 | 30 | 1 | |
| 2 | 6 | Penny Rookes & Chris Buckingham | 245.2/ 432 | 56.76 | 20 | 2 | |
| 3 | 3 | Mark Goddard & Leah Goddard | 233.2/ 432 | 53.98 | 10 | ||
| 4 | 1 | Diane Whitehouse & Brian Radford | 224.5/ 432 | 51.97 | |||
| 5 | 7 | Frank Ball & Dani Ball | 221.3/ 432 | 51.23 | |||
| 6 | 8 | Sylvia Goodlud & George Ripley | 217.2/ 432 | 50.28 | 1 | ||
| 7 | 4 | Jeane Ackermann & Audley Ackermann | 200.5/ 432 | 46.41 | 1 | ||
| 8 | 9 | Pankaj Shah & Clare Batten | 196.6/ 432 | 45.51 | |||
| 9 | 2 | Scottie Bonnello & Pauline Payne | 158.5/ 432 | 36.69 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 4.6 | 8.0 | 8.0 | 4.6 | 12.5 | 12.5 | 15.9 | 15.9 | 10.2 | 4.6 | 14.7 | 8.0 | 13.6 | 13.6 | 2.4 | 10.2 | 15.9 | 2.4 | 15.9 | 15.9 | 2.4 | 12.0 | 12.0 | 7.0 | 1 | 242.8 | ||||||
| 2 | 4.6 | 15.9 | 10.2 | 13.6 | 5.8 | 12.5 | 12.5 | 10.2 | 11.4 | 6.9 | 1.3 | 15.9 | 0.1 | 6.9 | 0.1 | 2.4 | 6.9 | 2.4 | 6.0 | 12.0 | 7.0 | 0.1 | 0.1 | 6.9 | 2 | 171.7 | ||||||
| 3 | 11.4 | 8.0 | 14.7 | 4.6 | 5.8 | 3.5 | 8.0 | 4.6 | 10.2 | 12.5 | 2.4 | 8.0 | 10.2 | 6.9 | 13.6 | 11.4 | 2.4 | 15.9 | 2.0 | 6.0 | 7.0 | 2.4 | 4.6 | 0.1 | 3 | 176.2 | ||||||
| 4 | 4.6 | 12.5 | 0.1 | 14.7 | 6.9 | 2.4 | 8.0 | 13.6 | 10.2 | 4.6 | 14.7 | 0.1 | 6.9 | 1.3 | 13.6 | 6.9 | 6.9 | 9.1 | 12.0 | 6.0 | 7.0 | 9.1 | 9.1 | 11.4 | 4 | 191.7 | ||||||
| 5 | 4.6 | 12.5 | 2.4 | 2.4 | 4.6 | 10.2 | 10.2 | 5.8 | 15.9 | 4.6 | 2.4 | 3.5 | 2.4 | 10.2 | 2.4 | 3.5 | 13.6 | 9.1 | 13.6 | 13.6 | 8.0 | 12.0 | 1.0 | 7.0 | 15.9 | 4.6 | 3.5 | 5 | 199.5 | |||
| 6 | 8.0 | 11.4 | 0.1 | 4.6 | 0.1 | 6.9 | 4.6 | 10.2 | 10.2 | 15.9 | 6.9 | 2.4 | 3.5 | 6.9 | 9.1 | 6.9 | 6.9 | 8.0 | 12.0 | 6.0 | 7.0 | 9.1 | 4.6 | 15.9 | 6 | 177.2 | ||||||
| 7 | 15.9 | 15.9 | 4.6 | 14.7 | 0.1 | 10.2 | 11.4 | 0.1 | 10.2 | 12.5 | 10.2 | 3.5 | 13.6 | 0.1 | 15.9 | 2.4 | 11.4 | 12.5 | 12.0 | 16.0 | 16.0 | 9.1 | 13.6 | 11.4 | 7 | 243.3 | ||||||
| 8 | 11.4 | 2.4 | 8.0 | 11.4 | 2.4 | 10.2 | 15.9 | 15.9 | 9.1 | 1.3 | 6.9 | 2.4 | 11.4 | 15.9 | 11.4 | 2.4 | 0.1 | 2.4 | 2.0 | 1.0 | 7.0 | 9.1 | 15.9 | 3.5 | 8 | 179.4 | ||||||
| 9 | 11.4 | 0.1 | 14.7 | 0.1 | 11.4 | 10.2 | 0.1 | 12.5 | 3.5 | 13.6 | 10.2 | 0.1 | 12.5 | 6.9 | 14.7 | 6.9 | 10.2 | 8.0 | 2.0 | 12.0 | 7.0 | 9.1 | 11.4 | 11.4 | 9 | 200.0 | ||||||
| 10 | 0.1 | 4.6 | 11.4 | 8.0 | 11.4 | 10.2 | 10.2 | 5.8 | 0.1 | 1.3 | 2.4 | 10.2 | 0.1 | 2.4 | 14.7 | 0.1 | 4.6 | 8.0 | 15.9 | 6.9 | 4.6 | 9.1 | 6.9 | 12.5 | 10 | 161.5 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 11.4 | 8.0 | 8.0 | 1.3 | 15.9 | 5.8 | 2.4 | 10.2 | 3.5 | 14.7 | 9.1 | 13.6 | 3.5 | 13.6 | 8.0 | 9.1 | 5.8 | 8.0 | 9.1 | 9.1 | 6.9 | 6.9 | 9.1 | 3.5 | 4.0 | 15.0 | 9.0 | 1 | 224.5 | |||
| 2 | 11.4 | 0.1 | 5.8 | 0.1 | 0.1 | 6.9 | 8.0 | 11.4 | 5.8 | 3.5 | 9.1 | 1.3 | 9.1 | 14.7 | 2.4 | 0.1 | 9.1 | 11.4 | 2.4 | 2.4 | 8.0 | 4.0 | 4.0 | 9.0 | 6.9 | 11.4 | 0.1 | 2 | 158.5 | |||
| 3 | 0.1 | 0.1 | 11.4 | 11.4 | 10.2 | 12.5 | 2.4 | 5.8 | 15.9 | 11.4 | 1.3 | 15.9 | 15.9 | 11.4 | 8.0 | 12.5 | 2.4 | 6.9 | 0.1 | 0.1 | 13.6 | 4.0 | 10.0 | 9.0 | 15.9 | 15.9 | 9.1 | 3 | 233.2 | |||
| 4 | 4.6 | 8.0 | 1.3 | 4.6 | 13.6 | 5.8 | 8.0 | 2.4 | 5.8 | 15.9 | 13.6 | 1.3 | 13.6 | 5.8 | 13.6 | 5.8 | 0.1 | 13.6 | 9.1 | 9.1 | 8.0 | 10.0 | 4.0 | 9.0 | 6.9 | 2.4 | 4.6 | 4 | 200.5 | |||
| 5 | 4.6 | 13.6 | 8.0 | 1.3 | 9.1 | 13.6 | 15.9 | 3.5 | 12.5 | 11.4 | 13.6 | 12.5 | 2.4 | 2.4 | 13.6 | 12.5 | 9.1 | 6.9 | 13.6 | 9.1 | 13.6 | 4.0 | 0.0 | 0.0 | 13.6 | 11.4 | 15.9 | 5 | 247.7 | |||
| 6 | 11.4 | 3.5 | 15.9 | 15.9 | 4.6 | 5.8 | 5.8 | 10.2 | 0.1 | 14.7 | 13.6 | 5.8 | 0.1 | 9.1 | 13.6 | 15.9 | 9.1 | 15.9 | 13.6 | 4.6 | 3.5 | 14.0 | 10.0 | 9.0 | 6.9 | 0.1 | 12.5 | 6 | 245.2 | |||
| 7 | 4.6 | 15.9 | 1.3 | 13.6 | 11.4 | 5.8 | 5.8 | 10.2 | 15.9 | 11.4 | 5.8 | 5.8 | 11.4 | 1.3 | 8.0 | 2.4 | 15.9 | 0.1 | 4.6 | 13.6 | 0.1 | 14.0 | 15.0 | 9.0 | 6.9 | 6.9 | 4.6 | 7 | 221.3 | |||
| 8 | 11.4 | 3.5 | 13.6 | 8.0 | 4.6 | 5.8 | 11.4 | 15.9 | 9.1 | 0.1 | 0.1 | 5.8 | 3.5 | 5.8 | 12.5 | 9.1 | 14.7 | 0.1 | 13.6 | 15.9 | 13.6 | 4.0 | 10.0 | 9.0 | 6.9 | 4.6 | 4.6 | 8 | 217.2 | |||
| 9 | 15.9 | 11.4 | 4.6 | 8.0 | 4.6 | 15.9 | 11.4 | 3.5 | 3.5 | 4.6 | 15.9 | 5.8 | 3.5 | 5.8 | 4.6 | 4.6 | 0.1 | 4.6 | 5.8 | 9.1 | 2.4 | 14.0 | 4.0 | 9.0 | 0.1 | 11.4 | 12.5 | 9 | 196.6 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Phil Gross & Dinah Mairs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Diane Whitehouse Brian Radford | 2S | S | 110 | 4.6 | 16 | |
| 2 | 3S | S | 140 | 8.0 | 16 | |||
| 3 | 4H | S | 420 | 8.0 | 16 | |||
| 7 | 9 | Pankaj Shah Clare Batten | 1NT | N | 90 | 4.6 | 16 | |
| 8 | 3S+1 | S | 170 | 12.5 | 16 | |||
| 9 | 2S+1 | S | 140 | 12.5 | 16 | |||
| 10 | 8 | Sylvia Goodlud George Ripley | 3NT+1 | S | 630 | 15.9 | 16 | |
| 11 | 2H-1 | N | 50 | 15.9 | 16 | |||
| 12 | 2S+2 | S | 170 | 10.2 | 16 | |||
| 13 | 7 | Frank Ball Dani Ball | 3NT+1 | N | 630 | 4.6 | 16 | |
| 14 | 5HX | N | 650 | 14.7 | 16 | |||
| 15 | 2S+2 | N | 170 | 8.0 | 16 | |||
| 16 | 5 | Liz Richardson Dave Quinton | 3NT-3 | W | 300 | 13.6 | 16 | |
| 17 | 5DX | S | 550 | 13.6 | 16 | |||
| 18 | 4H+1 | W | 450 | 2.4 | 16 | |||
| 19 | 4 | Jeane Ackermann Audley Ackermann | 2S-1 | W | 100 | 10.2 | 16 | |
| 20 | 3H | S | 140 | 15.9 | 16 | |||
| 21 | 3H | E | 140 | 2.4 | 16 | |||
| 22 | 3 | Mark Goddard Leah Goddard | 7NT-1 | W | 100 | 15.9 | 16 | |
| 23 | 2S | S | 110 | 15.9 | 16 | |||
| 24 | 3NT+3 | E | 490 | 2.4 | 16 | |||
| 25 | 2 | Scottie Bonnello Pauline Payne | 6S | N | 980 S | 12.0 | 16 | |
| 26 | 4H-2 | E | 200 | 12.0 | 16 | |||
| 27 | 4H+2 | N | 480 | 7.0 | 16 | |||
| Total | 63.23% | 242.8 | 384 | |||||
| Pair 2 N | Dave Treharne & Mick Dames | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Scottie Bonnello Pauline Payne | 3NT+1 | E | 630 | 4.6 | 16 | |
| 5 | 4DX-4 | W | 800 | 15.9 | 16 | |||
| 6 | 3H | S | 140 | 10.2 | 16 | |||
| 7 | 1 | Diane Whitehouse Brian Radford | 1NT+1 | N | 120 | 13.6 | 16 | |
| 8 | 3S | S | 140 | 5.8 | 16 | |||
| 9 | 2S+1 | N | 140 | 12.5 | 16 | |||
| 13 | 9 | Pankaj Shah Clare Batten | 3NT+2 | N | 660 | 12.5 | 16 | |
| 14 | 5H | N | 450 | 10.2 | 16 | |||
| 15 | 3S+2 | N | 200 | 11.4 | 16 | |||
| 16 | 8 | Sylvia Goodlud George Ripley | 2H-2 | N | 100 | 6.9 | 16 | |
| 17 | 5C | E | 400 | 1.3 | 16 | |||
| 18 | 4H-2 | W | 100 | 15.9 | 16 | |||
| 19 | 6 | Penny Rookes Chris Buckingham | 4H-3 | N | 150 | 0.1 | 16 | |
| 20 | 4H-1 | S | 100 | 6.9 | 16 | |||
| 21 | 5C-2 | N | 200 | 0.1 | 16 | |||
| 22 | 5 | Liz Richardson Dave Quinton | 6NT+1 | W | 1470 | 2.4 | 16 | |
| 23 | 1NT+1 | E | 120 | 6.9 | 16 | |||
| 24 | 3NT+3 | E | 490 | 2.4 | 16 | |||
| 25 | 4 | Jeane Ackermann Audley Ackermann | 5H+2 | S | 510 | 6.0 | 16 | |
| 26 | 3H-2 | E | 200 | 12.0 | 16 | |||
| 27 | 4H+2 | N | 480 | 7.0 | 16 | |||
| 28 | 3 | Mark Goddard Leah Goddard | 4D-3 | N | 300 | 0.1 | 16 | |
| 29 | 4HX | E | 790 | 0.1 | 16 | |||
| 30 | 3NT | N | 400 | 6.9 | 16 | |||
| Total | 44.71% | 171.7 | 384 | |||||
| Pair 3 N | Cathy Turski & Terry Bentley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jeane Ackermann Audley Ackermann | 2S+1 | N | 140 | 11.4 | 16 | |
| 2 | 3S | S | 140 | 8.0 | 16 | |||
| 3 | 4S+1 | N | 450 | 14.7 | 16 | |||
| 7 | 3 | Mark Goddard Leah Goddard | 1NT | N | 90 | 4.6 | 16 | |
| 8 | 3S | S | 140 | 5.8 | 16 | |||
| 9 | 3SX-1 | S | 100 | 3.5 | 16 | |||
| 10 | 2 | Scottie Bonnello Pauline Payne | 2NT+2 | S | 180 | 8.0 | 16 | |
| 11 | 1NT+4 | W | 210 | 4.6 | 16 | |||
| 12 | 2S+2 | S | 170 | 10.2 | 16 | |||
| 13 | 1 | Diane Whitehouse Brian Radford | 3NT+2 | N | 660 | 12.5 | 16 | |
| 14 | 2S-1 | E | 50 | 2.4 | 16 | |||
| 15 | 2S+2 | N | 170 | 8.0 | 16 | |||
| 19 | 9 | Pankaj Shah Clare Batten | 4S-1 | W | 100 | 10.2 | 16 | |
| 20 | 4H-1 | S | 100 | 6.9 | 16 | |||
| 21 | 1NT+1 | N | 120 | 13.6 | 16 | |||
| 22 | 7 | Frank Ball Dani Ball | 3NT+3 | W | 690 | 11.4 | 16 | |
| 23 | 3H | E | 140 | 2.4 | 16 | |||
| 24 | 2NT+2 | E | 180 | 15.9 | 16 | |||
| 25 | 6 | Penny Rookes Chris Buckingham | 4S+2 | N | 480 | 2.0 | 16 | |
| 26 | 2H | E | 110 | 6.0 | 16 | |||
| 27 | 4H+2 | N | 480 | 7.0 | 16 | |||
| 28 | 5 | Liz Richardson Dave Quinton | 4S-2 | S | 200 | 2.4 | 16 | |
| 29 | 4H | E | 620 | 4.6 | 16 | |||
| 30 | 4NT-2 | S | 100 | 0.1 | 16 | |||
| Total | 45.89% | 176.2 | 384 | |||||
| Pair 4 N | Rita Brookes & Kathy Hales | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Penny Rookes Chris Buckingham | 2S | S | 110 | 4.6 | 16 | |
| 2 | 4D-3 | E | 150 | 12.5 | 16 | |||
| 3 | 3C+2 | S | 150 | 0.1 | 16 | |||
| 4 | 5 | Liz Richardson Dave Quinton | 5DX-1 | N | 200 | 14.7 | 16 | |
| 5 | 3NT | N | 600 | 6.9 | 16 | |||
| 6 | 4H-2 | S | 100 | 2.4 | 16 | |||
| 10 | 4 | Jeane Ackermann Audley Ackermann | 2NT+2 | S | 180 | 8.0 | 16 | |
| 11 | 3C | E | 110 | 13.6 | 16 | |||
| 12 | 3S+1 | S | 170 | 10.2 | 16 | |||
| 13 | 3 | Mark Goddard Leah Goddard | 3NT+1 | N | 630 | 4.6 | 16 | |
| 14 | 5HX | N | 650 | 14.7 | 16 | |||
| 15 | 3D | S | 110 | 0.1 | 16 | |||
| 16 | 2 | Scottie Bonnello Pauline Payne | 2H-2 | N | 100 | 6.9 | 16 | |
| 17 | 5C | W | 400 | 1.3 | 16 | |||
| 18 | 4H-1 | W | 50 | 13.6 | 16 | |||
| 19 | 1 | Diane Whitehouse Brian Radford | 3D-2 | S | 100 | 6.9 | 16 | |
| 20 | 5D-1 | N | 100 | 6.9 | 16 | |||
| 21 | 3H-1 | E | 50 | 9.1 | 16 | |||
| 25 | 8 | Sylvia Goodlud George Ripley | 6H | S | 980 S | 12.0 | 16 | |
| 26 | 2H | W | 110 | 6.0 | 16 | |||
| 27 | 4H+2 | N | 480 | 7.0 | 16 | |||
| 28 | 7 | Frank Ball Dani Ball | 3D-1 | N | 100 | 9.1 | 16 | |
| 29 | 3NT-4 | S | 400 | 9.1 | 16 | |||
| 30 | 3NT+1 | N | 430 | 11.4 | 16 | |||
| Total | 49.92% | 191.7 | 384 | |||||
| Pair 5 N | Georgina Lyons & Jim Lyons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Sylvia Goodlud George Ripley | 2S | S | 110 | 4.6 | 16 | |
| 2 | 2NT-3 | E | 150 | 12.5 | 16 | |||
| 3 | 3H+1 | S | 170 | 2.4 | 16 | |||
| 4 | 7 | Frank Ball Dani Ball | 3NT+3 | E | 690 | 2.4 | 16 | |
| 5 | 3C+3 | S | 170 | 4.6 | 16 | |||
| 6 | 2H+1 | S | 140 | 10.2 | 16 | |||
| 7 | 6 | Penny Rookes Chris Buckingham | 2S-1 | E | 100 | 10.2 | 16 | |
| 8 | 3S | S | 140 | 5.8 | 16 | |||
| 9 | 3H-2 | E | 200 | 15.9 | 16 | |||
| 13 | 5 | Liz Richardson Dave Quinton | 3NT+1 | N | 630 | 4.6 | 16 | |
| 14 | 3S-1 | E | 50 | 2.4 | 16 | |||
| 15 | 3D+1 | S | 130 | 3.5 | 16 | |||
| 16 | 4 | Jeane Ackermann Audley Ackermann | 3D | E | 110 | 2.4 | 16 | |
| 17 | 4H | N | 420 | 10.2 | 16 | |||
| 18 | 4H+1 | W | 450 | 2.4 | 16 | |||
| 19 | 3 | Mark Goddard Leah Goddard | 2S+1 | W | 140 | 3.5 | 16 | |
| 20 | 3D | N | 110 | 13.6 | 16 | |||
| 21 | 2H-1 | W | 50 | 9.1 | 16 | |||
| 22 | 2 | Scottie Bonnello Pauline Payne | 5C | W | 600 | 13.6 | 16 | |
| 23 | 1NT | W | 90 | 13.6 | 16 | |||
| 24 | 3NT+2 | E | 460 | 8.0 | 16 | |||
| 25 | 1 | Diane Whitehouse Brian Radford | 6S | N | 980 S | 12.0 | 16 | |
| 26 | 2H+1 | E | 140 | 1.0 | 16 | |||
| 27 | 4H+2 | N | 480 | 7.0 | 16 | |||
| 28 | 9 | Pankaj Shah Clare Batten | 4HX-2 | W | 300 | 15.9 | 16 | |
| 29 | 4H | W | 620 | 4.6 | 16 | |||
| 30 | 3H | S | 140 | 3.5 | 16 | |||
| Total | 46.18% | 199.5 | 432 | |||||
| Pair 6 N | Phil Ottewell & John Stevenson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 9 | Pankaj Shah Clare Batten | 5C+1 | W | 620 | 8.0 | 16 | |
| 5 | 3NT+1 | N | 630 | 11.4 | 16 | |||
| 6 | 3S | E | 140 | 0.1 | 16 | |||
| 7 | 8 | Sylvia Goodlud George Ripley | 1NT | N | 90 | 4.6 | 16 | |
| 8 | 3S-1 | S | 50 | 0.1 | 16 | |||
| 9 | 2S | S | 110 | 6.9 | 16 | |||
| 10 | 7 | Frank Ball Dani Ball | 1NT+2 | N | 150 | 4.6 | 16 | |
| 11 | 3C+1 | E | 130 | 10.2 | 16 | |||
| 12 | 2S+2 | S | 170 | 10.2 | 16 | |||
| 16 | 6 | Penny Rookes Chris Buckingham | 4H-4 | W | 400 | 15.9 | 16 | |
| 17 | 4H-1 | N | 50 | 6.9 | 16 | |||
| 18 | 4H+1 | W | 450 | 2.4 | 16 | |||
| 19 | 5 | Liz Richardson Dave Quinton | 3S | W | 140 | 3.5 | 16 | |
| 20 | 4H-1 | S | 100 | 6.9 | 16 | |||
| 21 | 3H-1 | E | 50 | 9.1 | 16 | |||
| 22 | 4 | Jeane Ackermann Audley Ackermann | 6D+1 | E | 1390 | 6.9 | 16 | |
| 23 | 1NT+1 | W | 120 | 6.9 | 16 | |||
| 24 | 3NT+2 | E | 460 | 8.0 | 16 | |||
| 25 | 3 | Mark Goddard Leah Goddard | 6H | S | 980 S | 12.0 | 16 | |
| 26 | 2H | E | 110 | 6.0 | 16 | |||
| 27 | 4H+2 | N | 480 | 7.0 | 16 | |||
| 28 | 2 | Scottie Bonnello Pauline Payne | 4S-1 | S | 100 | 9.1 | 16 | |
| 29 | 4H | E | 620 | 4.6 | 16 | |||
| 30 | 3NT+2 | N | 460 | 15.9 | 16 | |||
| Total | 46.15% | 177.2 | 384 | |||||
| Pair 7 N | Nick Clarke & Wendy Walker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Mark Goddard Leah Goddard | 2S+2 | S | 170 | 15.9 | 16 | |
| 2 | 3NT-5 | E | 250 | 15.9 | 16 | |||
| 3 | 5C | S | 400 | 4.6 | 16 | |||
| 4 | 1 | Diane Whitehouse Brian Radford | 4D-2 | N | 200 | 14.7 | 16 | |
| 5 | 3D-1 | W | 50 | 0.1 | 16 | |||
| 6 | 2H+1 | S | 140 | 10.2 | 16 | |||
| 10 | 9 | Pankaj Shah Clare Batten | 2NT+3 | S | 210 | 11.4 | 16 | |
| 11 | 4CX | E | 510 | 0.1 | 16 | |||
| 12 | 2S+2 | S | 170 | 10.2 | 16 | |||
| 13 | 8 | Sylvia Goodlud George Ripley | 3NT+2 | N | 660 | 12.5 | 16 | |
| 14 | 5H | S | 450 | 10.2 | 16 | |||
| 15 | 3D+1 | S | 130 | 3.5 | 16 | |||
| 19 | 7 | Frank Ball Dani Ball | 3D+1 | S | 130 | 13.6 | 16 | |
| 20 | 3NT-2 | S | 200 | 0.1 | 16 | |||
| 21 | 3D-3 | W | 150 | 15.9 | 16 | |||
| 22 | 6 | Penny Rookes Chris Buckingham | 6NT+1 | W | 1470 | 2.4 | 16 | |
| 23 | 2S-1 | S | 100 | 11.4 | 16 | |||
| 24 | 3NT+1 | E | 430 | 12.5 | 16 | |||
| 25 | 5 | Liz Richardson Dave Quinton | 6H | S | 980 S | 12.0 | 16 | |
| 26 | 4H-3 | E | 300 | 16.0 | 16 | |||
| 27 | 6H | N | 980 S | 16.0 | 16 | |||
| 28 | 4 | Jeane Ackermann Audley Ackermann | 3NT-1 | N | 100 | 9.1 | 16 | |
| 29 | 1S-1 | E | 100 | 13.6 | 16 | |||
| 30 | 3NT+1 | S | 430 | 11.4 | 16 | |||
| Total | 63.36% | 243.3 | 384 | |||||
| Pair 8 N | Pam Dent & Brian Dent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Liz Richardson Dave Quinton | 2S+1 | N | 140 | 11.4 | 16 | |
| 2 | 2NT+1 | W | 150 | 2.4 | 16 | |||
