Produced by ScoreBridge from www.scorebridge.com - Licensed to Nottingham Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Nancy Berry & Wendy Walker | 136/ 216 | 62.96 | 24 | ||
| 2 | 8 | Frank Ball & Richard Kowalski | 128/ 216 | 59.26 | 18 | 1 | |
| 3 | 7 | Graham Brindley & Keith Rodgers | 118/ 216 | 54.63 | 12 | ||
| 4= | 4 | Graham Lee & Ron Langdon | 112/ 216 | 51.85 | 6 | ||
| 4= | 5 | John Auld & Irene Auld | 112/ 216 | 51.85 | 6 | ||
| 6 | 9 | Keith Spencer & John Glass | 102/ 216 | 47.22 | |||
| 7= | 1 | Sylvia Goodlud & Nick Clarke | 95/ 216 | 43.98 | 1 | ||
| 7= | 6 | Ewan MacIntyre & Pat Mantle | 95/ 216 | 43.98 | |||
| 9 | 3 | Dave Quinton & Richard Brammer | 93/ 216 | 43.06 | |||
| 10 | 2 | Clare Batten & Dinah Mairs | 89/ 216 | 41.20 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 5 | 4 | 3 | 6 | 3 | 2 | 4 | 4 | 0 | 8 | 5 | 0 | 5 | 1 | 2 | 0 | 7 | 2 | 3 | 5 | 2 | 2 | 8 | 1 | 5 | 2 | 6 | 1 | 95 |
| 2 | 5 | 8 | 0 | 6 | 5 | 0 | 4 | 0 | 3 | 3 | 3 | 3 | 5 | 1 | 0 | 8 | 1 | 6 | 1 | 6 | 6 | 0 | 2 | 0 | 5 | 0 | 8 | 2 | 89 |
| 3 | 5 | 1 | 8 | 2 | 5 | 6 | 4 | 4 | 5 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 8 | 7 | 2 | 2 | 5 | 3 | 4 | 3 | 0 | 7 | 3 | 93 |
| 4 | 3 | 4 | 5 | 2 | 5 | 2 | 4 | 8 | 5 | 3 | 0 | 3 | 5 | 7 | 5 | 3 | 3 | 4 | 3 | 8 | 6 | 3 | 5 | 4 | 5 | 6 | 1 | 4 | 112 |
| 5 | 0 | 6 | 3 | 2 | 3 | 8 | 8 | 0 | 5 | 7 | 6 | 6 | 8 | 4 | 3 | 0 | 8 | 0 | 1 | 3 | 6 | 6 | 0 | 7 | 3 | 2 | 7 | 5 | 112 |
| 6 | 8 | 2 | 5 | 8 | 0 | 6 | 4 | 4 | 3 | 0 | 3 | 8 | 3 | 1 | 3 | 3 | 3 | 6 | 0 | 0 | 8 | 0 | 0 | 6 | 3 | 8 | 0 | 6 | 95 |
| 7 | 3 | 7 | 0 | 0 | 8 | 2 | 0 | 4 | 5 | 5 | 8 | 5 | 3 | 7 | 8 | 8 | 0 | 8 | 5 | 3 | 6 | 3 | 5 | 7 | 0 | 4 | 4 | 7 | 118 |
| 8 | 5 | 1 | 6 | 6 | 3 | 6 | 8 | 4 | 3 | 7 | 8 | 0 | 0 | 4 | 5 | 6 | 7 | 0 | 8 | 8 | 0 | 8 | 6 | 8 | 3 | 6 | 2 | 8 | 128 |
| 9 | 3 | 0 | 8 | 2 | 5 | 6 | 0 | 8 | 3 | 1 | 0 | 8 | 3 | 7 | 6 | 5 | 5 | 2 | 5 | 0 | 2 | 5 | 3 | 1 | 5 | 8 | 1 | 9 | 102 |
| 10 | 3 | 7 | 2 | 6 | 3 | 2 | 4 | 4 | 8 | 5 | 5 | 5 | 5 | 7 | 8 | 5 | 5 | 4 | 7 | 5 | 2 | 8 | 8 | 2 | 8 | 4 | 4 | 10 | 136 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sylvia Goodlud & Nick Clarke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Graham Lee Ron Langdon | 1NT+1 | S | 120 | 5 | 8 | |
| 2 | 3NT | E | 400 | 4 | 8 | |||
| 3 | 5D-2 | N | 100 | 3 | 8 | |||
| 4 | 3 | Dave Quinton Richard Brammer | 4S-1 | E | 100 | 6 | 8 | |
| 5 | 5C-2 | N | 200 | 3 | 8 | |||
| 6 | 3H+1 | N | 170 | 2 | 8 | |||
| 7 | 10 | Nancy Berry Wendy Walker | 2S-1 | N | 100 | 4 | 8 | |
| 8 | 3NT-2 | W | 100 | 4 | 8 | |||
| 9 | 3D-1 | E | 100 | 0 | 8 | |||
| 10 | 6 | Ewan MacIntyre Pat Mantle | 3NT | W | 600 | 8 | 8 | |
| 11 | 3S+1 | S | 170 | 5 | 8 | |||
| 12 | 2NT-1 | N | 100 | 0 | 8 | |||
| 13 | 9 | Keith Spencer John Glass | 2H-1 | N | 100 | 5 | 8 | |
| 14 | 3H | E | 140 | 1 | 8 | |||
| 15 | 2S | S | 110 | 2 | 8 | |||
| 16 | 2 | Clare Batten Dinah Mairs | 6NT-1 | E | 100 | 0 | 8 | |
| 17 | 6NT | E | 990 S | 7 | 8 | |||
| 18 | 2S+1 | N | 140 | 2 | 8 | |||
| 19 | 7 | Graham Brindley Keith Rodgers | 2S | E | 110 | 3 | 8 | |
| 20 | 4NT+1 | N | 660 | 5 | 8 | |||
| 21 | 3NT-2 | N | 200 | 2 | 8 | |||
| 22 | 5 | John Auld Irene Auld | 2NT+3 | N | 210 | 2 | 8 | |
| 23 | 6CX-1 | S | 200 | 8 | 8 | |||
| 24 | 3NT+1 | S | 430 | 1 | 8 | |||
| 25 | 8 | Frank Ball Richard Kowalski | 4S+1 | N | 450 | 5 | 8 | |
| 26 | 2H-3 | W | 300 | 2 | 8 | |||
| 27 | 3S-1 | W | 50 | 6 | 8 | |||
| Total | 43.98% | 95 | 216 | |||||
| Pair 2 | Clare Batten & Dinah Mairs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Keith Spencer John Glass | 1NT+1 | S | 120 | 5 | 8 | |
| 2 | 3NT+2 | E | 460 | 8 | 8 | |||
| 3 | 4D-1 | N | 50 | 0 | 8 | |||
| 4 | 5 | John Auld Irene Auld | 2S+1 | E | 140 | 6 | 8 | |
| 5 | 5C-2 | S | 200 | 5 | 8 | |||
| 6 | 3NT+1 | N | 430 | 0 | 8 | |||
| 7 | 4 | Graham Lee Ron Langdon | 2S-1 | N | 100 | 4 | 8 | |
| 8 | 3NT-1 | E | 50 | 0 | 8 | |||
| 9 | 4H-2 | N | 100 | 3 | 8 | |||
| 10 | 10 | Nancy Berry Wendy Walker | 3NT+1 | W | 630 | 3 | 8 | |
| 11 | 2S+2 | S | 170 | 3 | 8 | |||
| 12 | 3S | S | 140 | 3 | 8 | |||
| 13 | 7 | Graham Brindley Keith Rodgers | 2H-1 | N | 100 | 5 | 8 | |
| 14 | 2H+1 | E | 140 | 1 | 8 | |||
| 15 | 2S-1 | S | 100 | 0 | 8 | |||
| 16 | 1 | Sylvia Goodlud Nick Clarke | 6NT-1 | E | 100 | 8 | 8 | |
| 17 | 6NT | E | 990 | 1 | 8 | |||
| 18 | 2S+1 | N | 140 | 6 | 8 | |||
| 19 | 3 | Dave Quinton Richard Brammer | 4S-1 | E | 100 | 1 | 8 | |
| 20 | 4NT | N | 630 | 6 | 8 | |||
| 21 | 3NT-2 | N | 200 | 6 | 8 | |||
| 22 | 8 | Frank Ball Richard Kowalski | 2C | N | 90 | 0 | 8 | |
| 23 | 3NT+1 | S | 630 | 2 | 8 | |||
| 24 | 2S-3 | S | 150 | 0 | 8 | |||
| 25 | 6 | Ewan MacIntyre Pat Mantle | 4S+1 | N | 450 | 5 | 8 | |
| 26 | 3NT+1 | N | 630 | 0 | 8 | |||
| 27 | 5D-3 | S | 150 | 8 | 8 | |||
| Total | 41.20% | 89 | 216 | |||||
| Pair 3 | Dave Quinton & Richard Brammer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Graham Brindley Keith Rodgers | 1NT+1 | S | 120 | 5 | 8 | |
| 2 | 4H-1 | W | 50 | 1 | 8 | |||
| 3 | 4HX+1 | E | 990 | 8 | 8 | |||
| 4 | 1 | Sylvia Goodlud Nick Clarke | 4S-1 | E | 100 | 2 | 8 | |
| 5 | 5C-2 | N | 200 | 5 | 8 | |||
| 6 | 3H+1 | N | 170 | 6 | 8 | |||
| 7 | 6 | Ewan MacIntyre Pat Mantle | 3S-1 | N | 100 | 4 | 8 | |
| 8 | 3C-2 | E | 100 | 4 | 8 | |||
| 9 | 4S-2 | S | 100 | 5 | 8 | |||
| 10 | 5 | John Auld Irene Auld | 3NT+2 | W | 660 | 1 | 8 | |
| 11 | 2S+1 | S | 140 | 2 | 8 | |||
| 12 | 3H-2 | W | 100 | 2 | 8 | |||
| 13 | 10 | Nancy Berry Wendy Walker | 2H-1 | N | 100 | 3 | 8 | |
| 14 | 2H-2 | E | 100 | 1 | 8 | |||
| 15 | 3DX | N | 670 | 0 | 8 | |||
| 16 | 8 | Frank Ball Richard Kowalski | 3NT+2 | W | 660 | 2 | 8 | |
| 17 | 6NT | E | 990 | 1 | 8 | |||
| 18 | 5D-3 | W | 150 | 8 | 8 | |||
| 19 | 2 | Clare Batten Dinah Mairs | 4S-1 | E | 100 | 7 | 8 | |
| 20 | 4NT | N | 630 | 2 | 8 | |||
| 21 | 3NT-2 | N | 200 | 2 | 8 | |||
| 22 | 4 | Graham Lee Ron Langdon | 1H-2 | E | 200 | 5 | 8 | |
| 23 | 5S | N | 650 | 3 | 8 | |||
| 24 | 1NT+2 | N | 150 | 4 | 8 | |||
| 25 | 9 | Keith Spencer John Glass | 4S+1 | N | 450 | 3 | 8 | |
| 26 | 5DX-1 | S | 200 | 0 | 8 | |||
| 27 | 3NT | S | 400 | 7 | 8 | |||
| Total | 43.06% | 93 | 216 | |||||
| Pair 4 | Graham Lee & Ron Langdon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Sylvia Goodlud Nick Clarke | 1NT+1 | S | 120 | 3 | 8 | |
| 2 | 3NT | E | 400 | 4 | 8 | |||
| 3 | 5D-2 | N | 100 | 5 | 8 | |||
| 4 | 8 | Frank Ball Richard Kowalski | 4S-1 | E | 100 | 2 | 8 | |
| 5 | 4C-2 | N | 200 | 5 | 8 | |||
| 6 | 2NT+2 | N | 180 | 2 | 8 | |||
| 7 | 2 | Clare Batten Dinah Mairs | 2S-1 | N | 100 | 4 | 8 | |
| 8 | 3NT-1 | E | 50 | 8 | 8 | |||
| 9 | 4H-2 | N | 100 | 5 | 8 | |||
| 10 | 7 | Graham Brindley Keith Rodgers | 3NT+1 | W | 630 | 3 | 8 | |
| 11 | 3H-4 | E | 200 | 0 | 8 | |||
| 12 | 3S | S | 140 | 3 | 8 | |||
| 13 | 6 | Ewan MacIntyre Pat Mantle | 2H-1 | N | 100 | 5 | 8 | |
| 14 | 3H-2 | E | 100 | 7 | 8 | |||
| 15 | 2S+1 | S | 140 | 5 | 8 | |||
| 16 | 10 | Nancy Berry Wendy Walker | 3NT+1 | W | 630 | 3 | 8 | |
| 17 | 4NT+2 | E | 490 | 3 | 8 | |||
| 18 | 2S | N | 110 | 4 | 8 | |||
| 19 | 9 | Keith Spencer John Glass | 2S | E | 110 | 3 | 8 | |
| 20 | 3NT+3 | N | 690 | 8 | 8 | |||
| 21 | 3NT+1 | N | 630 | 6 | 8 | |||
| 22 | 3 | Dave Quinton Richard Brammer | 1H-2 | E | 200 | 3 | 8 | |
| 23 | 5S | N | 650 | 5 | 8 | |||
| 24 | 1NT+2 | N | 150 | 4 | 8 | |||
| 25 | 5 | John Auld Irene Auld | 4S+1 | N | 450 | 5 | 8 | |
| 26 | 3D-1 | S | 100 | 6 | 8 | |||
| 27 | 3NT | S | 400 | 1 | 8 | |||
| Total | 51.85% | 112 | 216 | |||||
| Pair 5 | John Auld & Irene Auld | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Ewan MacIntyre Pat Mantle | 2S+1 | S | 140 | 0 | 8 | |
| 2 | 4S | E | 420 | 6 | 8 | |||
| 3 | 4DX-1 | N | 100 | 3 | 8 | |||
| 4 | 2 | Clare Batten Dinah Mairs | 2S+1 | E | 140 | 2 | 8 | |
| 5 | 5C-2 | S | 200 | 3 | 8 | |||
| 6 | 3NT+1 | N | 430 | 8 | 8 | |||
| 7 | 9 | Keith Spencer John Glass | 2H | W | 110 | 8 | 8 | |
| 8 | 3NT-3 | E | 150 | 0 | 8 | |||
| 9 | 4S-2 | S | 100 | 5 | 8 | |||
| 10 | 3 | Dave Quinton Richard Brammer | 3NT+2 | W | 660 | 7 | 8 | |
| 11 | 2S+1 | S | 140 | 6 | 8 | |||
| 12 | 3H-2 | W | 100 | 6 | 8 | |||
| 13 | 8 | Frank Ball Richard Kowalski | 2H-2 | N | 200 | 8 | 8 | |
| 14 | 4H-1 | E | 50 | 4 | 8 | |||
| 15 | 2S+1 | S | 140 | 3 | 8 | |||
| 16 | 7 | Graham Brindley Keith Rodgers | 3NT+3 | W | 690 | 0 | 8 | |
| 17 | 6NT-1 | E | 50 | 8 | 8 | |||
| 18 | 5S-3 | N | 300 | 0 | 8 | |||
| 19 | 10 | Nancy Berry Wendy Walker | 4S-1 | E | 100 | 1 | 8 | |
| 20 | 3NT+2 | N | 660 | 3 | 8 | |||
| 21 | 3NT-2 | N | 200 | 6 | 8 | |||
| 22 | 1 | Sylvia Goodlud Nick Clarke | 2NT+3 | N | 210 | 6 | 8 | |
| 23 | 6CX-1 | S | 200 | 0 | 8 | |||
| 24 | 3NT+1 | S | 430 | 7 | 8 | |||
| 25 | 4 | Graham Lee Ron Langdon | 4S+1 | N | 450 | 3 | 8 | |
| 26 | 3D-1 | S | 100 | 2 | 8 | |||
| 27 | 3NT | S | 400 | 7 | 8 | |||
| Total | 51.85% | 112 | 216 | |||||
| Pair 6 | Ewan MacIntyre & Pat Mantle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | John Auld Irene Auld | 2S+1 | S | 140 | 8 | 8 | |
| 2 | 4S | E | 420 | 2 | 8 | |||
| 3 | 4DX-1 | N | 100 | 5 | 8 | |||
| 4 | 7 | Graham Brindley Keith Rodgers | 2S+2 | E | 170 | 8 | 8 | |
| 5 | 4S-1 | E | 50 | 0 | 8 | |||
| 6 | 3H+1 | N | 170 | 6 | 8 | |||
| 7 | 3 | Dave Quinton Richard Brammer | 3S-1 | N | 100 | 4 | 8 | |
| 8 | 3C-2 | E | 100 | 4 | 8 | |||
| 9 | 4S-2 | S | 100 | 3 | 8 | |||
| 10 | 1 | Sylvia Goodlud Nick Clarke | 3NT | W | 600 | 0 | 8 | |
| 11 | 3S+1 | S | 170 | 3 | 8 | |||
| 12 | 2NT-1 | N | 100 | 8 | 8 | |||
| 13 | 4 | Graham Lee Ron Langdon | 2H-1 | N | 100 | 3 | 8 | |
| 14 | 3H-2 | E | 100 | 1 | 8 | |||
| 15 | 2S+1 | S | 140 | 3 | 8 | |||
| 16 | 9 | Keith Spencer John Glass | 3NT+1 | W | 630 | 3 | 8 | |
| 17 | 3NT+3 | E | 490 | 3 | 8 | |||
| 18 | 4S-1 | N | 100 | 6 | 8 | |||
| 19 | 8 | Frank Ball Richard Kowalski | 2S+2 | E | 170 | 0 | 8 | |
| 20 | 6NT-2 | N | 200 | 0 | 8 | |||
| 21 | 3NT+2 | N | 660 | 8 | 8 | |||
| 22 | 10 | Nancy Berry Wendy Walker | 2H-3 | E | 300 | 0 | 8 | |
| 23 | 5CX | S | 750 | 0 | 8 | |||
| 24 | 2D+1 | S | 110 | 6 | 8 | |||
| 25 | 2 | Clare Batten Dinah Mairs | 4S+1 | N | 450 | 3 | 8 | |
| 26 | 3NT+1 | N | 630 | 8 | 8 | |||
| 27 | 5D-3 | S | 150 | 0 | 8 | |||
| Total | 43.98% | 95 | 216 | |||||
| Pair 7 | Graham Brindley & Keith Rodgers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Dave Quinton Richard Brammer | 1NT+1 | S | 120 | 3 | 8 | |
| 2 | 4H-1 | W | 50 | 7 | 8 | |||
| 3 | 4HX+1 | E | 990 | 0 | 8 | |||
| 4 | 6 | Ewan MacIntyre Pat Mantle | 2S+2 | E | 170 | 0 | 8 | |
| 5 | 4S-1 | E | 50 | 8 | 8 | |||
| 6 | 3H+1 | N | 170 | 2 | 8 | |||
| 7 | 8 | Frank Ball Richard Kowalski | 4H-2 | W | 200 | 0 | 8 | |
| 8 | 3C-2 | E | 100 | 4 | 8 | |||
| 9 | 4H-2 | N | 100 | 5 | 8 | |||
| 10 | 4 | Graham Lee Ron Langdon | 3NT+1 | W | 630 | 5 | 8 | |
| 11 | 3H-4 | E | 200 | 8 | 8 | |||
| 12 | 3S | S | 140 | 5 | 8 | |||
| 13 | 2 | Clare Batten Dinah Mairs | 2H-1 | N | 100 | 3 | 8 | |
| 14 | 2H+1 | E | 140 | 7 | 8 | |||
| 15 | 2S-1 | S | 100 | 8 | 8 | |||
| 16 | 5 | John Auld Irene Auld | 3NT+3 | W | 690 | 8 | 8 | |
| 17 | 6NT-1 | E | 50 | 0 | 8 | |||
| 18 | 5S-3 | N | 300 | 8 | 8 | |||
| 19 | 1 | Sylvia Goodlud Nick Clarke | 2S | E | 110 | 5 | 8 | |
| 20 | 4NT+1 | N | 660 | 3 | 8 | |||
| 21 | 3NT-2 | N | 200 | 6 | 8 | |||
| 22 | 9 | Keith Spencer John Glass | 2H-2 | E | 200 | 3 | 8 | |
| 23 | 4S+1 | N | 650 | 5 | 8 | |||
| 24 | 3NT+1 | N | 430 | 7 | 8 | |||
| 25 | 10 | Nancy Berry Wendy Walker | 4S+2 | N | 480 | 0 | 8 | |
| 26 | 2H-1 | W | 100 | 4 | 8 | |||
| 27 | 4D | S | 130 | 4 | 8 | |||
| Total | 54.63% | 118 | 216 | |||||
| Pair 8 | Frank Ball & Richard Kowalski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Nancy Berry Wendy Walker | 1NT+1 | S | 120 | 5 | 8 | |
| 2 | 4H-1 | W | 50 | 1 | 8 | |||
| 3 | 4H | E | 620 | 6 | 8 | |||
| 4 | 4 | Graham Lee Ron Langdon | 4S-1 | E | 100 | 6 | 8 | |
| 5 | 4C-2 | N | 200 | 3 | 8 | |||
| 6 | 2NT+2 | N | 180 | 6 | 8 | |||
| 7 | 7 | Graham Brindley Keith Rodgers | 4H-2 | W | 200 | 8 | 8 | |
| 8 | 3C-2 | E | 100 | 4 | 8 | |||
| 9 | 4H-2 | N | 100 | 3 | 8 | |||
| 10 | 9 | Keith Spencer John Glass | 3NT+2 | W | 660 | 7 | 8 | |
| 11 | 3C | W | 110 | 8 | 8 | |||
| 12 | 3HX-2 | W | 300 | 0 | 8 | |||
| 13 | 5 | John Auld Irene Auld | 2H-2 | N | 200 | 0 | 8 | |
| 14 | 4H-1 | E | 50 | 4 | 8 | |||
| 15 | 2S+1 | S | 140 | 5 | 8 | |||
| 16 | 3 | Dave Quinton Richard Brammer | 3NT+2 | W | 660 | 6 | 8 | |
| 17 | 6NT | E | 990 S | 7 | 8 | |||
| 18 | 5D-3 | W | 150 | 0 | 8 | |||
| 19 | 6 | Ewan MacIntyre Pat Mantle | 2S+2 | E | 170 | 8 | 8 | |
| 20 | 6NT-2 | N | 200 | 8 | 8 | |||
| 21 | 3NT+2 | N | 660 | 0 | 8 | |||
| 22 | 2 | Clare Batten Dinah Mairs | 2C | N | 90 | 8 | 8 | |
| 23 | 3NT+1 | S | 630 | 6 | 8 | |||
| 24 | 2S-3 | S | 150 | 8 | 8 | |||
| 25 | 1 | Sylvia Goodlud Nick Clarke | 4S+1 | N | 450 | 3 | 8 | |
| 26 | 2H-3 | W | 300 | 6 | 8 | |||
| 27 | 3S-1 | W | 50 | 2 | 8 | |||
| Total | 59.26% | 128 | 216 | |||||
| Pair 9 | Keith Spencer & John Glass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Clare Batten Dinah Mairs | 1NT+1 | S | 120 | 3 | 8 | |
| 2 | 3NT+2 | E | 460 | 0 | 8 | |||
| 3 | 4D-1 | N | 50 | 8 | 8 | |||
| 4 | 10 | Nancy Berry Wendy Walker | 4S-1 | E | 100 | 2 | 8 | |
| 5 | 5C-2 | N | 200 | 5 | 8 | |||
| 6 | 2H+2 | N | 170 | 6 | 8 | |||
| 7 | 5 | John Auld Irene Auld | 2H | W | 110 | 0 | 8 | |
| 8 | 3NT-3 | E | 150 | 8 | 8 | |||
| 9 | 4S-2 | S | 100 | 3 | 8 | |||
| 10 | 8 | Frank Ball Richard Kowalski | 3NT+2 | W | 660 | 1 | 8 | |
| 11 | 3C | W | 110 | 0 | 8 | |||
| 12 | 3HX-2 | W | 300 | 8 | 8 | |||
| 13 | 1 | Sylvia Goodlud Nick Clarke | 2H-1 | N | 100 | 3 | 8 | |
| 14 | 3H | E | 140 | 7 | 8 | |||
| 15 | 2S | S | 110 | 6 | 8 | |||
| 16 | 6 | Ewan MacIntyre Pat Mantle | 3NT+1 | W | 630 | 5 | 8 | |
| 17 | 3NT+3 | E | 490 | 5 | 8 | |||
| 18 | 4S-1 | N | 100 | 2 | 8 | |||
| 19 | 4 | Graham Lee Ron Langdon | 2S | E | 110 | 5 | 8 | |
| 20 | 3NT+3 | N | 690 | 0 | 8 | |||
| 21 | 3NT+1 | N | 630 | 2 | 8 | |||
| 22 | 7 | Graham Brindley Keith Rodgers | 2H-2 | E | 200 | 5 | 8 | |
| 23 | 4S+1 | N | 650 | 3 | 8 | |||
| 24 | 3NT+1 | N | 430 | 1 | 8 | |||
| 25 | 3 | Dave Quinton Richard Brammer | 4S+1 | N | 450 | 5 | 8 | |
| 26 | 5DX-1 | S | 200 | 8 | 8 | |||
| 27 | 3NT | S | 400 | 1 | 8 | |||
| Total | 47.22% | 102 | 216 | |||||
| Pair 10 | Nancy Berry & Wendy Walker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Frank Ball Richard Kowalski | 1NT+1 | S | 120 | 3 | 8 | |
| 2 | 4H-1 | W | 50 | 7 | 8 | |||
| 3 | 4H | E | 620 | 2 | 8 | |||
| 4 | 9 | Keith Spencer John Glass | 4S-1 | E | 100 | 6 | 8 | |
| 5 | 5C-2 | N | 200 | 3 | 8 | |||
| 6 | 2H+2 | N | 170 | 2 | 8 | |||
| 7 | 1 | Sylvia Goodlud Nick Clarke | 2S-1 | N | 100 | 4 | 8 | |
| 8 | 3NT-2 | W | 100 | 4 | 8 | |||
| 9 | 3D-1 | E | 100 | 8 | 8 | |||
| 10 | 2 | Clare Batten Dinah Mairs | 3NT+1 | W | 630 | 5 | 8 | |
| 11 | 2S+2 | S | 170 | 5 | 8 | |||
| 12 | 3S | S | 140 | 5 | 8 | |||
| 13 | 3 | Dave Quinton Richard Brammer | 2H-1 | N | 100 | 5 | 8 | |
| 14 | 2H-2 | E | 100 | 7 | 8 | |||
| 15 | 3DX | N | 670 | 8 | 8 | |||
| 16 | 4 | Graham Lee Ron Langdon | 3NT+1 | W | 630 | 5 | 8 | |
| 17 | 4NT+2 | E | 490 | 5 | 8 | |||
| 18 | 2S | N | 110 | 4 | 8 | |||
| 19 | 5 | John Auld Irene Auld | 4S-1 | E | 100 | 7 | 8 | |
| 20 | 3NT+2 | N | 660 | 5 | 8 | |||
| 21 | 3NT-2 | N | 200 | 2 | 8 | |||
| 22 | 6 | Ewan MacIntyre Pat Mantle | 2H-3 | E | 300 | 8 | 8 | |
| 23 | 5CX | S | 750 | 8 | 8 | |||
| 24 | 2D+1 | S | 110 | 2 | 8 | |||
| 25 | 7 | Graham Brindley Keith Rodgers | 4S+2 | N | 480 | 8 | 8 | |
| 26 | 2H-1 | W | 100 | 4 | 8 | |||
| 27 | 4D | S | 130 | 4 | 8 | |||
| Total | 62.96% | 136 | 216 | |||||
Results produced on Monday 10 October 2011 at 10:22 PM