Produced by ScoreBridge from www.scorebridge.com - Licensed to Nottingham Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Irene Auld & Nick Clarke | 169/ 270 | 62.59 | 24 |
| 2 | 6 | Jean Wall & Barbara Hatfield | 146/ 270 | 54.07 | 18 |
| 3 | 10 | Richard Kowalski & Frank Ball | 143/ 270 | 52.96 | 12 |
| 4= | 4 | Ellen Overton & L Eagling | 141/ 270 | 52.22 | 6 |
| 4= | 9 | Dave Quinton & Richard Brammer | 141/ 270 | 52.22 | 6 |
| 6= | 3 | Steve Fordham & Toni Smith | 140/ 270 | 51.85 | |
| 6= | 8 | Graham Brindley & E. MacIntyre | 140/ 270 | 51.85 | |
| 8 | 11 | Dinah Mairs & Joyce Severn | 133/ 270 | 49.26 | |
| 9 | 7 | Chris Close & Dorothy Close | 131/ 270 | 48.52 | |
| 10= | 1 | Ron Langdon & Graham Lee | 125/ 270 | 46.30 | |
| 10= | 5 | Simon Spencer & John Auld | 125/ 270 | 46.30 | |
| 12 | 12 | Wendy Walker & Diane Abbott | 86/ 270 | 31.85 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 10 | 8 | 6 | 8 | 3 | 8 | 0 | 5 | 8 | 5 | 2 | 9 | 8 | 0 | 4 | 0 | 0 | 4 | 9 | 6 | 1 | 0 | 4 | 9 | 4 | 3 | 1 | 1 | 125 |
| 2 | 5 | 8 | 10 | 6 | 7 | 0 | 6 | 5 | 8 | 10 | 8 | 8 | 10 | 8 | 10 | 5 | 6 | 0 | 7 | 8 | 2 | 2 | 4 | 9 | 1 | 10 | 6 | 2 | 169 |
| 3 | 8 | 2 | 8 | 6 | 4 | 7 | 6 | 5 | 6 | 5 | 8 | 1 | 8 | 8 | 4 | 0 | 1 | 2 | 6 | 0 | 5 | 5 | 10 | 7 | 4 | 8 | 6 | 3 | 140 |
| 4 | 8 | 2 | 2 | 6 | 0 | 7 | 8 | 5 | 9 | 5 | 10 | 9 | 0 | 2 | 0 | 5 | 2 | 10 | 0 | 10 | 1 | 5 | 10 | 3 | 6 | 7 | 9 | 4 | 141 |
| 5 | 5 | 2 | 0 | 0 | 2 | 7 | 2 | 5 | 2 | 10 | 2 | 4 | 6 | 2 | 6 | 10 | 9 | 8 | 1 | 4 | 9 | 8 | 4 | 0 | 6 | 2 | 9 | 5 | 125 |
| 6 | 10 | 10 | 8 | 4 | 6 | 3 | 10 | 5 | 2 | 5 | 6 | 6 | 2 | 6 | 0 | 5 | 6 | 6 | 10 | 0 | 9 | 8 | 6 | 1 | 0 | 3 | 9 | 6 | 146 |
| 7 | 5 | 4 | 8 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 2 | 2 | 2 | 8 | 8 | 10 | 10 | 6 | 9 | 6 | 10 | 2 | 6 | 10 | 6 | 2 | 4 | 7 | 131 |
| 8 | 2 | 8 | 8 | 2 | 7 | 2 | 0 | 5 | 9 | 0 | 8 | 6 | 2 | 2 | 6 | 5 | 9 | 4 | 3 | 2 | 8 | 10 | 8 | 6 | 10 | 7 | 1 | 8 | 140 |
| 9 | 5 | 6 | 2 | 10 | 8 | 3 | 4 | 5 | 2 | 5 | 8 | 0 | 8 | 4 | 10 | 5 | 8 | 0 | 3 | 6 | 5 | 5 | 0 | 3 | 9 | 8 | 9 | 9 | 141 |
| 10 | 0 | 0 | 2 | 10 | 10 | 7 | 10 | 5 | 1 | 5 | 2 | 10 | 2 | 10 | 6 | 5 | 4 | 10 | 4 | 10 | 5 | 5 | 0 | 7 | 4 | 8 | 1 | 10 | 143 |
| 11 | 2 | 8 | 2 | 4 | 10 | 3 | 8 | 5 | 8 | 5 | 4 | 4 | 8 | 2 | 2 | 5 | 1 | 6 | 7 | 4 | 5 | 10 | 6 | 1 | 9 | 0 | 4 | 11 | 133 |
| 12 | 0 | 2 | 4 | 4 | 3 | 10 | 4 | 5 | 4 | 5 | 0 | 1 | 4 | 8 | 4 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 12 | 86 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ron Langdon & Graham Lee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Wendy Walker Diane Abbott | 2H | W | 110 | 10 | 10 | |
| 2 | PASS | N | 0 | 8 | 10 | |||
| 3 | 2H | N | 110 | 6 | 10 | |||
| 4 | 8 | Graham Brindley E. MacIntyre | 4SX-1 | S | 200 | 8 | 10 | |
| 5 | 3H-1 | E | 50 | 3 | 10 | |||
| 6 | 3H-2 | E | 200 | 8 | 10 | |||
| 7 | 6 | Jean Wall Barbara Hatfield | 2NT-2 | N | 200 | 0 | 10 | |
| 8 | 3NT | W | 400 | 5 | 10 | |||
| 9 | 4S | N | 420 | 8 | 10 | |||
| 10 | 3 | Steve Fordham Toni Smith | 3C | N | 110 | 5 | 10 | |
| 11 | 4H-1 | E | 50 | 2 | 10 | |||
| 12 | 4S-1 | N | 100 | 9 | 10 | |||
| 13 | 10 | Richard Kowalski Frank Ball | 1NT+2 | N | 150 | 8 | 10 | |
| 14 | 3NT-2 | S | 100 | 0 | 10 | |||
| 15 | 3D+1 | N | 130 | 4 | 10 | |||
| 16 | 7 | Chris Close Dorothy Close | 1S | E | 80 | 0 | 10 | |
| 17 | 3S | S | 140 | 0 | 10 | |||
| 18 | 3NT | W | 400 | 4 | 10 | |||
| 19 | 5 | Simon Spencer John Auld | 2S+1 | W | 140 | 9 | 10 | |
| 20 | 2S+1 | W | 140 | 6 | 10 | |||
| 21 | 3NT | S | 600 | 1 | 10 | |||
| 22 | 11 | Dinah Mairs Joyce Severn | 4D-3 | W | 300 | 0 | 10 | |
| 23 | 3D | S | 110 | 4 | 10 | |||
| 24 | 2NT | W | 120 | 9 | 10 | |||
| 25 | 4 | Ellen Overton L Eagling | 4S | W | 620 | 4 | 10 | |
| 26 | 3NT-1 | E | 100 | 3 | 10 | |||
| 27 | 3NT+1 | N | 430 | 1 | 10 | |||
| Total | 46.30% | 125 | 270 | |||||
| Pair 2 | Irene Auld & Nick Clarke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Simon Spencer John Auld | 3C-1 | N | 50 | 5 | 10 | |
| 2 | PASS | N | 0 | 8 | 10 | |||
| 3 | 2H-1 | N | 50 | 10 | 10 | |||
| 4 | 12 | Wendy Walker Diane Abbott | 4H+1 | E | 650 | 6 | 10 | |
| 5 | 4H-1 | E | 50 | 7 | 10 | |||
| 6 | 4S-3 | E | 300 | 0 | 10 | |||
| 7 | 9 | Dave Quinton Richard Brammer | 3H-1 | E | 100 | 6 | 10 | |
| 8 | 3NT | W | 400 | 5 | 10 | |||
| 9 | 4S | N | 420 | 8 | 10 | |||
| 10 | 7 | Chris Close Dorothy Close | 3HX-1 | E | 200 | 10 | 10 | |
| 11 | 4H-1 | E | 50 | 8 | 10 | |||
| 12 | 4S | N | 620 | 8 | 10 | |||
| 13 | 4 | Ellen Overton L Eagling | 2H | E | 110 | 10 | 10 | |
| 14 | 2NT | N | 120 | 8 | 10 | |||
| 15 | 3NT-1 | S | 100 | 10 | 10 | |||
| 16 | 10 | Richard Kowalski Frank Ball | 2S-1 | E | 100 | 5 | 10 | |
| 17 | 4S | S | 420 | 6 | 10 | |||
| 18 | 3NT+1 | W | 430 | 0 | 10 | |||
| 19 | 8 | Graham Brindley E. MacIntyre | 4S-2 | W | 200 | 7 | 10 | |
| 20 | 2S | W | 110 | 8 | 10 | |||
| 21 | 3NT-2 | S | 200 | 2 | 10 | |||
| 22 | 6 | Jean Wall Barbara Hatfield | 4D-2 | W | 200 | 2 | 10 | |
| 23 | 2D+1 | S | 110 | 4 | 10 | |||
| 24 | 2NT | W | 120 | 9 | 10 | |||
| 25 | 11 | Dinah Mairs Joyce Severn | 5DX-4 | S | 800 | 1 | 10 | |
| 26 | 3NT-3 | E | 300 | 10 | 10 | |||
| 27 | 2NT+1 | N | 150 | 6 | 10 | |||
| Total | 62.59% | 169 | 270 | |||||
| Pair 3 | Steve Fordham & Toni Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Dinah Mairs Joyce Severn | 2H-2 | W | 100 | 8 | 10 | |
| 2 | PASS | N | 0 | 2 | 10 | |||
| 3 | 2C-2 | W | 200 | 8 | 10 | |||
| 4 | 6 | Jean Wall Barbara Hatfield | 5H | W | 650 | 6 | 10 | |
| 5 | 4H-2 | E | 100 | 4 | 10 | |||
| 6 | 2S-1 | E | 100 | 7 | 10 | |||
| 7 | 12 | Wendy Walker Diane Abbott | 1NT-1 | N | 100 | 6 | 10 | |
| 8 | 3NT | W | 400 | 5 | 10 | |||
| 9 | 3S+1 | N | 170 | 6 | 10 | |||
| 10 | 1 | Ron Langdon Graham Lee | 3C | N | 110 | 5 | 10 | |
| 11 | 4H-1 | E | 50 | 8 | 10 | |||
| 12 | 4S-1 | N | 100 | 1 | 10 | |||
| 13 | 8 | Graham Brindley E. MacIntyre | 1NT+2 | N | 150 | 8 | 10 | |
| 14 | 3NT | N | 400 | 8 | 10 | |||
| 15 | 3D+1 | N | 130 | 4 | 10 | |||
| 16 | 5 | Simon Spencer John Auld | 3S-2 | E | 200 | 0 | 10 | |
| 17 | 4S+1 | S | 450 | 1 | 10 | |||
| 18 | 1NT+3 | W | 180 | 2 | 10 | |||
| 19 | 10 | Richard Kowalski Frank Ball | 4S-1 | W | 100 | 6 | 10 | |
| 20 | 2S-1 | W | 100 | 0 | 10 | |||
| 21 | 3NT-1 | S | 100 | 5 | 10 | |||
| 22 | 9 | Dave Quinton Richard Brammer | 3D-1 | W | 100 | 5 | 10 | |
| 23 | 4D | S | 130 | 10 | 10 | |||
| 24 | 2NT-1 | W | 50 | 7 | 10 | |||
| 25 | 7 | Chris Close Dorothy Close | 4S | W | 620 | 4 | 10 | |
| 26 | 4D+1 | E | 150 | 8 | 10 | |||
| 27 | 2D+1 | S | 110 | 6 | 10 | |||
| Total | 51.85% | 140 | 270 | |||||
| Pair 4 | Ellen Overton & L Eagling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Graham Brindley E. MacIntyre | 4CX-1 | N | 100 | 8 | 10 | |
| 2 | 3D+1 | S | 130 | 2 | 10 | |||
| 3 | 2C-2 | W | 200 | 2 | 10 | |||
| 4 | 11 | Dinah Mairs Joyce Severn | 4H+1 | E | 650 | 6 | 10 | |
| 5 | 4S+1 | N | 650 | 0 | 10 | |||
| 6 | 3S-1 | E | 100 | 7 | 10 | |||
| 7 | 7 | Chris Close Dorothy Close | 2H | W | 110 | 8 | 10 | |
| 8 | 3NT | W | 400 | 5 | 10 | |||
| 9 | 4S-1 | N | 50 | 9 | 10 | |||
| 10 | 12 | Wendy Walker Diane Abbott | 3C | N | 110 | 5 | 10 | |
| 11 | 5CX-4 | N | 800 | 10 | 10 | |||
| 12 | 4S-1 | N | 100 | 9 | 10 | |||
| 13 | 2 | Irene Auld Nick Clarke | 2H | E | 110 | 0 | 10 | |
| 14 | 2NT | N | 120 | 2 | 10 | |||
| 15 | 3NT-1 | S | 100 | 0 | 10 | |||
| 16 | 9 | Dave Quinton Richard Brammer | 2S-1 | E | 100 | 5 | 10 | |
| 17 | 3S+2 | S | 200 | 2 | 10 | |||
| 18 | 3NT-2 | W | 100 | 10 | 10 | |||
| 19 | 6 | Jean Wall Barbara Hatfield | 4S-3 | W | 300 | 0 | 10 | |
| 20 | 2S+3 | W | 200 | 10 | 10 | |||
| 21 | 3NT | S | 600 | 1 | 10 | |||
| 22 | 10 | Richard Kowalski Frank Ball | 3D-1 | W | 100 | 5 | 10 | |
| 23 | 5DX-2 | S | 500 | 10 | 10 | |||
| 24 | 2NT-1 | W | 50 | 3 | 10 | |||
| 25 | 1 | Ron Langdon Graham Lee | 4S | W | 620 | 6 | 10 | |
| 26 | 3NT-1 | E | 100 | 7 | 10 | |||
| 27 | 3NT+1 | N | 430 | 9 | 10 | |||
| Total | 52.22% | 141 | 270 | |||||
| Pair 5 | Simon Spencer & John Auld | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Irene Auld Nick Clarke | 3C-1 | N | 50 | 5 | 10 | |
| 2 | PASS | N | 0 | 2 | 10 | |||
| 3 | 2H-1 | N | 50 | 0 | 10 | |||
| 4 | 9 | Dave Quinton Richard Brammer | 4SX | S | 790 | 0 | 10 | |
| 5 | 3S+1 | N | 170 | 2 | 10 | |||
| 6 | 3S-1 | E | 100 | 7 | 10 | |||
| 7 | 11 | Dinah Mairs Joyce Severn | 3C | N | 110 | 2 | 10 | |
| 8 | 3NT | W | 400 | 5 | 10 | |||
| 9 | 4S | N | 420 | 2 | 10 | |||
| 10 | 8 | Graham Brindley E. MacIntyre | 4C-1 | N | 100 | 10 | 10 | |
| 11 | 4H-1 | W | 50 | 2 | 10 | |||
| 12 | 3S+1 | N | 170 | 4 | 10 | |||
| 13 | 12 | Wendy Walker Diane Abbott | 3C | N | 110 | 6 | 10 | |
| 14 | 3NT | N | 400 | 2 | 10 | |||
| 15 | 2D+2 | N | 130 | 6 | 10 | |||
| 16 | 3 | Steve Fordham Toni Smith | 3S-2 | E | 200 | 10 | 10 | |
| 17 | 4S+1 | S | 450 | 9 | 10 | |||
| 18 | 1NT+3 | W | 180 | 8 | 10 | |||
| 19 | 1 | Ron Langdon Graham Lee | 2S+1 | W | 140 | 1 | 10 | |
| 20 | 2S+1 | W | 140 | 4 | 10 | |||
| 21 | 3NT | S | 600 | 9 | 10 | |||
| 22 | 7 | Chris Close Dorothy Close | 2S-1 | S | 50 | 8 | 10 | |
| 23 | 3D | S | 110 | 4 | 10 | |||
| 24 | 3NT-2 | W | 100 | 0 | 10 | |||
| 25 | 10 | Richard Kowalski Frank Ball | 4S | W | 620 | 6 | 10 | |
| 26 | 4D+1 | E | 150 | 2 | 10 | |||
| 27 | 3NT+1 | N | 430 | 9 | 10 | |||
| Total | 46.30% | 125 | 270 | |||||
| Pair 6 | Jean Wall & Barbara Hatfield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Richard Kowalski Frank Ball | 4H-3 | W | 150 | 10 | 10 | |
| 2 | 1NT+2 | N | 150 | 10 | 10 | |||
| 3 | 2C-2 | W | 200 | 8 | 10 | |||
| 4 | 3 | Steve Fordham Toni Smith | 5H | W | 650 | 4 | 10 | |
| 5 | 4H-2 | E | 100 | 6 | 10 | |||
| 6 | 2S-1 | E | 100 | 3 | 10 | |||
| 7 | 1 | Ron Langdon Graham Lee | 2NT-2 | N | 200 | 10 | 10 | |
| 8 | 3NT | W | 400 | 5 | 10 | |||
| 9 | 4S | N | 420 | 2 | 10 | |||
| 10 | 11 | Dinah Mairs Joyce Severn | 3C | N | 110 | 5 | 10 | |
| 11 | 4C-2 | N | 100 | 6 | 10 | |||
| 12 | 3S | N | 140 | 6 | 10 | |||
| 13 | 9 | Dave Quinton Richard Brammer | 1NT+2 | N | 150 | 2 | 10 | |
| 14 | 2DX-2 | W | 300 | 6 | 10 | |||
| 15 | 3NT+1 | S | 630 | 0 | 10 | |||
| 16 | 12 | Wendy Walker Diane Abbott | 2S-1 | E | 100 | 5 | 10 | |
| 17 | 3NT | S | 400 | 6 | 10 | |||
| 18 | 3NT | E | 400 | 6 | 10 | |||
| 19 | 4 | Ellen Overton L Eagling | 4S-3 | W | 300 | 10 | 10 | |
| 20 | 2S+3 | W | 200 | 0 | 10 | |||
| 21 | 3NT | S | 600 | 9 | 10 | |||
| 22 | 2 | Irene Auld Nick Clarke | 4D-2 | W | 200 | 8 | 10 | |
| 23 | 2D+1 | S | 110 | 6 | 10 | |||
| 24 | 2NT | W | 120 | 1 | 10 | |||
| 25 | 8 | Graham Brindley E. MacIntyre | 5D-4 | S | 200 | 0 | 10 | |
| 26 | 3NT-1 | E | 100 | 3 | 10 | |||
| 27 | 2S-1 | W | 50 | 9 | 10 | |||
| Total | 54.07% | 146 | 270 | |||||
| Pair 7 | Chris Close & Dorothy Close | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Dave Quinton Richard Brammer | 2S-1 | S | 50 | 5 | 10 | |
| 2 | 3S-2 | E | 100 | 4 | 10 | |||
| 3 | 2D | S | 90 | 8 | 10 | |||
| 4 | 10 | Richard Kowalski Frank Ball | 4H+2 | E | 680 | 0 | 10 | |
| 5 | 4S-1 | N | 100 | 0 | 10 | |||
| 6 | 3S-1 | E | 100 | 3 | 10 | |||
| 7 | 4 | Ellen Overton L Eagling | 2H | W | 110 | 2 | 10 | |
| 8 | 3NT | W | 400 | 5 | 10 | |||
| 9 | 4S-1 | N | 50 | 1 | 10 | |||
| 10 | 2 | Irene Auld Nick Clarke | 3HX-1 | E | 200 | 0 | 10 | |
| 11 | 4H-1 | E | 50 | 2 | 10 | |||
| 12 | 4S | N | 620 | 2 | 10 | |||
| 13 | 11 | Dinah Mairs Joyce Severn | 2H-1 | E | 100 | 2 | 10 | |
| 14 | 3NT | N | 400 | 8 | 10 | |||
| 15 | 3NT | N | 600 | 8 | 10 | |||
| 16 | 1 | Ron Langdon Graham Lee | 1S | E | 80 | 10 | 10 | |
| 17 | 3S | S | 140 | 10 | 10 | |||
| 18 | 3NT | W | 400 | 6 | 10 | |||
| 19 | 12 | Wendy Walker Diane Abbott | 2S+1 | W | 140 | 9 | 10 | |
| 20 | 2S+1 | W | 140 | 6 | 10 | |||
| 21 | 5D-3 | S | 300 | 10 | 10 | |||
| 22 | 5 | Simon Spencer John Auld | 2S-1 | S | 50 | 2 | 10 | |
| 23 | 3D | S | 110 | 6 | 10 | |||
| 24 | 3NT-2 | W | 100 | 10 | 10 | |||
| 25 | 3 | Steve Fordham Toni Smith | 4S | W | 620 | 6 | 10 | |
| 26 | 4D+1 | E | 150 | 2 | 10 | |||
| 27 | 2D+1 | S | 110 | 4 | 10 | |||
| Total | 48.52% | 131 | 270 | |||||
| Pair 8 | Graham Brindley & E. MacIntyre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ellen Overton L Eagling | 4CX-1 | N | 100 | 2 | 10 | |
| 2 | 3D+1 | S | 130 | 8 | 10 | |||
| 3 | 2C-2 | W | 200 | 8 | 10 | |||
| 4 | 1 | Ron Langdon Graham Lee | 4SX-1 | S | 200 | 2 | 10 | |
| 5 | 3H-1 | E | 50 | 7 | 10 | |||
| 6 | 3H-2 | E | 200 | 2 | 10 | |||
| 7 | 10 | Richard Kowalski Frank Ball | 2NT+2 | N | 180 | 0 | 10 | |
| 8 | 3NT | W | 400 | 5 | 10 | |||
| 9 | 3S-1 | N | 50 | 9 | 10 | |||
| 10 | 5 | Simon Spencer John Auld | 4C-1 | N | 100 | 0 | 10 | |
| 11 | 4H-1 | W | 50 | 8 | 10 | |||
| 12 | 3S+1 | N | 170 | 6 | 10 | |||
| 13 | 3 | Steve Fordham Toni Smith | 1NT+2 | N | 150 | 2 | 10 | |
| 14 | 3NT | N | 400 | 2 | 10 | |||
| 15 | 3D+1 | N | 130 | 6 | 10 | |||
| 16 | 11 | Dinah Mairs Joyce Severn | 3NT-1 | W | 100 | 5 | 10 | |
| 17 | 4S+1 | S | 450 | 9 | 10 | |||
| 18 | 3NT | W | 400 | 4 | 10 | |||
| 19 | 2 | Irene Auld Nick Clarke | 4S-2 | W | 200 | 3 | 10 | |
| 20 | 2S | W | 110 | 2 | 10 | |||
| 21 | 3NT-2 | S | 200 | 8 | 10 | |||
| 22 | 12 | Wendy Walker Diane Abbott | 3SX-2 | S | 300 | 10 | 10 | |
| 23 | 4D-1 | S | 100 | 8 | 10 | |||
| 24 | 1NT | W | 90 | 6 | 10 | |||
| 25 | 6 | Jean Wall Barbara Hatfield | 5D-4 | S | 200 | 10 | 10 | |
| 26 | 3NT-1 | E | 100 | 7 | 10 | |||
| 27 | 2S-1 | W | 50 | 1 | 10 | |||
| Total | 51.85% | 140 | 270 | |||||
| Pair 9 | Dave Quinton & Richard Brammer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Chris Close Dorothy Close | 2S-1 | S | 50 | 5 | 10 | |
| 2 | 3S-2 | E | 100 | 6 | 10 | |||
| 3 | 2D | S | 90 | 2 | 10 | |||
| 4 | 5 | Simon Spencer John Auld | 4SX | S | 790 | 10 | 10 | |
| 5 | 3S+1 | N | 170 | 8 | 10 | |||
| 6 | 3S-1 | E | 100 | 3 | 10 | |||
| 7 | 2 | Irene Auld Nick Clarke | 3H-1 | E | 100 | 4 | 10 | |
| 8 | 3NT | W | 400 | 5 | 10 | |||
| 9 | 4S | N | 420 | 2 | 10 | |||
| 10 | 10 | Richard Kowalski Frank Ball | 3C | N | 110 | 5 | 10 | |
| 11 | 3H+1 | W | 170 | 8 | 10 | |||
| 12 | 5CX-4 | W | 800 | 0 | 10 | |||
| 13 | 6 | Jean Wall Barbara Hatfield | 1NT+2 | N | 150 | 8 | 10 | |
| 14 | 2DX-2 | W | 300 | 4 | 10 | |||
| 15 | 3NT+1 | S | 630 | 10 | 10 | |||
| 16 | 4 | Ellen Overton L Eagling | 2S-1 | E | 100 | 5 | 10 | |
| 17 | 3S+2 | S | 200 | 8 | 10 | |||
| 18 | 3NT-2 | W | 100 | 0 | 10 | |||
| 19 | 11 | Dinah Mairs Joyce Severn | 4S-2 | W | 200 | 3 | 10 | |
| 20 | 2S+1 | W | 140 | 6 | 10 | |||
| 21 | 4H-1 | N | 100 | 5 | 10 | |||
| 22 | 3 | Steve Fordham Toni Smith | 3D-1 | W | 100 | 5 | 10 | |
| 23 | 4D | S | 130 | 0 | 10 | |||
| 24 | 2NT-1 | W | 50 | 3 | 10 | |||
| 25 | 12 | Wendy Walker Diane Abbott | 5DX-4 | S | 800 | 9 | 10 | |
| 26 | 3D+2 | E | 150 | 8 | 10 | |||
| 27 | 2S-1 | W | 50 | 9 | 10 | |||
| Total | 52.22% | 141 | 270 | |||||
| Pair 10 | Richard Kowalski & Frank Ball | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Jean Wall Barbara Hatfield | 4H-3 | W | 150 | 0 | 10 | |
| 2 | 1NT+2 | N | 150 | 0 | 10 | |||
| 3 | 2C-2 | W | 200 | 2 | 10 | |||
| 4 | 7 | Chris Close Dorothy Close | 4H+2 | E | 680 | 10 | 10 | |
| 5 | 4S-1 | N | 100 | 10 | 10 | |||
| 6 | 3S-1 | E | 100 | 7 | 10 | |||
| 7 | 8 | Graham Brindley E. MacIntyre | 2NT+2 | N | 180 | 10 | 10 | |
| 8 | 3NT | W | 400 | 5 | 10 | |||
| 9 | 3S-1 | N | 50 | 1 | 10 | |||
| 10 | 9 | Dave Quinton Richard Brammer | 3C | N | 110 | 5 | 10 | |
| 11 | 3H+1 | W | 170 | 2 | 10 | |||
| 12 | 5CX-4 | W | 800 | 10 | 10 | |||
| 13 | 1 | Ron Langdon Graham Lee | 1NT+2 | N | 150 | 2 | 10 | |
| 14 | 3NT-2 | S | 100 | 10 | 10 | |||
| 15 | 3D+1 | N | 130 | 6 | 10 | |||
| 16 | 2 | Irene Auld Nick Clarke | 2S-1 | E | 100 | 5 | 10 | |
| 17 | 4S | S | 420 | 4 | 10 | |||
| 18 | 3NT+1 | W | 430 | 10 | 10 | |||
| 19 | 3 | Steve Fordham Toni Smith | 4S-1 | W | 100 | 4 | 10 | |
| 20 | 2S-1 | W | 100 | 10 | 10 | |||
| 21 | 3NT-1 | S | 100 | 5 | 10 | |||
| 22 | 4 | Ellen Overton L Eagling | 3D-1 | W | 100 | 5 | 10 | |
| 23 | 5DX-2 | S | 500 | 0 | 10 | |||
| 24 | 2NT-1 | W | 50 | 7 | 10 | |||
| 25 | 5 | Simon Spencer John Auld | 4S | W | 620 | 4 | 10 | |
