Produced by ScoreBridge from www.scorebridge.com - Licensed to Nottingham Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Chris Clark & Barbara Hatfield | 208.5/ 336 | 62.05 | 30 | 3 | |
| 2 | 5 | Simon Spencer & John Auld | 189.7/ 336 | 56.46 | 20 | 1 | |
| 3 | 3 | Frank Ball & Richard Kowalski | 188.0/ 336 | 55.95 | 10 | 1 | |
| 4 | 6 | Nick Clarke & Bernard Rasmussen | 164.2/ 336 | 48.87 | 1 | ||
| 5 | 2 | Dinah Mairs & Joyce Severn | 159.5/ 336 | 47.47 | 2 | ||
| 6 | 8 | Dave Quinton & Richard Brammer | 150.7/ 336 | 44.85 | 1 | ||
| 7 | 1 | Rita Brookes & Kathy Hales | 148.5/ 336 | 44.20 | 1 | ||
| 8 | 4 | Nancy Berry & Margaret McCorkell | 135.0/ 336 | 40.18 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | L Eagling & Keith Rodgers | 194.5/ 336 | 57.89 | 30 | 1 | |
| 2 | 3 | Steve Fordham & Toni Smith | 175.0/ 336 | 52.08 | 20 | ||
| 3 | 6 | Geoff Caldwell & Jeane Ackermann | 170.3/ 336 | 50.68 | 10 | ||
| 4 | 8 | Satish Shah & Margaret Shah | 166.8/ 336 | 49.64 | 1 | ||
| 5 | 7 | Ellen Overton & Irene Auld | 166.5/ 336 | 49.55 | 1 | ||
| 6 | 4 | Graham Brindley & E. MacIntyre | 162.0/ 336 | 48.21 | |||
| 7 | 5 | Kyra Wills & Keith Spencer | 155.3/ 336 | 46.22 | |||
| 8 | 1 | Wendy Walker & Diane Abbott | 153.5/ 336 | 45.68 |
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 4.0 | 10.0 | 6.0 | 4.0 | 6.0 | 2.0 | 0.0 | 4.0 | 8.0 | 7.0 | 3.0 | 9.5 | 6.0 | 3.0 | 8.0 | 6.0 | 9.0 | 9.0 | 0.0 | 8.0 | 9.0 | 0.0 | 4.0 | 2.0 | 8.0 | 6.0 | 2.0 | 5.0 | 1 | 148.5 | ||||
| 2 | 4.0 | 11.0 | 12.0 | 0.0 | 1.0 | 7.0 | 6.0 | 9.5 | 6.0 | 12.0 | 8.0 | 6.0 | 9.0 | 6.0 | 4.0 | 3.0 | 9.0 | 4.0 | 12.0 | 9.0 | 3.0 | 2.0 | 0.0 | 0.0 | 12.0 | 4.0 | 0.0 | 0.0 | 2 | 159.5 | ||||
| 3 | 11.0 | 3.0 | 0.0 | 11.0 | 11.0 | 7.0 | 11.0 | 6.0 | 12.0 | 3.0 | 2.0 | 6.0 | 4.0 | 0.0 | 12.0 | 12.0 | 2.0 | 4.0 | 9.0 | 12.0 | 3.0 | 6.0 | 12.0 | 11.0 | 8.0 | 4.0 | 3.0 | 3.0 | 3 | 188.0 | ||||
| 4 | 8.0 | 3.0 | 6.0 | 1.0 | 9.0 | 0.0 | 2.0 | 11.0 | 6.0 | 8.0 | 8.0 | 0.0 | 1.0 | 4.0 | 10.0 | 8.0 | 9.0 | 4.0 | 1.0 | 0.0 | 3.0 | 6.0 | 4.0 | 5.0 | 8.0 | 4.0 | 3.0 | 3.0 | 4 | 135.0 | ||||
| 5 | 4.0 | 10.0 | 6.0 | 6.0 | 9.0 | 7.0 | 6.0 | 11.0 | 5.0 | 7.0 | 8.0 | 3.7 | 1.0 | 12.0 | 4.0 | 3.0 | 9.0 | 10.0 | 6.0 | 5.0 | 11.0 | 10.0 | 7.0 | 5.0 | 4.0 | 4.0 | 6.0 | 10.0 | 5 | 189.7 | ||||
| 6 | 0.0 | 10.0 | 12.0 | 8.0 | 2.0 | 11.0 | 6.0 | 4.0 | 1.0 | 7.0 | 0.0 | 0.2 | 2.0 | 3.0 | 8.0 | 6.0 | 2.0 | 10.0 | 1.0 | 9.0 | 3.0 | 12.0 | 7.0 | 11.0 | 0.0 | 10.0 | 9.0 | 10.0 | 6 | 164.2 | ||||
| 7 | 11.0 | 3.0 | 6.0 | 1.0 | 12.0 | 7.0 | 10.0 | 8.0 | 5.0 | 0.0 | 3.0 | 9.5 | 10.0 | 10.0 | 8.0 | 12.0 | 9.0 | 9.0 | 8.0 | 8.0 | 11.0 | 0.0 | 10.0 | 5.0 | 2.0 | 12.0 | 9.0 | 10.0 | 7 | 208.5 | ||||
| 8 | 4.0 | 3.0 | 6.0 | 11.0 | 0.0 | 4.0 | 6.0 | 4.0 | 11.0 | 7.0 | 11.0 | 3.7 | 0.0 | 3.0 | 0.0 | 6.0 | 9.0 | 2.0 | 4.0 | 0.0 | 2.0 | 10.0 | 9.0 | 5.0 | 8.0 | 4.0 | 12.0 | 6.0 | 8 | 150.7 | ||||
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 8.0 | 2.0 | 6.0 | 8.0 | 10.0 | 1.0 | 6.0 | 8.0 | 11.0 | 5.0 | 6.0 | 2.5 | 2.0 | 2.0 | 4.0 | 0.0 | 8.0 | 12.0 | 0.0 | 0.0 | 10.0 | 2.0 | 3.0 | 7.0 | 9.0 | 6.0 | 8.0 | 7.0 | 1 | 153.5 | ||||
| 2 | 8.0 | 1.0 | 0.0 | 12.0 | 7.0 | 12.0 | 9.0 | 2.5 | 0.0 | 9.0 | 10.0 | 6.0 | 3.0 | 10.0 | 8.0 | 12.0 | 3.0 | 8.0 | 11.0 | 12.0 | 4.0 | 6.0 | 10.0 | 7.0 | 8.0 | 8.0 | 6.0 | 2.0 | 2 | 194.5 | ||||
| 3 | 12.0 | 2.0 | 0.0 | 4.0 | 1.0 | 5.0 | 1.0 | 6.0 | 12.0 | 9.0 | 12.0 | 6.0 | 11.0 | 8.0 | 2.0 | 4.0 | 3.0 | 12.0 | 8.0 | 10.0 | 1.0 | 2.0 | 5.0 | 7.0 | 0.0 | 8.0 | 12.0 | 12.0 | 3 | 175.0 | ||||
| 4 | 1.0 | 9.0 | 12.0 | 1.0 | 0.0 | 5.0 | 2.0 | 4.0 | 6.0 | 4.0 | 4.0 | 12.0 | 3.0 | 3.0 | 12.0 | 4.0 | 3.0 | 2.0 | 6.0 | 7.0 | 9.0 | 10.0 | 12.0 | 12.0 | 12.0 | 2.0 | 3.0 | 2.0 | 4 | 162.0 | ||||
| 5 | 1.0 | 9.0 | 6.0 | 11.0 | 3.0 | 12.0 | 10.0 | 1.0 | 1.0 | 5.0 | 1.0 | 8.3 | 11.0 | 0.0 | 8.0 | 9.0 | 3.0 | 8.0 | 0.0 | 3.0 | 9.0 | 0.0 | 5.0 | 1.0 | 4.0 | 8.0 | 9.0 | 9.0 | 5 | 155.3 | ||||
| 6 | 4.0 | 9.0 | 6.0 | 11.0 | 12.0 | 8.0 | 6.0 | 8.0 | 7.0 | 5.0 | 4.0 | 8.3 | 6.0 | 9.0 | 4.0 | 6.0 | 10.0 | 2.0 | 11.0 | 3.0 | 9.0 | 6.0 | 0.0 | 1.0 | 10.0 | 0.0 | 3.0 | 2.0 | 6 | 170.3 | ||||
| 7 | 8.0 | 9.0 | 6.0 | 1.0 | 3.0 | 5.0 | 6.0 | 1.0 | 4.0 | 5.0 | 9.0 | 2.5 | 10.0 | 9.0 | 4.0 | 6.0 | 3.0 | 6.0 | 8.0 | 9.0 | 1.0 | 12.0 | 2.0 | 7.0 | 4.0 | 8.0 | 9.0 | 9.0 | 7 | 166.5 | ||||
| 8 | 8.0 | 2.0 | 6.0 | 6.0 | 6.0 | 10.0 | 12.0 | 8.0 | 11.0 | 5.0 | 12.0 | 11.8 | 6.0 | 0.0 | 4.0 | 6.0 | 3.0 | 3.0 | 4.0 | 4.0 | 10.0 | 8.0 | 3.0 | 0.0 | 4.0 | 8.0 | 0.0 | 6.0 | 8 | 166.8 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Rita Brookes & Kathy Hales | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Wendy Walker Diane Abbott | 3S-1 | E | 50 | 4.0 | 12 | |
| 2 | 3C | W | 110 | 10.0 | 12 | |||
| 3 | 4S+3 | N | 510 | 6.0 | 12 | |||
| 4 | 5CX-2 | N | 500 | 4.0 | 12 | |||
| 5 | 8 | Satish Shah Margaret Shah | 4S-2 | E | 100 | 6.0 | 12 | |
| 6 | 2D+1 | W | 110 | 2.0 | 12 | |||
| 7 | 6C-1 | S | 100 | 0.0 | 12 | |||
| 8 | 5D | N | 400 | 4.0 | 12 | |||
| 9 | 7 | Ellen Overton Irene Auld | 3H-2 | N | 100 | 8.0 | 12 | |
| 10 | 2NT-1 | S | 100 | 7.0 | 12 | |||
| 11 | 6NT | W | 990 | 3.0 | 12 | |||
| 12 | 2D-1 | N | 100 | 9.5 | 12 | |||
| 13 | 6 | Geoff Caldwell Jeane Ackermann | 5DX-1 | S | 200 | 6.0 | 12 | |
| 14 | 3D+2 | E | 150 | 3.0 | 12 | |||
| 15 | 2S+1 | S | 140 | 8.0 | 12 | |||
| 16 | 3NT-1 | W | 100 | 6.0 | 12 | |||
| 17 | 4 | Graham Brindley E. MacIntyre | 6S+1 | N | 1010 S | 9.0 | 12 | |
| 18 | 4S-1 | W | 50 | 9.0 | 12 | |||
| 19 | 3DX-4 | N | 800 | 0.0 | 12 | |||
| 20 | 2S-1 | S | 100 | 8.0 | 12 | |||
| 21 | 3 | Steve Fordham Toni Smith | 4H+1 | N | 650 | 9.0 | 12 | |
| 22 | 3NT-3 | S | 150 | 0.0 | 12 | |||
| 23 | 4C | N | 130 | 4.0 | 12 | |||
| 24 | 3H-3 | N | 150 | 2.0 | 12 | |||
| 25 | 2 | L Eagling Keith Rodgers | 1NT | N | 90 | 8.0 | 12 | |
| 26 | 4C-2 | S | 200 | 6.0 | 12 | |||
| 27 | 4S+1 | E | 450 | 2.0 | 12 | |||
| 28 | 2S | W | 110 | 5.0 | 12 | |||
| Total | 44.20% | 148.5 | 336 | |||||
| Pair 2 N | Dinah Mairs & Joyce Severn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 2 | L Eagling Keith Rodgers | 2S | E | 110 | 4.0 | 12 | |
| 6 | 2H | S | 110 | 11.0 | 12 | |||
| 7 | 6NT | S | 1440 S | 12.0 | 12 | |||
| 8 | 3D+2 | N | 150 | 0.0 | 12 | |||
| 9 | 1 | Wendy Walker Diane Abbott | 2C+2 | E | 130 | 1.0 | 12 | |
| 10 | 2NT-1 | S | 100 | 7.0 | 12 | |||
| 11 | 3NT+4 | E | 520 | 6.0 | 12 | |||
| 12 | 2D-1 | N | 100 | 9.5 | 12 | |||
| 13 | 8 | Satish Shah Margaret Shah | 5DX-1 | S | 200 | 6.0 | 12 | |
| 14 | 2NT-1 | E | 50 | 12.0 | 12 | |||
| 15 | 3S | S | 140 | 8.0 | 12 | |||
| 16 | 3NT-1 | W | 100 | 6.0 | 12 | |||
| 17 | 7 | Ellen Overton Irene Auld | 6S+1 | N | 1010 S | 9.0 | 12 | |
| 18 | 2H | E | 110 | 6.0 | 12 | |||
| 19 | 3NT+3 | W | 690 | 4.0 | 12 | |||
| 20 | 3H | E | 140 | 3.0 | 12 | |||
| 21 | 5 | Kyra Wills Keith Spencer | 4H+1 | N | 650 | 9.0 | 12 | |
| 22 | 4S-2 | N | 100 | 4.0 | 12 | |||
| 23 | 4H+1 | N | 650 | 12.0 | 12 | |||
| 24 | 2NT-1 | W | 50 | 9.0 | 12 | |||
| 25 | 4 | Graham Brindley E. MacIntyre | 1NT-1 | N | 50 | 3.0 | 12 | |
| 26 | 3S-4 | N | 400 | 2.0 | 12 | |||
| 27 | 4S+2 | E | 480 | 0.0 | 12 | |||
| 28 | 2S+1 | W | 140 | 0.0 | 12 | |||
| 29 | 3 | Steve Fordham Toni Smith | 3D-2 | E | 200 | 12.0 | 12 | |
| 30 | 3C+1 | W | 130 | 4.0 | 12 | |||
| 31 | 3NT-2 | N | 200 | 0.0 | 12 | |||
| 32 | 4S+1 | W | 650 | 0.0 | 12 | |||
| Total | 47.47% | 159.5 | 336 | |||||
| Pair 3 N | Frank Ball & Richard Kowalski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Graham Brindley E. MacIntyre | 4SX-2 | E | 300 | 11.0 | 12 | |
| 2 | 3C+1 | W | 130 | 3.0 | 12 | |||
| 3 | 4S+2 | N | 480 | 0.0 | 12 | |||
| 4 | 4H-1 | W | 100 | 11.0 | 12 | |||
| 9 | 3 | Steve Fordham Toni Smith | 3D-1 | E | 100 | 11.0 | 12 | |
| 10 | 3NT-1 | S | 100 | 7.0 | 12 | |||
| 11 | 7NT-1 | E | 50 | 11.0 | 12 | |||
| 12 | N | 50% | 6.0 | 12 | ||||
| 13 | 2 | L Eagling Keith Rodgers | 4D | N | 130 | 12.0 | 12 | |
| 14 | 3D+2 | E | 150 | 3.0 | 12 | |||
| 15 | 3C-1 | W | 50 | 2.0 | 12 | |||
| 16 | 3NT-1 | W | 100 | 6.0 | 12 | |||
| 17 | 1 | Wendy Walker Diane Abbott | 6D+1 | S | 940 S | 4.0 | 12 | |
| 18 | 3NTX-2 | S | 500 | 0.0 | 12 | |||
| 19 | 4C+1 | W | 150 | 12.0 | 12 | |||
| 20 | 3C-1 | E | 100 | 12.0 | 12 | |||
| 21 | 8 | Satish Shah Margaret Shah | 4H | N | 620 | 2.0 | 12 | |
| 22 | 4S-2 | N | 100 | 4.0 | 12 | |||
| 23 | 4S | S | 620 | 9.0 | 12 | |||
| 24 | 3SX-4 | E | 800 | 12.0 | 12 | |||
| 25 | 6 | Geoff Caldwell Jeane Ackermann | 1NT-1 | N | 50 | 3.0 | 12 | |
| 26 | 4C-2 | S | 200 | 6.0 | 12 | |||
| 27 | 2S+1 | E | 140 | 12.0 | 12 | |||
| 28 | 2S-1 | W | 50 | 11.0 | 12 | |||
| 29 | 5 | Kyra Wills Keith Spencer | 2S+1 | S | 140 | 8.0 | 12 | |
| 30 | 3C+1 | W | 130 | 4.0 | 12 | |||
| 31 | 2NT-1 | N | 100 | 3.0 | 12 | |||
| 32 | 4S | W | 620 | 3.0 | 12 | |||
| Total | 55.95% | 188.0 | 336 | |||||
| Pair 4 N | Nancy Berry & Margaret McCorkell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Geoff Caldwell Jeane Ackermann | 3S-2 | E | 100 | 8.0 | 12 | |
| 2 | 3C+1 | W | 130 | 3.0 | 12 | |||
| 3 | 4S+3 | N | 510 | 6.0 | 12 | |||
| 4 | 4H | W | 620 | 1.0 | 12 | |||
| 5 | 5 | Kyra Wills Keith Spencer | 4H | S | 620 | 9.0 | 12 | |
| 6 | 2DX | E | 180 | 0.0 | 12 | |||
| 7 | 3NT+2 | N | 660 | 2.0 | 12 | |||
| 8 | 6DX+1 | N | 1190 S | 11.0 | 12 | |||
| 13 | 4 | Graham Brindley E. MacIntyre | 4DX-1 | S | 200 | 6.0 | 12 | |
| 14 | 3H | W | 140 | 8.0 | 12 | |||
| 15 | 3S | N | 140 | 8.0 | 12 | |||
| 16 | 3NT+1 | W | 630 | 0.0 | 12 | |||
| 17 | 3 | Steve Fordham Toni Smith | 4S+3 | S | 510 | 1.0 | 12 | |
| 18 | 3S | W | 140 | 4.0 | 12 | |||
| 19 | 5C | W | 600 | 10.0 | 12 | |||
| 20 | 2S-1 | N | 100 | 8.0 | 12 | |||
| 21 | 2 | L Eagling Keith Rodgers | 4H+1 | N | 650 | 9.0 | 12 | |
| 22 | 4S-2 | N | 100 | 4.0 | 12 | |||
| 23 | 3S-1 | S | 100 | 1.0 | 12 | |||
| 24 | 3HX-2 | N | 300 | 0.0 | 12 | |||
| 25 | 1 | Wendy Walker Diane Abbott | 1NT-1 | N | 50 | 3.0 | 12 | |
| 26 | 3S-2 | N | 200 | 6.0 | 12 | |||
| 27 | 3NT | E | 400 | 4.0 | 12 | |||
| 28 | 2S | W | 110 | 5.0 | 12 | |||
| 29 | 7 | Ellen Overton Irene Auld | 2S+1 | S | 140 | 8.0 | 12 | |
| 30 | 3C+1 | W | 130 | 4.0 | 12 | |||
| 31 | 3NT-1 | S | 100 | 3.0 | 12 | |||
| 32 | 4S | W | 620 | 3.0 | 12 | |||
| Total | 40.18% | 135.0 | 336 | |||||
| Pair 5 N | Simon Spencer & John Auld | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Satish Shah Margaret Shah | 3S-1 | E | 50 | 4.0 | 12 | |
| 2 | 3C | W | 110 | 10.0 | 12 | |||
| 3 | 4S+3 | N | 510 | 6.0 | 12 | |||
| 4 | 5CX-1 | S | 200 | 6.0 | 12 | |||
| 5 | 7 | Ellen Overton Irene Auld | 4H | N | 620 | 9.0 | 12 | |
| 6 | PASS | N | 0 | 7.0 | 12 | |||
| 7 | 3NT+3 | N | 690 | 6.0 | 12 | |||
| 8 | 6DX+1 | N | 1190 S | 11.0 | 12 | |||
| 9 | 6 | Geoff Caldwell Jeane Ackermann | 2C+1 | E | 110 | 5.0 | 12 | |
| 10 | 2NT-1 | S | 100 | 7.0 | 12 | |||
| 11 | 3NT+3 | E | 490 | 8.0 | 12 | |||
| 12 | 2H-2 | N | 200 | 3.7 | 12 | |||
| 17 | 5 | Kyra Wills Keith Spencer | 4S+3 | S | 510 | 1.0 | 12 | |
| 18 | 4SX-3 | W | 500 | 12.0 | 12 | |||
| 19 | 3NT+3 | E | 690 | 4.0 | 12 | |||
| 20 | 2H+1 | W | 140 | 3.0 | 12 | |||
| 21 | 4 | Graham Brindley E. MacIntyre | 4H+1 | N | 650 | 9.0 | 12 | |
| 22 | 4S-1 | N | 50 | 10.0 | 12 | |||
| 23 | 3S | S | 140 | 6.0 | 12 | |||
| 24 | 2D+1 | E | 110 | 5.0 | 12 | |||
| 25 | 3 | Steve Fordham Toni Smith | 1NT+1 | N | 120 | 11.0 | 12 | |
| 26 | 3H-1 | E | 100 | 10.0 | 12 | |||
| 27 | 2S+3 | E | 200 | 7.0 | 12 | |||
| 28 | 2S | W | 110 | 5.0 | 12 | |||
| 29 | 2 | L Eagling Keith Rodgers | 2S | S | 110 | 4.0 | 12 | |
| 30 | 2C+2 | W | 130 | 4.0 | 12 | |||
| 31 | 2NT+2 | N | 180 | 6.0 | 12 | |||
| 32 | 4S-1 | W | 100 | 10.0 | 12 | |||
| Total | 56.46% | 189.7 | 336 | |||||
| Pair 6 N | Nick Clarke & Bernard Rasmussen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Steve Fordham Toni Smith | 5H-1 | S | 50 | 0.0 | 12 | |
| 2 | 2C+1 | W | 110 | 10.0 | 12 | |||
| 3 | 6S+1 | N | 1010 S | 12.0 | 12 | |||
| 4 | 3H+1 | W | 170 | 8.0 | 12 | |||
| 5 | 1 | Wendy Walker Diane Abbott | 3S | E | 140 | 2.0 | 12 | |
| 6 | 2H | S | 110 | 11.0 | 12 | |||
| 7 | 3NT+3 | S | 690 | 6.0 | 12 | |||
| 8 | 5D | N | 400 | 4.0 | 12 | |||
| 9 | 8 | Satish Shah Margaret Shah | 4D | W | 130 | 1.0 | 12 | |
| 10 | 2NT-1 | S | 100 | 7.0 | 12 | |||
| 11 | 6NT+1 | W | 1020 | 0.0 | 12 | |||
| 12 | 4H-3 | S | 300 | 0.2 | 12 | |||
| 13 | 7 | Ellen Overton Irene Auld | 5DX-2 | N | 500 | 2.0 | 12 | |
| 14 | 3D+2 | E | 150 | 3.0 | 12 | |||
| 15 | 3S | N | 140 | 8.0 | 12 | |||
| 16 | 3NT-1 | W | 100 | 6.0 | 12 | |||
| 21 | 6 | Geoff Caldwell Jeane Ackermann | 4H | N | 620 | 2.0 | 12 | |
| 22 | 3D-1 | S | 50 | 10.0 | 12 | |||
| 23 | 4S-1 | S | 100 | 1.0 | 12 | |||
| 24 | 3D-1 | E | 50 | 9.0 | 12 | |||
| 25 | 5 | Kyra Wills Keith Spencer | 1NT-1 | N | 50 | 3.0 | 12 | |
| 26 | 3NT | N | 600 | 12.0 | 12 | |||
| 27 | 2S+3 | E | 200 | 7.0 | 12 | |||
| 28 | 3S-1 | W | 50 | 11.0 | 12 | |||
| 29 | 4 | Graham Brindley E. MacIntyre | 3S-1 | S | 100 | 0.0 | 12 | |
| 30 | 2C+1 | W | 110 | 10.0 | 12 | |||
| 31 | 3NT | N | 600 | 9.0 | 12 | |||
| 32 | 4S-1 | E | 100 | 10.0 | 12 | |||
| Total | 48.87% | 164.2 | 336 | |||||
| Pair 7 N | Chris Clark & Barbara Hatfield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Kyra Wills Keith Spencer | 4SX-2 | E | 300 | 11.0 | 12 | |
| 2 | 2C+2 | W | 130 | 3.0 | 12 | |||
| 3 | 4S+3 | N | 510 | 6.0 | 12 | |||
| 4 | 4H | W | 620 | 1.0 | 12 | |||
| 5 | 4 | Graham Brindley E. MacIntyre | 4HX | S | 790 | 12.0 | 12 | |
| 6 | PASS | N | 0 | 7.0 | 12 | |||
| 7 | 6C | S | 1370 S | 10.0 | 12 | |||
| 8 | 6D+1 | N | 940 S | 8.0 | 12 | |||
| 9 | 2 | L Eagling Keith Rodgers | 3D | W | 110 | 5.0 | 12 | |
| 10 | 3NT-2 | N | 200 | 0.0 | 12 | |||
| 11 | 6NT | W | 990 | 3.0 | 12 | |||
| 12 | 3D-1 | N | 100 | 9.5 | 12 | |||
| 13 | 1 | Wendy Walker Diane Abbott | 3H+1 | E | 170 | 10.0 | 12 | |
| 14 | 3D+1 | E | 130 | 10.0 | 12 | |||
| 15 | 2S+1 | N | 140 | 8.0 | 12 | |||
| 16 | 3NT-2 | W | 200 | 12.0 | 12 | |||
| 17 | 8 | Satish Shah Margaret Shah | 6S+1 | S | 1010 S | 9.0 | 12 | |
| 18 | 3S-1 | W | 50 | 9.0 | 12 | |||
| 19 | 3NT+2 | W | 660 | 8.0 | 12 | |||
| 20 | 3S-1 | S | 100 | 8.0 | 12 | |||
| 25 | 7 | Ellen Overton Irene Auld | 2NT | N | 120 | 11.0 | 12 | |
| 26 | 5CX-3 | S | 800 | 0.0 | 12 | |||
| 27 | 3H+1 | W | 170 | 10.0 | 12 | |||
| 28 | 2S | W | 110 | 5.0 | 12 | |||
| 29 | 6 | Geoff Caldwell Jeane Ackermann | 3D-1 | E | 100 | 2.0 | 12 | |
| 30 | 3D-4 | E | 200 | 12.0 | 12 | |||
| 31 | 3NT | N | 600 | 9.0 | 12 | |||
| 32 | 4S-1 | W | 100 | 10.0 | 12 | |||
| Total | 62.05% | 208.5 | 336 | |||||
