Produced by ScoreBridge from www.scorebridge.com - Licensed to Nottingham Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Richard Kowalski & E. MacIntyre | 157/ 270 | 58.15 | 24 | ||
| 2 | 2 | Wendy Walker & Geoff Caldwell | 156/ 270 | 57.78 | 18 | ||
| 3 | 7 | Graham Lee & Nick Clarke | 150/ 270 | 55.56 | 12 | 1 | |
| 4= | 4 | Keith Rodgers & L Eagling | 142/ 270 | 52.59 | 6 | 1 | |
| 4= | 5 | Dave Quinton & Richard Brammer | 142/ 270 | 52.59 | 6 | ||
| 6 | 6 | Clare Batten & Dinah Mairs | 138/ 270 | 51.11 | |||
| 7 | 3 | Steve Fordham & Toni Smith | 128/ 270 | 47.41 | |||
| 8 | 11 | John Stevenson & Joyce Severn | 126/ 270 | 46.67 | |||
| 9 | 10 | Ron Langdon & M Jordan | 123/ 270 | 45.56 | |||
| 10= | 9 | Chris Clark & Barbara Hatfield | 120/ 270 | 44.44 | 1 | ||
| 10= | 12 | Rita Brookes & Kathy Hales | 120/ 270 | 44.44 | |||
| 12 | 8 | Diane Abbott & Fay Kirk | 118/ 270 | 43.70 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 6 | 1 | 4 | 9 | 7 | 8 | 10 | 10 | 4 | 10 | 0 | 2 | 3 | 10 | 10 | 7 | 10 | 0 | 6 | 10 | 2 | 7 | 4 | 0 | 9 | 3 | 5 | 1 | 157 |
| 2 | 0 | 10 | 8 | 5 | 10 | 10 | 8 | 8 | 4 | 8 | 7 | 5 | 10 | 2 | 7 | 3 | 2 | 4 | 8 | 3 | 8 | 1 | 4 | 4 | 7 | 10 | 0 | 2 | 156 |
| 3 | 4 | 5 | 10 | 9 | 8 | 4 | 4 | 9 | 6 | 0 | 10 | 8 | 6 | 2 | 3 | 0 | 3 | 8 | 10 | 2 | 2 | 3 | 6 | 0 | 3 | 3 | 0 | 3 | 128 |
| 4 | 6 | 8 | 2 | 9 | 0 | 6 | 9 | 6 | 0 | 4 | 10 | 9 | 0 | 8 | 3 | 3 | 4 | 8 | 6 | 2 | 8 | 7 | 4 | 7 | 1 | 7 | 5 | 4 | 142 |
| 5 | 10 | 0 | 2 | 1 | 6 | 8 | 6 | 4 | 6 | 8 | 6 | 9 | 1 | 4 | 7 | 10 | 7 | 2 | 4 | 0 | 8 | 7 | 10 | 2 | 7 | 2 | 5 | 5 | 142 |
| 6 | 4 | 9 | 2 | 1 | 2 | 6 | 0 | 0 | 6 | 6 | 3 | 5 | 7 | 10 | 7 | 3 | 10 | 2 | 4 | 8 | 2 | 9 | 6 | 6 | 9 | 6 | 5 | 6 | 138 |
| 7 | 6 | 5 | 8 | 5 | 7 | 10 | 1 | 4 | 10 | 2 | 3 | 5 | 9 | 4 | 8 | 3 | 0 | 10 | 0 | 7 | 8 | 3 | 0 | 8 | 7 | 7 | 10 | 7 | 150 |
| 8 | 4 | 2 | 8 | 1 | 3 | 2 | 9 | 9 | 6 | 2 | 4 | 1 | 4 | 8 | 7 | 0 | 7 | 8 | 2 | 7 | 2 | 1 | 4 | 7 | 1 | 4 | 5 | 8 | 118 |
| 9 | 4 | 5 | 2 | 9 | 4 | 2 | 2 | 2 | 6 | 0 | 8 | 0 | 3 | 0 | 3 | 7 | 6 | 2 | 6 | 2 | 8 | 7 | 4 | 10 | 3 | 10 | 5 | 9 | 120 |
| 10 | 6 | 1 | 8 | 5 | 3 | 0 | 1 | 1 | 4 | 10 | 2 | 10 | 7 | 0 | 0 | 7 | 8 | 6 | 0 | 8 | 8 | 3 | 6 | 3 | 3 | 8 | 5 | 10 | 123 |
| 11 | 6 | 5 | 0 | 1 | 10 | 4 | 4 | 6 | 4 | 4 | 7 | 5 | 1 | 6 | 2 | 10 | 3 | 2 | 4 | 8 | 2 | 3 | 6 | 10 | 3 | 0 | 10 | 11 | 126 |
| 12 | 4 | 9 | 6 | 5 | 0 | 0 | 6 | 1 | 4 | 6 | 0 | 1 | 9 | 6 | 3 | 7 | 0 | 8 | 10 | 3 | 2 | 9 | 6 | 3 | 7 | 0 | 5 | 12 | 120 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Richard Kowalski & E. MacIntyre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Rita Brookes Kathy Hales | 4S+1 | N | 450 | 6 | 10 | |
| 2 | 3C+2 | S | 150 | 1 | 10 | |||
| 3 | 3NT | E | 600 | 4 | 10 | |||
| 4 | 8 | Diane Abbott Fay Kirk | 2NT-1 | E | 100 | 9 | 10 | |
| 5 | 2S | W | 110 | 7 | 10 | |||
| 6 | 3D-1 | W | 100 | 8 | 10 | |||
| 7 | 6 | Clare Batten Dinah Mairs | 1NT+3 | N | 180 | 10 | 10 | |
| 8 | 3NTX-3 | E | 500 | 10 | 10 | |||
| 9 | 3D | N | 110 | 4 | 10 | |||
| 10 | 3 | Steve Fordham Toni Smith | 2DX-1 | N | 200 | 10 | 10 | |
| 11 | 4S | N | 420 | 0 | 10 | |||
| 12 | 3H+2 | E | 200 | 2 | 10 | |||
| 13 | 10 | Ron Langdon M Jordan | 3D-1 | W | 100 | 3 | 10 | |
| 14 | 4DX-2 | W | 300 | 10 | 10 | |||
| 15 | 6NT-3 | E | 150 | 10 | 10 | |||
| 16 | 7 | Graham Lee Nick Clarke | 4H | N | 420 | 7 | 10 | |
| 17 | 4H+1 | N | 450 | 10 | 10 | |||
| 18 | 4S | W | 420 | 0 | 10 | |||
| 19 | 5 | Dave Quinton Richard Brammer | 3C+1 | N | 130 | 6 | 10 | |
| 20 | 3NT+2 | E | 660 | 10 | 10 | |||
| 21 | 5H+2 | E | 510 | 2 | 10 | |||
| 22 | 11 | John Stevenson Joyce Severn | 4S+2 | N | 480 | 7 | 10 | |
| 23 | 3D+1 | W | 130 | 4 | 10 | |||
| 24 | 4H-1 | E | 50 | 0 | 10 | |||
| 25 | 4 | Keith Rodgers L Eagling | 4S-1 | N | 50 | 9 | 10 | |
| 26 | 2S | W | 110 | 3 | 10 | |||
| 27 | 4H+1 | S | 450 | 5 | 10 | |||
| Total | 58.15% | 157 | 270 | |||||
| Pair 2 | Wendy Walker & Geoff Caldwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Dave Quinton Richard Brammer | 3NT+2 | S | 460 | 0 | 10 | |
| 2 | 3S-1 | E | 50 | 10 | 10 | |||
| 3 | 3NT+1 | E | 630 | 8 | 10 | |||
| 4 | 12 | Rita Brookes Kathy Hales | 3C | W | 110 | 5 | 10 | |
| 5 | 4D-2 | S | 200 | 10 | 10 | |||
| 6 | 3S-4 | N | 200 | 10 | 10 | |||
| 7 | 9 | Chris Clark Barbara Hatfield | 1NT+2 | N | 150 | 8 | 10 | |
| 8 | 3C-2 | W | 100 | 8 | 10 | |||
| 9 | 3D | N | 110 | 4 | 10 | |||
| 10 | 7 | Graham Lee Nick Clarke | 1S | W | 80 | 8 | 10 | |
| 11 | 3S+1 | N | 170 | 7 | 10 | |||
| 12 | 4S | W | 420 | 5 | 10 | |||
| 13 | 4 | Keith Rodgers L Eagling | 5CX-1 | N | 200 | 10 | 10 | |
| 14 | 2H | S | 110 | 2 | 10 | |||
| 15 | 3NT+1 | W | 430 | 7 | 10 | |||
| 16 | 10 | Ron Langdon M Jordan | 2H+3 | N | 200 | 3 | 10 | |
| 17 | 3S-2 | E | 100 | 2 | 10 | |||
| 18 | 2S+1 | W | 140 | 4 | 10 | |||
| 19 | 8 | Diane Abbott Fay Kirk | 2C+3 | N | 150 | 8 | 10 | |
| 20 | 3NT+1 | E | 630 | 3 | 10 | |||
| 21 | 4H+3 | E | 510 | 8 | 10 | |||
| 22 | 6 | Clare Batten Dinah Mairs | 4S+3 | N | 510 | 1 | 10 | |
| 23 | 3D+1 | W | 130 | 4 | 10 | |||
| 24 | 3S-2 | S | 100 | 4 | 10 | |||
| 25 | 11 | John Stevenson Joyce Severn | 4S | S | 420 | 7 | 10 | |
| 26 | 3NT-1 | W | 100 | 10 | 10 | |||
| 27 | 3NT+1 | N | 430 | 0 | 10 | |||
| Total | 57.78% | 156 | 270 | |||||
| Pair 3 | Steve Fordham & Toni Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | John Stevenson Joyce Severn | 4S+1 | N | 450 | 4 | 10 | |
| 2 | 4C | S | 130 | 5 | 10 | |||
| 3 | 2C+1 | E | 110 | 10 | 10 | |||
| 4 | 6 | Clare Batten Dinah Mairs | 4C | W | 130 | 9 | 10 | |
| 5 | 2S+2 | W | 170 | 8 | 10 | |||
| 6 | 2S-1 | N | 50 | 4 | 10 | |||
| 7 | 12 | Rita Brookes Kathy Hales | 3C | N | 110 | 4 | 10 | |
| 8 | 4H-2 | N | 100 | 9 | 10 | |||
| 9 | 3D | N | 110 | 6 | 10 | |||
| 10 | 1 | Richard Kowalski E. MacIntyre | 2DX-1 | N | 200 | 0 | 10 | |
| 11 | 4S | N | 420 | 10 | 10 | |||
| 12 | 3H+2 | E | 200 | 8 | 10 | |||
| 13 | 8 | Diane Abbott Fay Kirk | 3C+1 | N | 130 | 6 | 10 | |
| 14 | 2D | W | 90 | 2 | 10 | |||
| 15 | 3NT+1 | W | 430 | 3 | 10 | |||
| 16 | 5 | Dave Quinton Richard Brammer | 4H+1 | S | 450 | 0 | 10 | |
| 17 | 3H+2 | N | 200 | 3 | 10 | |||
| 18 | 2S+3 | W | 200 | 8 | 10 | |||
| 19 | 10 | Ron Langdon M Jordan | 5C-1 | N | 50 | 10 | 10 | |
| 20 | 3NT | E | 600 | 2 | 10 | |||
| 21 | 4H+3 | E | 510 | 2 | 10 | |||
| 22 | 9 | Chris Clark Barbara Hatfield | 4S+2 | N | 480 | 3 | 10 | |
| 23 | 3D+1 | W | 130 | 6 | 10 | |||
| 24 | 3S-3 | S | 150 | 0 | 10 | |||
| 25 | 7 | Graham Lee Nick Clarke | 4S | N | 420 | 3 | 10 | |
| 26 | 2H | E | 110 | 3 | 10 | |||
| 27 | 3NT+2 | N | 460 | 0 | 10 | |||
| Total | 47.41% | 128 | 270 | |||||
| Pair 4 | Keith Rodgers & L Eagling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Diane Abbott Fay Kirk | 4S+1 | N | 450 | 6 | 10 | |
| 2 | 3S-2 | E | 100 | 8 | 10 | |||
| 3 | 2D+3 | W | 150 | 2 | 10 | |||
| 4 | 11 | John Stevenson Joyce Severn | 2C+2 | W | 130 | 9 | 10 | |
| 5 | 2D-1 | S | 100 | 0 | 10 | |||
| 6 | 3D | W | 110 | 6 | 10 | |||
| 7 | 7 | Graham Lee Nick Clarke | 2H+1 | W | 140 | 9 | 10 | |
| 8 | 2C | W | 90 | 6 | 10 | |||
| 9 | 1NT+2 | S | 150 | 0 | 10 | |||
| 10 | 12 | Rita Brookes Kathy Hales | 1NT | E | 90 | 4 | 10 | |
| 11 | 5SX-2 | N | 300 | 10 | 10 | |||
| 12 | 4S+1 | W | 450 | 9 | 10 | |||
| 13 | 2 | Wendy Walker Geoff Caldwell | 5CX-1 | N | 200 | 0 | 10 | |
| 14 | 2H | S | 110 | 8 | 10 | |||
| 15 | 3NT+1 | W | 430 | 3 | 10 | |||
| 16 | 9 | Chris Clark Barbara Hatfield | 3H+2 | N | 200 | 3 | 10 | |
| 17 | 3H+1 | N | 170 | 4 | 10 | |||
| 18 | 4S-1 | W | 50 | 8 | 10 | |||
| 19 | 6 | Clare Batten Dinah Mairs | 3C+1 | N | 130 | 6 | 10 | |
| 20 | 3NT | E | 600 | 2 | 10 | |||
| 21 | 6H+1 | E | 1010 S | 8 | 10 | |||
| 22 | 10 | Ron Langdon M Jordan | 4S+2 | N | 480 | 7 | 10 | |
| 23 | 3D+1 | W | 130 | 4 | 10 | |||
| 24 | 2H+1 | E | 140 | 7 | 10 | |||
| 25 | 1 | Richard Kowalski E. MacIntyre | 4S-1 | N | 50 | 1 | 10 | |
| 26 | 2S | W | 110 | 7 | 10 | |||
| 27 | 4H+1 | S | 450 | 5 | 10 | |||
| Total | 52.59% | 142 | 270 | |||||
| Pair 5 | Dave Quinton & Richard Brammer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Wendy Walker Geoff Caldwell | 3NT+2 | S | 460 | 10 | 10 | |
| 2 | 3S-1 | E | 50 | 0 | 10 | |||
| 3 | 3NT+1 | E | 630 | 2 | 10 | |||
| 4 | 9 | Chris Clark Barbara Hatfield | 3NT-1 | E | 100 | 1 | 10 | |
| 5 | 3S | W | 140 | 6 | 10 | |||
| 6 | 3D+1 | W | 130 | 8 | 10 | |||
| 7 | 11 | John Stevenson Joyce Severn | 4C-1 | N | 100 | 6 | 10 | |
| 8 | 3C-1 | W | 50 | 4 | 10 | |||
| 9 | 3D | N | 110 | 6 | 10 | |||
| 10 | 8 | Diane Abbott Fay Kirk | 1S+2 | W | 140 | 8 | 10 | |
| 11 | 5S-1 | N | 50 | 6 | 10 | |||
| 12 | 4S+1 | W | 450 | 9 | 10 | |||
| 13 | 12 | Rita Brookes Kathy Hales | 3C+2 | N | 150 | 1 | 10 | |
| 14 | 3D-1 | W | 50 | 4 | 10 | |||
| 15 | 3NT+1 | W | 430 | 7 | 10 | |||
| 16 | 3 | Steve Fordham Toni Smith | 4H+1 | S | 450 | 10 | 10 | |
| 17 | 3H+2 | N | 200 | 7 | 10 | |||
| 18 | 2S+3 | W | 200 | 2 | 10 | |||
| 19 | 1 | Richard Kowalski E. MacIntyre | 3C+1 | N | 130 | 4 | 10 | |
| 20 | 3NT+2 | E | 660 | 0 | 10 | |||
| 21 | 5H+2 | E | 510 | 8 | 10 | |||
| 22 | 7 | Graham Lee Nick Clarke | 4S+2 | N | 480 | 7 | 10 | |
| 23 | 3H-3 | N | 300 | 10 | 10 | |||
| 24 | 4C-1 | N | 50 | 2 | 10 | |||
| 25 | 10 | Ron Langdon M Jordan | 4S | N | 420 | 7 | 10 | |
| 26 | 2NT+1 | W | 150 | 2 | 10 | |||
| 27 | 4S+1 | S | 450 | 5 | 10 | |||
| Total | 52.59% | 142 | 270 | |||||
| Pair 6 | Clare Batten & Dinah Mairs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Ron Langdon M Jordan | 4S+1 | N | 450 | 4 | 10 | |
| 2 | 4C+1 | S | 150 | 9 | 10 | |||
| 3 | 3NT+1 | E | 630 | 2 | 10 | |||
| 4 | 3 | Steve Fordham Toni Smith | 4C | W | 130 | 1 | 10 | |
| 5 | 2S+2 | W | 170 | 2 | 10 | |||
| 6 | 2S-1 | N | 50 | 6 | 10 | |||
| 7 | 1 | Richard Kowalski E. MacIntyre | 1NT+3 | N | 180 | 0 | 10 | |
| 8 | 3NTX-3 | E | 500 | 0 | 10 | |||
| 9 | 3D | N | 110 | 6 | 10 | |||
| 10 | 11 | John Stevenson Joyce Severn | 2S | W | 110 | 6 | 10 | |
| 11 | 3S+1 | N | 170 | 3 | 10 | |||
| 12 | 4S | W | 420 | 5 | 10 | |||
| 13 | 9 | Chris Clark Barbara Hatfield | 2H-1 | E | 100 | 7 | 10 | |
| 14 | 2NT+1 | W | 150 | 10 | 10 | |||
| 15 | 3NT+1 | W | 430 | 7 | 10 | |||
| 16 | 12 | Rita Brookes Kathy Hales | 4H | N | 420 | 3 | 10 | |
| 17 | 5H-1 | N | 50 | 10 | 10 | |||
| 18 | 4S-1 | W | 50 | 2 | 10 | |||
| 19 | 4 | Keith Rodgers L Eagling | 3C+1 | N | 130 | 4 | 10 | |
| 20 | 3NT | E | 600 | 8 | 10 | |||
| 21 | 6H+1 | E | 1010 | 2 | 10 | |||
| 22 | 2 | Wendy Walker Geoff Caldwell | 4S+3 | N | 510 | 9 | 10 | |
| 23 | 3D+1 | W | 130 | 6 | 10 | |||
| 24 | 3S-2 | S | 100 | 6 | 10 | |||
| 25 | 8 | Diane Abbott Fay Kirk | 4S-1 | N | 50 | 9 | 10 | |
| 26 | 2S+1 | W | 140 | 6 | 10 | |||
| 27 | 4H+1 | N | 450 | 5 | 10 | |||
| Total | 51.11% | 138 | 270 | |||||
| Pair 7 | Graham Lee & Nick Clarke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Chris Clark Barbara Hatfield | 4S+1 | N | 450 | 6 | 10 | |
| 2 | 3C+1 | S | 130 | 5 | 10 | |||
| 3 | 3NT+1 | W | 630 | 8 | 10 | |||
| 4 | 10 | Ron Langdon M Jordan | 3C | W | 110 | 5 | 10 | |
| 5 | 2S | E | 110 | 7 | 10 | |||
| 6 | 1NT-2 | E | 200 | 10 | 10 | |||
| 7 | 4 | Keith Rodgers L Eagling | 2H+1 | W | 140 | 1 | 10 | |
| 8 | 2C | W | 90 | 4 | 10 | |||
| 9 | 1NT+2 | S | 150 | 10 | 10 | |||
| 10 | 2 | Wendy Walker Geoff Caldwell | 1S | W | 80 | 2 | 10 | |
| 11 | 3S+1 | N | 170 | 3 | 10 | |||
| 12 | 4S | W | 420 | 5 | 10 | |||
| 13 | 11 | John Stevenson Joyce Severn | 2C+3 | N | 150 | 9 | 10 | |
| 14 | 3H-1 | N | 50 | 4 | 10 | |||
| 15 | 3NT | W | 400 | 8 | 10 | |||
| 16 | 1 | Richard Kowalski E. MacIntyre | 4H | N | 420 | 3 | 10 | |
| 17 | 4H+1 | N | 450 | 0 | 10 | |||
| 18 | 4S | W | 420 | 10 | 10 | |||
| 19 | 12 | Rita Brookes Kathy Hales | 5C+1 | N | 420 | 0 | 10 | |
| 20 | 3NT+1 | E | 630 | 7 | 10 | |||
| 21 | 6H+1 | E | 1010 S | 8 | 10 | |||
| 22 | 5 | Dave Quinton Richard Brammer | 4S+2 | N | 480 | 3 | 10 | |
| 23 | 3H-3 | N | 300 | 0 | 10 | |||
| 24 | 4C-1 | N | 50 | 8 | 10 | |||
| 25 | 3 | Steve Fordham Toni Smith | 4S | N | 420 | 7 | 10 | |
| 26 | 2H | E | 110 | 7 | 10 | |||
| 27 | 3NT+2 | N | 460 | 10 | 10 | |||
| Total | 55.56% | 150 | 270 | |||||
| Pair 8 | Diane Abbott & Fay Kirk | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Keith Rodgers L Eagling | 4S+1 | N | 450 | 4 | 10 | |
| 2 | 3S-2 | E | 100 | 2 | 10 | |||
| 3 | 2D+3 | W | 150 | 8 | 10 | |||
| 4 | 1 | Richard Kowalski E. MacIntyre | 2NT-1 | E | 100 | 1 | 10 | |
| 5 | 2S | W | 110 | 3 | 10 | |||
| 6 | 3D-1 | W | 100 | 2 | 10 | |||
| 7 | 10 | Ron Langdon M Jordan | 3H | W | 140 | 9 | 10 | |
| 8 | 4H-2 | S | 100 | 9 | 10 | |||
| 9 | 2D+1 | N | 110 | 6 | 10 | |||
| 10 | 5 | Dave Quinton Richard Brammer | 1S+2 | W | 140 | 2 | 10 | |
| 11 | 5S-1 | N | 50 | 4 | 10 | |||
| 12 | 4S+1 | W | 450 | 1 | 10 | |||
| 13 | 3 | Steve Fordham Toni Smith | 3C+1 | N | 130 | 4 | 10 | |
| 14 | 2D | W | 90 | 8 | 10 | |||
| 15 | 3NT+1 | W | 430 | 7 | 10 | |||
| 16 | 11 | John Stevenson Joyce Severn | 2H+2 | N | 170 | 0 | 10 | |
| 17 | 2H+3 | N | 200 | 7 | 10 | |||
| 18 | 4S-1 | W | 50 | 8 | 10 | |||
| 19 | 2 | Wendy Walker Geoff Caldwell | 2C+3 | N | 150 | 2 | 10 | |
| 20 | 3NT+1 | E | 630 | 7 | 10 | |||
| 21 | 4H+3 | E | 510 | 2 | 10 | |||
| 22 | 12 | Rita Brookes Kathy Hales | 4S+3 | N | 510 | 1 | 10 | |
| 23 | 4D | W | 130 | 4 | 10 | |||
| 24 | 3H | E | 140 | 7 | 10 | |||
| 25 | 6 | Clare Batten Dinah Mairs | 4S-1 | N | 50 | 1 | 10 | |
| 26 | 2S+1 | W | 140 | 4 | 10 | |||
| 27 | 4H+1 | N | 450 | 5 | 10 | |||
| Total | 43.70% | 118 | 270 | |||||
| Pair 9 | Chris Clark & Barbara Hatfield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Graham Lee Nick Clarke | 4S+1 | N | 450 | 4 | 10 | |
| 2 | 3C+1 | S | 130 | 5 | 10 | |||
| 3 | 3NT+1 | W | 630 | 2 | 10 | |||
| 4 | 5 | Dave Quinton Richard Brammer | 3NT-1 | E | 100 | 9 | 10 | |
| 5 | 3S | W | 140 | 4 | 10 | |||
| 6 | 3D+1 | W | 130 | 2 | 10 | |||
| 7 | 2 | Wendy Walker Geoff Caldwell | 1NT+2 | N | 150 | 2 | 10 | |
| 8 | 3C-2 | W | 100 | 2 | 10 | |||
| 9 | 3D | N | 110 | 6 | 10 | |||
| 10 | 10 | Ron Langdon M Jordan | 1NT | N | 90 | 0 | 10 | |
| 11 | 3D+2 | E | 150 | 8 | 10 | |||
| 12 | 3S+1 | W | 170 | 0 | 10 | |||
| 13 | 6 | Clare Batten Dinah Mairs | 2H-1 | E | 100 | 3 | 10 | |
| 14 | 2NT+1 | W | 150 | 0 | 10 | |||
| 15 | 3NT+1 | W | 430 | 3 | 10 | |||
| 16 | 4 | Keith Rodgers L Eagling | 3H+2 | N | 200 | 7 | 10 | |
| 17 | 3H+1 | N | 170 | 6 | 10 | |||
| 18 | 4S-1 | W | 50 | 2 | 10 | |||
| 19 | 11 | John Stevenson Joyce Severn | 3C+1 | N | 130 | 6 | 10 | |
| 20 | 3NT | E | 600 | 2 | 10 | |||
| 21 | 6H+1 | E | 1010 S | 8 | 10 | |||
| 22 | 3 | Steve Fordham Toni Smith | 4S+2 | N | 480 | 7 | 10 | |
| 23 | 3D+1 | W | 130 | 4 | 10 | |||
| 24 | 3S-3 | S | 150 | 10 | 10 | |||
| 25 | 12 | Rita Brookes Kathy Hales | 4S | S | 420 | 3 | 10 | |
| 26 | 3NT | W | 600 | 10 | 10 | |||
| 27 | 4S+1 | S | 450 | 5 | 10 | |||
| Total | 44.44% | 120 | 270 | |||||
| Pair 10 | Ron Langdon & M Jordan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Clare Batten Dinah Mairs | 4S+1 | N | 450 | 6 | 10 | |
| 2 | 4C+1 | S | 150 | 1 | 10 | |||
| 3 | 3NT+1 | E | 630 | 8 | 10 | |||
| 4 | 7 | Graham Lee Nick Clarke | 3C | W | 110 | 5 | 10 | |
| 5 | 2S | E | 110 | 3 | 10 | |||
| 6 | 1NT-2 | E | 200 | 0 | 10 | |||
| 7 | 8 | Diane Abbott Fay Kirk | 3H | W | 140 | 1 | 10 | |
| 8 | 4H-2 | S | 100 | 1 | 10 | |||
| 9 | 2D+1 | N | 110 | 4 | 10 | |||
| 10 | 9 | Chris Clark Barbara Hatfield | 1NT | N | 90 | 10 | 10 | |
| 11 | 3D+2 | E | 150 | 2 | 10 | |||
| 12 | 3S+1 | W | 170 | 10 | 10 | |||
| 13 | 1 | Richard Kowalski E. MacIntyre | 3D-1 | W | 100 | 7 | 10 | |
| 14 | 4DX-2 | W | 300 | 0 | 10 | |||
| 15 | 6NT-3 | E | 150 | 0 | 10 | |||
| 16 | 2 | Wendy Walker Geoff Caldwell | 2H+3 | N | 200 | 7 | 10 | |
| 17 | 3S-2 | E | 100 | 8 | 10 | |||
| 18 | 2S+1 | W | 140 | 6 | 10 | |||
| 19 | 3 | Steve Fordham Toni Smith | 5C-1 | N | 50 | 0 | 10 | |
| 20 | 3NT | E | 600 | 8 | 10 | |||
| 21 | 4H+3 | E | 510 | 8 | 10 | |||
| 22 | 4 | Keith Rodgers L Eagling | 4S+2 | N | 480 | 3 | 10 | |
