Produced by ScoreBridge from www.scorebridge.com - Licensed to Nottingham Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Irene Auld & Frank Ball | 135.5/ 224 | 60.49 | 24 | 2 | |
| 2 | 5 | Jean Wall & Barbara Hatfield | 125.5/ 224 | 56.03 | 18 | 3 | |
| 3 | 9 | Nancy Berry & Margaret McCorkell | 118.7/ 224 | 52.99 | 12 | ||
| 4 | 8 | Dinah Mairs & Joyce Severn | 114.2/ 224 | 50.98 | 6 | 1 | |
| 5 | 3 | Nick Clarke & Graham Lee | 109.0/ 224 | 48.66 | 2 | ||
| 6 | 10 | John Auld & Geoff Topol | 108.0/ 224 | 48.21 | 1 | ||
| 7 | 2 | Ron Langdon & Ewan MacIntyre | 104.0/ 224 | 46.43 | 1 | ||
| 8 | 7 | Graham Brindley & Pat Mantle | 103.3/ 224 | 46.12 | 1 | ||
| 9 | 4 | Keith Spencer & Kyra Wills | 102.0/ 224 | 45.54 | |||
| 10 | 1 | Keith Rodgers & Lloyd Eagling | 99.8/ 224 | 44.55 | 1 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 1.5 | 0.3 | 7.0 | 2.0 | 5.0 | 8.0 | 0.0 | 1.0 | 3.0 | 8.0 | 8.0 | 3.0 | 0.0 | 6.0 | 4.0 | 4.0 | 1.0 | 0.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 2.0 | 7.0 | 8.0 | 3.0 | 1 | 99.8 |
| 2 | 6.5 | 1.5 | 5.0 | 8.0 | 2.0 | 4.0 | 5.0 | 1.0 | 3.0 | 4.0 | 2.0 | 6.0 | 8.0 | 2.0 | 4.0 | 4.0 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 0.0 | 3.0 | 4.0 | 8.0 | 1.0 | 8.0 | 5.0 | 2 | 104.0 |
| 3 | 4.0 | 4.0 | 5.0 | 3.0 | 3.0 | 6.0 | 0.0 | 0.0 | 6.0 | 4.0 | 2.0 | 8.0 | 4.0 | 8.0 | 4.0 | 2.0 | 7.0 | 5.0 | 4.0 | 7.0 | 2.0 | 0.0 | 5.0 | 4.0 | 6.0 | 1.0 | 0.0 | 5.0 | 3 | 109.0 |
| 4 | 1.5 | 6.5 | 3.0 | 0.0 | 0.0 | 2.0 | 6.0 | 3.0 | 8.0 | 4.0 | 2.0 | 5.0 | 0.0 | 4.0 | 4.0 | 0.0 | 7.0 | 3.0 | 8.0 | 1.0 | 6.0 | 8.0 | 3.0 | 4.0 | 6.0 | 4.0 | 3.0 | 0.0 | 4 | 102.0 |
| 5 | 0.3 | 5.2 | 8.0 | 3.0 | 5.0 | 2.0 | 8.0 | 8.0 | 0.0 | 8.0 | 6.0 | 8.0 | 6.0 | 0.0 | 4.0 | 0.0 | 7.0 | 5.0 | 8.0 | 2.0 | 4.0 | 5.0 | 0.0 | 4.0 | 2.0 | 4.0 | 5.0 | 8.0 | 5 | 125.5 |
| 6 | 7.7 | 2.8 | 0.0 | 5.0 | 8.0 | 8.0 | 3.0 | 3.0 | 0.0 | 4.0 | 6.0 | 3.0 | 6.0 | 6.0 | 4.0 | 2.0 | 7.0 | 8.0 | 4.0 | 6.0 | 8.0 | 6.0 | 3.0 | 4.0 | 6.0 | 2.0 | 6.0 | 7.0 | 6 | 135.5 |
| 7 | 2.8 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 2.0 | 8.0 | 4.0 | 8.0 | 4.0 | 5.0 | 4.0 | 2.0 | 8.0 | 8.0 | 5.0 | 4.0 | 2.0 | 8.0 | 5.0 | 1.0 | 7 | 103.3 |
| 8 | 6.5 | 7.7 | 1.0 | 6.0 | 6.0 | 4.0 | 3.0 | 7.0 | 2.0 | 4.0 | 6.0 | 0.0 | 8.0 | 4.0 | 4.0 | 8.0 | 1.0 | 3.0 | 0.0 | 6.0 | 0.0 | 2.0 | 5.0 | 4.0 | 6.0 | 0.0 | 3.0 | 7.0 | 8 | 114.2 |
| 9 | 5.2 | 6.5 | 7.0 | 8.0 | 3.0 | 0.0 | 8.0 | 7.0 | 5.0 | 4.0 | 6.0 | 2.0 | 4.0 | 0.0 | 4.0 | 6.0 | 1.0 | 5.0 | 0.0 | 7.0 | 4.0 | 3.0 | 8.0 | 4.0 | 2.0 | 6.0 | 2.0 | 1.0 | 9 | 118.7 |
| 10 | 4.0 | 4.0 | 3.0 | 5.0 | 8.0 | 6.0 | 2.0 | 5.0 | 8.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 4.0 | 6.0 | 4.0 | 3.0 | 4.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 0.0 | 7.0 | 0.0 | 3.0 | 10 | 108.0 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Keith Rodgers & Lloyd Eagling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Dinah Mairs Joyce Severn | 5D-1 | E | 50 | 1.5 | 8 | |
| 2 | 4D+1 | E | 150 | 0.3 | 8 | |||
| 3 | 4S+2 | S | 480 | 7.0 | 8 | |||
| 4 | 2S+2 | E | 170 | 2.0 | 8 | |||
| 5 | 9 | Nancy Berry Margaret McCorkell | 4D-1 | S | 100 | 5.0 | 8 | |
| 6 | 4H+1 | E | 650 | 8.0 | 8 | |||
| 7 | 5H+1 | S | 680 | 0.0 | 8 | |||
| 8 | 1NT+3 | W | 180 | 1.0 | 8 | |||
| 9 | 7 | Graham Brindley Pat Mantle | 5S | N | 450 | 3.0 | 8 | |
| 10 | 2H+2 | W | 170 | 8.0 | 8 | |||
| 11 | 3C+1 | S | 130 | 8.0 | 8 | |||
| 12 | 3NT+3 | S | 690 | 3.0 | 8 | |||
| 13 | 2 | Ron Langdon Ewan MacIntyre | 3CX+3 | W | 1270 | 0.0 | 8 | |
| 14 | 2SX-1 | W | 100 | 6.0 | 8 | |||
| 15 | 2NT-1 | E | 50 | 4.0 | 8 | |||
| 16 | 1NT-2 | S | 100 | 4.0 | 8 | |||
| 17 | 6 | Irene Auld Frank Ball | 2D-2 | W | 100 | 1.0 | 8 | |
| 18 | 6S | N | 1430 | 0.0 | 8 | |||
| 19 | 6H+1 | W | 1460 S | 4.0 | 8 | |||
| 20 | 6S | N | 1430 | 2.0 | 8 | |||
| 21 | 10 | John Auld Geoff Topol | 2C-1 | E | 50 | 2.0 | 8 | |
| 22 | 3NT+1 | N | 430 | 3.0 | 8 | |||
| 23 | 4S+1 | S | 650 | 3.0 | 8 | |||
| 24 | 4S-1 | W | 50 | 4.0 | 8 | |||
| 25 | 3 | Nick Clarke Graham Lee | 3C+1 | W | 130 | 2.0 | 8 | |
| 26 | 3NT+2 | E | 660 | 7.0 | 8 | |||
| 27 | 2H+1 | N | 140 | 8.0 | 8 | |||
| 28 | 3NT+1 | N | 630 | 3.0 | 8 | |||
| Total | 44.55% | 99.8 | 224 | |||||
| Pair 2 | Ron Langdon & Ewan MacIntyre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Keith Spencer Kyra Wills | 5D-1 | E | 50 | 6.5 | 8 | |
| 2 | 5D | E | 400 | 1.5 | 8 | |||
| 3 | 6S | S | 980 S | 5.0 | 8 | |||
| 4 | 4H-1 | E | 100 | 8.0 | 8 | |||
| 5 | 8 | Dinah Mairs Joyce Severn | 4H-2 | E | 100 | 2.0 | 8 | |
| 6 | 2H+2 | E | 170 | 4.0 | 8 | |||
| 7 | 3H+2 | S | 200 | 5.0 | 8 | |||
| 8 | 1NT+3 | W | 180 | 1.0 | 8 | |||
| 9 | 9 | Nancy Berry Margaret McCorkell | 5S | N | 450 | 3.0 | 8 | |
| 10 | PASS | N | 0 | 4.0 | 8 | |||
| 11 | 4H | S | 420 | 2.0 | 8 | |||
| 12 | 3NT+2 | S | 660 | 6.0 | 8 | |||
| 13 | 1 | Keith Rodgers Lloyd Eagling | 3CX+3 | W | 1270 | 8.0 | 8 | |
| 14 | 2SX-1 | W | 100 | 2.0 | 8 | |||
| 15 | 2NT-1 | E | 50 | 4.0 | 8 | |||
| 16 | 1NT-2 | S | 100 | 4.0 | 8 | |||
| 17 | 3 | Nick Clarke Graham Lee | 3H-2 | S | 100 | 1.0 | 8 | |
| 18 | 5S | N | 650 | 3.0 | 8 | |||
| 19 | 6H+1 | W | 1460 | 4.0 | 8 | |||
| 20 | 4S+2 | N | 680 | 1.0 | 8 | |||
| 21 | 7 | Graham Brindley Pat Mantle | 2D | S | 90 | 0.0 | 8 | |
| 22 | 3NT+3 | N | 490 | 0.0 | 8 | |||
| 23 | 4S+1 | S | 650 | 3.0 | 8 | |||
| 24 | 4S-1 | W | 50 | 4.0 | 8 | |||
| 25 | 10 | John Auld Geoff Topol | 4S-3 | S | 150 | 8.0 | 8 | |
| 26 | 3NT+2 | E | 660 | 1.0 | 8 | |||
| 27 | 4SX-3 | S | 500 | 8.0 | 8 | |||
| 28 | 3NT+1 | S | 630 | 5.0 | 8 | |||
| Total | 46.43% | 104.0 | 224 | |||||
| Pair 3 | Nick Clarke & Graham Lee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | John Auld Geoff Topol | N | 50% | 4.0 | 8 | ||
| 2 | N | 50% | 4.0 | 8 | ||||
| 3 | 6S | S | 980 S | 5.0 | 8 | |||
| 4 | 4H | E | 620 | 3.0 | 8 | |||
| 5 | 5 | Jean Wall Barbara Hatfield | 5D-1 | S | 100 | 3.0 | 8 | |
| 6 | 1H+2 | W | 140 | 6.0 | 8 | |||
| 7 | 3S-1 | W | 100 | 0.0 | 8 | |||
| 8 | 3NT+1 | W | 430 | 0.0 | 8 | |||
| 9 | 8 | Dinah Mairs Joyce Severn | 3S+2 | N | 200 | 6.0 | 8 | |
| 10 | PASS | N | 0 | 4.0 | 8 | |||
| 11 | 4H | S | 420 | 2.0 | 8 | |||
| 12 | 5C+1 | S | 620 | 8.0 | 8 | |||
| 13 | 9 | Nancy Berry Margaret McCorkell | 3NT+2 | W | 660 | 4.0 | 8 | |
| 14 | 1NT+1 | S | 120 | 8.0 | 8 | |||
| 15 | 2D-1 | E | 50 | 4.0 | 8 | |||
| 16 | 4C-3 | S | 150 | 2.0 | 8 | |||
| 17 | 2 | Ron Langdon Ewan MacIntyre | 3H-2 | S | 100 | 7.0 | 8 | |
| 18 | 5S | N | 650 | 5.0 | 8 | |||
| 19 | 6H+1 | W | 1460 S | 4.0 | 8 | |||
| 20 | 4S+2 | N | 680 | 7.0 | 8 | |||
| 21 | 4 | Keith Spencer Kyra Wills | 3S | W | 140 | 2.0 | 8 | |
| 22 | 1NT+3 | N | 180 | 0.0 | 8 | |||
| 23 | 4S+1 | S | 650 | 5.0 | 8 | |||
| 24 | 4S-1 | W | 50 | 4.0 | 8 | |||
| 25 | 1 | Keith Rodgers Lloyd Eagling | 3C+1 | W | 130 | 6.0 | 8 | |
| 26 | 3NT+2 | E | 660 | 1.0 | 8 | |||
| 27 | 2H+1 | N | 140 | 0.0 | 8 | |||
| 28 | 3NT+1 | N | 630 | 5.0 | 8 | |||
| Total | 48.66% | 109.0 | 224 | |||||
| Pair 4 | Keith Spencer & Kyra Wills | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Ron Langdon Ewan MacIntyre | 5D-1 | E | 50 | 1.5 | 8 | |
| 2 | 5D | E | 400 | 6.5 | 8 | |||
| 3 | 6S | S | 980 | 3.0 | 8 | |||
| 4 | 4H-1 | E | 100 | 0.0 | 8 | |||
| 5 | 10 | John Auld Geoff Topol | 4DX-2 | S | 500 | 0.0 | 8 | |
| 6 | 4H | W | 620 | 2.0 | 8 | |||
| 7 | 4H+1 | S | 650 | 6.0 | 8 | |||
| 8 | 1NT+4 | E | 210 | 3.0 | 8 | |||
| 9 | 6 | Irene Auld Frank Ball | 5SX | N | 650 | 8.0 | 8 | |
| 10 | PASS | N | 0 | 4.0 | 8 | |||
| 11 | 2H+3 | S | 200 | 2.0 | 8 | |||
| 12 | 3NT+3 | S | 690 | 5.0 | 8 | |||
| 13 | 8 | Dinah Mairs Joyce Severn | 4S | E | 620 | 0.0 | 8 | |
| 14 | 3S-1 | W | 50 | 4.0 | 8 | |||
| 15 | 3NT-1 | E | 50 | 4.0 | 8 | |||
| 16 | 3S-2 | W | 200 | 0.0 | 8 | |||
| 17 | 9 | Nancy Berry Margaret McCorkell | 3NT-2 | E | 100 | 7.0 | 8 | |
| 18 | 5S | N | 650 | 3.0 | 8 | |||
| 19 | 4H+3 | W | 710 | 8.0 | 8 | |||
| 20 | 4S+2 | N | 680 | 1.0 | 8 | |||
| 21 | 3 | Nick Clarke Graham Lee | 3S | W | 140 | 6.0 | 8 | |
| 22 | 1NT+3 | N | 180 | 8.0 | 8 | |||
| 23 | 4S+1 | S | 650 | 3.0 | 8 | |||
| 24 | 4S-1 | W | 50 | 4.0 | 8 | |||
| 25 | 5 | Jean Wall Barbara Hatfield | 3NT-2 | W | 200 | 6.0 | 8 | |
| 26 | 4H+2 | W | 680 | 4.0 | 8 | |||
| 27 | 2S-2 | S | 100 | 3.0 | 8 | |||
| 28 | 3C+1 | N | 130 | 0.0 | 8 | |||
| Total | 45.54% | 102.0 | 224 | |||||
| Pair 5 | Jean Wall & Barbara Hatfield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Irene Auld Frank Ball | 3NT | E | 400 | 0.3 | 8 | |
| 2 | 4S-2 | S | 200 | 5.2 | 8 | |||
| 3 | 6S+1 | S | 1010 S | 8.0 | 8 | |||
| 4 | 4H | E | 620 | 3.0 | 8 | |||
| 5 | 3 | Nick Clarke Graham Lee | 5D-1 | S | 100 | 5.0 | 8 | |
| 6 | 1H+2 | W | 140 | 2.0 | 8 | |||
| 7 | 3S-1 | W | 100 | 8.0 | 8 | |||
| 8 | 3NT+1 | W | 430 | 8.0 | 8 | |||
| 9 | 10 | John Auld Geoff Topol | 5C | E | 600 | 0.0 | 8 | |
| 10 | 4H-1 | E | 100 | 8.0 | 8 | |||
| 11 | 4H | S | 420 | 6.0 | 8 | |||
| 12 | 6S | N | 1430 S | 8.0 | 8 | |||
| 13 | 7 | Graham Brindley Pat Mantle | 3NT+1 | W | 630 | 6.0 | 8 | |
| 14 | 2S+1 | E | 140 | 0.0 | 8 | |||
| 15 | 2D-1 | E | 50 | 4.0 | 8 | |||
| 16 | 3H-5 | N | 250 | 0.0 | 8 | |||
| 17 | 8 | Dinah Mairs Joyce Severn | 4C-2 | S | 100 | 7.0 | 8 | |
| 18 | 4S+1 | N | 650 | 5.0 | 8 | |||
| 19 | 6HX+1 | W | 1860 S | 8.0 | 8 | |||
| 20 | 6S | N | 1430 | 2.0 | 8 | |||
| 21 | 9 | Nancy Berry Margaret McCorkell | 2C | W | 90 | 4.0 | 8 | |
| 22 | 3NT+1 | N | 430 | 5.0 | 8 | |||
| 23 | 4S | S | 620 | 0.0 | 8 | |||
| 24 | 4S-1 | W | 50 | 4.0 | 8 | |||
| 25 | 4 | Keith Spencer Kyra Wills | 3NT-2 | W | 200 | 2.0 | 8 | |
| 26 | 4H+2 | W | 680 | 4.0 | 8 | |||
| 27 | 2S-2 | S | 100 | 5.0 | 8 | |||
| 28 | 3C+1 | N | 130 | 8.0 | 8 | |||
| Total | 56.03% | 125.5 | 224 | |||||
| Pair 6 | Irene Auld & Frank Ball | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Jean Wall Barbara Hatfield | 3NT | E | 400 | 7.7 | 8 | |
| 2 | 4S-2 | S | 200 | 2.8 | 8 | |||
| 3 | 6S+1 | S | 1010 | 0.0 | 8 | |||
| 4 | 4H | E | 620 | 5.0 | 8 | |||
| 5 | 7 | Graham Brindley Pat Mantle | 3D+1 | S | 130 | 8.0 | 8 | |
| 6 | 3S-1 | N | 50 | 8.0 | 8 | |||
| 7 | 5SX-1 | W | 200 | 3.0 | 8 | |||
| 8 | 1NT+4 | W | 210 | 3.0 | 8 | |||
| 9 | 4 | Keith Spencer Kyra Wills | 5SX | N | 650 | 0.0 | 8 | |
| 10 | PASS | N | 0 | 4.0 | 8 | |||
| 11 | 2H+3 | S | 200 | 6.0 | 8 | |||
| 12 | 3NT+3 | S | 690 | 3.0 | 8 | |||
| 13 | 10 | John Auld Geoff Topol | 3NT+3 | E | 690 | 6.0 | 8 | |
| 14 | 4H-1 | S | 50 | 6.0 | 8 | |||
| 15 | 2D-1 | E | 50 | 4.0 | 8 | |||
| 16 | 2S-1 | W | 100 | 2.0 | 8 | |||
| 17 | 1 | Keith Rodgers Lloyd Eagling | 2D-2 | W | 100 | 7.0 | 8 | |
| 18 | 6S | N | 1430 S | 8.0 | 8 | |||
| 19 | 6H+1 | W | 1460 | 4.0 | 8 | |||
| 20 | 6S | N | 1430 S | 6.0 | 8 | |||
| 21 | 8 | Dinah Mairs Joyce Severn | 2DX-2 | S | 500 | 8.0 | 8 | |
| 22 | 3NT | N | 400 | 6.0 | 8 | |||
| 23 | 4S+1 | S | 650 | 3.0 | 8 | |||
| 24 | 4S-1 | W | 50 | 4.0 | 8 | |||
| 25 | 9 | Nancy Berry Margaret McCorkell | 3NT-2 | E | 200 | 6.0 | 8 | |
| 26 | 3NT+3 | E | 690 | 2.0 | 8 | |||
| 27 | 2C-2 | W | 100 | 6.0 | 8 | |||
| 28 | 3NT+2 | N | 660 | 7.0 | 8 | |||
| Total | 60.49% | 135.5 | 224 | |||||
| Pair 7 | Graham Brindley & Pat Mantle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Nancy Berry Margaret McCorkell | 3C+1 | W | 130 | 2.8 | 8 | |
| 2 | 5D | E | 400 | 1.5 | 8 | |||
| 3 | 4S+2 | S | 480 | 1.0 | 8 | |||
| 4 | 4H+1 | E | 650 | 0.0 | 8 | |||
| 5 | 6 | Irene Auld Frank Ball | 3D+1 | S | 130 | 0.0 | 8 | |
| 6 | 3S-1 | N | 50 | 0.0 | 8 | |||
| 7 | 5SX-1 | W | 200 | 5.0 | 8 | |||
| 8 | 1NT+4 | W | 210 | 5.0 | 8 | |||
| 9 | 1 | Keith Rodgers Lloyd Eagling | 5S | N | 450 | 5.0 | 8 | |
| 10 | 2H+2 | W | 170 | 0.0 | 8 | |||
| 11 | 3C+1 | S | 130 | 0.0 | 8 | |||
| 12 | 3NT+3 | S | 690 | 5.0 | 8 | |||
| 13 | 5 | Jean Wall Barbara Hatfield | 3NT+1 | W | 630 | 2.0 | 8 | |
| 14 | 2S+1 | E | 140 | 8.0 | 8 | |||
| 15 | 2D-1 | E | 50 | 4.0 | 8 | |||
| 16 | 3H-5 | N | 250 | 8.0 | 8 | |||
| 17 | 10 | John Auld Geoff Topol | 4C-1 | S | 50 | 4.0 | 8 | |
| 18 | 4S+1 | N | 650 | 5.0 | 8 | |||
| 19 | 6H+1 | W | 1460 S | 4.0 | 8 | |||
| 20 | 6S | N | 1430 | 2.0 | 8 | |||
| 21 | 2 | Ron Langdon Ewan MacIntyre | 2D | S | 90 | 8.0 | 8 | |
| 22 | 3NT+3 | N | 490 | 8.0 | 8 | |||
| 23 | 4S+1 | S | 650 | 5.0 | 8 | |||
| 24 | 4S-1 | W | 50 | 4.0 | 8 | |||
| 25 | 8 | Dinah Mairs Joyce Severn | 3NT-2 | W | 200 | 2.0 | 8 | |
| 26 | 3SX-3 | N | 800 | 8.0 | 8 | |||
| 27 | 2NT-2 | N | 100 | 5.0 | 8 | |||
| 28 | 3NT+2 | N | 660 | 1.0 | 8 | |||
| Total | 46.12% | 103.3 | 224 | |||||
| Pair 8 | Dinah Mairs & Joyce Severn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Keith Rodgers Lloyd Eagling | 5D-1 | E | 50 | 6.5 | 8 | |
| 2 | 4D+1 | E | 150 | 7.7 | 8 | |||
| 3 | 4S+2 | S | 480 | 1.0 | 8 | |||
| 4 | 2S+2 | E | 170 | 6.0 | 8 | |||
| 5 | 2 | Ron Langdon Ewan MacIntyre | 4H-2 | E | 100 | 6.0 | 8 | |
| 6 | 2H+2 | E | 170 | 4.0 | 8 | |||
| 7 | 3H+2 | S | 200 | 3.0 | 8 | |||
| 8 | 1NT+3 | W | 180 | 7.0 | 8 | |||
| 9 | 3 | Nick Clarke Graham Lee | 3S+2 | N | 200 | 2.0 | 8 | |
| 10 | PASS | N | 0 | 4.0 | 8 | |||
| 11 | 4H | S | 420 | 6.0 | 8 | |||
| 12 | 5C+1 | S | 620 | 0.0 | 8 | |||
| 13 | 4 | Keith Spencer Kyra Wills | 4S | E | 620 | 8.0 | 8 | |
| 14 | 3S-1 | W | 50 | 4.0 | 8 | |||
| 15 | 3NT-1 | E | 50 | 4.0 | 8 | |||
| 16 | 3S-2 | W | 200 | 8.0 | 8 | |||
| 17 | 5 | Jean Wall Barbara Hatfield | 4C-2 | S | 100 | 1.0 | 8 | |
| 18 | 4S+1 | N | 650 | 3.0 | 8 | |||
| 19 | 6HX+1 | W | 1860 | 0.0 | 8 | |||
| 20 | 6S | N | 1430 S | 6.0 | 8 | |||
| 21 | 6 | Irene Auld Frank Ball | 2DX-2 | S | 500 | 0.0 | 8 | |
| 22 | 3NT | N | 400 | 2.0 | 8 | |||
| 23 | 4S+1 | S | 650 | 5.0 | 8 | |||
| 24 | 4S-1 | W | 50 | 4.0 | 8 | |||
| 25 | 7 | Graham Brindley Pat Mantle | 3NT-2 | W | 200 | 6.0 | 8 | |
| 26 | 3SX-3 | N | 800 | 0.0 | 8 | |||
| 27 | 2NT-2 | N | 100 | 3.0 | 8 | |||
| 28 | 3NT+2 | N | 660 | 7.0 | 8 | |||
| Total | 50.98% | 114.2 | 224 | |||||
| Pair 9 | Nancy Berry & Margaret McCorkell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Graham Brindley Pat Mantle | 3C+1 | W | 130 | 5.2 | 8 | |
| 2 | 5D | E | 400 | 6.5 | 8 | |||
| 3 | 4S+2 | S | 480 | 7.0 | 8 | |||
| 4 | 4H+1 | E | 650 | 8.0 | 8 | |||
| 5 | 1 | Keith Rodgers Lloyd Eagling | 4D-1 | S | 100 | 3.0 | 8 | |
| 6 | 4H+1 | E | 650 | 0.0 | 8 | |||
| 7 | 5H+1 | S | 680 | 8.0 | 8 | |||
| 8 | 1NT+3 | W | 180 | 7.0 | 8 | |||
| 9 | 2 | Ron Langdon Ewan MacIntyre | 5S | N | 450 | 5.0 | 8 | |
| 10 | PASS | N | 0 | 4.0 | 8 | |||
| 11 | 4H | S | 420 | 6.0 | 8 | |||
| 12 | 3NT+2 | S | 660 | 2.0 | 8 | |||
| 13 | 3 | Nick Clarke Graham Lee | 3NT+2 | W | 660 | 4.0 | 8 | |
| 14 | 1NT+1 | S | 120 | 0.0 | 8 | |||
| 15 | 2D-1 | E | 50 | 4.0 | 8 | |||
| 16 | 4C-3 | S | 150 | 6.0 | 8 | |||
| 17 | 4 | Keith Spencer Kyra Wills | 3NT-2 | E | 100 | 1.0 | 8 | |
| 18 | 5S | N | 650 | 5.0 | 8 | |||
| 19 | 4H+3 | W | 710 | 0.0 | 8 | |||
| 20 | 4S+2 | N | 680 | 7.0 | 8 | |||
| 21 | 5 | Jean Wall Barbara Hatfield | 2C | W | 90 | 4.0 | 8 | |
| 22 | 3NT+1 | N | 430 | 3.0 | 8 | |||
| 23 | 4S | S | 620 | 8.0 | 8 | |||
| 24 | 4S-1 | W | 50 | 4.0 | 8 | |||
| 25 | 6 | Irene Auld Frank Ball | 3NT-2 | E | 200 | 2.0 | 8 | |
| 26 | 3NT+3 | E | 690 | 6.0 | 8 | |||
| 27 | 2C-2 | W | 100 | 2.0 | 8 | |||
| 28 | 3NT+2 | N | 660 | 1.0 | 8 | |||
| Total | 52.99% | 118.7 | 224 | |||||
| Pair 10 | John Auld & Geoff Topol | |||||||
|---|---|---|---|---|---|---|---|---|
