Produced by ScoreBridge from www.scorebridge.com - Licensed to Nottingham Bridge Club
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Graham Brindley & Richard Kowalski Chris Close & Dorothy Close | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 3  | Cathy Turski & George Graham Norma Graham & Mel Shepherd |
2S | S | +110 | 4SX-2 | S | +300 | 9 |
| 2 | 1H-1 | W | +50 | 3D-2 | N | +200 | 6 | ||
| 3 | 2H-2 | S | -100 | 3D | E | +110 | 0 | ||
| 4 | 1NT | W | -90 | 1NT+1 | E | +120 | 1 | ||
| 5 | 5  | Clare Batten & Joyce Severn Dinah Mairs & Jeane Ackermann |
3NT-1 | E | +50 | 3NT+1 | E | +430 | 10 |
| 6 | 3H | S | +140 | 3H-1 | S | +50 | 5 | ||
| 7 | 3S-1 | N | -100 | 4S-2 | N | +200 | 3 | ||
| 8 | 2S+1 | E | -140 | 2S-1 | E | -50 | -5 | ||
| 9 | 7  | Wendy Walker & Lee Sargent Liz Richardson & Geoff Caldwell |
3NT | E | -600 | 3NT+3 | E | +690 | 3 |
| 10 | 3H+4 | E | -260 | 4H+2 | E | +680 | 9 | ||
| 11 | 4HX-3 | E | +500 | 3HX-2 | E | -300 | 5 | ||
| 12 | 3H+1 | S | +170 | 4D+1 | N | -150 | 1 | ||
| 13 | 9  | Lloyd Eagling & Keith Rodgers Irene Auld & John Auld |
2S+2 | E | -170 | 2S+3 | E | +200 | 1 |
| 14 | 4H-1 | E | +50 | 2H+1 | E | +140 | 5 | ||
| 15 | 4S+1 | E | -450 | 5S | E | +450 | 0 | ||
| 16 | 4S-1 | E | +100 | 4S-2 | E | -200 | -3 | ||
| 17 | 11  | Chris Frost & Joan Hardwick George Ripley & Sylvia Goodlud |
4S-1 | N | -50 | 2H | W | +110 | 2 |
| 18 | 3NT | E | -400 | 3NT | E | +400 | 0 | ||
| 19 | 3H-2 | S | -100 | 3H-1 | S | +50 | -2 | ||
| 20 | 6D | E | -1370 | 4H+2 | W | +680 | -12 | ||
| 21 | 2  | Marian Griew & Margaret Fox Jean Hardy & Phil Ottewell |
3NT+1 | S | +630 | 3NT-1 | S | +100 | 12 |
| 22 | 3NT | N | +400 | 3NT-2 | N | +100 | 11 | ||
| 23 | 6NT | S | +1440S | 6NT-1 | N | +100 | 17 | ||
| 24 | 3SX-2 | E | +300 | 3H+1 | N | -170 | 4 | ||
| 25 | 4  | Larry Beckreck & Shirley Wilson Stuart Wharton & Dave Quinton |
3H-2 | N | -100 | 1NT-1 | E | -100 | -5 |
| 26 | 4H+1 | S | +650 | 4H+1 | S | -650 | 0 | ||
| 27 | 3H | W | -140 | 3H-2 | E | -100 | -6 | ||
| 28 | 3HX-1 | E | +100 | 2S-1 | S | +100 | 5 | ||
| 29 | 6  | Maureen Mitchell & Jeff Robinson Dot Crawford & Steve Crawford |
1NT | S | +90 | 1NT-2 | N | +200 | 7 |
| 30 | 5D | S | +400 | 4D | S | -130 | 7 | ||
| 31 | 4S | N | +620 | 4S+1 | N | -650 | -1 | ||
| 32 | 3C | S | +110 | 4C-1 | S | +50 | 4 | ||
| 33 | 8  | Andrew Scott & Geoff Topol Mark Goddard & Leah Goddard |
4H+1 | N | +450 | 4H+1 | N | -450 | 0 |
| 34 | 3NT-1 | N | -100 | 3NT-2 | N | +200 | 3 | ||
| 35 | 3NT-2 | E | +200 | 1NT+2 | E | +150 | 8 | ||
| 36 | 1NT-1 | W | +100 | 1NT-1 | W | -100 | 0 | ||
| 37 | 10  | David Burgess & Joan Burgess Carol Fisher & Martin Mellor |
3S-4 | W | +200 | 3NT-5 | E | -250 | -2 |
| 38 | 3H+1 | N | +170 | 4H | N | -420 | -6 | ||
| 39 | 4H-1 | S | -100 | 2H+2 | N | -170 | -7 | ||
| 40 | 1NT-1 | W | +50 | 3D+1 | E | +130 | 5 | ||
| Total | +94 | ||||||||
| Team 2 | Marian Griew & Margaret Fox Jean Hardy & Phil Ottewell | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 5 | 4  | Larry Beckreck & Shirley Wilson Stuart Wharton & Dave Quinton |
3NT | E | -400 | 3NT+1 | E | +430 | 1 |
| 6 | 5D-2 | N | -100 | 2H+1 | S | -140 | -6 | ||
| 7 | 2S+2 | N | +170 | 2S+2 | N | -170 | 0 | ||
| 8 | 2S-1 | E | +50 | 2S-1 | E | -50 | 0 | ||
| 9 | 6  | Maureen Mitchell & Jeff Robinson Dot Crawford & Steve Crawford |
3NT+2 | E | -660 | 3NT+2 | E | +660 | 0 |
| 10 | 4H+1 | E | -650 | 4H | E | +620 | -1 | ||
| 11 | 2S+1 | S | +140 | 1H-1 | E | -50 | 3 | ||
| 12 | 4H | S | +620 | 4H | S | -620 | 0 | ||
| 13 | 8  | Andrew Scott & Geoff Topol Mark Goddard & Leah Goddard |
4S+2 | E | -680 | 4S | E | +620 | -2 |
| 14 | 3NT | E | -400 | 1NT+1 | W | +120 | -7 | ||
| 15 | 4S+1 | E | -450 | 4S+1 | E | +450 | 0 | ||
| 16 | 3S+2 | E | -200 | 4S | E | +620 | 9 | ||
| 17 | 10  | David Burgess & Joan Burgess Carol Fisher & Martin Mellor |
3S-1 | S | -50 | 3S-1 | S | +50 | 0 |
| 18 | 3NT | E | -400 | 3NT+1 | E | +430 | 1 | ||
| 19 | 3H-2 | S | -100 | 2H-1 | S | +50 | -2 | ||
| 20 | 6D | E | -1370 | 5D+1 | E | +620 | -13 | ||
| 21 | 1  | Graham Brindley & Richard Kowalski Chris Close & Dorothy Close |
3NT-1 | S | -100 | 3NT+1 | S | -630 | -12 |
| 22 | 3NT-2 | N | -100 | 3NT | N | -400 | -11 | ||
| 23 | 6NT-1 | N | -100 | 6NT | S | -1440 | -17 | ||
| 24 | 3H+1 | N | +170 | 3SX-2 | E | -300 | -4 | ||
| 25 | 3  | Cathy Turski & George Graham Norma Graham & Mel Shepherd |
1NT-1 | N | -50 | 1NT+1 | W | +120 | 2 |
| 26 | 4H+1 | S | +650 | 4H+2 | S | -680 | -1 | ||
| 27 | 3H+1 | W | -170 | 4S-1 | S | +50 | -3 | ||
| 28 | 3S-2 | S | -200 | 4D-1 | N | +100 | -3 | ||
| 29 | 5  | Clare Batten & Joyce Severn Dinah Mairs & Jeane Ackermann |
1NT-2 | S | -200 | 1NT+1 | S | -120 | -8 |
| 30 | 4D | S | +130 | 4S-1 | W | -50 | 2 | ||
| 31 | 4S+1 | N | +650 | 3NT-1 | S | +100 | 13 | ||
| 32 | 3C | S | +110 | 3NT-1 | N | +50 | 4 | ||
| 33 | 7  | Wendy Walker & Lee Sargent Liz Richardson & Geoff Caldwell |
4H+1 | N | +450 | 4S+2 | N | -480 | -1 |
| 34 | 2S-1 | S | -100 | 3NT-3 | N | +300 | 5 | ||
| 35 | 2NT+2 | S | +180 | 2SX-1 | W | -200 | -1 | ||
| 36 | 2D+2 | N | +130 | 3D+1 | N | -130 | 0 | ||
| 37 | 9  | Lloyd Eagling & Keith Rodgers Irene Auld & John Auld |
5D-3 | E | +150 | 4D-1 | E | -50 | 3 |
| 38 | 2S+2 | S | +170 | 2H+4 | N | -230 | -2 | ||
| 39 | 2S+1 | S | +140 | 1NT | N | -90 | 2 | ||
| 40 | 3D | E | -110 | 3NT-3 | W | -150 | -6 | ||
| 41 | 11  | Chris Frost & Joan Hardwick George Ripley & Sylvia Goodlud |
3NT+1 | E | -630 | 3NT+1 | E | +630 | 0 |
| 42 | 2H | E | -110 | 2S | S | -110 | -6 | ||
| 43 | 2S+1 | E | -140 | 3S | E | +140 | 0 | ||
| 44 | 3C-3 | E | +150 | 4D-2 | W | -100 | 2 | ||
| Total | -59 | ||||||||
| Team 3 | Cathy Turski & George Graham Norma Graham & Mel Shepherd | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 1  | Graham Brindley & Richard Kowalski Chris Close & Dorothy Close |
4SX-2 | S | -300 | 2S | S | -110 | -9 |
| 2 | 3D-2 | N | -200 | 1H-1 | W | -50 | -6 | ||
| 3 | 3D | E | -110 | 2H-2 | S | +100 | 0 | ||
| 4 | 1NT+1 | E | -120 | 1NT | W | +90 | -1 | ||
| 9 | 5  | Clare Batten & Joyce Severn Dinah Mairs & Jeane Ackermann |
3NT+1 | E | -630 | 3NT+2 | E | +660 | 1 |
| 10 | 4H | E | -620 | 4H | E | +620 | 0 | ||
| 11 | 1H+2 | E | -140 | 2H-1 | E | -50 | -5 | ||
| 12 | 4H | S | +620 | 4S-2 | W | -100 | 11 | ||
| 13 | 7  | Wendy Walker & Lee Sargent Liz Richardson & Geoff Caldwell |
2S+3 | E | -200 | 4S | W | +620 | 9 |
| 14 | 2NT | W | -120 | 2H+1 | E | +140 | 1 | ||
| 15 | 5S-1 | E | +50 | 5S | E | +450 | 11 | ||
| 16 | 4S-2 | E | +200 | 4S | E | +620 | 13 | ||
| 17 | 9  | Lloyd Eagling & Keith Rodgers Irene Auld & John Auld |
3D+3 | E | -170 | 2S | S | -110 | -7 |
| 18 | 3NT+2 | E | -460 | 3NT+3 | E | +490 | 1 | ||
| 19 | 3C-1 | E | +100 | 3H-1 | S | +50 | 4 | ||
| 20 | 6D | E | -1370 | 4H+2 | W | +680 | -12 | ||
| 21 | 11  | Chris Frost & Joan Hardwick George Ripley & Sylvia Goodlud |
3NT-1 | S | -100 | 3NT-1 | S | +100 | 0 |
| 22 | 2H-1 | W | +100 | 3NT+1 | N | -430 | -8 | ||
| 23 | 3NT+3 | S | +690 | 6HX-3 | S | +800 | 16 | ||
| 24 | 2S-1 | E | +50 | 4S-4 | E | -200 | -4 | ||
| 25 | 2  | Marian Griew & Margaret Fox Jean Hardy & Phil Ottewell |
1NT+1 | W | -120 | 1NT-1 | N | +50 | -2 |
| 26 | 4H+2 | S | +680 | 4H+1 | S | -650 | 1 | ||
| 27 | 4S-1 | S | -50 | 3H+1 | W | +170 | 3 | ||
| 28 | 4D-1 | N | -100 | 3S-2 | S | +200 | 3 | ||
| 29 | 4  | Larry Beckreck & Shirley Wilson Stuart Wharton & Dave Quinton |
1NT-1 | S | -100 | 1NT | S | -90 | -5 |
| 30 | 4D+1 | S | +150 | 5DX-1 | S | +100 | 6 | ||
| 31 | 4S | N | +620 | 4S+1 | N | -650 | -1 | ||
| 32 | 4D-2 | N | -100 | 4C-1 | S | +50 | -2 | ||
| 33 | 6  | Maureen Mitchell & Jeff Robinson Dot Crawford & Steve Crawford |
4H+1 | N | +450 | 4H+1 | N | -450 | 0 |
| 34 | 2S-2 | S | -200 | 2H-1 | E | -50 | -6 | ||
| 35 | 2NT | W | -120 | 3NT | E | +600 | 10 | ||
| 36 | 2S+1 | N | +140 | 2NT-2 | N | +200 | 8 | ||
| 37 | 8  | Andrew Scott & Geoff Topol Mark Goddard & Leah Goddard |
3NT-6 | E | +300 | 5DX-2 | E | -300 | 0 |
| 38 | 3NT | S | +400 | 2H+2 | N | -170 | 6 | ||
| 39 | 3H | S | +140 | 1S+3 | S | -170 | -1 | ||
| 40 | 2NT | W | -120 | 3D+1 | E | +130 | 0 | ||
| 41 | 10  | David Burgess & Joan Burgess Carol Fisher & Martin Mellor |
3NT+2 | W | -660 | 3NT | E | +600 | -2 |
| 42 | 4S-1 | S | -100 | 2H | E | +110 | 0 | ||
| 43 | 2S+3 | E | -200 | 2S+1 | E | +140 | -2 | ||
| 44 | 2D-1 | W | +50 | 3H | N | -140 | -3 | ||
| Total | +28 | ||||||||
| Team 4 | Larry Beckreck & Shirley Wilson Stuart Wharton & Dave Quinton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 11  | Chris Frost & Joan Hardwick George Ripley & Sylvia Goodlud |
1D+3 | E | -130 | 2NT | E | +120 | 0 |
| 2 | 4C | W | -130 | 3D-1 | N | +100 | -1 | ||
| 3 | 3C-2 | N | -100 | 2D | E | +90 | 0 | ||
| 4 | 1NT+1 | E | -120 | 1NT+1 | W | +120 | 0 | ||
| 5 | 2  | Marian Griew & Margaret Fox Jean Hardy & Phil Ottewell |
3NT+1 | E | -430 | 3NT | E | +400 | -1 |
| 6 | 2H+1 | S | +140 | 5D-2 | N | +100 | 6 | ||
| 7 | 2S+2 | N | +170 | 2S+2 | N | -170 | 0 | ||
| 8 | 2S-1 | E | +50 | 2S-1 | E | -50 | 0 | ||
| 13 | 6  | Maureen Mitchell & Jeff Robinson Dot Crawford & Steve Crawford |
1NTX-1 | N | -200 | 3NT+1 | E | +630 | 10 |
| 14 | 2NT | E | -120 | 1NT+1 | W | +120 | 0 | ||
| 15 | 5S-1 | E | +50 | 5HX-2 | S | +500 | 11 | ||
| 16 | 2S+3 | E | -200 | 4S-2 | E | -200 | -9 | ||
| 17 | 8  | Andrew Scott & Geoff Topol Mark Goddard & Leah Goddard |
4D-1 | E | +50 | 4S-1 | N | +50 | 3 |
| 18 | 3NT | E | -400 | 3NT+3 | E | +490 | 3 | ||
| 19 | 2H | S | +110 | 3C-2 | E | -200 | -3 | ||
| 20 | 6D | E | -1370 | 5D+1 | E | +620 | -13 | ||
| 21 | 10  | David Burgess & Joan Burgess Carol Fisher & Martin Mellor |
3NT+1 | S | +630 | 3NT+1 | S | -630 | 0 |
| 22 | 4D-2 | S | -100 | 3NT-3 | E | -300 | -9 | ||
| 23 | 5HX-1 | S | -200 | 6NT-1 | S | +100 | -3 | ||
| 24 | 3D-1 | W | +50 | 3S-3 | W | -150 | -3 | ||
| 25 | 1  | Graham Brindley & Richard Kowalski Chris Close & Dorothy Close |
1NT-1 | E | +100 | 3H-2 | N | +100 | 5 |
| 26 | 4H+1 | S | +650 | 4H+1 | S | -650 | 0 | ||
| 27 | 3H-2 | E | +100 | 3H | W | +140 | 6 | ||
| 28 | 2S-1 | S | -100 | 3HX-1 | E | -100 | -5 | ||
| 29 | 3  | Cathy Turski & George Graham Norma Graham & Mel Shepherd |
1NT | S | +90 | 1NT-1 | S | +100 | 5 |
| 30 | 5DX-1 | S | -100 | 4D+1 | S | -150 | -6 | ||
| 31 | 4S+1 | N | +650 | 4S | N | -620 | 1 | ||
| 32 | 4C-1 | S | -50 | 4D-2 | N | +100 | 2 | ||
| 33 | 5  | Clare Batten & Joyce Severn Dinah Mairs & Jeane Ackermann |
4H+1 | N | +450 | 4H+1 | N | -450 | 0 |
| 34 | 2S-1 | S | -100 | 2NT | N | -120 | -6 | ||
| 35 | 2NT+1 | E | -150 | 3H-1 | S | +50 | -3 | ||
| 36 | 3NT-1 | N | -100 | 2D+1 | N | -110 | -5 | ||
| 37 | 7  | Wendy Walker & Lee Sargent Liz Richardson & Geoff Caldwell |
5D-2 | E | +100 | 5D-2 | E | -100 | 0 |
| 38 | 3NT+1 | S | +430 | 2H+1 | N | -140 | 7 | ||
| 39 | 3H+1 | S | +170 | 1S+1 | S | -110 | 2 | ||
| 40 | 4D | E | -130 | 5D-1 | E | -50 | -5 | ||
| 41 | 9  | Lloyd Eagling & Keith Rodgers Irene Auld & John Auld |
3NT | E | -600 | 3NT | E | +600 | 0 |
| 42 | 3S-1 | S | -100 | 4S-1 | S | +100 | 0 | ||
| 43 | 4S-1 | W | +50 | 4S-1 | E | -50 | 0 | ||
| 44 | 3D-1 | W | +50 | 3D-2 | W | -100 | -2 | ||
| Total | -13 | ||||||||
| Team 5 | Clare Batten & Joyce Severn Dinah Mairs & Jeane Ackermann | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 10  | David Burgess & Joan Burgess Carol Fisher & Martin Mellor |
4D-1 | E | +50 | 1D+2 | E | +110 | 4 |
| 2 | 3D-1 | N | -100 | 3S-1 | N | +100 | 0 | ||
| 3 | 2D+1 | E | -110 | 2D | E | +90 | -1 | ||
| 4 | 1NT | W | -90 | 2H-1 | N | +100 | 0 | ||
| 5 | 1  | Graham Brindley & Richard Kowalski Chris Close & Dorothy Close |
3NT+1 | E | -430 | 3NT-1 | E | -50 | -10 |
| 6 | 3H-1 | S | -50 | 3H | S | -140 | -5 | ||
| 7 | 4S-2 | N | -200 | 3S-1 | N | +100 | -3 | ||
| 8 | 2S-1 | E | +50 | 2S+1 | E | +140 | 5 | ||
| 9 | 3  | Cathy Turski & George Graham Norma Graham & Mel Shepherd |
3NT+2 | E | -660 | 3NT+1 | E | +630 | -1 |
| 10 | 4H | E | -620 | 4H | E | +620 | 0 | ||
| 11 | 2H-1 | E | +50 | 1H+2 | E | +140 | 5 | ||
| 12 | 4S-2 | W | +100 | 4H | S | -620 | -11 | ||
| 17 | 7  | Wendy Walker & Lee Sargent Liz Richardson & Geoff Caldwell |
3S-1 | S | -50 | 5D-2 | E | -100 | -4 |
| 18 | 3NT+3 | E | -490 | 3NT+1 | E | +430 | -2 | ||
| 19 | 2NT+2 | S | +180 | 2CX-1 | E | -200 | -1 | ||
| 20 | 5D+2 | E | -640 | 5D+1 | E | +620 | -1 | ||
| 21 | 9  | Lloyd Eagling & Keith Rodgers Irene Auld & John Auld |
3NT | S | +600 | 3NT+1 | S | -630 | -1 |
| 22 | 2H-1 | E | +100 | 2H-3 | W | -300 | -5 | ||
| 23 | 6NT-1 | N | -100 | 6HX-1 | S | +200 | 3 | ||
| 24 | 3S-3 | E | +150 | 4H | N | -420 | -7 | ||
| 25 | 11  | Chris Frost & Joan Hardwick George Ripley & Sylvia Goodlud |
1NT+1 | W | -120 | 1NT | W | +90 | -1 |
| 26 | 4H+1 | S | +650 | 4H+1 | N | -650 | 0 | ||
| 27 | 3S-2 | S | -100 | 4H-2 | W | -100 | -5 | ||
| 28 | 2H | E | -110 | 2H+1 | E | +140 | 1 | ||
| 29 | 2  | Marian Griew & Margaret Fox Jean Hardy & Phil Ottewell |
1NT+1 | S | +120 | 1NT-2 | S | +200 | 8 |
| 30 | 4S-1 | W | +50 | 4D | S | -130 | -2 | ||
| 31 | 3NT-1 | S | -100 | 4S+1 | N | -650 | -13 | ||
| 32 | 3NT-1 | N | -50 | 3C | S | -110 | -4 | ||
| 33 | 4  | Larry Beckreck & Shirley Wilson Stuart Wharton & Dave Quinton |
4H+1 | N | +450 | 4H+1 | N | -450 | 0 |
| 34 | 2NT | N | +120 | 2S-1 | S | +100 | 6 | ||
| 35 | 3H-1 | S | -50 | 2NT+1 | E | +150 | 3 | ||
| 36 | 2D+1 | N | +110 | 3NT-1 | N | +100 | 5 | ||
| 37 | 6  | Maureen Mitchell & Jeff Robinson Dot Crawford & Steve Crawford |
4D-1 | E | +50 | 5D-2 | E | -100 | -2 |
| 38 | 3NT | S | +400 | 2H+3 | N | -200 | 5 | ||
| 39 | 1S | S | +80 | 1S+1 | S | -110 | -1 | ||
| 40 | 1NT+2 | W | -150 | 3C+1 | N | -130 | -7 | ||
| 41 | 8  | Andrew Scott & Geoff Topol Mark Goddard & Leah Goddard |
3NT+2 | E | -660 | 3NT | E | +600 | -2 |
| 42 | 2S+1 | S | +140 | 2H-1 | E | -100 | 1 | ||
| 43 | 3S | W | -140 | 4S-1 | E | -50 | -5 | ||
| 44 | 3H+1 | N | +170 | 2D-1 | W | -50 | 3 | ||
| Total | -45 | ||||||||
| Team 6 | Maureen Mitchell & Jeff Robinson Dot Crawford & Steve Crawford | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 9  | Lloyd Eagling & Keith Rodgers Irene Auld & John Auld |
2NT-1 | E | +50 | 3S | S | -140 | -3 |
| 2 | 4C | W | -130 | 5CX-1 | W | -100 | -6 | ||
| 3 | 2S | W | -110 | 3D | E | +110 | 0 | ||
| 4 | 1NT+1 | E | -120 | 1NT | W | +90 | -1 | ||
| 5 | 11  | Chris Frost & Joan Hardwick George Ripley & Sylvia Goodlud |
3NT | E | -400 | 3NT | E | +400 | 0 |
| 6 | 2H | S | +110 | 4H-2 | S | +100 | 5 | ||
| 7 | 2S | N | +110 | 1NT+1 | S | -120 | 0 | ||
| 8 | 2S-1 | E | +50 | 3S-1 | E | -50 | 0 | ||
| 9 | 2  | Marian Griew & Margaret Fox Jean Hardy & Phil Ottewell |
3NT+2 | E | -660 | 3NT+2 | E | +660 | 0 |
| 10 | 4H | E | -620 | 4H+1 | E | +650 | 1 | ||
| 11 | 1H-1 | E | +50 | 2S+1 | S | -140 | -3 | ||
| 12 | 4H | S | +620 | 4H | S | -620 | 0 | ||
| 13 | 4  | Larry Beckreck & Shirley Wilson Stuart Wharton & Dave Quinton |
3NT+1 | E | -630 | 1NTX-1 | N | +200 | -10 |
| 14 | 1NT+1 | W | -120 | 2NT | E | +120 | 0 | ||
| 15 | 5HX-2 | S | -500 | 5S-1 | E | -50 | -11 | ||
| 16 | 4S-2 | E | +200 | 2S+3 | E | +200 | 9 | ||
| 21 | 8  | Andrew Scott & Geoff Topol Mark Goddard & Leah Goddard |
3NT+1 | N | +630 | 3NT+3 | S | -690 | -2 |
| 22 | 3D | S | +110 | 2H-1 | W | -100 | 0 | ||
| 23 | 4H | S | +620 | 7NTX-2 | N | +500 | 15 | ||
| 24 | 2S-1 | E | +50 | 4H | N | -420 | -9 | ||
| 25 | 10  | David Burgess & Joan Burgess Carol Fisher & Martin Mellor |
2H-1 | S | -50 | 1NT-1 | N | +50 | 0 |
