Produced by ScoreBridge from www.scorebridge.com - Licensed to Nottingham Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Lloyd Eagling & Keith Rodgers | 144/ 216 | 66.67 | 24 |
| 2 | 6 | Dave Quinton & Richard Brammer | 116/ 216 | 53.70 | 18 |
| 3= | 4 | Chris Clark & Barbara Hatfield | 113/ 216 | 52.31 | 9 |
| 3= | 5 | Wendy Walker & Diane Abbott | 113/ 216 | 52.31 | 9 |
| 5 | 10 | Dinah Mairs & Joyce Severn | 106/ 216 | 49.07 | |
| 6 | 9 | Clare Batten & Fay Kirk | 105/ 216 | 48.61 | |
| 7= | 3 | Steve Fordham & Toni Smith | 103/ 216 | 47.69 | |
| 7= | 7 | Richard Kowalski & Ellen Rawson | 103/ 216 | 47.69 | |
| 9 | 2 | Graham Lee & Ron Langdon | 101/ 216 | 46.76 | |
| 10 | 8 | Graham Brindley & Ewan MacIntyre | 76/ 216 | 35.19 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 6 | 8 | 1 | 8 | 4 | 7 | 8 | 6 | 8 | 5 | 0 | 6 | 8 | 4 | 5 | 8 | 3 | 7 | 4 | 2 | 2 | 0 | 7 | 8 | 4 | 8 | 7 | 1 | 144 |
| 2 | 8 | 1 | 5 | 4 | 0 | 4 | 2 | 0 | 8 | 3 | 2 | 8 | 4 | 4 | 5 | 0 | 5 | 1 | 4 | 3 | 6 | 3 | 5 | 8 | 8 | 0 | 0 | 2 | 101 |
| 3 | 2 | 5 | 5 | 0 | 4 | 1 | 1 | 4 | 2 | 5 | 4 | 6 | 8 | 0 | 8 | 2 | 5 | 8 | 4 | 5 | 2 | 5 | 0 | 6 | 2 | 3 | 6 | 3 | 103 |
| 4 | 2 | 0 | 7 | 8 | 6 | 8 | 6 | 8 | 0 | 3 | 0 | 6 | 4 | 4 | 5 | 1 | 0 | 7 | 4 | 8 | 2 | 3 | 8 | 2 | 2 | 2 | 7 | 4 | 113 |
| 5 | 2 | 5 | 8 | 4 | 8 | 4 | 1 | 2 | 5 | 3 | 4 | 2 | 4 | 8 | 3 | 7 | 2 | 6 | 4 | 8 | 1 | 8 | 1 | 0 | 6 | 6 | 1 | 5 | 113 |
| 6 | 6 | 3 | 0 | 6 | 2 | 1 | 7 | 4 | 6 | 3 | 8 | 2 | 4 | 4 | 3 | 4 | 8 | 4 | 4 | 5 | 7 | 2 | 3 | 4 | 0 | 8 | 8 | 6 | 116 |
| 7 | 6 | 3 | 3 | 2 | 6 | 7 | 4 | 0 | 5 | 5 | 8 | 2 | 4 | 4 | 3 | 1 | 6 | 2 | 4 | 6 | 6 | 0 | 1 | 6 | 0 | 5 | 4 | 7 | 103 |
| 8 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | 3 | 8 | 6 | 2 | 4 | 0 | 5 | 6 | 3 | 0 | 4 | 3 | 1 | 5 | 3 | 0 | 4 | 0 | 1 | 8 | 76 |
| 9 | 0 | 7 | 3 | 2 | 8 | 6 | 7 | 6 | 3 | 0 | 2 | 6 | 0 | 4 | 3 | 4 | 0 | 4 | 4 | 0 | 6 | 8 | 7 | 2 | 6 | 5 | 2 | 9 | 105 |
| 10 | 6 | 7 | 7 | 6 | 0 | 2 | 0 | 2 | 0 | 5 | 6 | 0 | 0 | 8 | 0 | 7 | 8 | 1 | 4 | 0 | 7 | 6 | 5 | 4 | 8 | 3 | 4 | 10 | 106 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Lloyd Eagling & Keith Rodgers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Chris Clark Barbara Hatfield | 4H+2 | W | 480 | 6 | 8 | |
| 2 | 2H+1 | W | 140 | 8 | 8 | |||
| 3 | 3H+1 | S | 170 | 1 | 8 | |||
| 4 | 3 | Steve Fordham Toni Smith | 4H+1 | N | 650 | 8 | 8 | |
| 5 | 2D+2 | S | 130 | 4 | 8 | |||
| 6 | 3NT+1 | N | 430 | 7 | 8 | |||
| 7 | 10 | Dinah Mairs Joyce Severn | 6S-1 | S | 100 | 8 | 8 | |
| 8 | 5H-3 | E | 150 | 6 | 8 | |||
| 9 | 2NT+3 | E | 210 | 8 | 8 | |||
| 10 | 6 | Dave Quinton Richard Brammer | 2S+2 | S | 170 | 5 | 8 | |
| 11 | 5D-1 | N | 50 | 0 | 8 | |||
| 12 | PASS | N | 0 | 6 | 8 | |||
| 13 | 9 | Clare Batten Fay Kirk | 4H-1 | S | 100 | 8 | 8 | |
| 14 | 3NT | E | 400 | 4 | 8 | |||
| 15 | 3NT | W | 400 | 5 | 8 | |||
| 16 | 2 | Graham Lee Ron Langdon | 5H | W | 650 | 8 | 8 | |
| 17 | 3C-3 | E | 150 | 3 | 8 | |||
| 18 | 4H | E | 420 | 7 | 8 | |||
| 19 | 7 | Richard Kowalski Ellen Rawson | 4H+1 | S | 450 | 4 | 8 | |
| 20 | 3S | W | 140 | 2 | 8 | |||
| 21 | 3S | W | 140 | 2 | 8 | |||
| 22 | 5 | Wendy Walker Diane Abbott | 5HX-2 | E | 500 | 0 | 8 | |
| 23 | 1NT-1 | N | 100 | 7 | 8 | |||
| 24 | 4H | E | 420 | 8 | 8 | |||
| 25 | 8 | Graham Brindley Ewan MacIntyre | 2HX-2 | S | 300 | 4 | 8 | |
| 26 | 3S-3 | S | 300 | 8 | 8 | |||
| 27 | 4H | W | 420 | 7 | 8 | |||
| Total | 66.67% | 144 | 216 | |||||
| Pair 2 | Graham Lee & Ron Langdon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Clare Batten Fay Kirk | 3NT+3 | W | 490 | 8 | 8 | |
| 2 | 3H-1 | E | 50 | 1 | 8 | |||
| 3 | 3H | S | 140 | 5 | 8 | |||
| 4 | 5 | Wendy Walker Diane Abbott | 3H+2 | N | 200 | 4 | 8 | |
| 5 | 3NT | S | 600 | 0 | 8 | |||
| 6 | 3H+1 | S | 170 | 4 | 8 | |||
| 7 | 4 | Chris Clark Barbara Hatfield | 4D+1 | N | 150 | 2 | 8 | |
| 8 | 5S-1 | S | 50 | 0 | 8 | |||
| 9 | 3NT-1 | W | 100 | 8 | 8 | |||
| 10 | 10 | Dinah Mairs Joyce Severn | 2S+2 | N | 170 | 3 | 8 | |
| 11 | 3NT | N | 400 | 2 | 8 | |||
| 12 | 1NT+1 | E | 120 | 8 | 8 | |||
| 13 | 7 | Richard Kowalski Ellen Rawson | 3S | W | 140 | 4 | 8 | |
| 14 | 3NT | W | 400 | 4 | 8 | |||
| 15 | 3NT | E | 400 | 5 | 8 | |||
| 16 | 1 | Lloyd Eagling Keith Rodgers | 5H | W | 650 | 0 | 8 | |
| 17 | 3C-3 | E | 150 | 5 | 8 | |||
| 18 | 4H | E | 420 | 1 | 8 | |||
| 19 | 3 | Steve Fordham Toni Smith | 4H+1 | S | 450 | 4 | 8 | |
| 20 | 4S-1 | W | 100 | 3 | 8 | |||
| 21 | 2S+1 | W | 140 | 6 | 8 | |||
| 22 | 8 | Graham Brindley Ewan MacIntyre | 4H-1 | E | 100 | 3 | 8 | |
| 23 | 1NT+1 | N | 120 | 5 | 8 | |||
| 24 | 4H-1 | E | 50 | 8 | 8 | |||
| 25 | 6 | Dave Quinton Richard Brammer | 3NT+1 | W | 630 | 8 | 8 | |
| 26 | 2S+2 | S | 170 | 0 | 8 | |||
| 27 | 2NT+1 | E | 150 | 0 | 8 | |||
| Total | 46.76% | 101 | 216 | |||||
| Pair 3 | Steve Fordham & Toni Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Richard Kowalski Ellen Rawson | 5H | W | 450 | 2 | 8 | |
| 2 | 2H | E | 110 | 5 | 8 | |||
| 3 | 3H | S | 140 | 5 | 8 | |||
| 4 | 1 | Lloyd Eagling Keith Rodgers | 4H+1 | N | 650 | 0 | 8 | |
| 5 | 2D+2 | S | 130 | 4 | 8 | |||
| 6 | 3NT+1 | N | 430 | 1 | 8 | |||
| 7 | 6 | Dave Quinton Richard Brammer | 5S | N | 650 | 1 | 8 | |
| 8 | 5HX-2 | E | 300 | 4 | 8 | |||
| 9 | 3D | E | 110 | 2 | 8 | |||
| 10 | 5 | Wendy Walker Diane Abbott | 2S+2 | N | 170 | 5 | 8 | |
| 11 | 2S+2 | N | 170 | 4 | 8 | |||
| 12 | PASS | N | 0 | 6 | 8 | |||
| 13 | 10 | Dinah Mairs Joyce Severn | 4D-2 | S | 200 | 8 | 8 | |
| 14 | 3D+1 | E | 130 | 0 | 8 | |||
| 15 | 3NT+1 | W | 430 | 8 | 8 | |||
| 16 | 8 | Graham Brindley Ewan MacIntyre | 5S-1 | N | 50 | 2 | 8 | |
| 17 | 3D-3 | W | 150 | 5 | 8 | |||
| 18 | 4H | S | 620 | 8 | 8 | |||
| 19 | 2 | Graham Lee Ron Langdon | 4H+1 | S | 450 | 4 | 8 | |
| 20 | 4S-1 | W | 100 | 5 | 8 | |||
| 21 | 2S+1 | W | 140 | 2 | 8 | |||
| 22 | 4 | Chris Clark Barbara Hatfield | 4H-1 | E | 100 | 5 | 8 | |
| 23 | 1NT+2 | S | 150 | 0 | 8 | |||
| 24 | 3NT | E | 400 | 6 | 8 | |||
| 25 | 9 | Clare Batten Fay Kirk | 3NT | W | 600 | 2 | 8 | |
| 26 | 3H-1 | W | 100 | 3 | 8 | |||
| 27 | 3H+2 | W | 200 | 6 | 8 | |||
| Total | 47.69% | 103 | 216 | |||||
| Pair 4 | Chris Clark & Barbara Hatfield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Lloyd Eagling Keith Rodgers | 4H+2 | W | 480 | 2 | 8 | |
| 2 | 2H+1 | W | 140 | 0 | 8 | |||
| 3 | 3H+1 | S | 170 | 7 | 8 | |||
| 4 | 8 | Graham Brindley Ewan MacIntyre | 4C | S | 130 | 8 | 8 | |
| 5 | 1NT-2 | E | 100 | 6 | 8 | |||
| 6 | 6NT-4 | N | 200 | 8 | 8 | |||
| 7 | 2 | Graham Lee Ron Langdon | 4D+1 | N | 150 | 6 | 8 | |
| 8 | 5S-1 | S | 50 | 8 | 8 | |||
| 9 | 3NT-1 | W | 100 | 0 | 8 | |||
| 10 | 7 | Richard Kowalski Ellen Rawson | 2S+2 | N | 170 | 3 | 8 | |
| 11 | 3NT+2 | S | 460 | 0 | 8 | |||
| 12 | 1NT | W | 90 | 6 | 8 | |||
| 13 | 6 | Dave Quinton Richard Brammer | 2S+1 | W | 140 | 4 | 8 | |
| 14 | 3NT | E | 400 | 4 | 8 | |||
| 15 | 3NT | W | 400 | 5 | 8 | |||
| 16 | 10 | Dinah Mairs Joyce Severn | 5S | N | 450 | 1 | 8 | |
| 17 | 3H-4 | W | 200 | 0 | 8 | |||
| 18 | 4H | E | 420 | 7 | 8 | |||
| 19 | 9 | Clare Batten Fay Kirk | 4H+1 | N | 450 | 4 | 8 | |
| 20 | 4S-2 | W | 200 | 8 | 8 | |||
| 21 | 2S+1 | W | 140 | 2 | 8 | |||
| 22 | 3 | Steve Fordham Toni Smith | 4H-1 | E | 100 | 3 | 8 | |
| 23 | 1NT+2 | S | 150 | 8 | 8 | |||
| 24 | 3NT | E | 400 | 2 | 8 | |||
| 25 | 5 | Wendy Walker Diane Abbott | 3NT-1 | E | 100 | 2 | 8 | |
| 26 | 2S+1 | S | 140 | 2 | 8 | |||
| 27 | 4H | W | 420 | 7 | 8 | |||
| Total | 52.31% | 113 | 216 | |||||
| Pair 5 | Wendy Walker & Diane Abbott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Dave Quinton Richard Brammer | 4H+1 | W | 450 | 2 | 8 | |
| 2 | 2H | E | 110 | 5 | 8 | |||
| 3 | 3S | E | 140 | 8 | 8 | |||
| 4 | 2 | Graham Lee Ron Langdon | 3H+2 | N | 200 | 4 | 8 | |
| 5 | 3NT | S | 600 | 8 | 8 | |||
| 6 | 3H+1 | S | 170 | 4 | 8 | |||
| 7 | 9 | Clare Batten Fay Kirk | 4S+1 | N | 650 | 1 | 8 | |
| 8 | 4S | S | 420 | 2 | 8 | |||
| 9 | 4D | E | 130 | 5 | 8 | |||
| 10 | 3 | Steve Fordham Toni Smith | 2S+2 | N | 170 | 3 | 8 | |
| 11 | 2S+2 | N | 170 | 4 | 8 | |||
| 12 | PASS | N | 0 | 2 | 8 | |||
| 13 | 8 | Graham Brindley Ewan MacIntyre | 3S | W | 140 | 4 | 8 | |
| 14 | 3NT+1 | E | 430 | 8 | 8 | |||
| 15 | 3NT | E | 400 | 3 | 8 | |||
| 16 | 7 | Richard Kowalski Ellen Rawson | 4S+1 | N | 450 | 7 | 8 | |
| 17 | 3D-1 | W | 50 | 2 | 8 | |||
| 18 | 4H-2 | E | 100 | 6 | 8 | |||
| 19 | 10 | Dinah Mairs Joyce Severn | 4S+1 | S | 450 | 4 | 8 | |
| 20 | 4S | W | 620 | 8 | 8 | |||
| 21 | 4S-1 | W | 50 | 1 | 8 | |||
| 22 | 1 | Lloyd Eagling Keith Rodgers | 5HX-2 | E | 500 | 8 | 8 | |
| 23 | 1NT-1 | N | 100 | 1 | 8 | |||
| 24 | 4H | E | 420 | 0 | 8 | |||
| 25 | 4 | Chris Clark Barbara Hatfield | 3NT-1 | E | 100 | 6 | 8 | |
| 26 | 2S+1 | S | 140 | 6 | 8 | |||
| 27 | 4H | W | 420 | 1 | 8 | |||
| Total | 52.31% | 113 | 216 | |||||
| Pair 6 | Dave Quinton & Richard Brammer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Wendy Walker Diane Abbott | 4H+1 | W | 450 | 6 | 8 | |
| 2 | 2H | E | 110 | 3 | 8 | |||
| 3 | 3S | E | 140 | 0 | 8 | |||
| 4 | 7 | Richard Kowalski Ellen Rawson | 4C+1 | S | 150 | 6 | 8 | |
| 5 | 1NT+2 | S | 150 | 2 | 8 | |||
| 6 | 3NT+1 | N | 430 | 1 | 8 | |||
| 7 | 3 | Steve Fordham Toni Smith | 5S | N | 650 | 7 | 8 | |
| 8 | 5HX-2 | E | 300 | 4 | 8 | |||
| 9 | 3D | E | 110 | 6 | 8 | |||
| 10 | 1 | Lloyd Eagling Keith Rodgers | 2S+2 | S | 170 | 3 | 8 | |
| 11 | 5D-1 | N | 50 | 8 | 8 | |||
| 12 | PASS | N | 0 | 2 | 8 | |||
| 13 | 4 | Chris Clark Barbara Hatfield | 2S+1 | W | 140 | 4 | 8 | |
| 14 | 3NT | E | 400 | 4 | 8 | |||
| 15 | 3NT | W | 400 | 3 | 8 | |||
| 16 | 9 | Clare Batten Fay Kirk | 4S | N | 420 | 4 | 8 | |
| 17 | 1H | W | 80 | 8 | 8 | |||
| 18 | 4H-1 | E | 50 | 4 | 8 | |||
| 19 | 8 | Graham Brindley Ewan MacIntyre | 4H+1 | S | 450 | 4 | 8 | |
| 20 | 3NT-1 | W | 100 | 5 | 8 | |||
| 21 | 3S-1 | W | 50 | 7 | 8 | |||
| 22 | 10 | Dinah Mairs Joyce Severn | 4S | N | 420 | 2 | 8 | |
| 23 | 1NT+1 | N | 120 | 3 | 8 | |||
| 24 | 3H+1 | E | 170 | 4 | 8 | |||
| 25 | 2 | Graham Lee Ron Langdon | 3NT+1 | W | 630 | 0 | 8 | |
| 26 | 2S+2 | S | 170 | 8 | 8 | |||
| 27 | 2NT+1 | E | 150 | 8 | 8 | |||
| Total | 53.70% | 116 | 216 | |||||
| Pair 7 | Richard Kowalski & Ellen Rawson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Steve Fordham Toni Smith | 5H | W | 450 | 6 | 8 | |
| 2 | 2H | E | 110 | 3 | 8 | |||
| 3 | 3H | S | 140 | 3 | 8 | |||
| 4 | 6 | Dave Quinton Richard Brammer | 4C+1 | S | 150 | 2 | 8 | |
| 5 | 1NT+2 | S | 150 | 6 | 8 | |||
| 6 | 3NT+1 | N | 430 | 7 | 8 | |||
| 7 | 8 | Graham Brindley Ewan MacIntyre | 3CX-2 | E | 500 | 4 | 8 | |
| 8 | 4S+1 | N | 450 | 0 | 8 | |||
| 9 | 2D+2 | E | 130 | 5 | 8 | |||
| 10 | 4 | Chris Clark Barbara Hatfield | 2S+2 | N | 170 | 5 | 8 | |
| 11 | 3NT+2 | S | 460 | 8 | 8 | |||
| 12 | 1NT | W | 90 | 2 | 8 | |||
| 13 | 2 | Graham Lee Ron Langdon | 3S | W | 140 | 4 | 8 | |
| 14 | 3NT | W | 400 | 4 | 8 | |||
| 15 | 3NT | E | 400 | 3 | 8 | |||
| 16 | 5 | Wendy Walker Diane Abbott | 4S+1 | N | 450 | 1 | 8 | |
| 17 | 3D-1 | W | 50 | 6 | 8 | |||
| 18 | 4H-2 | E | 100 | 2 | 8 | |||
| 19 | 1 | Lloyd Eagling Keith Rodgers | 4H+1 | S | 450 | 4 | 8 | |
| 20 | 3S | W | 140 | 6 | 8 | |||
| 21 | 3S | W | 140 | 6 | 8 | |||
| 22 | 9 | Clare Batten Fay Kirk | 2H+1 | E | 140 | 0 | 8 | |
| 23 | 2NT-1 | N | 100 | 1 | 8 | |||
| 24 | 3H | E | 140 | 6 | 8 | |||
| 25 | 10 | Dinah Mairs Joyce Severn | 3NT-4 | E | 400 | 0 | 8 | |
| 26 | 3H-1 | W | 100 | 5 | 8 | |||
| 27 | 3NT | E | 400 | 4 | 8 | |||
| Total | 47.69% | 103 | 216 | |||||
| Pair 8 | Graham Brindley & Ewan MacIntyre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Dinah Mairs Joyce Severn | 4H+1 | E | 450 | 2 | 8 | |
| 2 | 2H-1 | E | 50 | 1 | 8 | |||
| 3 | 3H+1 | S | 170 | 1 | 8 | |||
| 4 | 4 | Chris Clark Barbara Hatfield | 4C | S | 130 | 0 | 8 | |
| 5 | 1NT-2 | E | 100 | 2 | 8 | |||
| 6 | 6NT-4 | N | 200 | 0 | 8 | |||
| 7 | 7 | Richard Kowalski Ellen Rawson | 3CX-2 | E | 500 | 4 | 8 | |
| 8 | 4S+1 | N | 450 | 8 | 8 | |||
| 9 | 2D+2 | E | 130 | 3 | 8 | |||
| 10 | 9 | Clare Batten Fay Kirk | 1NT-1 | W | 100 | 8 | 8 | |
| 11 | 2C+1 | S | 110 | 6 | 8 | |||
| 12 | PASS | N | 0 | 2 | 8 | |||
| 13 | 5 | Wendy Walker Diane Abbott | 3S | W | 140 | 4 | 8 | |
| 14 | 3NT+1 | E | 430 | 0 | 8 | |||
| 15 | 3NT | E | 400 | 5 | 8 | |||
| 16 | 3 | Steve Fordham Toni Smith | 5S-1 | N | 50 | 6 | 8 | |
| 17 | 3D-3 | W | 150 | 3 | 8 | |||
| 18 | 4H | S | 620 | 0 | 8 | |||
| 19 | 6 | Dave Quinton Richard Brammer | 4H+1 | S | 450 | 4 | 8 | |
| 20 | 3NT-1 | W | 100 | 3 | 8 | |||
| 21 | 3S-1 | W | 50 | 1 | 8 | |||
| 22 | 2 | Graham Lee Ron Langdon | 4H-1 | E | 100 | 5 | 8 | |
| 23 | 1NT+1 | N | 120 | 3 | 8 | |||
| 24 | 4H-1 | E | 50 | 0 | 8 | |||
| 25 | 1 | Lloyd Eagling Keith Rodgers | 2HX-2 | S | 300 | 4 | 8 | |
| 26 | 3S-3 | S | 300 | 0 | 8 | |||
| 27 | 4H | W | 420 | 1 | 8 | |||
| Total | 35.19% | 76 | 216 | |||||
| Pair 9 | Clare Batten & Fay Kirk | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Graham Lee Ron Langdon | 3NT+3 | W | 490 | 0 | 8 | |
| 2 | 3H-1 | E | 50 | 7 | 8 | |||
| 3 | 3H | S | 140 | 3 | 8 | |||
| 4 | 10 | Dinah Mairs Joyce Severn | 5S-3 | E | 300 | 2 | 8 | |
| 5 | 3NT-1 | S | 100 | 8 | 8 | |||
| 6 | 4H-1 | N | 50 | 6 | 8 | |||
| 7 | 5 | Wendy Walker Diane Abbott | 4S+1 | N | 650 | 7 | 8 | |
| 8 | 4S | S | 420 | 6 | 8 | |||
| 9 | 4D | E | 130 | 3 | 8 | |||
| 10 | 8 | Graham Brindley Ewan MacIntyre | 1NT-1 | W | 100 | 0 | 8 | |
| 11 | 2C+1 | S | 110 | 2 | 8 | |||
| 12 | PASS | N | 0 | 6 | 8 | |||
| 13 | 1 | Lloyd Eagling Keith Rodgers | 4H-1 | S | 100 | 0 | 8 | |
| 14 | 3NT | E | 400 | 4 | 8 | |||
| 15 | 3NT | W | 400 | 3 | 8 | |||
| 16 | 6 | Dave Quinton Richard Brammer | 4S | N | 420 | 4 | 8 | |
| 17 | 1H | W | 80 | 0 | 8 | |||
| 18 | 4H-1 | E | 50 | 4 | 8 | |||
| 19 | 4 | Chris Clark Barbara Hatfield | 4H+1 | N | 450 | 4 | 8 | |
| 20 | 4S-2 | W | 200 | 0 | 8 | |||
| 21 | 2S+1 | W | 140 | 6 | 8 | |||
| 22 | 7 | Richard Kowalski Ellen Rawson | 2H+1 | E | 140 | 8 | 8 | |
| 23 | 2NT-1 | N | 100 | 7 | 8 | |||
| 24 | 3H | E | 140 | 2 | 8 | |||
| 25 | 3 | Steve Fordham Toni Smith | 3NT | W | 600 | 6 | 8 | |
| 26 | 3H-1 | W | 100 | 5 | 8 | |||
| 27 | 3H+2 | W | 200 | 2 | 8 | |||
| Total | 48.61% | 105 | 216 | |||||
| Pair 10 | Dinah Mairs & Joyce Severn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Graham Brindley Ewan MacIntyre | 4H+1 | E | 450 | 6 | 8 | |
| 2 | 2H-1 | E | 50 | 7 | 8 | |||
| 3 | 3H+1 | S | 170 | 7 | 8 | |||
| 4 | 9 | Clare Batten Fay Kirk | 5S-3 | E | 300 | 6 | 8 | |
| 5 | 3NT-1 | S | 100 | 0 | 8 | |||
| 6 | 4H-1 | N | 50 | 2 | 8 | |||
| 7 | 1 | Lloyd Eagling Keith Rodgers | 6S-1 | S | 100 | 0 | 8 | |
| 8 | 5H-3 | E | 150 | 2 | 8 | |||
| 9 | 2NT+3 | E | 210 | 0 | 8 | |||
| 10 | 2 | Graham Lee Ron Langdon | 2S+2 | N | 170 | 5 | 8 | |
| 11 | 3NT | N | 400 | 6 | 8 | |||
| 12 | 1NT+1 | E | 120 | 0 | 8 | |||
| 13 | 3 | Steve Fordham Toni Smith | 4D-2 | S | 200 | 0 | 8 | |
| 14 | 3D+1 | E | 130 | 8 | 8 | |||
| 15 | 3NT+1 | W | 430 | 0 | 8 | |||
| 16 | 4 | Chris Clark Barbara Hatfield | 5S | N | 450 | 7 | 8 | |
| 17 | 3H-4 | W | 200 | 8 | 8 | |||
| 18 | 4H | E | 420 | 1 | 8 | |||
| 19 | 5 | Wendy Walker Diane Abbott | 4S+1 | S | 450 | 4 | 8 | |
| 20 | 4S | W | 620 | 0 | 8 | |||
| 21 | 4S-1 | W | 50 | 7 | 8 | |||
| 22 | 6 | Dave Quinton Richard Brammer | 4S | N | 420 | 6 | 8 | |
| 23 | 1NT+1 | N | 120 | 5 | 8 | |||
| 24 | 3H+1 | E | 170 | 4 | 8 | |||
| 25 | 7 | Richard Kowalski Ellen Rawson | 3NT-4 | E | 400 | 8 | 8 | |
| 26 | 3H-1 | W | 100 | 3 | 8 | |||
| 27 | 3NT | E | 400 | 4 | 8 | |||
| Total | 49.07% | 106 | 216 | |||||
Results produced on Monday 22 August 2011 at 10:20 PM