|
|
|||||||||||||||||
| Monday to Saturday [Except Bank Holidays Monday] |
Operated by Phil Anslow |
||||||||||||||||
|
Valid from 2nd November 2009 |
|||||||||||||||||
| Cwmbran,Bus Station | 1000 | 1040 | 1120 | 1200 | 1240 | 1320 | 1400 | 1600 | 1640 | ||||||||
| Cwmbran Stadium | 1005 | 1045 | 1125 | 1205 | 1245 | 1325 | 1405 | 1605 | 1645 | ||||||||
| Cocker Avenue | 1010 | 1050 | 1130 | 1210 | 1250 | 1330 | 1410 | 1610 | 1650 | ||||||||
| Fairwater Shops | 1015 | 1055 | 1135 | 1215 | 1255 | 1335 | 1415 | 1615 | 1655 | ||||||||
| PenLan Way | 1017 | 1057 | 1137 | 1217 | 1257 | 1337 | 1417 | 1617 | 1657 | ||||||||
| Henllys,Sunnybank, | 1020 | 1100 | 1140 | 1220 | 1300 | 1340 | 1420 | 1620 | 1700 | ||||||||
| Fairwater Shops | 1023 | 1103 | 1143 | 1223 | 1303 | 1343 | 1423 | 1623 | 1703 | ||||||||
| Cocker Avenue | 1027 | 1107 | 1147 | 1227 | 1307 | 1347 | 1427 | 1627 | 1707 | ||||||||
| Cwmbran Stadium | 1031 | 1111 | 1151 | 1231 | 1311 | 1351 | 1431 | 1631 | 1711 | ||||||||
| Cwmbran,Bus Station | 1035 | 1115 | 1155 | 1235 | 1315 | 1355 | 1435 | 1635 | 1715 | ||||||||
| Route Description: | |||||||||||||||||
|
Cwmbran Bus Station-Glyndwr
Road-St Davids Road-Llantarnam Road-Henllys Way-Ty Coch Way-Hollybush
Way-Cocker Avenue-Henllys Way-Fairwater Way-Penylan Way-Henllys Way- Sunnybank Henllys-Henllys Way-Fairwater Way-Henllys Way-Cocker Avenue- Hollybush Way- Ty Coch Way- Henllys Way-Llantarnam Road-St Davids Road-Caradog Road-Glyndwr Road-Cwmbran Bus Station |
|||||||||||||||||