Rounds Table (Imperial Score)
|
12 Dozen Rounds |
| Round | 100 Yards | 80 Yards | 60 Yards | 50 Yards | 40 Yards | 30 Yards | 20 Yards | 10 Yards | Score |
| York | 6 Doz | 4 Doz | 2 Doz | 1296 | |||||
| Hereford | 6 Doz | 4 Doz | 2 Doz | 1296 | |||||
| Bristol I | 6 Doz | 4 Doz | 2 Doz | 1296 | |||||
| Bristol II | 6 Doz | 4 Doz | 2 Doz | 1296 | |||||
| Bristol III | 6 Doz | 4 Doz | 2 Doz | 1296 | |||||
| Bristol IV | 6 Doz | 4 Doz | 2 Doz | 1296 |
|
9 Dozen Rounds |
| Round | 100 Yards | 80 Yards | 60 Yards | 50 Yards | 40 Yards | 30 Yards | 20 Yards | 10 Yards | Score |
| St. George | 3 Doz | 3 Doz | 3 Doz | 972 | |||||
| Albion | 3 Doz | 3 Doz | 3 Doz | 972 | |||||
| Windsor | 3 Doz | 3 Doz | 3 Doz | 972 | |||||
| Short Windsor | 3 Doz | 3 Doz | 3 Doz | 972 | |||||
| Junior Windsor | 3 Doz | 3 Doz | 3 Doz | 972 |
|
8 Dozen Rounds |
| Round | 100 Yards | 80 Yards | 60 Yards | 50 Yards | 40 Yards | 30 Yards | 20 Yards | 10 Yards | Score |
| New Western | 4 Doz | 4 Doz | 864 | ||||||
| Long Western | 4 Doz | 4 Doz | 864 | ||||||
| Western | 4 Doz | 4 Doz | 864 | ||||||
| Short Western | 4 Doz | 4 Doz | 864 | ||||||
| Junior Western | 4 Doz | 4 Doz | 864 | ||||||
| Short Jr Western | 4 Doz | 4 Doz | 864 |
|
7 1/2 Dozen Round (American) |
| Round | 100 Yards | 80 Yards | 60 Yards | 50 Yards | 40 Yards | 30 Yards | 20 Yards | 10 Yards | Score |
| American | 2.5 Doz | 2.5 Doz | 2.5 Doz | 810 |
|
7 Dozen Rounds |
| 100 Yards | 80 Yards | 60 Yards | 50 Yards | 40 Yards | 30 Yards | 20 Yards | 10 Yards | Score | |
| St. Nicholas | 4 Doz | 3 Doz | 756 |
| 6 Dozen Rounds |
| Round | 100 Yards | 80 Yards | 60 Yards | 50 Yards | 40 Yards | 30 Yards | 20 Yards | 10 Yards | Score |
| New National | 4 Doz | 2 Doz | 648 | ||||||
| Long National | 4 Doz | 2 Doz | 648 | ||||||
| National | 4 Doz | 2 Doz | 648 | ||||||
| Short National | 4 Doz | 2 Doz | 648 | ||||||
| Junior National | 4 Doz | 2 Doz | 648 | ||||||
| Short Jr. National | 4 Doz | 2 Doz | 648 |
| 4 Dozen Rounds |
| Round | 100 Yards | 80 Yards | 60 Yards | 50 Yards | 40 Yards | 30 Yards | 20 Yards | 10 Yards | Score |
| Warwick | 2 Doz | 2 Doz | 432 | ||||||
| Long Warwick | 2 Doz | 2 Doz | 432 | ||||||
| Warwick | 2 Doz | 2 Doz | 432 | ||||||
| Short Warwick | 2 Doz | 2 Doz | 432 | ||||||
| Junior Warwick | 2 Doz | 2 Doz | 432 | ||||||
| Short Jr.Warwick | 2 Doz | 2 Doz | 432 |
| Ferryfield Christmas Round |
| Round | 30 Yards (Sometimes 40 yds,,, Could be 28.34 yds or maybe 14 cubits,,,,,) | Score |
| Christmas | Shoot till I run out of sweets......... | Er,,, until I run out of sweets. |