2004 Averages

Home
Up

Todays Weather

Below are the batting and bowling averages for the 2004 season. 

The figures are up to and including Wooburn Narkovians (Away)

To qualify for a batting average you need to have been out 5 or more times.

O.F.C.C BATTING AVERAGES - 2004

Name D.N.B NO Bwl Cght LBW RO St Runs Avg Matches Outs
P Smith 0 2 7 5 0 1 1 430 30.71 16 14
G C Mapley 0 1 3 7 0 1 0 312 28.36 12 11
E Welch 1 0 3 5 2 1 1 324 27.00 13 12
J Shafe 0 2 2 3 2 0 0 153 21.86 9 7
R Shafe 0 0 2 5 3 0 1 225 20.45 11 11
M Pattinson 2 3 7 3 0 0 1 148 13.45 16 11
I Hanson 0 0 5 5 1 1 0 158 13.17 12 12
D Lewy 1 1 4 3 1 2 0 123 12.30 12 10
J Herbert 0 0 6 1 0 0 0 75 10.71 7 7
C Pond 5 5 2 0 3 0 0 47 9.40 15 5
A Lindsay 3 0 4 3 2 0 0 43 4.78 12 9
C Cheng 2 0 3 2 0 0 0 15 3.00 7 5
S Toms 0 0 1 0 1 0 0 104   2 2
G J Mapley 2 4 1 1 0 1 0 63   9 3
B Shome 1 3 3 1 0 0 0 57   8 4
R Harper 0 0 2 1 0 0 0 51   3 3
J Shearing 0 1 1 3 0 0 0 48   5 4
M Wheeler 0 1 0 0 1 0 0 31   2 1
B Cole 1 2 0 3 0 0 0 27   6 3
J Holliday 0 0 0 1 0 0 0 23   1 1
D Harrison 0 0 1 0 0 0 1 19   2 2
P Cain 2 1 1 1 1 1 0 18   7 4
M Cuthbertson 5 2 2 1 0 1 0 15   11 4
T Adlard 1 0 0 1 0 0 0 14   2 1
C Farrell 0 0 0 0 1 0 0 12   1 1
P Hanson 0 0 0 1 0 0 0 10   1 1
A Mapley 1 0 0 1 0 0 0 9   2 1
M Corbridge 0 1 0 0 0 0 0 7   1 0
Niraj 0 0 0 1 0 0 0 7   1 1
T Vila 0 0 1 0 0 0 0 5   1 1
M Warton 0 0 0 0 0 0 1 4   1 1
N Power 0 0 1 0 0 0 0 4   1 1
R Shome 0 0 1 0 0 0 0 4   1 1
J England 0 0 0 0 0 1 0 2   1 1
C Currie 0 0 1 0 0 0 0 0   1 1
D Miles 0 0 1 1 0 0 0 0   2 2
L Jellows 1 0 0 0 0 0 0 0   1 0
Lucas 0 0 1 0 0 0 0 0   1 1
P Shearing 0 0 0 0 1 0 0 0   1 1
TOTAL 28 29 66 59 19 10 6 2587      

To qualify for a bowling average you need to have taken 10 or more wickets.

O.F.C.C BOWLING AVERAGES - 2004

Name Overs Maidens Runs Wickets Average Strike Rate Eco Rate
M Pattinson 136 21 464 36 12.89 22.67 3.41
M Cuthbertson 82 26 226 15 15.07 32.80 2.76
G J Mapley 90 19 304 16 19.00 33.75 3.38
E Welch 64 9 304 12 25.33 32.00 4.75
P Smith 72 7 338 9   48.00 4.69
D Miles 14 7 57 8   10.50 4.07
B Cole 18 1 130 5   21.60 7.22
J Herbert 43 9 144 5   51.60 3.35
J Shafe 52 7 266 5   62.40 5.12
B Shome 36 1 217 4   54.00 6.03
C Pond 34 3 198 3   68.00 5.82
J England 13 3 37 3   26.00 2.85
D Harrison 7 2 21 2   21.00 3.00
R Shome 3 1 6 2   9.00 2.00
T Vila 9 2 38 2   27.00 4.22
I Hanson 7 1 44 1   42.00 6.29
J Shearing 4 0 36 1   24.00 9.00
M Corbridge 11 4 26 1   66.00 2.36
M Wheeler 11 1 39 1   66.00 3.55
P Cain 2 0 5 1   12.00 2.50
R Shafe 1 0 2 1   6.00 2.00
C Cheng 2 0 14 0     7.00
D Lewy 1 0 3 0     3.00
N Power 8 4 17 0     2.13
TOTAL 720 128 2936 133   32.48 4.08

The total catches is only as good as the scorebook accuracy !

Name Catches
C Pond 9
M Pattinson 8
A Lindsay 6
G C Mapley 5
P Smith 4
R Shafe 4
J Shafe 3
C Cheng 3
D Lewy 2
I Hanson 2
J Herbert 2
J Shearing 2
T Vila 2
B Cole 1
E Welch 1
G J Mapley 1
M Corbridge 1
M Cuthbertson 1
R Harper 1
S Toms 1