2005 Averages

Home
Up

Todays Weather

Below are the batting and bowling averages for the 2005 season. 

The figures are up to and including ... Tour Matches

To qualify for a batting average you need to have been out 5 or more times.

O.F.C.C BATTING AVERAGES - 2005
Name D.N.B NO Bwl Cght LBW RO St 4's 6's Runs Avg
Ed Welch 0 2 1 2 0 1 1 19 9 225 45.00
Ian Simpson 0 0 2 2 1 1 0 19 2 226 37.67
Rob Shafe 0 1 2 4 0 1 0 22 0 239 34.14
Ian Hanson 1 0 1 4 0 0 0 19 0 156 31.20
Bobby Shome 0 1 2 4 0 0 0 25 0 187 31.17
George Friend 0 1 2 7 1 0 0 25 1 294 29.40
Guy Mapley 0 0 2 3 0 1 0 10 3 162 27.00
Andrew Lindsay 1 3 0 2 3 0 0 4 0 84 16.80
Mark Pattinson 3 1 3 2 1 0 1 12 0 111 15.86
Jon Shafe 1 1 4 1 0 0 0 6 0 46 9.20
Rob Harper 0 0 4 3 0 0 0 6 1 55 7.86
Chris Pond 4 2 2 2 0 1 0 6 0 33 6.60
Steve Toms 0 1 0 1 0 0 0 5 5 87  
Paul Shearring 0 0 2 0 1 0 0 2 0 86  
David Miles 0 1 1 0 0 1 0 11 2 83  
Dave Lewy 0 0 0 1 0 0 0 0 0 48  
Willis Spencer 1 0 0 3 0 0 0 7 0 46  
Paul Smith 0 0 1 1 0 0 0 2 0 34  
Chris Trewick 2 0 0 1 1 1 1 1 0 30  
Ian McBurnie 3 2 4 0 0 0 0 3 0 26  
Mick Rose 1 0 0 0 0 0 1 2 0 19  
Gavin Mapley 5 2 3 1 0 0 0 6 1 18  
Joe England 0 0 0 2 0 0 0 1 0 17  
Paul Cain 1 0 2 0 2 0 0 2 0 16  
Matt Wheeler 2 0 0 0 1 0 0 2 0 14  
Peter Hanson 0 0 1 0 0 1 0 2 0 12  
Ben Cole 2 4 0 0 1 0 0 0 0 11  
Paul Hanson 0 0 0 0 0 0 1 0 0 11  
John Herbert 0 0 1 0 0 0 0 0 0 8  
Jack Shearring 0 0 1 2 0 0 0 0 0 4  
A Harper 0 0 0 2 0 0 0 0 0 2  
Andrew Mapley 1 1 0 0 0 0 0 0 0 2  
Mike Cuthbertson 1 1 0 0 0 0 0 0 0 2  
Andrew Emery 0 0 0 0 1 0 0 0 0 0  
Mark Bradley 0 0 1 0 0 0 0 0 0 0  
Matt Taylor 1 0 1 1 0 0 0 0 0 0  
TOTAL 30 24 43 51 13 8 5 219 24 2394  

 

To qualify for a bowling average you need to have taken 10 or more wickets.

O.F.C.C BOWLING AVERAGES - 2005
Name Overs Wides NB Maidens Runs Wickets Average Strike Rate Eco Rate
Gavin Mapley 108 11 0 28 286 28 10.21 23.14 2.65
Mark Pattinson 76 1 1 17 214 16 13.38 28.50 2.82
George Friend 70 7 2 14 252 15 16.80 28.00 3.60
Ed Welch 58 2 0 9 240 12 20.00 29.00 4.14
Ian McBurnie 42 12 1 6 182 6   42.00 4.33
Jon Shafe 54 0 0 6 212 6   54.00 3.93
David Miles 14 0 0 2 75 4   21.00 5.36
Matt Wheeler 14 3 2 2 55 3   28.00 3.93
Mick Rose 11 0 0 0 41 3   22.00 3.73
Andrew Emery 10 0 0 3 24 2   30.00 2.40
Ben Cole 38 2 0 3 163 2   114.00 4.29
Chris Pond 15 3 1 1 99 2   45.00 6.60
Mike Cuthbertson 10 1 0 0 72 2   30.00 7.20
Paul Cain 6 0 0 0 61 2   18.00 10.17
Andrew Mapley 2 2 0 0 11 1   12.00 5.50
Chris Trewick 11 5 1 0 57 1   66.00 5.18
Ian Simpson 15 0 0 5 37 1   90.00 2.47
Joe England 9 0 0 0 59 1   54.00 6.56
Peter Hanson 10 2 2 0 64 1   60.00 6.40
Ian Hanson 2 0 0 0 9 0     4.50
Paul Smith 2 0 0 0 14 0     7.00
TOTAL 577 51 10 96 2227 108   32.06 3.86

 

The total catches is only as good as the scorebook accuracy !

       

Name Catches

G C Mapley

5

G Friend

5

C Pond

4

J Shafe

4

J Shearing

3

A Lindsay

2

M Pattinson

2

R Shafe

2

A Mapley

1

B Shome

1

D Miles

1

E Welch

1

G J Mapley

1

I Hanson

1

I McBurnie

1

M Cuthbertson

1

P Smith

1

W Spencer

1